Also known as: AND SPECIAL AWARDS
Ajca Educational Youth Activities & Special Awards Fund is a private trust based in REYNOLDSBURG, OH. The foundation received its IRS ruling in 2004. The principal officer is % Neal Smith. It holds total assets of $642K. Annual income is reported at $87K. The foundation operates in the area of philanthropy & grantmaking. According to available records, Ajca Educational Youth Activities & Special Awards Fund has made 45 grants totaling $108K, with a median grant of $2K. Annual giving has grown from $13K in 2020 to $22K in 2023. Grantmaking activity was highest in 2022 with $73K distributed across 28 grants. Individual grants have ranged from $224 to $8K, with an average award of $2K. The foundation has supported 27 unique organizations. The foundation primarily supports organizations in New York, Missouri, Pennsylvania, which account for 24% of all grants. Grantmaking reaches organizations across 14 states. Contributions to this foundation are tax-deductible.
Ajca Educational Youth Activities & Special Awards Fund primarily funds organizations in the area of philanthropy & grantmaking. Based on available records, the foundation has funded 45 grants. Its grantmaking reaches organizations primarily in NY, MO, PA.
Ajca Educational Youth Activities & Special Awards Fund has distributed a total of $108K across 45 grants. The median grant size is $2K, with an average of $2K. Individual grants have ranged from $224 to $8K.
The application deadline is JULY 1 OF THE CONTEST YEAR. WORK/INTERNSHIPS AND EDUCATIONAL EXPERIENCE, EXTRA CURRICULAR ACTIVITIES WITH CATTLE, EDUCATIONAL SCHOLARSHIPS, WORK/INTERNSHIPS AND EDUCATIONAL EXPERIENCE, BACKGROUND AND EXTRA CURRICULAR ACTIVITIES INCLUDING ACTIVITIES WITH CATTLE.
Ajca Educational Youth Activities & Special Awards Fund is headquartered in REYNOLDSBURG, OH. While based in OH, the foundation distributes grants to organizations across 14 states.
| Name | Title | Compensation | Benefits | Total |
|---|---|---|---|---|
| Alan Chittenden | PRESIDENT | $0 | $0 | $0 |
| Joel Albright | VICE PRESIDENT | $0 | $0 | $0 |
| C Neal Smith | EXECUTIVE SECRETARY | $0 | $0 | $0 |
| Kristin Paul | ASSISTANT SECRETARY | $0 | $0 | $0 |
| Vickie J White | TREASURER | $0 | $0 | $0 |
Total Giving
$27K
Total Assets
$566K
Fair Market Value
$566K
Net Worth
$566K
Grants Paid
$22K
Contributions
$52
Net Investment Income
$23K
Distribution Amount
$26K
Total: $0
Total Grants
45
Total Giving
$108K
Average Grant
$2K
Median Grant
$2K
Unique Recipients
27
Most Common Grant
$1K
of 2023 grantees were first-time recipients
| Recipient | Location | Amount | Year |
|---|---|---|---|
| Emma VosEDUCATIONAL SCHOLARSHIP | Maribel, WI | $8K | 2023 |
| Gabriella RockwellEDUCATIONAL SCHOLARSHIP | Scenery Hill, PA | $3K | 2023 |
| Kylie KonynEDUCATIONAL SCHOLARSHIP | Escondido, CA | $3K | 2023 |
| Jacqueline MuddEDUCATIONAL SCHOLARSHIP | Chebanse, IL | $2K | 2023 |
| Reagan JacksonEDUCATIONAL SCHOLARSHIP | Clear Brook, VA | $2K | 2023 |
| Karen Bohnert |
| DIRECTOR |
| $0 |
| $0 |
| $0 |
| Tyler Boyd | DIRECTOR | $0 | $0 | $0 |
| Rebecca Ferry | DIRECTOR | $0 | $0 | $0 |
| Garry Hansen | DIRECTOR | $0 | $0 | $0 |
| Cornell Kasbergen | DIRECTOR | $0 | $0 | $0 |
| John Maxwell | DIRECTOR | $0 | $0 | $0 |
| Donna Phillips | DIRECTOR | $0 | $0 | $0 |
| Bradley Taylor | DIRECTOR | $0 | $0 | $0 |
| Ralph Ferichs | DIRECTOR | $0 | $0 | $0 |
| Jason Johnson | DIRECTOR | $0 | $0 | $0 |
| Joe Vanderfeltz | DIRECTOR | $0 | $0 | $0 |
| 2018 | 990PF | View |
| Gavin BewleyEDUCATIONAL SCHOLARSHIP |
| Susquehanna, PA |
| $2K |
| 2023 |
| Grace Marie ClarkEDUCATIONAL SCHOLARSHIP | Rudd, IA | $1K | 2023 |
| Alison GravesEDUCATIONAL SCHOLARSHIP | Talbott, TN | $1K | 2023 |
| Megan HettingaEDUCATIONAL SCHOLARSHIP | Orange City, IA | $611 | 2023 |
| Maria Joy PoockEDUCATIONAL SCHOLARSHIP | Boonville, MO | $6K | 2022 |
| Lydia ChittendenEDUCATIONAL SCHOLARSHIP | Schodack Landing, NY | $5K | 2022 |
| Jayme OzburnEDUCATIONAL SCHOLARSHIP | Lewisburg, TN | $5K | 2022 |
| Caroline ArrowsmithEDUCATIONAL SCHOLARSHIP | Peach Bottom, PA | $4K | 2022 |
| Mary HoltzEDUCATIONAL SCHOLARSHIP | Maquoketa, IA | $4K | 2022 |
| Alaina JohnsonEDUCATIONAL SCHOLARSHIP | Lacrescent, MN | $4K | 2022 |
| Addison RaberEDUCATIONAL SCHOLARSHIP | Gridley, IL | $2K | 2022 |
| Hartley SilvaEDUCATIONAL SCHOLARSHIP | Modesto, CA | $2K | 2022 |
| Peyton SimmonsEDUCATIONAL SCHOLARSHIP | Anderson, SC | $1K | 2022 |
| Oregon Jersey Cattle ClubSPONSOR YOUTH EVENTS | Portland, OR | $1K | 2022 |
| Sarah ThomasEDUCATIONAL SCHOLARSHIP | Pittsvoro, NC | $1K | 2022 |
| Ali BowmanEDUCATIONAL SCHOLARSHIP | Glencoe, OK | $518 | 2022 |
| Kathryn BosleyEDUCATIONAL SCHOLARSHIP | Malone, NY | $4K | 2020 |
| Katarina EmerichEDUCATIONAL SCHOLARSHIP | Mooers, NY | $3K | 2020 |
| Josh SealsEDUCATIONAL SCHOLARSHIP | Tillamook, OR | $3K | 2020 |
| Gracie KrahnEDUCATIONAL SCHOLARSHIP | Albany, OR | $2K | 2020 |
| Meghan HettingaEDUCATIONAL SCHOLARSHIP | Orange City, IA | $1K | 2020 |
| Colin WussowEDUCATIONAL SCHOLARSHIP | Cecil, WI | $224 | 2020 |
DUBLIN, OH
© 2026 Granted AI