Al-Ameen Foundation is a private corporation based in LOS ANGELES, CA. The foundation received its IRS ruling in 1999. The principal officer is % Jain Nakajima Llp. It holds total assets of $24.8M. Annual income is reported at $527K. The foundation operates in the area of philanthropy & grantmaking. According to available records, Al-Ameen Foundation has made 95 grants totaling $1.7M, with a median grant of $3K. Annual giving has grown from $337K in 2020 to $951K in 2022. Individual grants have ranged from $50 to $128K, with an average award of $18K. The foundation has supported 44 unique organizations. The foundation primarily supports organizations in California, New Jersey, Texas, which account for 60% of all grants. Grantmaking reaches organizations across 8 states. Contributions to this foundation are tax-deductible.
Al-Ameen Foundation primarily funds organizations in the area of philanthropy & grantmaking. Based on available records, the foundation has funded 95 grants. Its grantmaking reaches organizations primarily in CA, NJ, TX.
Al-Ameen Foundation has distributed a total of $1.7M across 95 grants. The median grant size is $3K, with an average of $18K. Individual grants have ranged from $50 to $128K.
Al-Ameen Foundation typically selects its grantees rather than accepting unsolicited proposals.
Al-Ameen Foundation is headquartered in LOS ANGELES, CA. While based in CA, the foundation distributes grants to organizations across 8 states.
| Name | Title | Compensation | Benefits | Total |
|---|---|---|---|---|
| Gazala Shauk | CFO | $0 | $0 | $0 |
| Nasreen Haroon | DIRECTOR | $0 | $0 | $0 |
| Ruksana Mohammed | DIRECTOR | $0 | $0 | $0 |
| Nargis Dada | DIRECTOR | $0 | $0 | $0 |
| Tehmina Adaya | SECRETARY | $0 | $0 | $0 |
| Amina Adaya |
Total Giving
$1M
Total Assets
$20.8M
Fair Market Value
$20.8M
Net Worth
$20.8M
Grants Paid
$936K
Contributions
$0
Net Investment Income
$2.1M
Distribution Amount
$941K
Total: $20.5M
Total Grants
95
Total Giving
$1.7M
Average Grant
$18K
Median Grant
$3K
Unique Recipients
44
of 2022 grantees were first-time recipients
| Recipient | Location | Amount | Year |
|---|---|---|---|
| Mpac FoundationCHARITABLE | Los Angeles, CA | $60K | 2022 |
| New Horizon School WestsideEDUCATION | Los Angeles, CA | $128K | 2022 |
| New Horizon School - Los AngelesEDUCATIONAL | Los Angeles, CA | $108K | 2022 |
| Jfk University Medical Center FoundationHealth | Edison, NJ | $90K | 2022 |
| National Philanthropic TrustPhilanthropy | Jenkintown, PA | $45K |
| CEO |
| $0 |
| $0 |
| $0 |
| 2018 | 990PF | View |
| 2017 | 990PF | View |
| 2016 | 990PF | View |
| 2015 | 990PF | View |
| 2022 |
| The Citizens Foundation Ubs Optimus FoundationCHILDREN'S EDUCATION | Houston, TX | $10K | 2022 |
| Bantva Memon JamatEDUCATION & WELFARE | Karachi | $10K | 2022 |
| Developments In LiteracyEDUCATIONAL | Irvine, CA | $5K | 2022 |
| Islamic Center Of Southern CaliforniaRELIGIOUS/EDUCATIONAL | Los Angeles, CA | $5K | 2022 |
| Shine HumanityHealth Care | Irvine, CA | $5K | 2022 |
| Uc Regentseducation | Oakland, CA | $3K | 2022 |
| United For PakistanWelfare | Irvine, CA | $2K | 2022 |
| Grand PerformancesArts | Los Angeles, CA | $2K | 2022 |
| IslamicityTRUTH & EDUCATION | Culver City, CA | $600 | 2022 |
| Niswa Association IncWelfare | Harbor City, CA | $500 | 2022 |
| American Federation Of Muslims Of Indian OriginEDUCATION | Farmington Hills, MI | $500 | 2022 |
| Doctors Without BordersHEALTH | New York, NY | $500 | 2022 |
| New Horizon School PasadenaEDUCATIONAL | Pasadena, CA | $500 | 2022 |
| Indian Muslim Relief & CharitiesWELFARE | Mountain View, CA | $300 | 2022 |
| Umma Community ClinicHEALTH | Los Angeles, CA | $200 | 2022 |
| Zindagi TrustEDUCATION | Karachi | $200 | 2022 |
| Mercy Usa For Aid & DevelopmentWELFARE | Plymouth, MI | $200 | 2022 |
| Syrian American Medical SocietyHealth | Washington, DC | $100 | 2022 |
| Islamic American Society Of ConnecticutWELFARE & EDUCATION | Waterbury, CT | $100 | 2022 |
| Public Media Group Of Southern CaliforniaInformation | Burbank, CA | $50 | 2022 |
| Nuvance HealthHealth | Danbury, CT | $90K | 2021 |
| National Institute Of Child HealthPROVIDES TERTIARY CARE SERVICES FOR ALMOST ALL TYPES OF PEDIATRIC DISEASES AND IS EQUIPPED WITH LATEST DIAGNOSTIC GADGETRIES. | Karachi | $14K | 2021 |
| The Hunar FoundationEDUCATIONAL | Karachi | $6K | 2021 |
| Pakistan Memon Women Educational SocietyEDUCATION | Karachi | $3K | 2021 |
| Bantva Memon Khidmat CommitteeWELFARE | Karachi | $3K | 2021 |
| Sind Institute Of Urology & TransplantHEALTH | Karachi | $2K | 2021 |
| Sina Health Education & Welfare TrustEDUCATION & WELFARE | Karachi | $2K | 2021 |
| Bait-Ul-Sukoon Cancer HospitalHealth | Karachi | $2K | 2021 |
| Islah AcademyEDUCATION | Los Angeles, CA | $1K | 2021 |
| The Islamic Seminary FoundationEDUCATION | Richardson, TX | $200 | 2021 |
| Zaytuna CollegeEDUCATION | Berkeley, CA | $200 | 2021 |
| Good Tree AcademyEDUCATION | Plano, TX | $100 | 2021 |
| Muslim Legal Fund Of AmericaEQUALITY & WELFARE | Richardson, TX | $100 | 2021 |
| Kharadar Genenal HospitalHEALTH/EDUCATIONAL | Karachi | $15K | 2020 |
| VariousCharity | Santa Monica, CA | $5K | 2020 |
| Kutiyana Memon HospitalHEALTH CARE / WELFARE | Karachi | $3K | 2020 |
| Bantva Town Memon Welfare CommitteeWELFARE | Karachi | $3K | 2020 |
| Memon Education BoardEducation | Karachi | $2K | 2020 |
| Bait-Ul-SukoonWELFARE | Karachi | $2K | 2020 |
© 2026 Granted AI