Bader Family Foundation is a private trust based in ARLINGTON, VA. The foundation received its IRS ruling in 2010. The principal officer is % Hans Bader. It holds total assets of $80.1M. Annual income is reported at $30M. The foundation operates in the area of philanthropy & grantmaking. According to available records, Bader Family Foundation has made 126 grants totaling $13.7M, with a median grant of $55K. Annual giving has grown from $4.3M in 2020 to $9.4M in 2022. Individual grants have ranged from $3K to $700K, with an average award of $109K. The foundation has supported 53 unique organizations. The foundation primarily supports organizations in District of Columbia, Virginia, California, which account for 57% of all grants. Grantmaking reaches organizations across 17 states. Contributions to this foundation are tax-deductible.
Bader Family Foundation primarily funds organizations in the area of philanthropy & grantmaking. Based on available records, the foundation has funded 126 grants. Its grantmaking reaches organizations primarily in DC, VA, CA.
Bader Family Foundation has distributed a total of $13.7M across 126 grants. The median grant size is $55K, with an average of $109K. Individual grants have ranged from $3K to $700K.
The application deadline is ROLLING.
Bader Family Foundation is headquartered in ARLINGTON, VA. While based in VA, the foundation distributes grants to organizations across 17 states.
| Name | Title | Compensation | Benefits | Total |
|---|---|---|---|---|
| Hans Bader | TRUSTEE | $25K | $0 | $25K |
Total Giving
$4.3M
Total Assets
$76.1M
Fair Market Value
$74.2M
Net Worth
$76.1M
Grants Paid
$3.6M
Contributions
$0
Net Investment Income
$3.2M
Distribution Amount
$4M
Total: $35.5M
Total Grants
126
Total Giving
$13.7M
Average Grant
$109K
Median Grant
$55K
Unique Recipients
53
Most Common Grant
$10K
of 2022 grantees were first-time recipients
| Recipient | Location | Amount | Year |
|---|---|---|---|
| Family ReuinionCHARITABLE CONTRIBUTION | Vienna, VA | $700K | 2022 |
| Speech FirstGENERAL CHARITABLE CONTRIBUTION | Washington, DC | $435K | 2022 |
| Wisconsin Institute For Law And LibertyGENERAL CHARITABLE CONTRIBUTION | Milwaukee, WI | $350K | 2022 |
| Hamilton Lincoln Law InstituteCHARITABLE CONTRIBUTION | Washington, DC | $320K | 2022 |
| Center For Individual RightsGENERAL CHARITABLE CONTRIBUTION | Washington, DC | $300K |
| 2018 | 990PF | View |
| 2017 | 990PF | View |
| 2016 | 990PF | View |
| 2015 | 990PF | View |
| 2022 |
| National Parents OrganizationGENERAL CHARITABLE CONTRIBUTION | Newton Centre, MA | $230K | 2022 |
| Becket Fund For Religious LibertyCHARITABLE CONTRITBUION | Washington, DC | $212K | 2022 |
| Pacific Legal FoundationGENERAL CHARITABLE CONTRIBUTION | Sacramento, CA | $205K | 2022 |
| Foundation For Individual Rights In EducationGENERAL CHARITABLE CONTRIBUTION | Philadelphia, PA | $175K | 2022 |
| Criminal Justice Legal FoundationGENERAL CHARITABLE CONTRIBUTION | Sacramento, CA | $175K | 2022 |
| Parents Defending EducationCHARIITABLE CONTRIBUTION | Arlington, VA | $160K | 2022 |
| Alliance Defending FreedomCHARITABLE CONTRIBUTION | Scottsdale, AZ | $155K | 2022 |
| Mountain States Legal FoundationGENERAL CHARITABLE CONTRIBUTION | Lakewood, CO | $140K | 2022 |
| Manhattan Institute For Policy ResearchGENERAL CHARITABLE CONTRIBUTION | New York, NY | $129K | 2022 |
| Center For Prosecutor IntegrityCHARITABLE CONTRIBUTION | Rockville, MD | $113K | 2022 |
| Project On Fair RepresentationGENERAL CHARITABLE CONTRIBUTION | Arlington, VA | $105K | 2022 |
| Center For Equal OpportunityGENERAL CHARITABLE CONTRIBUTION | Falls Church, VA | $85K | 2022 |
| American Enterprise InstituteGENERAL CHARITABLE CONTRIBUTION | Washington, DC | $60K | 2022 |
| New Civil Liberties AllianceCHARITABLE CONTRIBUTION | Washington, DC | $60K | 2022 |
| The Heritage FoundationCHARITATBLE CONTRIBUTION | Washington, DC | $60K | 2022 |
| George Mason University FoundationCHARITABLE CONTRIBUTION | Fairfax, VA | $60K | 2022 |
| Goldwater InstituteGENERAL CHARITABLE CONTRIBUTION | Phoenix, AZ | $55K | 2022 |
| Liberty Justice CenterCHARITABLE CONTRIBUTION | Chicago, IL | $55K | 2022 |
| Leadership InstituteCHARITABLE CONTRIBUTION | Arlington, VA | $48K | 2022 |
| Center Of The American ExperimentGENERAL CHARITABLE CONTRIBUTION | Golden Valley, MN | $35K | 2022 |
| National Association Of ScholarsGENERAL CHARITABLE CONTRIBUTION | New York, NY | $30K | 2022 |
| Upper Midwest Law CenterCHARITABLE CONTRIBUTION | Golden Valley, MN | $30K | 2022 |
| Student Free Press AssociationGENERAL CHARITABLE CONTRIBUTION | Hillsdale, MI | $27K | 2022 |
| James G Martin Center For Academic RenewalGENERAL CHARITABLE CONTRIBUTION | Raleigh, NC | $25K | 2022 |
| Independent InstituteCHARITABLE CONTRIBUTION | Oakland, CA | $23K | 2022 |
| Real Clear FoundationCHARITABLE CONTRIBUTION | Northbrook, IL | $20K | 2022 |
| Independent Women'S ForumCHARITABLE CONTRIBUTION | Winchester, VA | $20K | 2022 |
| Job Creators Network FoudationCHARITABLE CONTRIBUTION | Addison, TX | $20K | 2022 |
| Thomas Jefferson Institute For Public PolicyCHARITABLE CONTRIBUTION | Alexandria, VA | $15K | 2022 |
| National Legal And Policy CenterCHARITABLE CONTRIBUTION | Falls Church, VA | $15K | 2022 |
| Competitive Enterprise InstituteGENERAL CHARITABLE CONTRIBUTION | Washington, DC | $10K | 2022 |
| Foundation For Economic EducationCHARITABLE CONTRIBUTION | Atlanta, GA | $10K | 2022 |
| American Civil Rights ProjectCHARITABLE CONTRIBUTION | Dallas, TX | $10K | 2022 |
| The Reason FoundationCHARITABLE CONTRIBUTION | Los Angeles, CA | $10K | 2022 |
| Freedom Works FoundationCHARITABLE CONTRIBUTION | Washington, DC | $9K | 2022 |
| Virginia Victim Assistance NetworkCHARITABLE CONTRIBUTION | Richmond, VA | $5K | 2022 |
| Employment Policies InstituteCHARITABLE CONTRIBUTION | Arlington, VA | $3K | 2022 |
| Project PreventionGENERAL CHARITABLE CONTRIBUTION | Harrisburg, NC | $100K | 2020 |
| Donors TrustGENERAL CONTRIBUTION | Alexandria, VA | $60K | 2020 |
| Cato InstituteGENERAL CHARITABLE CONTRIBUTION | Washington, DC | $54K | 2020 |
| George Mason'S Liberty And Law CenterGENERAL CHARITABLE CONTRIBUTION | Fairfax, VA | $50K | 2020 |
| Students For Fair AdmissionsGENERAL CHARITABLE CONTRIBUTION | Arlington, VA | $30K | 2020 |
| Reason FoundationGENERAL CHARITABLE CONTRIBUTION | Los Angeles, CA | $28K | 2020 |
| Public Interest Legal FoundationGENERAL CHARITABLE CONTRIBUTION | Indianapolis, IN | $28K | 2020 |
| Institute For JusticeCHARITABLE CONTRIBUTION | Arlington, VA | $15K | 2020 |
© 2026 Granted AI