Betts Foundation is a private trust based in WARREN, PA. The foundation received its IRS ruling in 1960. It holds total assets of $5.2M. Annual income is reported at $1.3M. According to available records, Betts Foundation has made 223 grants totaling $1.3M, with a median grant of $2K. Annual giving has grown from $316K in 2020 to $676K in 2022. Individual grants have ranged from $360 to $109K, with an average award of $6K. The foundation has supported 120 unique organizations. The foundation primarily supports organizations in Pennsylvania, New York, Ohio, which account for 95% of all grants. Grantmaking reaches organizations across 8 states. Contributions to this foundation are tax-deductible.
Betts Foundation is a private foundation that provides grants to eligible organizations. Based on available records, the foundation has funded 223 grants. Its grantmaking reaches organizations primarily in PA, NY, OH.
Betts Foundation has distributed a total of $1.3M across 223 grants. The median grant size is $2K, with an average of $6K. Individual grants have ranged from $360 to $109K.
Principally Warren County Residents. Grants are for study at post secondary educational institutions.
Betts Foundation is headquartered in WARREN, PA. While based in PA, the foundation distributes grants to organizations across 8 states.
| Name | Title | Compensation | Benefits | Total |
|---|---|---|---|---|
| Te Betts | Trustee | $0 | $0 | $0 |
| Mj Betts | Trustee | $0 | $0 | $0 |
| Cr Betts | Trustee | $0 | $0 | $0 |
| Md Hedges | Trustee | $0 | $0 | $0 |
| Vg Lauffenburger | Trustee | $0 | $0 | $0 |
| Re Betts |
Total Giving
$366K
Total Assets
$5.2M
Fair Market Value
$5.8M
Net Worth
$5.2M
Grants Paid
$327K
Contributions
$50K
Net Investment Income
$271K
Distribution Amount
$277K
Total: $5M
Total Grants
223
Total Giving
$1.3M
Average Grant
$6K
Median Grant
$2K
Unique Recipients
120
Most Common Grant
$1K
of 2022 grantees were first-time recipients
| Recipient | Location | Amount | Year |
|---|---|---|---|
| City Of WarrenPark renovations | Warren, PA | $70K | 2022 |
| Warren County Development AssociationCommunity recreational facility | Warren, PA | $50K | 2022 |
| Warren Sports BoostersYouth athletic field renovations | Warren, PA | $35K | 2022 |
| Warren Public LibraryBuilding renovations | Warren, PA | $25K | 2022 |
| United Fund Of Warren CountyAssistance for community individual needs | Warren, PA | $25K | 2022 |
| Trustee |
| $0 |
| $0 |
| $0 |
| Struthers Library TheatreBuilding renovations | Warren, PA | $25K | 2022 |
| Dr Gertrude A Barber CenterBuilding renovations | Warren, PA | $25K | 2022 |
| Warren Majengo FoundationAssistance to childrens orphanage | Warren, PA | $10K | 2022 |
| Warren County 4th Of July OrganizationCommunity recreation | Warren, PA | $6K | 2022 |
| Experience IncSenior citizen programs | Warren, PA | $6K | 2022 |
| Community Foundation Of Warren CountyAssistance for community needs | Warren, PA | $5K | 2022 |
| Garland Volunteer Fire DepartmentNew emergency vehicle | Garland, PA | $5K | 2022 |
| Pennsylvania Free Enterprise WeekStudent scholarships | Erie, PA | $3K | 2022 |
| Hannah Ketzko Venango Technology CeSecondary education assistance | Oil City, PA | $2K | 2022 |
| Warren County Prison MinistryPrison inmate assistance | Warren, PA | $2K | 2022 |
| Kristy Bennett God'S Bible SchoolSecondary education assistance | Cincinnati, OH | $2K | 2022 |
| Andrew Godden Pennsylvania CollegeSecondary education assistance | Williamsport, PA | $2K | 2022 |
| Ashley Hoffman Penn State - Erie ThSecondary education assistance | Erie, PA | $2K | 2022 |
| Elizabeth Strausser Mercyhurst UnivSecondary education assistance | Erie, PA | $2K | 2022 |
| Emily Egger University Of PittsburgSecondary education assistance | Bradford, PA | $2K | 2022 |
| Jared Gnage University Of PittsburgSecondary education assistance | Bradford, PA | $2K | 2022 |
| Jessica Susz University Of PittsburSecondary education assistance | Johnstown, PA | $2K | 2022 |
| Kara Wotorson Slippery Rock UniversSecondary education assistance | Slippery Rock, PA | $2K | 2022 |
| Kaylee Grubbs University Of PittsbuSecondary education assistance | Bradford, PA | $2K | 2022 |
| Kyleigh Wilson Slippery Rock UniverSecondary education assistance | Slippery Rock, PA | $2K | 2022 |
| Logan Carll Clarion UniversitySecondary education assistance | Clarion, PA | $2K | 2022 |
| Megan Strausser Edinboro UniversitySecondary education assistance | Edinboro, PA | $2K | 2022 |
| Rachael Waterman Clarion UniversitySecondary education assistance | Clarion, PA | $2K | 2022 |
| Scarlett Archer Allegheny CollegeSecondary education assistance | Meadville, PA | $2K | 2022 |
| Matt Dunham University Of Penn StatSecondary education assistance | Erie, PA | $1K | 2022 |
| Double Rainbow FarmRescue animal care | Russell, PA | $1K | 2022 |
| Micah Mocny Slippery Rock UniversitSecondary education assistance | Slippery Rock, PA | $800 | 2022 |
| Mike Jones University Of Penn StateSecondary education assistance | Erie, PA | $800 | 2022 |
| Tyler Gustafson Pennsylvanua CollegSecondary education assistance | Williamsport, PA | $800 | 2022 |
| Mitchell Rossman Jamestown BusinessSecondary education assistance | Jamestown, NY | $800 | 2022 |
| Scott Stewart Mercyhurst UniversitySecondary education assistance | Erie, PA | $800 | 2022 |
| Nikolas Hoffman Clarion UniversitySecondary education assistance | Clarion, PA | $800 | 2022 |
| Rachael Courson Clarion UniversitySecondary education assistance | Clarion, PA | $800 | 2022 |
| Alyssa Dunham University Of PittsbuSecondary education assistance | Bradford, PA | $800 | 2022 |
| Delaney Chase St Bonaventure UniverSecondary education assistance | Olean, NY | $800 | 2022 |
| Madison Borkowski Jamestown BusinesSecondary education assistance | Jamestown, NY | $800 | 2022 |
| Matthew Borkowski University Of PitSecondary education assistance | Bradford, PA | $800 | 2022 |
| Halee Mineweaser Slippery Rock UnivSecondary education assistance | Slippery Rock, PA | $800 | 2022 |
| Jocelyn Reider Venango Technology CSecondary education assistance | Oil City, PA | $800 | 2022 |
| Kara Haight Northern Pennsylvania RSecondary education assistance | Warren, PA | $800 | 2022 |
| Alyssa Anderson University Of PittsSecondary education assistance | Bradford, PA | $800 | 2022 |
| Jayna Baldensperger Cleveland StateSecondary education assistance | Cleveland, OH | $800 | 2022 |
| Derek Hahn West Virginia UniversitySecondary education assistance | Morgantown, WV | $800 | 2022 |
| Lennon Dailey Mercyhurst UniversitySecondary education assistance | Erie, PA | $800 | 2022 |
| Lily Mueller Slippery Rock UniversiSecondary education assistance | Slippery Rock, PA | $800 | 2022 |
© 2026 Granted AI