Brettler Family Foundation is a private corporation based in SEATTLE, WA. The foundation received its IRS ruling in 2000. The principal officer is % Stephen R Black. It holds total assets of $31.4M. Annual income is reported at $12.2M. The foundation operates in the area of philanthropy & grantmaking. According to available records, Brettler Family Foundation has made 100 grants totaling $6M, with a median grant of $10K. The foundation has distributed between $1.3M and $3.4M annually from 2021 to 2023. Grantmaking activity was highest in 2022 with $3.4M distributed across 52 grants. Individual grants have ranged from $150 to $710K, with an average award of $60K. The foundation has supported 48 unique organizations. The foundation primarily supports organizations in Washington, New York, Nebraska, which account for 95% of all grants. Grantmaking reaches organizations across 7 states. Contributions to this foundation are tax-deductible.
Brettler Family Foundation primarily funds organizations in the area of philanthropy & grantmaking. Based on available records, the foundation has funded 100 grants. Its grantmaking reaches organizations primarily in WA, NY, NE.
Brettler Family Foundation has distributed a total of $6M across 100 grants. The median grant size is $10K, with an average of $60K. Individual grants have ranged from $150 to $710K.
Brettler Family Foundation typically selects its grantees rather than accepting unsolicited proposals.
Brettler Family Foundation is headquartered in SEATTLE, WA. While based in WA, the foundation distributes grants to organizations across 7 states.
| Name | Title | Compensation | Benefits | Total |
|---|---|---|---|---|
| Daniel E Brettler | DIRECTOR | $0 | $0 | $0 |
Total Giving
$1.6M
Total Assets
$32.3M
Fair Market Value
$33M
Net Worth
$32.1M
Grants Paid
$1.4M
Contributions
$642K
Net Investment Income
$883K
Distribution Amount
$1.5M
Total: $31.8M
Total Grants
100
Total Giving
$6M
Average Grant
$60K
Median Grant
$10K
Unique Recipients
48
Most Common Grant
$1K
of 2023 grantees were first-time recipients
| Recipient | Location | Amount | Year |
|---|---|---|---|
| TreehouseGENERAL OPERATING FUNDS-PROVIDE SUPPORT FOR CHILDREN IN FOSTER CARE TO LAUNCH INTO ADULTHOOD AND PURSUE THEIR DREAMS | Seattle, WA | $358K | 2023 |
| Solid GroundGENERAL OPERATING FUNDS SUPPORT FOR HOUSING FOR THE POOR | Seattle, WA | $1K | 2021 |
| Salvation ArmyGENERAL OPERATING FUNDS-SUPPORT FOR HOMELESS PROGRAMS | Seattle, WA | $200 | 2021 |
| The MothGENERAL OPERATING FUNDS-SUPPORTING DIVERSITY | New York, NY |
| 2018 | 990PF | View |
| 2017 | 990PF | View |
| 2016 | 990PF | View |
| 2015 | 990PF | View |
| $150 |
| 2021 |
| YouthcareGENERAL OPERATING FUNDS-SUPPORTING PROGRAMS TO END YOUTH HOMELESSNESS | Seattle, WA | $358K | 2023 |
| Food LifelineGENERAL OPERATING FUNDS-SUPPORTING HUNGER PREVENTION | Seattle, WA | $140K | 2023 |
| Plymouth Housing GroupGENERAL OPERATING FUNDS-COMBATTING HOMELESSNESS | Seattle, WA | $130K | 2023 |
| Alliance For Gun Responsibility FoundationGENERAL OPERATING FUNDS SUPPORTING GUN VIOLENCE RESEARCH AND EDUCATION | Seattle, WA | $50K | 2023 |
| Northwest HarvestGENERAL OPERATING FUNDS FOR LOCAL FOOD BANKS FIGHTING HUNGER | Seattle, WA | $50K | 2023 |
| University District Food BankGENERAL OPERATING FUNDS FOR FOOD FOR THE HUNGRY | Seattle, WA | $40K | 2023 |
| Evergreen Treatment CenterGENERAL OPERATING FUNDS FOR TREATMENT OF OPIOID DISORDERS | Seattle, WA | $35K | 2023 |
| College Success FoundationGENERAL OPERATING FUNDS-EDUCATION SUPPORT | Bellevue, WA | $30K | 2023 |
| Black Farmers CollectiveGENERAL OPERATING FUNDS FOR DEVELOPING A COOPERATIVE NETWORK FOOD SYSTEM AND LAND STEWARDSHIP FOR BLACKS | Seattle, WA | $25K | 2023 |
| Ballard Food BankGENERAL OPERATING FUNDS SUPPORTING BALLARD FOOD BANK FIGHTING HUNGER | Seattle, WA | $25K | 2023 |
| Asian Counseling And Referral Services (Acrs)GENERAL OPERATING FUNDS FOR SUPPORTING MENTAL HEALTH WELLNESS, YOUTH DEVELOPMENT, ELDER SERVICES AND OTHER SERVICES FOR THE ASIAN AMERICAN AND PACIFIC ISLANDER COMMUNITY | Seattle, WA | $25K | 2023 |
| Seattle International Film Festival (Siff)GENERAL OPERATING FUNDS FOR SUPPORTING NONPROFIT FILM FESTIVAL IN SEATTLE | Seattle, WA | $25K | 2023 |
| Youth Eastside ServicesGENERAL OPERATING FUNDS SUPPORTING YOUTH MENTAL HEALTH COUNSELING | Bellevue, WA | $25K | 2023 |
| Mercy HousingGENERAL OPERATING FUNDS-SUPPORTING AFFORDABLE HOUSING | Seattle, WA | $15K | 2023 |
| King County Sexual Assault Resource CenterGENERAL OPERATING FUNDS-SUPPORTING AID FOR SEXUAL ASSAULT SURVIVORS | Renton, WA | $10K | 2023 |
| Virginia Mason Foundation-Bailey Boushay HouseGENERAL OPERATING FUNDS FOR HOSPITAL SUPPORT | Seattle, WA | $10K | 2023 |
| Downtown Emergency Services CenterGENERAL OPERATING FUNDS FOR EMERGENCY HOUSING FOR THE HOMELESS AND TREATING CAUSES | Seattle, WA | $10K | 2023 |
| African Community Housing And DevelopmentFUNDS TO SUPPORT HOUSING STABILITY AND ECONOMIC DEVELOPMENT IN AFRICAN DIASPORA IMMIGRANTS | Seatac, WA | $10K | 2023 |
| Holocaust Center For HumanityGENERAL OPERATING FUNDS-SUPPORT TEACHERS TEACHING LESSONS OF THE HOLOCAUST | Seattle, WA | $7K | 2023 |
| American Red CrossGENERAL OPERATING FUNDS FOR DISASTER RELIEF | Washington, DC | $5K | 2023 |
| Not Impossible FoundationGENERAL OPERATING FUNDS FOR USING TECHNOLOGY TO ADDRESS DIFFICULT BUT POSITIVE SOCIAL CHANGES FOR THE BENEFIT OF HUMANITY | Venice, CA | $2K | 2023 |
| Seattle Police FoundationPROVIDE FUNDING TO SUPPORT THE SEATTLE POLICE DEPARTMENT | Seattle, WA | $250 | 2023 |
| ChildhavenGENERAL OPERATING FUNDS-ABUSED CHILDREN SUPPORT | Seattle, WA | $100K | 2022 |
| Seattle Colleges FoundationFUNDS TO SUPPORT AND ADVANCE THE MISSION OF SEATTLE COLLEGES | Seattle, WA | $75K | 2022 |
| Seattle Children'S Hospital FoundationODESSA BROWN CLINIC REDEVELOPMENT FUND-SEATTLE CHILDREN'S HOSPITAL | Seattle, WA | $75K | 2022 |
| Ymca Of Greater SeattleGENERAL OPERATING FUNDS-SUPPORTING PROGRAMS AND SERVICES FOR YOUTH | Seattle, WA | $63K | 2022 |
| Innerspace Exploration TeamPROVIDE FUNDING FOR SERVICES THAT BENEFIT THE MARINE ENVIRONMENT AND THE COMMUNITY | Mountlake Terrace, WA | $10K | 2022 |
| Low Income Housing InstitutePROVIDE FUNDING TO DEVELOP AFFORDABLE HOUSING FOR THE BENEFIT OF LOW-INCOME, HOMELESS, AND FORMERLY HOMELESS PEOPLE IN WASHINGTON STATE | Seattle, WA | $10K | 2022 |
| Indiginous Education Foundation Of Tanzania (Ieft)GENERAL OPERATING FUNDS-SUPPORTING HIGHEST QUALITY HOLISTIC EDUCATION | Ogallala, NE | $5K | 2022 |
| Roots Young Adult ShelterGENERAL OPERATING FUNDS-SUPPORT HOMELESSNESS PROGRAMS FOR YOUNG ADULTS | Seattle, WA | $5K | 2022 |
| Planned Parenthood FederationGENERAL OPERATING FUNDS FOR SUPPORTING MEDICAL AND REPRODUCTIVE RIGHTS | New York, NY | $5K | 2022 |
| Imagine HousingPROVIDE FUNDING TO SUPPORT THE DEVELOPMENT OF PERMANENT AFFORDABLE RENTAL HOMES IN EAST KING COUNTY | Bellevue, WA | $3K | 2022 |
| National Alliance On Mental IllnessFUNDS TO SUPPORT ADVOCACY AND EDUCATION ON MENTAL ILLNESS | Arlington, VA | $1K | 2022 |
| University Of WashingtonPROVIDE FUNDING TO ENRICH THE STUDENT EXPERIENCE, SUPPORT RESEARCH, AND STRENGHTEN PROGRAMS THAT BENEFIT THE COMMUNITY | Seattle, WA | $1K | 2022 |
| IslandwoodFUNDS TO SUPPORT EXCEPTIONAL LEARNING EXPERIENCES AND INSPIRE LIFELONG ENVIRONMENTAL AND COMMUNITY STEWARDSHIP | Bainbridge Island, WA | $1K | 2022 |
| Kuow Puget Sound Public RadioGENERAL OPERATION FUNDS FOR SUPPORTING PUBLIC RADIO IN WASHINGTON | Seattle, WA | $650 | 2022 |
| New York Road RunnersGENERAL OPERATING FUNDS-INSPIRING PEOPLE THROUGH RUNNING | New York, NY | $265 | 2022 |
| Alzheimer'S AssociationFUNDS TO SUPPORT RESEARCH AND PREVENTION OF ALZHEIMER'S DISEASE | Chicago, IL | $5K | 2021 |
| National Suicide Prevention LifelieFUNDS TO SUPPORT SUICIDE PREVENTION RESOURCES | New York, NY | $5K | 2021 |
| Maasai AssociationGENERAL OPERATING FUNDS-TO EMPOWER THE MAASAI PEOPLE | Medina, WA | $3K | 2021 |
| Housing Development ConsortiumGENERAL OPERATING FUNDS- TO SUPPORT AFFORDABLE HOUSING IN KING COUNTY | Seattle, WA | $1K | 2021 |
| Mill Creek Rotary FoundationGENERAL OPERATING FUNDS- AROUND THE WORLD-COMMUNITY SUPPORT | Mill Creek, WA | $500 | 2021 |
| Pink Boat RegattaFUNDS TO SUPPORT RESEARCH FOR BREAST CANCER PREVENTION AND CURE. | Seattle, WA | $500 | 2021 |
| Givebigs501 CommonsGENERAL OPERATING FUNDS-ADMIN SUPPORT FOR CHARITABLE ORGANIZATIONS | Seattle, WA | $250 | 2021 |
© 2026 Granted AI