Burke Foundation Inc. is a private corporation based in PRINCETON, NJ. The foundation received its IRS ruling in 1989. The principal officer is % Porzio Bromberg And Newman Pc. It holds total assets of $122.2M. Annual income is reported at $37M. THE BURKE FOUNDATION'S EARLY CHILDHOOD AND MATERNAL CHILD HEALTH INITIATIVES INCLUDE PROGRAMS AND ACTIVITIES TO SUPPORT AND STRENGTHEN VULNERABLE CHILDREN AND FAMILIES IN NEW JERSEY THROUGH RESEARCH REPORTS, PUBLIC AWARENESS CAMPAIGNS, EVALUATION, TECHNICAL ASSISTANCE, FUNDER COLLABORATIONS, AND CONVENING STAKEHOLDERS. THE BURKE FOUNDATION PROVIDES NON-PROFIT ORGANIZATIONS WITH CAPACITY-BUILDING SUPPORT, DATA AND EVALUATION TECHNICAL ASSISTANCE, AND PROFESSIONAL DEVELOPMENT. THE FOUNDATION ALSO PUBLISHES RESEARCH REPORTS AND HOSTS EVENTS AS A VEHICLE TO MUTUALLY BENEFIT COMMUNITY AND NON-PROFIT LEADERS, ACADEMICS, RESEARCHERS, AND FUNDERS TO ENSURE THE LEARNINGS FROM THE RESEARCH ARE FULLY ACCESSED. According to available records, Burke Foundation Inc. has made 312 grants totaling $10.8M, with a median grant of $8K. Annual giving has grown from $2.9M in 2021 to $7.9M in 2022. Individual grants have ranged from $250 to $500K, with an average award of $35K. The foundation has supported 149 unique organizations. The foundation primarily supports organizations in New Jersey, New York, District of Columbia, which account for 77% of all grants. Grantmaking reaches organizations across 18 states. Contributions to this foundation are tax-deductible.
THE BURKE FOUNDATION'S EARLY CHILDHOOD AND MATERNAL CHILD HEALTH INITIATIVES INCLUDE PROGRAMS AND ACTIVITIES TO SUPPORT AND STRENGTHEN VULNERABLE CHILDREN AND FAMILIES IN NEW JERSEY THROUGH RESEARCH REPORTS, PUBLIC AWARENESS CAMPAIGNS, EVALUATION, TECHNICAL ASSISTANCE, FUNDER COLLABORATIONS, AND CONVENING STAKEHOLDERS. THE BURKE FOUNDATION PROVIDES NON-PROFIT ORGANIZATIONS WITH CAPACITY-BUILDING SUPPORT, DATA AND EVALUATION TECHNICAL ASSISTANCE, AND PROFESSIONAL DEVELOPMENT. THE FOUNDATION ALSO PUBLISHES RESEARCH REPORTS AND HOSTS EVENTS AS A VEHICLE TO MUTUALLY BENEFIT COMMUNITY AND NON-PROFIT LEADERS, ACADEMICS, RESEARCHERS, AND FUNDERS TO ENSURE THE LEARNINGS FROM THE RESEARCH ARE FULLY ACCESSED.
Expenses: $809K
THE BURKE FOUNDATION'S EARLY CHILDHOOD AND MATERNAL CHILD HEALTH INITIATIVES INCLUDE PROGRAMS AND ACTIVITIES TO SUPPORT AND STRENGTHEN VULNERABLE CHILDREN AND FAMILIES IN NEW JERSEY THROUGH RESEARCH REPORTS, PUBLIC AWARENESS CAMPAIGNS, EVALUATION, TECHNICAL ASSISTANCE, FUNDER COLLABORATIONS, AND CONVENING STAKEHOLDERS. THE BURKE FOUNDATION PROVIDES NON-PROFIT ORGANIZATIONS WITH CAPACITY-BUILDING SUPPORT, DATA AND EVALUATION TECHNICAL ASSISTANCE, AND PROFESSIONAL DEVELOPMENT. THE FOUNDATION ALSO PUBLISHES RESEARCH REPORTS AND HOSTS EVENTS AS A VEHICLE TO MUTUALLY BENEFIT COMMUNITY AND NON-PROFIT LEADERS, ACADEMICS, RESEARCHERS, AND FUNDERS TO ENSURE THE LEARNINGS FROM THE RESEARCH ARE FULLY ACCESSED. Based on available records, the foundation has funded 312 grants. Its grantmaking reaches organizations primarily in NJ, NY, DC.
Burke Foundation Inc. has distributed a total of $10.8M across 312 grants. The median grant size is $8K, with an average of $35K. Individual grants have ranged from $250 to $500K.
Burke Foundation Inc. typically selects its grantees rather than accepting unsolicited proposals.
Burke Foundation Inc. is headquartered in PRINCETON, NJ. While based in NJ, the foundation distributes grants to organizations across 18 states.
| Name | Title | Compensation | Benefits | Total |
|---|---|---|---|---|
| Atiya S Weiss | EXECUTIVE DIRECTOR | $331K | $52K | $383K |
| James Burke | PRESIDENT | $200K | $42K | $242K |
| Charles Carroll | TREASURER | $0 | $0 | $0 |
| Renee Boynton-Jarrett | TRUSTEE | $0 | $0 | $0 |
| Jeanne Brooks-Gunne | TRUSTEE | $0 | $0 | $0 |
Total Giving
$6.4M
Total Assets
$110.5M
Fair Market Value
N/A
Net Worth
$110.5M
Grants Paid
N/A
Contributions
$0
Net Investment Income
$2.4M
Distribution Amount
$5.4M
Total Grants
312
Total Giving
$10.8M
Average Grant
$35K
Median Grant
$8K
Unique Recipients
149
Most Common Grant
$1K
of 2022 grantees were first-time recipients
| Recipient | Location | Amount | Year |
|---|---|---|---|
| Sound Start FoundationGENERAL SUPPORT | Mountain Lakes, NJ | $10K | 2022 |
| Mount Sinai Parenting CenterSUPPORT FOR PEDIATRIC TRAINING AND SPARKS VIDEO SERIES | New York, NY | $500K | 2022 |
| Community Foundation Of NjFUND FOR MATERNAL AND CHILD HEALTH - UNIVERSAL NEWBORN HOME VISITING | Morristown, NJ | $400K | 2022 |
| Zero To ThreeADVANCING HEALTHYSTEPS PILOT | Washington, DC | $291K | 2022 |
| Trenton Health TeamSUPPORT FOR UNIVERSAL NEWBORN HOME VISITING PILOT |
HUNTINGTON, NY
NEW YORK, NY
SAN FRANCISCO, CA
PRINCETON, NJ
| Christopher Kuenne |
| TRUSTEE |
| $0 |
| $0 |
| $0 |
| Philip Siana | SECRETARY | $0 | $0 | $0 |
| Trenton, NJ |
| $250K |
| 2022 |
| Centering Healthcare InstituteCENTERINGPREGNANCY | Boston, MA | $233K | 2022 |
| Rockefeller Philanthropy Advisors IncNEW JERSEY BIRTH EQUITY FUNDERS ALLIANCE | New York, NY | $200K | 2022 |
| Princeton Area Community FoundationCOMMUNITY IMPACT GRANT FUNDING | Lawrenceville, NJ | $200K | 2022 |
| Children'S Home Society Of New JerseySUPPORT FOR AMAR COMMUNITY DOULA PROGRAM | Trenton, NJ | $171K | 2022 |
| Center For The Study Of Social PolicyEARLY RELATIONAL HEALTH TRAINING | Washington, DC | $150K | 2022 |
| IdeoorgCOMMUNITY DOULA INTERACTIVE DESIGN PROJECT | San Francisco, CA | $133K | 2022 |
| Hackensack Meridian Health IncHEALTHY STEPS PILOT | Lodi, NJ | $106K | 2022 |
| Resilient Minds On The Front LinesSUPPORT FOR SCHOOLS AND LAW ENFORCEMENT BUILDING RESPONSIVE PARTNERSHIPS PILOT PROGRAM GRANT | Manchester, NJ | $90K | 2022 |
| Nj Health Care Quality InstituteLAUNCHING MATERNAL INFANT HEALTH LEARNING AND POLICY LAB | Princeton, NJ | $81K | 2022 |
| Nj Chapter American Academy Of PediatricSUPPORT FOR LAUNCHING NJ CENTERING ALLIANCE | East Windsor, NJ | $66K | 2022 |
| Rutgers School Of Public Health - UrbanCENTERINGPREGNANCY PLANNING GRANT | Newark, NJ | $54K | 2022 |
| Kindersmile FoundationORAL HEALTH CENTER TRENTON | Bloomfield, NJ | $53K | 2022 |
| Family Health InitiativesCOMMUNITY DOULAS OF SOUTH JERSEY | Pennsauken Twp, NJ | $51K | 2022 |
| Healthconnect OnePERINATAL COMMUNITY HEALTH WORKER TRAINING SUPPORT | Chicago, IL | $50K | 2022 |
| Boston Medical CenterVITAL VILLAGE NETWORK | Boston, MA | $50K | 2022 |
| Princeton University-Nj Families StudySUPPORT FOR THE NEW JERSEY FAMILIES STUDY | Princeton, NJ | $50K | 2022 |
| Foundation For Educational AdministrationHEALING-CENTERED EDUCATION | Monroe Township, NJ | $41K | 2022 |
| Perinatal Health Equity InitiativePERINATAL HEALTH EQUITY INITIATIVE STUDY SUPPORT | East Orange, NJ | $40K | 2022 |
| Partnership For Maternal & Child Health Of Northern NjPATERSON DOULA COOPERATIVE SUPPORT | Newark, NJ | $30K | 2022 |
| Advocates For Children Of New JerseyTRENTON KIDS COUNT SUPPORT | Newark, NJ | $25K | 2022 |
| National Women'S History MuseumGENERAL SUPPORT | Alexandria, VA | $25K | 2022 |
| Americares Foundation IncGENERAL SUPPORT | Stamford, CT | $25K | 2022 |
| Camden Coalition Of Healthcare ProvidersPRENATAL CARE INITIATION SUPPORT | Camden, NJ | $25K | 2022 |
| Young Audiences New Jersey & Eastern PaGENERAL SUPPORT | Princeton, NJ | $25K | 2022 |
| Rutgers University FoundationGENERAL SUPPORT | New Brunswick, NJ | $25K | 2022 |
| Campaign For Trauma-Informed Policy And Practice (Ctipp)GENERAL OPERATING SUPPORT AND COALITION BUILDING | Washington, DC | $20K | 2022 |
| Newark Community Health CentersSUPPORT FOR COMMUNITY RESOURCE FAIR IN NEWARK | Newark, NJ | $15K | 2022 |
| President And Fellows Of Harvard CollegeEARLY RELATIONAL HEALTH FIELD SCAN | Boston, MA | $15K | 2022 |
| Centrastate Healthcare FoundationCENTERINGPREGNANCY | Freehold, NJ | $14K | 2022 |
| Trenton Youth WrestlingGENERAL SUPPORT | Princeton, NJ | $10K | 2022 |
| Central Jersey Family Health ConsortiumFAMILY CONNECTS SUPPORT | North Brunswick, NJ | $10K | 2022 |
| Newark Beth Israel Medical CenterCENTERINGPREGNANCY GRANT | Newark, NJ | $10K | 2022 |
| Cooperman Barnabas Medical CenterCENTERINGPREGNANCY GRANT | West Orange, NJ | $10K | 2022 |
| Foundation For University HospitalCENTERINGPREGNANCY GRANT | Newark, NJ | $10K | 2022 |
| Caring DoulasGENERAL SUPPORT | Newark, NJ | $10K | 2022 |
| Brazelton Touchpoints FoundationSUPPORT FOR LEARNING TO LISTEN | Boston, MA | $10K | 2022 |
| Bessie Mae Women'S Health CenterCENTERINGPREGNANCY GRANT | East Orange, NJ | $10K | 2022 |
| Atlanticare Regional Medical CenterCENTERINGPREGNANCY GRANT | Egg Harbor Twp, NJ | $10K | 2022 |
| Broad FuturesGENERAL SUPPORT | Washington, DC | $10K | 2022 |
| Princeton Nursery SchoolGENERAL SUPPORT | Princeton, NJ | $10K | 2022 |
| Littlebrook School Parent Teacher OrganizationGENERAL SUPPORT | Princeton, NJ | $8K | 2022 |
| Southern Jersey Family Medical CenterSUPPORT FOR MATERNAL HEALTH RESOURCE FAIR | Hammonton, NJ | $6K | 2022 |
| Parents Engaging ParentsGENERAL SUPPORT | Cranford, NJ | $5K | 2022 |
| Accompany Doula CareNJ COMMUNITY DOULAS | Newton, MA | $5K | 2022 |
| Brick Education NetworkHEALTHY MOMS, THRIVING BABIES SUPPORT | Newark, NJ | $5K | 2022 |
© 2026 Granted AI