Also known as: C/O JPMorgan Chase Bank NA
Clayton Fund Inc. Texas Commerce Bank is a private corporation based in HOUSTON, TX. The foundation received its IRS ruling in 1989. The principal officer is % Jpmorgan Chase Bank Na. It holds total assets of $34.4M. Annual income is reported at $11.7M. NO DIRECT CHARITABLE ACTIVITIES. According to available records, Clayton Fund Inc. Texas Commerce Bank has made 168 grants totaling $7.6M, with a median grant of $25K. Annual giving has decreased from $3M in 2021 to $2.2M in 2023. Individual grants have ranged from $5K to $450K, with an average award of $45K. The foundation has supported 96 unique organizations. The foundation primarily supports organizations in Texas, Maryland, New York, which account for 82% of all grants. Grantmaking reaches organizations across 13 states. Contributions to this foundation are tax-deductible.
NO DIRECT CHARITABLE ACTIVITIES
NO DIRECT CHARITABLE ACTIVITIES. Based on available records, the foundation has funded 168 grants. Its grantmaking reaches organizations primarily in TX, MD, NY.
Clayton Fund Inc. Texas Commerce Bank has distributed a total of $7.6M across 168 grants. The median grant size is $25K, with an average of $45K. Individual grants have ranged from $5K to $450K.
Clayton Fund Inc. Texas Commerce Bank is a private foundation. To inquire about grants, you can look up the foundation using their EIN (760285764) on GuideStar or contact them directly. Many private foundations have specific application processes that may not be publicly listed.
Clayton Fund Inc. Texas Commerce Bank is headquartered in HOUSTON, TX. While based in TX, the foundation distributes grants to organizations across 13 states.
| Name | Title | Compensation | Benefits | Total |
|---|---|---|---|---|
| Chase Bank Of Texas - Houston | SEC/TREAS | $151K | $0 | $151K |
| Burdine C Johnson | TRUSTEE | $12K | $0 | $12K |
| William Baker | VICE PRES | $10K | $0 | $10K |
| William Garwood | PRESIDENT | $10K | $0 | $10K |
Total Giving
$2.7M
Total Assets
$32.7M
Fair Market Value
$57.2M
Net Worth
$32.7M
Grants Paid
$2.2M
Contributions
$0
Net Investment Income
$1.8M
Distribution Amount
$2.6M
Total: $31.5M
Total Grants
168
Total Giving
$7.6M
Average Grant
$45K
Median Grant
$25K
Unique Recipients
96
Most Common Grant
$10K
of 2023 grantees were first-time recipients
| Recipient | Location | Amount | Year |
|---|---|---|---|
| Planned Parenthood Gulf CoastCHARITABLE | Houston, TX | $245K | 2023 |
| Planned Parenthood Federation Of AmericaCHARITABLE | New York, NY | $120K | 2023 |
| Prison Entrepreneurship Program IncCHARITABLE | Houston, TX | $100K | 2023 |
| Baylor College Of MedicineTeen Health Clinic support | Houston, TX | $100K | 2023 |
| Chesapeake Bay Foundation IncCHARITABLE | Annapolis, MD | $100K | 2023 |
| Trustees Of Princeton UniversityStatemanship and Presidential Leadership Project | Princeton, NJ | $100K | 2023 |
| World NeighborsCHARITABLE | Oklahoma City, OK | $90K | 2023 |
| San Miguel-Casa IncCHARITABLE | Austin, TX | $85K | 2023 |
| Texas Education WorksCHARITABLE | Houston, TX | $70K | 2023 |
| Planned Parenthood Cameron CountyCHARITABLE | San Antonio, TX | $65K | 2023 |
| Access Esperanza Clinics IncCHARITABLE | Mcallen, TX | $60K | 2023 |
| Teensmart International IncCHARITABLE | Morrisville, NC | $55K | 2023 |
| Houston HospiceCHARITABLE | Houston, TX | $50K | 2023 |
| Bridge Over Troubled Waters IncEmergency Shelter Program | Pasadena, TX | $50K | 2023 |
| Houston Business Development IncCHARITABLE | Houston, TX | $50K | 2023 |
| Union Of Concerned Scientists IncCHARITABLE | Cambridge, MA | $50K | 2023 |
| Houston Area Women'S CenterCHARITABLE | Houston, TX | $50K | 2023 |
| Woodberry Forest SchoolCHARITABLE | Woodberry Forest, VA | $50K | 2023 |
| Hermann Park Conservancy"PLAY YOUR PARK" CAMPAIGN | Houston, TX | $50K | 2023 |
| Chinquapin Preparatory SchoolCHARITABLE | Highlands, TX | $45K | 2023 |
| Breakthrough HoustonCHARITABLE | Houston, TX | $40K | 2023 |
| Arms Wide Adoption ServicesCHARITABLE | Houston, TX | $40K | 2023 |
| Tirr FoundationMISSION CONNECT PROGRAM | Houston, TX | $35K | 2023 |
| Pro Vision MinistriesCHARITABLE | Houston, TX | $30K | 2023 |
| University Of Houstonto produce children's books | Houston, TX | $30K | 2023 |
| Star Of Hope MissionChildren's Critical Care Fund | Coos Bay, OR | $25K | 2023 |
| Texas Hearing Institutesupport clinical and educational services | Houston, TX | $25K | 2023 |
| Emerge FellowshipCHARITABLE | Houston, TX | $25K | 2023 |
| Engenderhealth IncCHARITABLE | Washington, DC | $25K | 2023 |
| Fistula FoundationCHARITABLE | San Jose, CA | $25K | 2023 |
| Galveston Bay FoundationCHARITABLE | Kemah, TX | $25K | 2023 |
| Witherspoon Institute IncCHARITABLE | Princeton, NJ | $25K | 2023 |
| Hawaii Community FoundationMAUI STRONG FUND | Honolulu, HI | $25K | 2023 |
| The Women'S HomeCHARITABLE | Houston, TX | $25K | 2023 |
| Classical Theatre CompanyCHARITABLE | Houston, TX | $23K | 2023 |
| Association For The Advancement Of Mexican AmericansCHARITABLE | Houston, TX | $20K | 2023 |
| Urban Harvest IncCHARITABLE | Houston, TX | $20K | 2023 |
| Restore Americas EstuariesCHARITABLE | Arlington, VA | $20K | 2023 |
| Teach For America IncCHARITABLE | New York, NY | $20K | 2023 |
| BridgeyearCHARITABLE | Houston, TX | $15K | 2023 |
| Asia Society Texas CenterCHARITABLE | Houston, TX | $15K | 2023 |
| Boys And Girls Clubs Of Austin And Travis CountyCHARITABLE | Austin, TX | $15K | 2023 |
| International Crane Foundation IncCHARITABLE | Baraboo, WI | $15K | 2023 |
| Wildlife Habitat FederationCHARITABLE | Cat Spring, TX | $15K | 2023 |
| Partnerschools IncCHARITABLE | Houston, TX | $10K | 2023 |
| New Hope Housing IncCHARITABLE | Houston, TX | $10K | 2023 |
| Houston Chamber ChoirCHARITABLE | Houston, TX | $10K | 2023 |
| Girls Inc Of Greater HoustonBOLD LEADHERS INITIATIVE | Houston, TX | $10K | 2023 |
| Children At Risk IncTexas A+ Challenge initiative | Houston, TX | $10K | 2023 |
| Catholic Charities Of The Archdiocese Of Galvestongrandparents supporting grandchildren program | Houston, TX | $10K | 2023 |
HOUSTON, TX
© 2026 Granted AI