Also known as: COCCIA FOUNDATION
Coccia Foundation is a private trust based in SADDLE BROOK, NJ. The foundation received its IRS ruling in 1995. The principal officer is % Joseph Coccia Jr. It holds total assets of $3.7M. Annual income is reported at $347K. The foundation operates in the area of philanthropy & grantmaking. According to available records, Coccia Foundation has made 91 grants totaling $170K, with a median grant of $500. Annual giving has grown from $60K in 2022 to $110K in 2023. Individual grants have ranged from $50 to $15K, with an average award of $2K. The foundation has supported 48 unique organizations. The foundation primarily supports organizations in New Jersey, Pennsylvania, New York, which account for 89% of all grants. Grantmaking reaches organizations across 8 states. Contributions to this foundation are tax-deductible.
Coccia Foundation primarily funds organizations in the area of philanthropy & grantmaking. Based on available records, the foundation has funded 91 grants. Its grantmaking reaches organizations primarily in NJ, PA, NY.
Coccia Foundation has distributed a total of $170K across 91 grants. The median grant size is $500, with an average of $2K. Individual grants have ranged from $50 to $15K.
Coccia Foundation typically selects its grantees rather than accepting unsolicited proposals.
Coccia Foundation is headquartered in SADDLE BROOK, NJ. While based in NJ, the foundation distributes grants to organizations across 8 states.
| Name | Title | Compensation | Benefits | Total |
|---|---|---|---|---|
| Genevieve Nicastro | TRUSTEE | $0 | $0 | $0 |
| Joseph Coccia Iii | TRUSTEE | $0 | $0 | $0 |
| Marisa Coccia-Kettelhut | TRUSTEE | $0 | $0 | $0 |
| Joseph Agresti | TRUSTEE | $0 | $0 | $0 |
| Rudy Vali | TRUSTEE | $0 | $0 | $0 |
Total Giving
$56K
Total Assets
$3.6M
Fair Market Value
$4.3M
Net Worth
$3.6M
Grants Paid
$46K
Contributions
$3K
Net Investment Income
$108K
Distribution Amount
$0
Total: $3.5M
Total Grants
91
Total Giving
$170K
Average Grant
$2K
Median Grant
$500
Unique Recipients
48
of 2023 grantees were first-time recipients
| Recipient | Location | Amount | Year |
|---|---|---|---|
| RutgersScholarship | New Brunswick, NJ | $8K | 2023 |
| Bryn MawrScholarship | Bryn Mawr, PA | $2K | 2023 |
| Paragano Family FoundationScholarship | Philadelphia, PA | $11K | 2022 |
| Misc RecipientsScholarships | Montcliar, NJ | $9K | 2023 |
| Drew University |
Other foundations that have funded Coccia Foundation.
| Funder | Amount | Year | Purpose |
|---|---|---|---|
| Davino Family Foundation Inc. | $2K | 2023 | CHARITABLE |
| Paragano Family Foundation Inc. | $10K | 2022 | SCHOLARSHIP SUPPORT |
| Paragano Family Foundation Inc. | $10K | 2022 | SCHOLARSHIP SUPPORT |
| Davino Family Foundation Inc. | $2K | 2022 | CHARITABLE |
| Diana Zoino |
| TRUSTEE |
| $0 |
| $0 |
| $0 |
| Elisa Coccia | PRESIDENT | $0 | $0 | $0 |
| 2019 | 990PF | View |
| 2018 | 990PF | View |
| 2017 | 990PF | View |
| 2016 | 990PF | View |
| Madison, NJ |
| $8K |
| 2023 |
| Seton Hall UniversityScholarship | Seton Hall, NJ | $5K | 2023 |
| Montclair State UniversityScholarship | Montclair, NJ | $4K | 2023 |
| St Joseph UniversityScholarship | Philadelphia, PA | $4K | 2023 |
| Ramapo CollegeScholarship | Mahwah, NJ | $3K | 2023 |
| University Of DelawareScholarship | Newark, DE | $3K | 2023 |
| Association Of Italian American EducatorsScholarship | Hempstead, NY | $2K | 2023 |
| Hamilton CollegeScholarship | Clinton, NY | $2K | 2023 |
| Mario Lanza InstituteScholarship | Philadelphia, PA | $2K | 2023 |
| Italian American MuseumDonation | Bronx, NY | $1K | 2023 |
| Sacred Heart UniversityScholarship | Fairfield, CT | $1K | 2023 |
| Pony Power Therapies FarmDonation | Mahwah, NJ | $500 | 2023 |
| D'Italia ProgramsDonation | Nutley, NJ | $500 | 2023 |
| La Festa ItalianaDonation | Dunmore, PA | $500 | 2023 |
| Saddle Brook UnicoDonation | Saddle Brook, NJ | $250 | 2023 |
| Shepherds Of Youth- Golf ClassicDonation | Chatham, NJ | $150 | 2023 |
| Italian American HeritageDonation | Flemington, NJ | $125 | 2023 |
| Sons Of Italy FoundationDonation | Washington, DC | $100 | 2023 |
| Casa Of Ocean CoDonation | Toms River, NJ | $100 | 2023 |
| Seton Hall Prep SchoolDonation | West Orange, NJ | $100 | 2023 |
| Hackensack Meridan JtccDonation | Edisoon, NJ | $100 | 2023 |
| Hackensack Univ Ctr FdnDonation | Edison, NJ | $100 | 2023 |
| The Garibaldi-Meucci MuseumDonation | Staten Island, NY | $60 | 2023 |
| Rutgers UniversityScholarship | New Brunswick, NJ | $6K | 2022 |
| Coccia-Inserra Award For Excellence & Innovation In Teaching Of ItalianScholarship | Montclair, NJ | $5K | 2022 |
| Saint Joseph'S UniversityScholarship | Philadelphia, PA | $3K | 2022 |
| The Carl Inserra Leukemia FundDonation | Montclair, NJ | $2K | 2022 |
| A Change In LifeDonation | Kyiv, NH | $1K | 2022 |
| Msu FoundationDonation | Montclair, NJ | $1K | 2022 |
| Shepards Of Youth - Golf ClassicDonation | Chatham, NJ | $500 | 2022 |
| Nat'L Org Of Italian American WomenDonation | New York, NY | $300 | 2022 |
| St Raymond Hs For BoysDonation | Bronx, NY | $300 | 2022 |
| Italian American One Voice CoalitionDonation | Bloomfield, NJ | $262 | 2022 |
| Association Of Cavalieri Omri NjDonation | Rochelle Park, NJ | $250 | 2022 |
| Saddle Brook InicoDonation | Saddle Brook, NJ | $250 | 2022 |
| The Italian American Defense & Higher EducationDonation | Edison, NJ | $250 | 2022 |
| Italian American Heritage Club Of Hunterdon Co FdnDonation | Flemington, NJ | $250 | 2022 |
| Uncio Nj District IvDonation | Clifton, NJ | $200 | 2022 |
| The Garibaldi -Meucci MuseumDonation | Staten Island, NY | $100 | 2022 |
| St Pius X ChurchDonation | Old Tappan, NJ | $100 | 2022 |
| St Raymond Academy For GirlsDonation | Bronx, NY | $100 | 2022 |
| Italian-American Nat'L Hall Of FameDonation | Trenton, NJ | $100 | 2022 |
| St Jude Children'S ResearchDonation | Memphis, TN | $100 | 2022 |
| Seton Hall Preparatory SchoolDonation | West Orange, NJ | $100 | 2022 |
| $2K |
| 2022 |
| CHARITABLE |
| Paragano Family Foundation Inc. | $10K | 2021 | SCHOLARSHIP SUPPORT |
© 2026 Granted AI