College Spark Washington is a private corporation based in SEATTLE, WA. The foundation received its IRS ruling in 1983. It holds total assets of $123.2M. Annual income is reported at $74.3M. The foundation operates in the area of education. According to available records, College Spark Washington has made 269 grants totaling $20.8M, with a median grant of $60K. Annual giving has decreased from $6.1M in 2020 to $3.6M in 2023. Grantmaking activity was highest in 2022 with $7M distributed across 92 grants. Individual grants have ranged from $100 to $1.1M, with an average award of $77K. The foundation has supported 122 unique organizations. The foundation primarily supports organizations in Washington, Oregon, Texas, which account for 99% of all grants. Grantmaking reaches organizations across 5 states. Contributions to this foundation are tax-deductible.
College Spark Washington primarily funds organizations in the area of education. Based on available records, the foundation has funded 269 grants. Its grantmaking reaches organizations primarily in WA, OR, TX.
College Spark Washington has distributed a total of $20.8M across 269 grants. The median grant size is $60K, with an average of $77K. Individual grants have ranged from $100 to $1.1M.
The application deadline is PLEASE SEE OUR WEBSITE AT WWW.COLLEGESPARK.ORG FOR MORE INFORMATION REGARDING APPLICATION DEADLINES.. THE DETAILED REQUESTS-FOR-PROPOSALS AVAILABLE AT WWW.COLLEGESPARK.ORG SET FORTH THE REQUIREMENTS FOR CONSIDERATION OF GRANT PROPOSALS, INCLUDING ELIGIBILITY CRITERIA FOR ORGANIZATIONS WITH A STAFFED PRESENCE IN WASHINGTON STATE, APPROPRIATE METHODS TO ENSURE PROJECTS SERVE LOW-INCOME STUDENTS, AND EXPECTED OUTCOMES THAT PROPOSALS MUST BE DESIGNED TO ACHIEVE.
College Spark Washington is headquartered in SEATTLE, WA. While based in WA, the foundation distributes grants to organizations across 5 states.
| Name | Title | Compensation | Benefits | Total |
|---|---|---|---|---|
| Warren Brown | EXECUTIVE DIRECTOR | $274K | $26K | $302K |
| Kris Lambright | CHIEF FINANCIAL OFFICER | $94K | $16K | $112K |
| Francicso Rios | TRUSTEE | $0 | $0 | $0 |
| Barbara Richardson Thru 423 | TRUSTEE | $0 | $0 | $0 |
| Susana Reyes | TRUSTEE | $0 | $0 | $0 |
Total Giving
$5.9M
Total Assets
$110.8M
Fair Market Value
N/A
Net Worth
$110M
Grants Paid
N/A
Contributions
$0
Net Investment Income
$5.8M
Distribution Amount
$5.4M
Total Grants
269
Total Giving
$20.8M
Average Grant
$77K
Median Grant
$60K
Unique Recipients
122
Most Common Grant
$100K
of 2023 grantees were first-time recipients
| Recipient | Location | Amount | Year |
|---|---|---|---|
| TreehouseEEF2110 EDUCATIONAL ADVOCACY COMMUNITY RESOURCE PROJECT | Seattle, WA | $90K | 2023 |
| Washington StemEEF2108 COMMUNITY-CENTERED, SCHOOL-BASED IMPROVEMENT | Seattle, WA | $280K | 2023 |
| OneamericaEEF2114 BUILDING A PIPELINE FOR MULTIRACIAL SCHOOL BOARD LEADERSHIP | Seattle, WA | $150K | 2023 |
| Washington State UniversityEEF2111 DIVERSIFYING LEADERSHIP PATHWAYS | Pullman, WA | $138K | 2023 |
| State Board For Community And Technical CollegesHEI1950 GUIDED PATHWAYS |
| Prakash Ramoutar From 423 |
| TRUSTEE |
| $0 |
| $0 |
| $0 |
| Stacy Pearson Thru 423 | TRUSTEE | $0 | $0 | $0 |
| Sid Parakh From 323 | TRUSTEE | $0 | $0 | $0 |
| Linda Mcdermott From 423 | TRUSTEE | $0 | $0 | $0 |
| Amy Anderson | TRUSTEE | $0 | $0 | $0 |
| Joseph Accuardi-Gilliam | TRUSTEE | $0 | $0 | $0 |
| Connie Kanter Thru 423 | TRUSTEE | $0 | $0 | $0 |
| Erin Jones | SECRETARY | $0 | $0 | $0 |
| Karin Edwards | TRUSTEE | $0 | $0 | $0 |
| Anthony Craig | TRUSTEE | $0 | $0 | $0 |
| Allison Bromley From 1222 | TRUSTEE | $0 | $0 | $0 |
| Bernie Thomas Thru 423 | TRUSTEE | $0 | $0 | $0 |
| Omar Santoy | TRUSTEE | $0 | $0 | $0 |
| Jeff Wagnitz | CHAIR | $0 | $0 | $0 |
| Denise Stiffarm | TRUSTEE | $0 | $0 | $0 |
| Lin Zhou | TRUSTEE | $0 | $0 | $0 |
| Olympia, WA |
| $125K |
| 2023 |
| Spokane Falls Community CollegeHEI1998 GUIDED PATHWAYS | Spokane, WA | $100K | 2023 |
| Clover Park Technical CollegeHEI2001 GUIDED PATHWAYS | Lakewood, WA | $100K | 2023 |
| Lower Columbia CollegeHEI2000 GUIDED PATHWAYS | Longview, WA | $100K | 2023 |
| Tacoma Community CollegeHEI1997 GUIDED PATHWAYS (2 OF 2) | Tacoma, WA | $100K | 2023 |
| Renton Technical CollegeHEI1999 GUIDED PATHWAYS | Renton, WA | $100K | 2023 |
| Washington Ethnic Studies NowEEF2116 ETHNIC STUDIES CURRICULUM AND RESOURCE PROJECT | Burien, WA | $90K | 2023 |
| Teamchild (South King County Discipline Coalition)EEF2038 SOUTH KING COUNTY DISCIPLINE COALITION TEAMCHILD GENERAL OPERATING EXPENSES | Seattle, WA | $80K | 2023 |
| University Of WashingtonEEF2092 CENTERING STUDENT EXPERIENCE FOR ANTI-RACIST LEADERSHIP DEVELOPMENT | Seattle, WA | $80K | 2023 |
| Suquamish FoundationOTR2126 TRUSTEE DISCRETIONARY GRANT | Suquamish, WA | $75K | 2023 |
| Educational Service District 112LEA2103 ESD112 LEADER PLANNING | Vancouver, WA | $75K | 2023 |
| Education Service District 105LEA2102 ESD 105 LEADER PLANNING | Yakima, WA | $75K | 2023 |
| Education NorthwestLEA2096 LEADER COMMUNITY OF PRACTICE | Portland, OR | $75K | 2023 |
| Technology Access FoundationLEA2097 LEADER PLANNING | Seattle, WA | $75K | 2023 |
| Spokane Public Schools FoundationOTR2119 TRUSTEE DISCRETIONARY GRANT | Spokane, WA | $75K | 2023 |
| Education Service District 189 (Nwesd)LEA2094 ESD189 NWESD LEADER PLANNING | Anacortes, WA | $75K | 2023 |
| Capital Region Education Service District (Esd 113)LEA2104 ESD113 LEADER PLANNING | Tumwater, WA | $75K | 2023 |
| Michigan Public Health InstituteLEA2124 LEADER EVALUATION | Okemos, MI | $75K | 2023 |
| New Esd101LEA2101 ESD 101 NEWESD LEADER PLANNING | Spokane, WA | $75K | 2023 |
| Alliance For A Just SocietyEEF2090 COMMUNITIES FOR OUR COLLEGES | Seattle, WA | $60K | 2023 |
| Southeast Seattle Education CoalitionEEF2122 FAMILY NAVIGATORS PILOT PROJECT | Seattle, WA | $60K | 2023 |
| Yakima Public Schoolsyakima School DistrictEEF2085 SUPERINTENDENT ADVISORY COUNCIL FELLOWSHIP | Yakima, WA | $60K | 2023 |
| Communities In Schools Of Benton-FranklinEEF2121 AMPLIFYING COMMUNITY VOICE FOR SYSTEMS CHANGE | Kennewick, WA | $60K | 2023 |
| Puget Sound Educational Service DistrictEEF2089 RETAINING AND SUPPORTING A DIVERSE EDUCATOR WORKFORCE | Renton, WA | $60K | 2023 |
| Stand For ChildrenEEF2093 ACADEMIC ACCELERATION LEADERSHIP COHORT | Seattle, WA | $60K | 2023 |
| Everett Community CollegeEEF2091 EQUITY AND SOCIAL JUSTICE ASSESSMENT | Everett, WA | $58K | 2023 |
| Wishram School DistrictSDF2112 WISHES FOR WISHRAM | Wishram, WA | $50K | 2023 |
| Seattle UniversityOTR2117 TRUSTEE DISCRETIONARY GRANT | Seattle, WA | $50K | 2023 |
| Highline Public SchoolsOAF2065 ELL GRADUATES DIRECT COLLEGE ENROLLMENT PROJECT | Burien, WA | $50K | 2023 |
| Shoreline Public SchoolsEEF2086 INTERNALIZATION OF ANTI RACIST PRACTICES | Shoreline, WA | $50K | 2023 |
| Pierce CollegeOAF2057 EQUITABLE, ANTI-RACIST COREQUISITE MATH AND ENGLISH | Lakewood, WA | $50K | 2023 |
| Cle Elum Roslyn School DistrictSDF2120 PROFESSIONAL DEV FOR RESTORATIVE DISCIPLINE PRACTICES | Cle Elum, WA | $50K | 2023 |
| Toppenish School DistrictSDF2113 SALMON LIFECYCLE PROJECT | Toppenish, WA | $40K | 2023 |
| Tacoma Public SchoolsEEF2115 BUILDING BETTER THROUGH LEARNING AND LEADING TOGETHER | Tacoma, WA | $30K | 2023 |
| College Success FoundationOTR2118 TRUSTEE DISCRETIONARY GRANT | Bellevue, WA | $25K | 2023 |
| University Of Washington FoundationEMPLOYEE MATCH | Seattle, WA | $5K | 2023 |
| Children'S AllianceEMPLOYEE MATCH | Seattle, WA | $3K | 2023 |
| Woodland Park Zoological SocietyEMPLOYEE MATCH (2 OF 2) | Seattle, WA | $2K | 2023 |
| Philanthropy NorthwestEMPLOYEE MATCH | Seattle, WA | $1K | 2023 |
| Alliance For EducationEMPLOYEE MATCH | Seattle, WA | $250 | 2023 |
| Rural AllianceSDF2105 PARENTS AND SCHOOLS PARTNERING FOR GOOD FUTURES | Deer Park, WA | $230K | 2022 |
| Puget Sound Educational Service District (Psesd)LEA2095 LEADER PLANNING GRANT | Renton, WA | $200K | 2022 |
| Teamchild (For South King County Discipline Coalition)EEF2038 SOUTH KING COUNTY DISCIPLINE COALITION TEAMCHILD GENERAL OPERATING EXPENSES | Seattle, WA | $100K | 2022 |
| South Seattle CollegeHEI1945 GUIDED PATHWAYS | Seattle, WA | $100K | 2022 |
| Professional Education Standards BoardLEA2020 LEADER PLANNING GRANT | Olympia, WA | $93K | 2022 |
| Northeast Washington Educational Service District 101 (Newesd101)LEA2101 ESD 101 NEWESD LEADER PLANNING | Spokane, WA | $75K | 2022 |
© 2026 Granted AI