Columbus Electric Scholarship Inc. is a private trust based in DEMING, NM. The foundation received its IRS ruling in 1990. It holds total assets of $847K. Annual income is reported at $20K. COLLEGE SCHOLARSHIPS TO ACTIVE MEMBERS OF COLUMBUS ELECTRIC COOPERATIVE, INC. AND TO THEIR IMMEDIATE FAMILIES. According to available records, Columbus Electric Scholarship Inc. has made 78 grants totaling $83K, with a median grant of $750. Annual giving has grown from $20K in 2021 to $35K in 2023. Individual grants have ranged from $250 to $4K, with an average award of $1K. The foundation has supported 51 unique organizations. Grant recipients are concentrated in New Mexico. Contributions to this foundation are tax-deductible.
COLLEGE SCHOLARSHIPS TO ACTIVE MEMBERS OF COLUMBUS ELECTRIC COOPERATIVE, INC. AND TO THEIR IMMEDIATE FAMILIES.
Expenses: $18K
COLLEGE SCHOLARSHIPS TO ACTIVE MEMBERS OF COLUMBUS ELECTRIC COOPERATIVE, INC. AND TO THEIR IMMEDIATE FAMILIES. Based on available records, the foundation has funded 78 grants. Its grantmaking reaches organizations primarily in NM.
Columbus Electric Scholarship Inc. has distributed a total of $83K across 78 grants. The median grant size is $750, with an average of $1K. Individual grants have ranged from $250 to $4K.
The application deadline is MARCH 2, 2021. THE GRANT SHALL BE IN THE AMOUNT OF $1,000 PER YEAR ($500.00 PER STUDENT PER SEMESTER). THE NUMBER OF GRANTS ISSUED EACH YEAR WILL BE DETERMINED BY THE TRUSTEES. RECIPIENT MUST BE AN ACTIVE MEMBER OR OF THE IMMEDIATE FAMILY OF AN ACTIVE MEMBER OF COLUMBUS ELECTRIC COOPERATIVE, INC. ACADEMIC ACCOMPLISHMENTS, CHARACTER AND NEED WILL BE THE DETERMINING FACTORS IN SELECTING THE PERSONS TO RECEIVE THESE EDUCATION GRANTS. UPON RECEIPT OF CERTIFICATION OF GOOD STANDING WITH GPA OF AT LEAST 2.5 AND PROOF OF ENROLLMENT FOR THE SECOND SEMESTER, THE GRANT WILL BE ISSUED TO THE STUDENT. THE MAXIMUM ANY STUDENT CAN RECEIVE IS FOUR GRANTS FOR EIGHT SEMESTERS.
Columbus Electric Scholarship Inc. is headquartered in DEMING, NM.
| Name | Title | Compensation | Benefits | Total |
|---|---|---|---|---|
| Randy L Massey | PRESIDENT | $0 | $0 | $0 |
| Nancy Clopton | VICE-PRESIDENT | $0 | $0 | $0 |
| William A Swift | SECRETARY/TREASURER | $0 | $0 | $0 |
| Joel Nanez | ASSISTANT SECRETARY/TREASU | $0 | $0 | $0 |
| Shannon Nunn | MEMBER | $0 | $0 | $0 |
Total Giving
$40K
Total Assets
$885K
Fair Market Value
$885K
Net Worth
$885K
Grants Paid
$35K
Contributions
$99K
Net Investment Income
$17K
Distribution Amount
$42K
Total Grants
78
Total Giving
$83K
Average Grant
$1K
Median Grant
$750
Unique Recipients
51
Most Common Grant
$1K
of 2023 grantees were first-time recipients
| Recipient | Location | Amount | Year |
|---|---|---|---|
| Southwestern New Mexico State FairSPONSOR THE SOUTHWESTERN NEW MEXICO STATE FAIR | Deming, NM | $4K | 2023 |
| Hidalgo County NmSPONSOR THE COUNTY FAIR | Lordsburg, NM | $4K | 2023 |
| Kaylee EssarySCHOLARSHIP | Rodeo, NM | $2K | 2023 |
| Calleigh SweetserSCHOLARSHIP | Deming, NM | $2K | 2023 |
| Adrian HernandezSCHOLARSHIP | Animas, NM | $2K | 2023 |
MORIARTY, NM
CLOUDCROFT, NM
ELEPHANT BTTE, NM
CLOVIS, NM
| Joe Johnson |
| MEMBER |
| $0 |
| $0 |
| $0 |
| Hal B Keeler | MEMBER | $0 | $0 | $0 |
| Jay Peterson | MEMBER | $0 | $0 | $0 |
| Nancy Cloudt | MEMBER | $0 | $0 | $0 |
| Madison McginnisSCHOLARSHIP |
| Deming, NM |
| $2K |
| 2023 |
| Brittney LaborinSCHOLARSHIP | Columbus, NM | $2K | 2023 |
| Brye BaptisteSCHOLARSHIP | Cliff, NM | $2K | 2023 |
| Helena RamirezSCHOLARSHIP | Animas, NM | $1K | 2023 |
| James HurtSCHOLARSHIP | Hachita, NM | $1K | 2023 |
| Jolie B YbarraSCHOLARSHIP | Animas, NM | $1K | 2023 |
| Trinity RuebushSCHOLARSHIP | Deming, NM | $1K | 2023 |
| Addy M OffuttSCHOLARSHIP | Animas, NM | $1K | 2023 |
| Azure GreenSCHOLARSHIP | Animas, NM | $1K | 2023 |
| Carlos CamunezSCHOLARSHIP | Deming, NM | $1K | 2023 |
| Denise Ortega GomezSCHOLARSHIP | Columbus, NM | $1K | 2023 |
| Emily MontesSCHOLARSHIP | Columbus, NM | $1K | 2023 |
| Evaristo MariscalSCHOLARSHIP | Deming, NM | $1K | 2023 |
| Gemma MontesSCHOLARSHIP | Columbus, NM | $1K | 2023 |
| Maria SaenzSCHOLARSHIP | Columbus, NM | $1K | 2023 |
| Triano Landon JassoSCHOLARSHIP | Las Cruces, NM | $1K | 2023 |
| Naomi KimbleSCHOLARSHIP | Animas, NM | $750 | 2023 |
| Parker WinklerSCHOLARSHIP | Rodeo, NM | $750 | 2023 |
| Iris Ivon Valenzuela LermaSCHOLARSHIP | Columbus, NM | $750 | 2023 |
| Lindsey MasseySCHOLARSHIP | Animas, NM | $750 | 2023 |
| Abigail CushmanSCHOLARSHIP | Reserve, NM | $750 | 2023 |
| Hidalgo County FairSPONSOR THE COUNTY FAIR | Lordsburg, NM | $4K | 2022 |
| Ty WagleySCHOLARSHIP | Animas, NM | $2K | 2022 |
| Karlie HudsonSCHOLARSHIP | Deming, NM | $750 | 2022 |
| Alyssa MaganaSCHOLARSHIP | Deming, NM | $750 | 2022 |
| Angaleena JarvisSCHOLARSHIP | Animas, NM | $750 | 2022 |
| Adylene LopezSCHOLARSHIP | Columbus, NM | $750 | 2022 |
| Allen OroscoSCHOLARSHIP | Deming, NM | $750 | 2022 |
| Annemarie MaganaSCHOLARSHIP | Deming, NM | $750 | 2022 |
| Ariani HernandezSCHOLARSHIP | Animas, NM | $750 | 2022 |
| Susana AvarezSCHOLARSHIP | Animas, NM | $750 | 2022 |
| Hannah MesaSCHOLARSHIP | Deming, NM | $750 | 2022 |
| Jose SalazarSCHOLARSHIP | Columbus, NM | $750 | 2022 |
| Mattilyn WisemanSCHOLARSHIP | Albuquerque, NM | $750 | 2022 |
| Melody RuebushSCHOLARSHIP | Deming, NM | $750 | 2022 |
| Rachel L EstradaSCHOLARSHIP | Animas, NM | $750 | 2022 |
| Shauna EspinosaSCHOLARSHIP | Animas, NM | $750 | 2022 |
| Helena M RamirezSCHOLARSHIP | Animas, NM | $750 | 2021 |
| Jasmine CaballeroSCHOLARSHIP | Deming, NM | $750 | 2021 |
| Betsy MacielSCHOLARSHIP | Deming, NM | $750 | 2021 |
| Codi Jane WrightSCHOLARSHIP | Animas, NM | $750 | 2021 |
| Coy Lane WagleySCHOLARSHIP | Animas, NM | $750 | 2021 |
| Leann AmayaSCHOLARSHIP | Columbus, NM | $750 | 2021 |
| Rayce WagleySCHOLARSHIP | Animas, NM | $500 | 2021 |
| Sianya SalazarSCHOLARSHIP | Columbus, NM | $500 | 2021 |
© 2026 Granted AI