Continental Grain Foundation is a private corporation based in NEW YORK, NY. The foundation received its IRS ruling in 1962. It holds total assets of $7K. Annual income is reported at $285K. According to available records, Continental Grain Foundation has made 185 grants totaling $1.7M, with a median grant of $5K. The foundation has distributed between $257K and $807K annually from 2021 to 2024. Grantmaking activity was highest in 2023 with $807K distributed across 56 grants. Individual grants have ranged from $50 to $111K, with an average award of $9K. The foundation has supported 108 unique organizations. The foundation primarily supports organizations in New York, District of Columbia, Virginia, which account for 66% of all grants. Grantmaking reaches organizations across 23 states. Contributions to this foundation are tax-deductible.
Continental Grain Foundation is a private foundation that provides grants to eligible organizations. Based on available records, the foundation has funded 185 grants. Its grantmaking reaches organizations primarily in NY, DC, VA.
Continental Grain Foundation has distributed a total of $1.7M across 185 grants. The median grant size is $5K, with an average of $9K. Individual grants have ranged from $50 to $111K.
Continental Grain Foundation typically selects its grantees rather than accepting unsolicited proposals.
Continental Grain Foundation is headquartered in NEW YORK, NY. While based in NY, the foundation distributes grants to organizations across 23 states.
| Name | Title | Compensation | Benefits | Total |
|---|---|---|---|---|
| Jordana P Fribourg | DIRECTOR | $0 | $0 | $0 |
| Susan Mcintyre | DIR/TREAS/SEC | $0 | $0 | $0 |
| Michael R Mayberry | DIRECTOR/PRES | $0 | $0 | $0 |
Total Giving
$265K
Total Assets
$8K
Fair Market Value
$8K
Net Worth
$8K
Grants Paid
$264K
Contributions
$265K
Net Investment Income
$0
Distribution Amount
$430
Total Grants
185
Total Giving
$1.7M
Average Grant
$9K
Median Grant
$5K
Unique Recipients
108
of 2024 grantees were first-time recipients
| Recipient | Location | Amount | Year |
|---|---|---|---|
| EndeavorUNRESTRICTED | New York, NY | $10K | 2024 |
| The Resource FoundationUnrestricted | New York, NY | $5K | 2023 |
| Appeal Of Conscience FoundationUNRESTRICTED | New York, NY | $25K | 2024 |
| Memorial Sloan Kettering Cancer CenterUNRESTRICTED | New York, NY | $25K | 2024 |
| Alzheimer'S Drug Discovery FoundationUNRESTRICTED |
| 2019 | 990PF | View |
| 2018 | 990PF | View |
| 2017 | 990PF | View |
| New York, NY |
| $25K |
| 2024 |
| Brazil Foundation (For Fundacao Estudar)UNRESTRICTED | New York, NY | $25K | 2024 |
| The Jewish MuseumUNRESTRICTED | New York, NY | $10K | 2024 |
| Council On Foreign RelationsUNRESTRICTED | New York, NY | $10K | 2024 |
| The Fresh Air FundUNRESTRICTED | New York, NY | $10K | 2024 |
| DkmsUNRESTRICTED | New York, NY | $10K | 2024 |
| World Food Program UsaUNRESTRICTED | Washington, DC | $10K | 2024 |
| America'S Frontier FundUNRESTRICTED | Arlington, VA | $10K | 2024 |
| American Jewish CommitteeUNRESTRICTED | New York, NY | $10K | 2024 |
| Chamber Music SocietyUNRESTRICTED | New York, NY | $8K | 2024 |
| American Friends Of Magen David AdomUNRESTRICTED | New York, NY | $6K | 2024 |
| Uja-Federation Of New YorkUNRESTRICTED | New York, NY | $6K | 2024 |
| Citymeals On WheelsUNRESTRICTED | New York, NY | $5K | 2024 |
| Idaho Falls YmcaUNRESTRICTED | Idaho Falls, ID | $5K | 2024 |
| Children'S Museum Of ManhattanUNRESTRICTED | New York, NY | $5K | 2024 |
| United States Heartland China AssociationUNRESTRICTED | Jefferson City, MO | $5K | 2024 |
| Friends Of Rodeph Sholom SchoolUNRESTRICTED | New York, NY | $5K | 2024 |
| Greenwich Country Day SchoolUNRESTRICTED | Greenwich, CT | $5K | 2024 |
| Keren HachesedUNRESTRICTED | New York, NY | $5K | 2024 |
| New York Common PantryUNRESTRICTED | New York, NY | $4K | 2024 |
| Washington UniversityUNRESTRICTED | St Louis, MO | $3K | 2024 |
| Archives Partnership TrustUNRESTRICTED | Albany, NY | $3K | 2024 |
| Fabretto Children'S FoundationUNRESTRICTED | Evanston, IL | $2K | 2024 |
| Friends Of The Israel Defense ForcesUNRESTRICTED | New York, NY | $1K | 2024 |
| Friends Of United HatzalahUNRESTRICTED | New York, NY | $900 | 2024 |
| United States Holocaust Memorial MuseumUNRESTRICTED | Washington, DC | $500 | 2024 |
| Kingswood-Oxford SchoolUNRESTRICTED | West Hartford, CT | $500 | 2024 |
| Drexel UniversityUNRESTRICTED | Philadelphia, PA | $180 | 2024 |
| The New York Public LibraryUNRESTRICTED | New York, NY | $100 | 2024 |
| International Rescue CommitteeUnrestricted | New York, NY | $111K | 2023 |
| Chapel York FoundationUnrestricted | New York, NY | $100K | 2023 |
| Dkms AmericasUnrestricted | New York, NY | $50K | 2023 |
| United States Holocost Memorial MusUnrestricted | Washington, DC | $21K | 2023 |
| Mark Morris Dance GroupUnrestricted | Brooklyn, NY | $10K | 2023 |
| Alzheimer'S Drug Discovery FoundatiUnrestricted | New York, NY | $10K | 2023 |
| Charities Aid FoundationUnrestricted | Alexandria, VA | $10K | 2023 |
| Cross Training Sports Camp IncUnrestricted | Oakwood, GA | $10K | 2023 |
| Lincoln Center For The Performing AUnrestricted | New York, NY | $8K | 2023 |
| The Rockefeller UniversityUnrestricted | New York, NY | $5K | 2023 |
| CaringkindUnrestricted | New York, NY | $5K | 2023 |
| New Canaan Country Day SchoolUnrestricted | New Canaan, CT | $2K | 2023 |
| The Winward SchoolUnrestricted | White Plains, NY | $2K | 2023 |
| Inner City TennisUnrestricted | Minneapolis, MN | $2K | 2023 |
| Children'S Healthcare Of AtlantaUnrestricted | Atlanta, GA | $1K | 2023 |
| Kingswood Oxford SchoolUnrestricted | West Hartford, CT | $500 | 2023 |
| Bates CollegeUnrestricted | Lewiston, ME | $400 | 2023 |
© 2026 Granted AI