Curry Family Foundation is a private corporation based in BLOOMINGTON, IN. The foundation received its IRS ruling in 2000. The principal officer is % N Richard Olson. It holds total assets of $300K. Annual income is reported at $144K. The foundation operates in the area of philanthropy & grantmaking. According to available records, Curry Family Foundation has made 135 grants totaling $79K, with a median grant of $300. Annual giving has grown from $33K in 2021 to $46K in 2022. Individual grants have ranged from $100 to $7K, with an average award of $585.178. The foundation has supported 51 unique organizations. The foundation primarily supports organizations in Indiana, Florida, Texas, which account for 81% of all grants. Grantmaking reaches organizations across 9 states. Contributions to this foundation are tax-deductible.
Curry Family Foundation primarily funds organizations in the area of philanthropy & grantmaking. Based on available records, the foundation has funded 135 grants. Its grantmaking reaches organizations primarily in IN, FL, TX.
Curry Family Foundation has distributed a total of $79K across 135 grants. The median grant size is $300, with an average of $585.178. Individual grants have ranged from $100 to $7K.
Curry Family Foundation typically selects its grantees rather than accepting unsolicited proposals.
Curry Family Foundation is headquartered in BLOOMINGTON, IN. While based in IN, the foundation distributes grants to organizations across 9 states.
| Name | Title | Compensation | Benefits | Total |
|---|---|---|---|---|
| N Richard Olson | SEC/TREAS | $0 | $0 | $0 |
| Cary K Curry | PRESIDENT | $0 | $0 | $0 |
| Julie A Curry | V PRESIDENT | $0 | $0 | $0 |
Total Giving
$38K
Total Assets
$225K
Fair Market Value
$257K
Net Worth
$225K
Grants Paid
$33K
Contributions
$82K
Net Investment Income
$3K
Distribution Amount
$9K
Total: $220K
Total Grants
135
Total Giving
$79K
Average Grant
$585.178
Median Grant
$300
Unique Recipients
51
of 2022 grantees were first-time recipients
| Recipient | Location | Amount | Year |
|---|---|---|---|
| Friends Of The LibraryGENERAL PURPOSE | Bloomington, IN | $100 | 2022 |
| PalsGENERAL FUND | Bloomington, IN | $100 | 2022 |
| YmcaASSIST ORGANIZATION | Bloomington, IN | $850 | 2021 |
| First Christian ChurchASSIST ORGANIZATION | Bloomington, IN | $100 | 2021 |
| 2018 | 990PF | View |
| 2017 | 990PF | View |
| 2016 | 990PF | View |
| Van Wezel FoundationASSIST ORGANIZATION | Sarasota, FL | $4K | 2022 |
| Iu FoundationASSIST ORGANIZATION | Indianapolis, IN | $2K | 2022 |
| Redeemer ChurchASSIST ORGANIZATION | Bloomington, IN | $2K | 2022 |
| Sherwood Oaks Christian ChurchASSIST ORGANIZATION | Bloomington, IN | $2K | 2022 |
| The Cru FoundationASSIST ORGANIZATION | Orlando, FL | $1K | 2022 |
| Bible Study FellowshipASSIST ORGANIZATION | San Antonio, TX | $1K | 2022 |
| Center For The Performing ArtsASSIST ORGANIZATION | Carmel, IN | $1K | 2022 |
| United Way Of Monroe CountyASSIST ORGANIZATION | Bloomington, IN | $1K | 2022 |
| Christian Student FellowshipASSIST ORGANIZATION | Bloomington, IN | $1K | 2022 |
| NavigatorsASSIST ORGANIZATION | Colorado Springs, CO | $1K | 2022 |
| Smithville Food PantryASSIST ORGANIZATION | Bloomington, IN | $1K | 2022 |
| Beta Upsilon ChiLEAD FUND | Fort Worth, TX | $1K | 2022 |
| Indianapolis Symphony OrchestraASSIST ORGANIZATION | Indianapolis, IN | $750 | 2022 |
| Exodus ChurchASSIST ORGANIZATION | Bloomington, IN | $500 | 2022 |
| Soma MidtownGENERAL FUND | Indianapolis, IN | $500 | 2022 |
| Sports Outreach MinistryASSIST ORGANIZATION | Rockaway Beach, MO | $400 | 2022 |
| Church Doctor MinistriesASSIST ORGANIZATION | Corunna, IN | $300 | 2022 |
| 2nd Mile MissionsASSIST ORGANIZATION | Winona Lake, IN | $300 | 2022 |
| Maternal Care InternationalASSIST ORGANIZATION | Liberty, MO | $300 | 2022 |
| Wheeler MissionsASSIST ORGANIZATION | Bloomington, IN | $300 | 2022 |
| Hilltop Christian CampASSIST ORGANIZATION | Columbus, IN | $200 | 2022 |
| Assemblies Of God World MissionsASSIST ORGANIZATION | Springfield, MO | $200 | 2022 |
| Iu Health FoundationLIGHT UP A TREE | Chicago, IL | $100 | 2022 |
| Between The CrowdASSIST ORGANIZATION | Bedford, IN | $100 | 2022 |
| New Hope For FamiliesASSIST ORGANIZATION | Bloomington, IN | $100 | 2022 |
| New Song MissionASSIST ORGANIZATION | Nashville, IN | $100 | 2022 |
| Team First BooksLITERACY | Bloomington, IN | $100 | 2022 |
| Kings AcademyGENERAL FUND | Jonesboro, IN | $100 | 2022 |
| Smithville Christian ChurchGENERAL FUND | Bloomington, IN | $100 | 2022 |
| Monroe County United MinistriesGENERAL FUND | Bloomington, IN | $100 | 2022 |
| Bloomington Health FoundationASSIST ORGANIZATION | Bloomington, IN | $7K | 2021 |
| Byx FoundationASSIST ORGANIZATION | Fort Worth, TX | $1K | 2021 |
| Taylor UniversityASSIST ORGANIZATION | Upland, IN | $1K | 2021 |
| Bedford First Christian ChurchASSIST ORGANIZATION | Bedford, IN | $500 | 2021 |
| Genesis ChurchASSIST ORGANIZATION | Bloomington, IN | $500 | 2021 |
| Purdue FoundationASSIST ORGANIZATION | Detroit, MI | $500 | 2021 |
| Sounds Of SouthASSIST ORGANIZATION | Bloomington, IN | $500 | 2021 |
| The Dignity ProjectASSIST ORGANIZATION | Bloomington, IN | $100 | 2021 |
| Surfing The NationsASSIST ORGANIZATION | Wahiawa, HI | $100 | 2021 |
| Xavier UniversityASSIST ORGANIZATION | Cincinnati, OH | $100 | 2021 |
| American Heart AssociationASSIST ORGANIZATION | Indianapolis, IN | $100 | 2021 |
| Big Brothersbig SistersASSIST ORGANIZATION | Bloomington, IN | $100 | 2021 |
| Boy Scouts Of AmericaASSIST ORGANIZATION | Indianapolis, IN | $100 | 2021 |
| Brotherhood ScholarshipASSIST ORGANIZATION | Spencer, IN | $100 | 2021 |
| Central Christian ChurchASSIST ORGANIZATION | Huntingburg, IN | $100 | 2021 |
| Emmanuel Baptist ChurchASSIST ORGANIZATION | Bloomington, IN | $100 | 2021 |
© 2026 Granted AI