Dry Fam Charitable Foundation Trust is a private trust based in PHILADELPHIA, PA. The foundation received its IRS ruling in 2001. It holds total assets of $2.2M. Annual income is reported at $1M. The foundation operates in the area of philanthropy & grantmaking. According to available records, Dry Fam Charitable Foundation Trust has made 128 grants totaling $657K, with a median grant of $3K. Annual giving has grown from $134K in 2020 to $375K in 2022. Individual grants have ranged from $250 to $50K, with an average award of $5K. The foundation has supported 52 unique organizations. The foundation primarily supports organizations in Pennsylvania, Maryland, New York, which account for 59% of all grants. Grantmaking reaches organizations across 15 states. Contributions to this foundation are tax-deductible.
Dry Fam Charitable Foundation Trust primarily funds organizations in the area of philanthropy & grantmaking. Based on available records, the foundation has funded 128 grants. Its grantmaking reaches organizations primarily in PA, MD, NY.
Dry Fam Charitable Foundation Trust has distributed a total of $657K across 128 grants. The median grant size is $3K, with an average of $5K. Individual grants have ranged from $250 to $50K.
Dry Fam Charitable Foundation Trust typically selects its grantees rather than accepting unsolicited proposals.
Dry Fam Charitable Foundation Trust is headquartered in PHILADELPHIA, PA. While based in PA, the foundation distributes grants to organizations across 15 states.
| Name | Title | Compensation | Benefits | Total |
|---|---|---|---|---|
| Constance C Dry | Trustee | $0 | $0 | $0 |
| Catherine C Dry | Trustee | $0 | $0 | $0 |
| Paul R Dry | Trustee | $0 | $0 | $0 |
| Sarah C Dry | Trustee | $0 | $0 | $0 |
Total Giving
$149K
Total Assets
$2.3M
Fair Market Value
$3.3M
Net Worth
$2.3M
Grants Paid
$131K
Contributions
$0
Net Investment Income
$238K
Distribution Amount
$153K
Total: $1.9M
Total Grants
128
Total Giving
$657K
Average Grant
$5K
Median Grant
$3K
Unique Recipients
52
Most Common Grant
$1K
of 2022 grantees were first-time recipients
| Recipient | Location | Amount | Year |
|---|---|---|---|
| St John'S CollegeEDUCATIONAL PURPOSES | Annapolis, MD | $50K | 2022 |
| The Philadelphia School - 50th AnniEDUCATIONAL PURPOSES | Philadelphia, PA | $10K | 2022 |
| Miles For MigraneHEALTH PURPOSES | Jericho, VT | $10K | 2022 |
| Cambridge In America - St Johns ColEDUCATIONAL PURPOSES | New York, NY | $10K | 2022 |
| Thomas Jefferson UniversityEDUCATIONAL PURPOSES | Philadelphia, PA | $10K | 2022 |
| Friends Of Fitler Square ParkEDUCATIONAL PURPOSES | Philadelphia, PA | $10K | 2022 |
| Sky Island AllianceEDUCATIONAL PURPOSES | Tucson, AZ | $6K | 2022 |
| British Schools And Universities FoEDUCATIONAL PURPOSES | New York, NY | $6K | 2022 |
| Free Library - Culinary Literacy CeEDUCATIONAL PURPOSES | Philadelphia, PA | $5K | 2022 |
| Institute For Development Of AfricaEDUCATIONAL PURPOSES | Philadelphia, PA | $5K | 2022 |
| The Sky CenterEDUCATIONAL PURPOSES | Santa Fe, NM | $5K | 2022 |
| Santa Fe Preparatory SchoolEDUCATIONAL PURPOSES | Santa Fe, NM | $5K | 2022 |
| The Los Angeles Review Of BooksLITERACY PURPOSES | Los Angeles, CA | $5K | 2022 |
| Puentes De SaludEducational Purposes | Philadelphia, PA | $5K | 2022 |
| Rio Grande SchoolEDUCATIONAL PURPOSES | Santa Fe, NM | $5K | 2022 |
| The Hudson ReviewLITERACY PURPOSES | New York, NY | $5K | 2022 |
| The Jewish Review Of Books FoundatiLITERACY PURPOSES | Cleveland Heights, OH | $5K | 2022 |
| Kathryn Posin Dance FoundationEducational Purposes | New York, NY | $4K | 2022 |
| Penn Center For MindfulnessEDUCATIONAL PURPOSES | Philadelphia, PA | $3K | 2022 |
| New Venture FundEDUCATIONAL PURPOSES | Washington, DC | $3K | 2022 |
| Pennsylvania Academy Of Fine ArtsEDUCATIONAL PURPOSES | Philadelphia, PA | $3K | 2022 |
| Philadelphia Orchard ProjectEDUCATIONAL PURPOSES | Philadelphia, PA | $3K | 2022 |
| Rosenbach Museum LibraryLITERACY PURPOSES | Philadelphia, PA | $3K | 2022 |
| Philadelphia Museum Of ArtEDUCATIONAL PURPOSES | Philadelphia, PA | $3K | 2022 |
| American Museum Of Natural HistoryEDUCATIONAL PURPOSES | New York, NY | $2K | 2022 |
© 2026 Granted AI