Also known as: Foundation
Estee Lauder Companies Charitable Foundation is a private corporation based in NEW YORK, NY. The foundation received its IRS ruling in 2016. The principal officer is % Nancy Mahon. It holds total assets of $32.8M. Annual income is reported at $19.2M. The foundation operates in the area of philanthropy & grantmaking. According to available records, Estee Lauder Companies Charitable Foundation has made 817 grants totaling $73.1M, with a median grant of $17K. The foundation has distributed between $13.6M and $31M annually from 2020 to 2023. Grantmaking activity was highest in 2022 with $31M distributed across 258 grants. Individual grants have ranged from $165 to $3M, with an average award of $89K. The foundation has supported 392 unique organizations. The foundation primarily supports organizations in New York, District of Columbia, California, which account for 53% of all grants. Grantmaking reaches organizations across 41 states. Contributions to this foundation are tax-deductible.
Estee Lauder Companies Charitable Foundation primarily funds organizations in the area of philanthropy & grantmaking. Based on available records, the foundation has funded 817 grants. Its grantmaking reaches organizations primarily in NY, DC, CA.
Estee Lauder Companies Charitable Foundation has distributed a total of $73.1M across 817 grants. The median grant size is $17K, with an average of $89K. Individual grants have ranged from $165 to $3M.
Estee Lauder Companies Charitable Foundation typically selects its grantees rather than accepting unsolicited proposals.
Estee Lauder Companies Charitable Foundation is headquartered in NEW YORK, NY. While based in NY, the foundation distributes grants to organizations across 41 states.
| Name | Title | Compensation | Benefits | Total |
|---|---|---|---|---|
| Jordan Roth | DIRECTOR | $0 | $0 | $0 |
| Tracey Travis | DIRECTOR | $0 | $0 | $0 |
| William P Lauder | DIRECTOR AND CHAIRMAN OF THE BOARD | $0 | $0 | $0 |
| Meridith Webster | DIRECTOR (BEG. 10/6/21) | $0 | $0 | $0 |
| Sara Moss | DIRECTOR | $0 | $0 | $0 |
Total Giving
$15.7M
Total Assets
$33.4M
Fair Market Value
$33.4M
Net Worth
$32.9M
Grants Paid
$15M
Contributions
$11.8M
Net Investment Income
$630K
Distribution Amount
$1.6M
Total: $7.4M
Total Grants
817
Total Giving
$73.1M
Average Grant
$89K
Median Grant
$17K
Unique Recipients
392
Most Common Grant
$10K
of 2023 grantees were first-time recipients
| Recipient | Location | Amount | Year |
|---|---|---|---|
| New Venture FundCOIMPACT GENDER JUSTICE FUND | Washington, DC | $3M | 2023 |
| Breast Cancer Research Foundation IncBCRF DISPARITIES INITIATIVE | New York, NY | $3M | 2023 |
| Student Leadership NetworkTHE YOUNG WOMENS LEADERSHIP SCHOOLS (TYWLS) AND THE YOUNG WOMENS LEADERSHIP NETWORK (YWLN) AFFILIATE SCHOOLS | New York, NY | $1M | 2023 |
| Tides FoundationPROMOTING RESILIENT LIVELIHOODS FOR SMALLHOLDER COCONUT FARMERS IN MINDANAO | Los Angeles, CA | $787K | 2023 |
| Conservation International FoundationFACING THE CLIMATE EMERGENCY WITH WOMEN AND INDIGENOUS PEOPLES |
| Nancy Mahon |
| DIRECTOR (NON-VOTING) AND EXEC DIR. |
| $0 |
| $0 |
| $0 |
| Anthony Thompson | DIRECTOR AND TREASURER | $0 | $0 | $0 |
| Deirdre Stanley | DIRECTOR AND SECRETARY | $0 | $0 | $0 |
| Fabrizio Freda | DIRECTOR AND PRESIDENT | $0 | $0 | $0 |
| John Demsey | DIRECTOR (END 3/4/22) | $0 | $0 | $0 |
| Marilu Marshall | DIRECTOR (BEG. 10/6/21) | $0 | $0 | $0 |
| Dr Marsha Gordon | DIRECTOR | $0 | $0 | $0 |
| Jane Hertzmark Hudis | DIRECTOR | $0 | $0 | $0 |
| Jane Lauder | DIRECTOR | $0 | $0 | $0 |
| Kathleen Sebelius | DIRECTOR | $0 | $0 | $0 |
| Pat Fili-Krushel | DIRECTOR | $0 | $0 | $0 |
| Deborah Landesman | DIRECTOR | $0 | $0 | $0 |
| 2019 | 990PF | View |
| 2018 | 990PF | View |
| 2017 | 990PF | View |
| Arlington, VA |
| $500K |
| 2023 |
| Pratham UsaSECOND CHANCE AND BEAUTY PROGRAM | Houston, TX | $415K | 2023 |
| Vital Voices Global PartnershipVV VISIONARIES PROGRAM | Washington, DC | $400K | 2023 |
| Solutions Project IncGRASSROOTS GRANTMAKING AND MEDIA COMMUNICATIONS | Oakland, CA | $300K | 2023 |
| Echoing Green IncECHOING GREEN ONRAMPS ACCELERATOR PROGRAM TO SOCIAL INNOVATION | New York, NY | $300K | 2023 |
| Earth Echo International IncMEDICALLY TAILORED HOME-DELIVERED MEALS | Washington, DC | $250K | 2023 |
| Rockefeller Philanthropy Advisors IncBLACK GIRL FREEDOM FUND | New York, NY | $250K | 2023 |
| Room To ReadSKILLS FOR LIFE AND WORK: ROOM TO READ'S GIRLS' EDUCATION PROGRAM FOR EMPLOYABILITY IN ITALY; SUSTAINING THE CHANGEMAKERS OF TOMORROW: CLIMATE JUSTICE AND GIRLS EDUCATION IN VIETNAM AND INDIA | San Francisco, CA | $250K | 2023 |
| Camfed Usa Foundation The Campaign For Female EducationSUPPORTING GIRLS' EDUCATION AND YOUNG WOMEN'S LEADERSHIP IN GHANA | San Francisco, CA | $250K | 2023 |
| United Nations FoundationUN FOUNDATION GIRLS & WOMEN STRATEGY PROGRAM | Washington, DC | $250K | 2023 |
| One Tree Planted IncURBAN FORESTRY WITH GLOBAL IMPACT | Shelburne, VT | $250K | 2023 |
| Greenwave Organization CorpSEEDING A REGENERATIVE OCEAN FARMING ECONOMY WITH THE SHINNECOCK KELP FARMERS | New Haven, CT | $250K | 2023 |
| Gods Love We Deliver IncMEDICALLY TAILORED HOME-DELIVERED MEALS AND ADVOCACY FOR PWH | New York, NY | $209K | 2023 |
| Girls Leadership InstitutePOWER LAB FOR STUDENT LEADERSHIP NETWORK | Oakland, CA | $200K | 2023 |
| Broadway Cares-Equity Fights Aids IncHARM REDUCTION GRANTS | New York, NY | $200K | 2023 |
| She'S The FirstMENTORSHIP AND EDUCATION PROGRAMS FOR GIRLS | New York, NY | $200K | 2023 |
| Business For Social ResponsibilityFINANCIAL INCLUSION AND RESILIENCE TRAINING IN THE SHEA SUPPLY CHAIN; ASD IMPACT FUND, KALEKA MOSAIK INITIATIVE | San Francisco, CA | $173K | 2023 |
| Kailash Satyarthi Childrens Foundation Of America IncSCALING CHILD FRIENDLY VILLAGES IN THE MICA BELT TO ELIMINATE CHILD LABOR | Washington, DC | $150K | 2023 |
| The Fresh Air FundYOUNG WOMEN'S GIVING CIRCLE | New York, NY | $150K | 2023 |
| Elton John Aids Foundation IncBREAKTHROUGH PROGRAM | New York, NY | $150K | 2023 |
| Global Fund For ChildrenPROTECTING UKRAINES FAMILIES: PROVIDING ACCESS TO EDUCATION AND PSYCHOSOCIAL SUPPORT FOR CHILDREN AND FAMILIES IMPACTED BY THE ONGOING CONFLICT | Washington, DC | $100K | 2023 |
| United States Fund For Unicef Dba Unicef UsaUNICEF'S EMERGENCY RESPONSE TO THE WAR IN UKRAINE | New York, NY | $100K | 2023 |
| The Asia FoundationSCHOLARSHIPS AND SKILLS DEVELOPMENT FOR DISADVANTAGED ADOLESCENT GIRLS IN VIETNAM COHORT V; BOOKS AS BRIDGES COHORT IV | San Francisco, CA | $100K | 2023 |
| A Chance In Life IncYOUTH LEADERSHIP WORKSHOP | New York, NY | $100K | 2023 |
| International Rescue Committee IncAFGHAN WOMEN AND GIRLS RESETTLEMENT SUPPORT | New York, NY | $100K | 2023 |
| Rainforest AllianceWOMEN FOR CHANGE | New York, NY | $75K | 2023 |
| Empower-Emerging Markets FoundationBRIGHT PROMISE INNOVATION FUND | New York, NY | $70K | 2023 |
| Black Girl Ventures FoundationADVANCING BLACK AND BROWN WOMEN | Alexandria, VA | $50K | 2023 |
| Planned Parenthood Federation Of AmericaGENERAL OPERATING SUPPORT | New York, NY | $50K | 2023 |
| The Center For Asian Pacific American Women1) UNLEASH THE SHERO IN YOU! 2) APAWLI PROGRAM | San Francisco, CA | $50K | 2023 |
| Publicolor IncPAINT CLUB | New York, NY | $25K | 2023 |
| Community Health Project Inc Dba Callen-Lorde Community Health CenterMONKEYPOX EMERGENCY REPONSE | New York, NY | $25K | 2023 |
| Storm King Art CenterGENERAL OPERATING SUPPORT - 2023 AND 2024 SEASON | New Windsor, NY | $20K | 2023 |
| World Monuments Fund IncGENERAL OPERATING SUPPORT | New York, NY | $20K | 2023 |
| David Lynch Foundation For Consciousness-Based Education & World PeaceGENERAL OPERATING SUPPORT | New York, NY | $20K | 2023 |
| Hudson River Healthcare Foundation Dba Sun River Health FoundationSUN RIVER HEALTH PATIENT CARE | Tarrytown, NY | $10K | 2023 |
| Pen American Center IncGENERAL OPERATING SUPPORT | New York, NY | $10K | 2023 |
| Bert Nash Community Mental Health Center IncBUILDING BERT NASH CONTRIBUTION | Lawrence, KS | $10K | 2023 |
| New York Shakespeare Festival2023 GENERAL OPERATING SUPPORT | New York, NY | $10K | 2023 |
| The Michael J Fox Foundation For Parkinson'S ResearchGENERAL OPERATING SUPPORT | New York, NY | $10K | 2023 |
| San Francisco Aids FoundationAIDS/LIFECYCLE MATCHING | San Francisco, CA | $8K | 2023 |
| Project Open HandWELLNESS PROGRAMS | San Francisco, CA | $7K | 2023 |
| Aids Services Of Austin IncGENERAL OPERATING SUPPORT FOR HIV-POSITIVE AND HIGH-RISK HIV-NEGATIVE INDIVIDUALS IN AUSTIN, TX | Austin, TX | $4K | 2023 |
| Rain IncACCESS TO HEALTH CARE FOR PEOPLE LIVING WITH HIV AND THOSE AT RISK IN CHARLOTTE AREA | Charlotte, NC | $4K | 2023 |
| Resource Center Of Dallas IncGENERAL OPERATING SUPPORT | Dallas, TX | $3K | 2023 |
| Project Angel FoodHOME-DELIVERED MEDICALLY TAILORED MEALS FOR LOW-INCOME CLIENTS WITH HIV/AIDS | Los Angeles, CA | $3K | 2023 |
© 2026 Granted AI