Also known as: FOUNDATION TRUST
Feller Fam Charitable Foundation Trust is a private trust based in BOSTON, MA. The foundation received its IRS ruling in 1998. The principal officer is % Colony Group. It holds total assets of $2.3M. Annual income is reported at $733K. According to available records, Feller Fam Charitable Foundation Trust has made 101 grants totaling $474K, with a median grant of $5K. Annual giving has grown from $144K in 2021 to $330K in 2022. Individual grants have ranged from $500 to $13K, with an average award of $5K. The foundation has supported 49 unique organizations. The foundation primarily supports organizations in New Hampshire, Colorado, New Mexico, which account for 45% of all grants. Grantmaking reaches organizations across 12 states. Contributions to this foundation are tax-deductible.
Feller Fam Charitable Foundation Trust is a private foundation that provides grants to eligible organizations. Based on available records, the foundation has funded 101 grants. Its grantmaking reaches organizations primarily in NH, CO, NM.
Feller Fam Charitable Foundation Trust has distributed a total of $474K across 101 grants. The median grant size is $5K, with an average of $5K. Individual grants have ranged from $500 to $13K.
Feller Fam Charitable Foundation Trust typically selects its grantees rather than accepting unsolicited proposals.
Feller Fam Charitable Foundation Trust is headquartered in BOSTON, MA. While based in MA, the foundation distributes grants to organizations across 12 states.
| Name | Title | Compensation | Benefits | Total |
|---|---|---|---|---|
| Barbara R Feller | TRUSTEE | $0 | $0 | $0 |
| Thomas W Feller | TRUSTEE | $0 | $0 | $0 |
Total Giving
$197K
Total Assets
$2.3M
Fair Market Value
$3.2M
Net Worth
$2.3M
Grants Paid
$166K
Contributions
$0
Net Investment Income
$200K
Distribution Amount
$143K
Total: $2.1M
Total Grants
101
Total Giving
$474K
Average Grant
$5K
Median Grant
$5K
Unique Recipients
49
Most Common Grant
$3K
of 2022 grantees were first-time recipients
| Recipient | Location | Amount | Year |
|---|---|---|---|
| American Red CrossGENERAL USE | Washington, DC | $13K | 2022 |
| Habitat For HumanityGENERAL USE | Americus, GA | $12K | 2022 |
| Roadrunner Food Bank Of New MexicoGENERAL USE | Albuquerque, NM | $12K | 2022 |
| United Way Of Greater NashuaGENERAL USE | Nashua, NH | $10K | 2022 |
| New Hampshire Food BankGENERAL USE | Manchester, NH | $8K | 2022 |
| 2018 | 990PF | View |
| 2017 | 990PF | View |
| 2016 | 990PF | View |
| Care And Share Food BankGENERAL USE |
| Colorado Springs, CO |
| $7K |
| 2022 |
| Ray Of Hope Cancer FoundationGENERAL USE | Denver, CO | $7K | 2022 |
| Manna Soup KitchenGENERAL USE | Durango, CO | $7K | 2022 |
| Durango Nature FoundationGENERAL USE | Durango, CO | $7K | 2022 |
| Housing Solutions For The SouthwestGENERAL USE | Durango, CO | $7K | 2022 |
| Albuquerque Rescue MissionGENERAL USE | Albuquerque, NM | $6K | 2022 |
| Family Promise Of Southern New HampshireGENERAL USE | Nashua, NH | $6K | 2022 |
| St Thomas More CollegeEDUCATIONAL | Merrimack, NH | $5K | 2022 |
| Food Depot Of Western MassachusettsGENERAL USE | Hatfield, MA | $5K | 2022 |
| Frederick Chapter Blessings In A BackpackGENERAL USE | Frederick, MD | $5K | 2022 |
| Margeurites PlaceGENERAL USE | Nashua, NH | $5K | 2022 |
| The Navajo Water ProjectGENERAL USE | Los Angeles, CA | $5K | 2022 |
| The Station FoundationGENERAL USE | Bozeman, MT | $5K | 2022 |
| United Way Of Tri CountyGENERAL USE | Framingham, MA | $5K | 2022 |
| UsoGENERAL USE | Washington, DC | $5K | 2022 |
| E LiteracyGENERAL USE | Vancouver, WA | $3K | 2022 |
| Society For The Protection Of Nh ForestsGENERAL USE | Concord, NH | $3K | 2022 |
| Community Harvest ProjectGENERAL USE | North Grafton, MA | $3K | 2022 |
| New Mexico Bio Park SocietyGENERAL USE | Albuquerque, NM | $3K | 2022 |
| Cradles To CrayonsGENERAL USE | Quincy, MA | $3K | 2022 |
| The Trustees Of ReservationsGENERAL USE | Boston, MA | $3K | 2022 |
| Gosnold Treatment CenterGENERAL USE | Falmouth, MA | $3K | 2022 |
| The Community Kitchen IncGENERAL USE | Keene, NH | $3K | 2022 |
| Dick Cotter FoundationGENERAL USE | Southborough, MA | $1K | 2022 |
| Audubon SocietyGENERAL USE | New York, NY | $1K | 2022 |
| Calvary Fund For Calvary Cancer HospitalGENERAL USE | Bronx, NY | $1K | 2022 |
| Massachusetts Down Syndrome CongressGENERAL USE | Burlington, MA | $1K | 2022 |
| Berkshire United WayGERNERAL USE | Pittsfield, MA | $8K | 2021 |
| The Greater Albuquerque Habitat For HumanityGENERAL USE | Albuquerque, NM | $8K | 2021 |
| Short Span Steel Bridge AllianceGENERAL USE | Washington, DC | $6K | 2021 |
| Toys For TotsGENERAL USE | Washington, DC | $5K | 2021 |
| The Food DepotGENERAL USE | Santa Fe, NM | $5K | 2021 |
| Cuidando Los NinosGENERAL USE | Albuquerque, NM | $4K | 2021 |
| American Heart AssociationGENERAL USE | Dallas, TX | $3K | 2021 |
| The Society For Prevention Of Nh ForestsGENERAL USE | Concord, NH | $3K | 2021 |
| Frederick County Mental Health AssociationGENERAL USE | Frederick, MD | $3K | 2021 |
| Berkshire County Kids PlaceGENERAL USE | Pittsfield, MA | $3K | 2021 |
| Berkshire GrownGENERAL USE | Great Barrington, MA | $3K | 2021 |
| Vida Senior CenterGENERAL USE | Washington, DC | $3K | 2021 |
| Doctors Without BordersGENERAL USE | New York, NY | $1K | 2021 |
| Paws For Purple HeartsGENERAL USE | Penngrove, CA | $1K | 2021 |
| Finca InternationalGENERAL USE | Washington, DC | $1K | 2021 |
| Nashua Children'S HomeGENERAL USE | Nashua, NH | $1K | 2021 |
| Home Health And HospiceGENERAL USE | Washington, DC | $1K | 2021 |
© 2026 Granted AI