Fondren Foundation is a private trust based in HOUSTON, TX. The foundation received its IRS ruling in 1950. The principal officer is % Trust Department. It holds total assets of $219.8M. Annual income is reported at $104M. N/A-THE FOUNDATION ONLY MAKES GRANTS. According to available records, Fondren Foundation has made 4 grants totaling $47M, with a median grant of $11.3M. Annual giving has decreased from $13.6M in 2021 to $10.8M in 2023. Grantmaking activity was highest in 2022 with $22.6M distributed across 2 grants. Individual grants have ranged from $10.8M to $13.6M, with an average award of $11.7M. The foundation has supported 3 unique organizations. Grant recipients are concentrated in Texas. Contributions to this foundation are tax-deductible.
N/A-THE FOUNDATION ONLY MAKES GRANTS.
N/A-THE FOUNDATION ONLY MAKES GRANTS. Based on available records, the foundation has funded 4 grants. Its grantmaking reaches organizations primarily in TX.
Fondren Foundation has distributed a total of $47M across 4 grants. The median grant size is $11.3M, with an average of $11.7M. Individual grants have ranged from $10.8M to $13.6M.
The application deadline is SEE ATTACHED. SEE ATTACHED.
Fondren Foundation is headquartered in HOUSTON, TX.
| Name | Title | Compensation | Benefits | Total |
|---|---|---|---|---|
| Berkley Fondren | BD OF GOVS | $0 | $0 | $0 |
| Jeff Thomas | BD OF GOVS | $0 | $0 | $0 |
| David M Underwood Iii | BD OF GOVS | $0 | $0 | $0 |
| Robert E Fondren Jr | BD OF GOVS | $0 | $0 | $0 |
| Ellanor J Yates Cook | BD OF GOVS | $0 | $0 | $0 |
Total Giving
$12.5M
Total Assets
$199.2M
Fair Market Value
N/A
Net Worth
$181.8M
Grants Paid
N/A
Contributions
$0
Net Investment Income
$8.6M
Distribution Amount
$11.3M
Total Grants
4
Total Giving
$47M
Average Grant
$11.7M
Median Grant
$11.3M
Unique Recipients
3
Most Common Grant
$11.3M
of 2023 grantees were first-time recipients
| Recipient | Location | Amount | Year |
|---|---|---|---|
| See Attached Statement 14SEE ATTACHED | Houston, TX | $10.8M | 2023 |
| See Attached Statement 15SEE ATTACHED | Houston, TX | $11.3M | 2022 |
| See AttachedSEE ATTACHED | Houston, TX | $13.6M | 2021 |
Other foundations that have funded Fondren Foundation.
| Funder | Amount | Year | Purpose |
|---|---|---|---|
| Pfizer Patient Assistance Foundation Inc. | $5K | 2022 | INSTITUTIONAL PATIENT ASSISTANCE PROGRAM |
| Pfizer Patient Assistance Foundation Inc. | $5K | 2022 | INSTITUTIONAL PATIENT ASSISTANCE PROGRAM |
AUBURNDALE, MA
BEVERLY HILLS, CA
LUBBOCK, TX
CHARLOTTESVLE, VA
MAITLAND, FL
| Emily Yates Incerto |
| BD OF GOVS |
| $0 |
| $0 |
| $0 |
| W Trammell Whitfield | BD OF GOVS | $0 | $0 | $0 |
| Brittany Fondren | BD OF GOVS | $0 | $0 | $0 |
| Amelia Crank Simmons | BD OF GOVS | $0 | $0 | $0 |
| William B Whitfield | BD OF GOVS | $0 | $0 | $0 |
| Laura Trammell Baird | BD OF GOVS | $0 | $0 | $0 |
| Carrie Trammell Scarborough | BD OF GOVS | $0 | $0 | $0 |
| David M Underwood Jr | SECR,ADMIN C | $0 | $0 | $0 |
| Ashley Fondren Tuck | BD OF GOVS | $0 | $0 | $0 |
| Lynda Knapp Underwood | TRUSTEE | $0 | $0 | $0 |
| Robert E Fondren | CHRMN,ADMIN | $0 | $0 | $0 |
| Blake Allday | BD OF GOVS | $0 | $0 | $0 |
| Duncan K Underwood | TRUSTEE | $0 | $0 | $0 |
| Frances Fondren | BD OF GOVS | $0 | $0 | $0 |
| Erin Hall | BD OF GOVS | $0 | $0 | $0 |
| Bentley B Fondren | BD OF GOVS | $0 | $0 | $0 |
| Christina Fondren Thurmond | BD OF GOVS | $0 | $0 | $0 |
| Leland T Fondren | BD OF GOVS | $0 | $0 | $0 |
| Harper B Trammell | ADMIN COMM T | $0 | $0 | $0 |
| Ellanor Allday Beard | TRUSTEE | $0 | $0 | $0 |
| William F Whitfield Jr | BD OF GOVS | $0 | $0 | $0 |
| Adelaide Beard | BD OF GOVS | $0 | $0 | $0 |
| Charlotte Baird | BD OF GOVS | $0 | $0 | $0 |
| Michael E Hanson Jr | BD OF GOVS | $0 | $0 | $0 |
| Catherine Underwood Murray | BD OF GOVS | $0 | $0 | $0 |
| Stanley A Whitfield | BD OF GOVS | $0 | $0 | $0 |
| Catherine Fondren Murray | BD OF GOVS | $0 | $0 | $0 |
| Lindsey Fondren Smith | BD OF GOVS | $0 | $0 | $0 |
| Mary Catherine Fondren Deskins | BD OF GOVS | $0 | $0 | $0 |
| Regan Hall George | BD OF GOVS | $0 | $0 | $0 |
| Michael W Springer | BD OF GOVS | $0 | $0 | $0 |
| R Edwin Allday | TRUSTEE | $0 | $0 | $0 |
| Marie Fondren Hall | BD OF GOVS | $0 | $0 | $0 |
| Gabrielle Crank Walzel | BD OF GOVS | $0 | $0 | $0 |
| Celia Whitfield Crank | TRUSTEE | $0 | $0 | $0 |
| Burton M Hanson | BD OF GOVS | $0 | $0 | $0 |
| Chase Fondren | BD OF GOVS | $0 | $0 | $0 |
| William Beard | BD OF GOVS | $0 | $0 | $0 |
| Walter W Fondren Iv | BD OF GOVS | $0 | $0 | $0 |
| Bradley Beard | BD OF GOVS | $0 | $0 | $0 |
| Lauren Fondren | BD OF GOVS | $0 | $0 | $0 |
| Anah Hanson Witter | BD OF GOVS | $0 | $0 | $0 |
| Ann Gordon Trammell | TRUSTEE | $0 | $0 | $0 |
| Catherine M Fondren | BD OF GOVS | $0 | $0 | $0 |
| Cara Hall | BD OF GOVS | $0 | $0 | $0 |
HOUSTON, TX
© 2026 Granted AI