Foundation For Arts Initiatives is a private corporation based in NEW YORK, NY. The foundation received its IRS ruling in 1964. It holds total assets of $32.2M. Annual income is reported at $14.2M. The foundation operates in the area of philanthropy & grantmaking. According to available records, Foundation For Arts Initiatives has made 223 grants totaling $4.2M, with a median grant of $10K. Annual giving has grown from $1.3M in 2021 to $3M in 2022. Individual grants have ranged from $3K to $70K, with an average award of $19K. The foundation has supported 138 unique organizations. Grants have been distributed to organizations in New York and California. Contributions to this foundation are tax-deductible.
Foundation For Arts Initiatives primarily funds organizations in the area of philanthropy & grantmaking. Based on available records, the foundation has funded 223 grants. Its grantmaking reaches organizations primarily in NY, CA.
Foundation For Arts Initiatives has distributed a total of $4.2M across 223 grants. The median grant size is $10K, with an average of $19K. Individual grants have ranged from $3K to $70K.
Foundation For Arts Initiatives typically selects its grantees rather than accepting unsolicited proposals.
Foundation For Arts Initiatives is headquartered in NEW YORK, NY. While based in NY, the foundation distributes grants to organizations across 2 states.
| Name | Title | Compensation | Benefits | Total |
|---|---|---|---|---|
| Joan Weakley | SECRETARY | $138K | $0 | $138K |
| Vasif Kortun | CHAIRPERSON, TREASURER & BOARD MEMBER | $15K | $0 | $15K |
| Maria Lind | BOARD MEMBER | $10K | $0 | $10K |
| Alessandro Petti | BOARD MEMBER | $10K | $0 | $10K |
| William Wells | BOARD MEMBER | $10K | $0 | $10K |
Total Giving
$2M
Total Assets
$30M
Fair Market Value
$30M
Net Worth
$29.9M
Grants Paid
$1.3M
Contributions
$0
Net Investment Income
$412K
Distribution Amount
$1.4M
Total: $27.3M
Total Grants
223
Total Giving
$4.2M
Average Grant
$19K
Median Grant
$10K
Unique Recipients
138
Most Common Grant
$8K
of 2022 grantees were first-time recipients
| Recipient | Location | Amount | Year |
|---|---|---|---|
| The Lebanese Association For Plastic Arts Ashkal AlwanGENERAL ACTIVITIES AND PROGRAM SUPPORT | Beirut | $60K | 2022 |
| 0x2620 EvSUPPORT FOR ONLINE VIDEO ARCHIVE PAD.MA | Berlin | $50K | 2022 |
| Anadolu Kultur Sanat Tanitim Iletisim Yayin Bilgisayar Egitim DanismanlikINSTITUTIONAL SUPPORT FOR DEPO | Elmadag Istanbul | $50K | 2022 |
| What How And For WhomwhwWHW AKADEMIJA INTERNATIONAL ART STUDY PROGRAM | Zagreb | $50K | 2022 |
| Fundacion Arkhe Archivos De Arte LatinoamericanoGENERAL ACTIVITIES AND PROGRAM SUPPORT | Bogota |
| Manuel J Borja-Villel |
| BOARD MEMBER |
| $10K |
| $0 |
| $10K |
| Frederick B Henry | BOARD MEMBER | $10K | $0 | $10K |
| Sabina Sabolovic | BOARD MEMBER | $10K | $0 | $10K |
| Ann Philbin | BOARD MEMBER | $10K | $0 | $10K |
| Claire Hsu | BOARD MEMBER (RESIGNED 11/2022) | $5K | $0 | $5K |
| Zoe Butt | BOARD MEMBER (ELECTED 2/2023) | $5K | $0 | $5K |
| $50K |
| 2022 |
| Fondacioni LumbardhiINSTITUTIONAL SUPPORT | Prizren | $50K | 2022 |
| Fundacion Mapa TeatroGENERAL ACTIVITIES AND PROGRAM SUPPORT | Bogota | $50K | 2022 |
| Fundacion Casa Tres PatiosGENERAL ACTIVITIES AND PROGRAM SUPPORT | Medellin | $50K | 2022 |
| Reseau Conceptualisme Du Sud Red Conceptualismos Del Sur (Rcs)GENERAL ACTIVITIES AND PROGRAM SUPPORT | Paris | $50K | 2022 |
| Muzeum Sztuki Nowoczesnej W Waszawie (Museum Of Modern Art In Warsaw)INSTITUTIONAL SUPPORT | Warsaw | $50K | 2022 |
| Laboratory For The Urban CommonsINSTITUTIONAL SUPPORT | Halandri Attiki | $50K | 2022 |
| Institute Of Radical ImaginationINSTITUTIONAL SUPPORT | Naples | $50K | 2022 |
| Espacio De Investigaciones FeministasGENERAL ACTIVITIES AND PROGRAM SUPPORT | Madrid | $40K | 2022 |
| Instituto Cultural Israelita BrasileiroCASA DO POVO PROGRAMS | Bom Retiro Sao Paulo | $40K | 2022 |
| Asociacion Cultural Todo Por La Praxis"PIPA!" PROJECT | Madrid | $35K | 2022 |
| Associazione Culturale AkaSALE DOCKS GENERAL ACTIVITIES AND PROGRAM SUPPORT | Venice | $30K | 2022 |
| Asociatia Salonul De Proiecte"IMAGE, PRESS, AND PUBLIC SPACE" PROJECT | Bucharest | $30K | 2022 |
| Archive Kabinett EvGENERAL ACTIVITIES AND PROGRAM SUPPORT | Berlin | $30K | 2022 |
| Arab Image FoundationINSTITUTIONAL SUPPORT | Beirut | $30K | 2022 |
| Al Ma'Mal Foundation For Contemporary ArtINSTITUTIONAL SUPPORT | Jerusalem | $30K | 2022 |
| Fundacion De Los ComunesINSTITUTIONAL SUPPORT | Madrid | $30K | 2022 |
| Fundacion Arte Y SolidaridadINSTITUTIONAL SUPPORT FOR MUSEO DE LA SOLIDARIDAD SALVADOR ALLENDE | Santiago | $30K | 2022 |
| Chto Delat EvINSTITUTIONAL SUPPORT | Berlin | $30K | 2022 |
| Europaisches Institut Fur Progressive Kulturpolitik (Eipcp)INSTITUTIONAL SUPPORT | Vienna | $25K | 2022 |
| Udruzenje Gradjana Kudaorg (Association Of Citizens Kudaorg)INSTITUTIONAL SUPPORT | Novi Sad | $25K | 2022 |
| Fundacja Katarzyny KozyryGENERAL ACTIVITIES AND PROGRAM SUPPORT | Warsaw | $25K | 2022 |
| Visual Culture Research CenterINSTITUTIONAL SUPPORT FOR EAST EUROPE BIENNIAL ALLIANCE | Kyiv | $25K | 2022 |
| Museum Of Modern And Contemporary Art Sri LankaSUPPORT FOR EDUCATIONAL PROGRAM AND RESEARCH ACTIVITIES | Colombo | $25K | 2022 |
| Cona ProjectsGENERAL ACTIVITIES AND PROGRAM SUPPORT | Mumbai Maharashtra | $25K | 2022 |
| Fondacija Revizor (Foundation Revizor)SUPPORT FOR THE CENTER FOR CONTEMPORARY CULTURE KRAK | Bihac | $20K | 2022 |
| Organizata Joqeveritare PykePYKE/PRESJE ARCHIVES, PROGRAMS AND ACTIVITIES | Prizren | $20K | 2022 |
| What Could Should Curating Do"THE ROADS UNDER YOUR FEET, TOWARDS A NEW FUTURE" COLLABORATIVE PROJECT | Belgrade | $15K | 2022 |
| Oral History InitiativeGENERAL ACTIVITIES AND PROGRAM SUPPORT | Pristina | $15K | 2022 |
| Fundacja KemSUPPORT OF KEM SCHOOL | Warsaw | $15K | 2022 |
| Marianna Kruchinski KruchinovaFUND FOR ARTS RESEARCH GRANT | Yerevan | $15K | 2022 |
| Anabella Acevedo LealFUND FOR ARTS RESEARCH GRANT | Quetzaltenango | $10K | 2022 |
| Riksa AfiatyFUND FOR ARTS RESEARCH GRANT | Bandung | $10K | 2022 |
| Ruben ArevshatyanFUND FOR ARTS RESEARCH GRANT | Yerevan | $10K | 2022 |
| Fredman Barahona ElylaFUND FOR ARTS RESEARCH GRANT | San Juan De Oriente | $10K | 2022 |
| Zoe ButtFUND FOR ARTS RESEARCH GRANT | Chiang Mai | $10K | 2022 |
| Rossina Maria Del Carmen Cazali EscFUND FOR ARTS RESEARCH GRANT | Guatemala City | $10K | 2022 |
| Maha Abdel Megid MaamounFUND FOR ARTS RESEARCH GRANT | Cairo | $10K | 2022 |
| Erzen ShkololliFUND FOR ARTS RESEARCH GRANT | Peja | $10K | 2022 |
| Jakub SzrederFUND FOR ARTS RESEARCH GRANT | Warsaw | $10K | 2022 |
| Anna KrenzFUND FOR ARTS RESEARCH GRANT | Berlin | $8K | 2022 |
| Shahram KhosraviFUND FOR ARTS RESEARCH GRANT | Solna | $8K | 2022 |
| Timur KarpovFUND FOR ARTS RESEARCH GRANT | Tashkent | $8K | 2022 |
| Locus Athens"WHO KNOWS WHAT YESTERDAY WILL BRING?" FILM PROGRAM | Tavros | $8K | 2022 |
| Cynthia MadanskyFUND FOR ARTS RESEARCH GRANT | Brooklyn, NY | $8K | 2022 |
| Dzina ZhukFUND FOR ARTS RESEARCH GRANT | Wroclaw | $8K | 2022 |
© 2026 Granted AI