Frieder Family Foundation is a private corporation based in CHAPPAQUA, NY. The foundation received its IRS ruling in 2017. The principal officer is % Wendy M Frieder. It holds total assets of $2.7M. Annual income is reported at $5.3M. The foundation operates in the area of philanthropy & grantmaking. According to available records, Frieder Family Foundation has made 92 grants totaling $2.5M, with a median grant of $10K. The foundation has distributed between $310K and $910K annually from 2020 to 2023. Grantmaking activity was highest in 2022 with $910K distributed across 30 grants. Individual grants have ranged from $1K to $302K, with an average award of $27K. The foundation has supported 45 unique organizations. The foundation primarily supports organizations in New York, Massachusetts, Pennsylvania, which account for 83% of all grants. Grantmaking reaches organizations across 10 states. Contributions to this foundation are tax-deductible.
Frieder Family Foundation primarily funds organizations in the area of philanthropy & grantmaking. Based on available records, the foundation has funded 92 grants. Its grantmaking reaches organizations primarily in NY, MA, PA.
Frieder Family Foundation has distributed a total of $2.5M across 92 grants. The median grant size is $10K, with an average of $27K. Individual grants have ranged from $1K to $302K.
Frieder Family Foundation is a private foundation. To inquire about grants, you can look up the foundation using their EIN (815161500) on GuideStar or contact them directly. Many private foundations have specific application processes that may not be publicly listed.
Frieder Family Foundation is headquartered in CHAPPAQUA, NY. While based in NY, the foundation distributes grants to organizations across 10 states.
| Name | Title | Compensation | Benefits | Total |
|---|---|---|---|---|
| Samuel Frieder | TREASURER | $0 | $0 | $0 |
| Wendy Frieder | PRESIDENT | $0 | $0 | $0 |
| Natalie Frieder | SECRETARY | $0 | $0 | $0 |
Total Giving
$564K
Total Assets
$733K
Fair Market Value
$2.4M
Net Worth
$733K
Grants Paid
$560K
Contributions
$2M
Net Investment Income
$241K
Distribution Amount
$37K
Total: $681K
Total Grants
92
Total Giving
$2.5M
Average Grant
$27K
Median Grant
$10K
Unique Recipients
45
Most Common Grant
$10K
of 2023 grantees were first-time recipients
| Recipient | Location | Amount | Year |
|---|---|---|---|
| Open DoorALL ARE FOR CHARITABLE, EDUCATIONAL, SCIENTIFIC, OR LITERACY PURPOSES WITHIN THE MEANING OF IRC SECTION 501(C)(3). | Ossining, NY | $50K | 2023 |
| Seeds Of Peace IncALL ARE FOR CHARITABLE, EDUCATIONAL, SCIENTIFIC, OR LITERACY PURPOSES WITHIN THE MEANING OF IRC SECTION 501(C)(3). | New York, NY | $150K | 2023 |
| Northern Westchester HospitalALL ARE FOR CHARITABLE, EDUCATIONAL, SCIENTIFIC, OR LITERACY PURPOSES WITHIN THE MEANING OF IRC SECTION 501(C)(3). | Mount Kisco, NY | $70K | 2023 |
| JccaALL ARE FOR CHARITABLE, EDUCATIONAL, SCIENTIFIC, OR LITERACY PURPOSES WITHIN THE MEANING OF IRC SECTION 501(C)(3). | New York, NY | $65K | 2023 |
| 2018 | 990PF | View |
| Bronx LacrosseALL ARE FOR CHARITABLE, EDUCATIONAL, SCIENTIFIC, OR LITERACY PURPOSES WITHIN THE MEANING OF IRC SECTION 501(C)(3). |
| Purchase, NY |
| $50K |
| 2023 |
| Shalom Hartman Institution Of North AmericaALL ARE FOR CHARITABLE, EDUCATIONAL, SCIENTIFIC, OR LITERACY PURPOSES WITHIN THE MEANING OF IRC SECTION 501(C)(3). | New York, NY | $25K | 2023 |
| Friends Of United Hatzalah IncALL ARE FOR CHARITABLE, EDUCATIONAL, SCIENTIFIC, OR LITERACY PURPOSES WITHIN THE MEANING OF IRC SECTION 501(C)(3). | New York, NY | $25K | 2023 |
| Eagles Charitable FoundationALL ARE FOR CHARITABLE, EDUCATIONAL, SCIENTIFIC, OR LITERACY PURPOSES WITHIN THE MEANING OF IRC SECTION 501(C)(3). | Philadelphia, PA | $20K | 2023 |
| Neighbors Link CorpALL ARE FOR CHARITABLE, EDUCATIONAL, SCIENTIFIC, OR LITERACY PURPOSES WITHIN THE MEANING OF IRC SECTION 501(C)(3). | Mount Kisco, NY | $20K | 2023 |
| Horace Greeley Scholarship FundALL ARE FOR CHARITABLE, EDUCATIONAL, SCIENTIFIC, OR LITERACY PURPOSES WITHIN THE MEANING OF IRC SECTION 501(C)(3). | Chappaqua, NY | $10K | 2023 |
| Mount Kisco Day Care CenterALL ARE FOR CHARITABLE, EDUCATIONAL, SCIENTIFIC, OR LITERACY PURPOSES WITHIN THE MEANING OF IRC SECTION 501(C)(3). | Mount Kisco, NY | $10K | 2023 |
| Einstein Healthcare NetworkALL ARE FOR CHARITABLE, EDUCATIONAL, SCIENTIFIC, OR LITERACY PURPOSES WITHIN THE MEANING OF IRC SECTION 501(C)(3). | Philadelphia, PA | $10K | 2023 |
| The Matthew Larson FoundationALL ARE FOR CHARITABLE, EDUCATIONAL, SCIENTIFIC, OR LITERACY PURPOSES WITHIN THE MEANING OF IRC SECTION 501(C)(3). | Franklin Lakes, NJ | $10K | 2023 |
| Cardinal Hayes High SchoolALL ARE FOR CHARITABLE, EDUCATIONAL, SCIENTIFIC, OR LITERACY PURPOSES WITHIN THE MEANING OF IRC SECTION 501(C)(3). | Bronx, NY | $10K | 2023 |
| Abington Friends SchoolALL ARE FOR CHARITABLE, EDUCATIONAL, SCIENTIFIC, OR LITERACY PURPOSES WITHIN THE MEANING OF IRC SECTION 501(C)(3). | Jenkintown, PA | $10K | 2023 |
| Feeding Westchester IncALL ARE FOR CHARITABLE, EDUCATIONAL, SCIENTIFIC, OR LITERACY PURPOSES WITHIN THE MEANING OF IRC SECTION 501(C)(3). | Elmsford, NY | $10K | 2023 |
| Multiple Myeloma Research FoundationALL ARE FOR CHARITABLE, EDUCATIONAL, SCIENTIFIC, OR LITERACY PURPOSES WITHIN THE MEANING OF IRC SECTION 501(C)(3). | Norwalk, CT | $5K | 2023 |
| New York Public RadioALL ARE FOR CHARITABLE, EDUCATIONAL, SCIENTIFIC, OR LITERACY PURPOSES WITHIN THE MEANING OF IRC SECTION 501(C)(3). | New York, NY | $3K | 2023 |
| Quogue Wildlife RefugeALL ARE FOR CHARITABLE, EDUCATIONAL, SCIENTIFIC, OR LITERACY PURPOSES WITHIN THE MEANING OF IRC SECTION 501(C)(3). | Quogue, NY | $3K | 2023 |
| The Summer CampALL ARE FOR CHARITABLE, EDUCATIONAL, SCIENTIFIC, OR LITERACY PURPOSES WITHIN THE MEANING OF IRC SECTION 501(C)(3). | Bridgton, ME | $2K | 2023 |
| A Cure In Our LifetimeALL ARE FOR CHARITABLE, EDUCATIONAL, SCIENTIFIC, OR LITERACY PURPOSES WITHIN THE MEANING OF IRC SECTION 501(C)(3). | Chappaqua, NY | $1K | 2023 |
| Thorncroft Equestrian CenterALL ARE FOR CHARITABLE, EDUCATIONAL, SCIENTIFIC, OR LITERACY PURPOSES WITHIN THE MEANING OF IRC SECTION 501(C)(3). | Malvern, PA | $1K | 2023 |
| Blythedale Childrens HospitalALL ARE FOR CHARITABLE, EDUCATIONAL, SCIENTIFIC, OR LITERACY PURPOSES WITHIN THE MEANING OF IRC SECTION 501(C)(3). | Valhalla, NY | $1K | 2023 |
| Horace Greeley Scholarship Fund IncALL ARE FOR CHARITABLE, EDUCATIONAL, SCIENTIFIC, OR LITERACY PURPOSES WITHIN THE MEANING OF IRC SECTION 501(C)(3). | Chappaqua, NY | $50K | 2021 |
| Bronx Lacrosse IncALL ARE FOR CHARITABLE, EDUCATIONAL, SCIENTIFIC, OR LITERACY PURPOSES WITHIN THE MEANING OF IRC SECTION 501(C)(3). | Purchase, NY | $15K | 2021 |
| Jewish Family & Children'S ServicesALL ARE FOR CHARITABLE, EDUCATIONAL, SCIENTIFIC, OR LITERACY PURPOSES WITHIN THE MEANING OF IRC SECTION 501(C)(3). | Phoenix, AZ | $10K | 2021 |
| Temple Sharaa TefylaALL ARE FOR CHARITABLE, EDUCATIONAL, SCIENTIFIC, OR LITERACY PURPOSES WITHIN THE MEANING OF IRC SECTION 501(C)(3). | New York, NY | $10K | 2021 |
| Albert Einstein Medical CenterALL ARE FOR CHARITABLE, EDUCATIONAL, SCIENTIFIC, OR LITERACY PURPOSES WITHIN THE MEANING OF IRC SECTION 501(C)(3). | Philadelphia, PA | $10K | 2021 |
| Mount Kisco Child Care Center IncALL ARE FOR CHARITABLE, EDUCATIONAL, SCIENTIFIC, OR LITERACY PURPOSES WITHIN THE MEANING OF IRC SECTION 501(C)(3). | Mount Kisco, NY | $10K | 2021 |
| East Harlem Tutorial ProgramALL ARE FOR CHARITABLE, EDUCATIONAL, SCIENTIFIC, OR LITERACY PURPOSES WITHIN THE MEANING OF IRC SECTION 501(C)(3). | New York, NY | $5K | 2021 |
| Harvard CollegeALL ARE FOR CHARITABLE, EDUCATIONAL, SCIENTIFIC, OR LITERACY PURPOSES WITHIN THE MEANING OF IRC SECTION 501(C)(3). | Cambridge, MA | $302K | 2020 |
| Seeds Of PeaceALL ARE FOR CHARITABLE, EDUCATIONAL, SCIENTIFIC, OR LITERACY PURPOSES WITHIN THE MEANING OF IRC SECTION 501(C)(3). | New York, NY | $50K | 2020 |
| Feeding WestchesterALL ARE FOR CHARITABLE, EDUCATIONAL, SCIENTIFIC, OR LITERACY PURPOSES WITHIN THE MEANING OF IRC SECTION 501(C)(3). | Elmsford, NY | $31K | 2020 |
| Mt Kisco Childcare CenterALL ARE FOR CHARITABLE, EDUCATIONAL, SCIENTIFIC, OR LITERACY PURPOSES WITHIN THE MEANING OF IRC SECTION 501(C)(3). | Mt Kisco, NY | $22K | 2020 |
| Neighbors LinkALL ARE FOR CHARITABLE, EDUCATIONAL, SCIENTIFIC, OR LITERACY PURPOSES WITHIN THE MEANING OF IRC SECTION 501(C)(3). | Mt Kisco, NY | $21K | 2020 |
| Philadelphia EaglesALL ARE FOR CHARITABLE, EDUCATIONAL, SCIENTIFIC, OR LITERACY PURPOSES WITHIN THE MEANING OF IRC SECTION 501(C)(3). | Philadelphia, PA | $20K | 2020 |
| Northside Achievement ZoneALL ARE FOR CHARITABLE, EDUCATIONAL, SCIENTIFIC, OR LITERACY PURPOSES WITHIN THE MEANING OF IRC SECTION 501(C)(3). | Minneapolis, MN | $15K | 2020 |
| George Washington UniversityALL ARE FOR CHARITABLE, EDUCATIONAL, SCIENTIFIC, OR LITERACY PURPOSES WITHIN THE MEANING OF IRC SECTION 501(C)(3). | Washington, DC | $10K | 2020 |
| Devereux FoundationALL ARE FOR CHARITABLE, EDUCATIONAL, SCIENTIFIC, OR LITERACY PURPOSES WITHIN THE MEANING OF IRC SECTION 501(C)(3). | Red Hook, NY | $10K | 2020 |
| Big Brothers Big Sisters Of NycALL ARE FOR CHARITABLE, EDUCATIONAL, SCIENTIFIC, OR LITERACY PURPOSES WITHIN THE MEANING OF IRC SECTION 501(C)(3). | New York, NY | $5K | 2020 |
| AirliftingALL ARE FOR CHARITABLE, EDUCATIONAL, SCIENTIFIC, OR LITERACY PURPOSES WITHIN THE MEANING OF IRC SECTION 501(C)(3). | Corte Madera, CA | $5K | 2020 |
| MmrfALL ARE FOR CHARITABLE, EDUCATIONAL, SCIENTIFIC, OR LITERACY PURPOSES WITHIN THE MEANING OF IRC SECTION 501(C)(3). | Norwalk, CT | $5K | 2020 |
| Assoc To Benefit ChildrenALL ARE FOR CHARITABLE, EDUCATIONAL, SCIENTIFIC, OR LITERACY PURPOSES WITHIN THE MEANING OF IRC SECTION 501(C)(3). | New York, NY | $5K | 2020 |
| New Yorkers For ChildrenALL ARE FOR CHARITABLE, EDUCATIONAL, SCIENTIFIC, OR LITERACY PURPOSES WITHIN THE MEANING OF IRC SECTION 501(C)(3). | New York, NY | $5K | 2020 |
| 914 CaresALL ARE FOR CHARITABLE, EDUCATIONAL, SCIENTIFIC, OR LITERACY PURPOSES WITHIN THE MEANING OF IRC SECTION 501(C)(3). | White Plains, NY | $3K | 2020 |
© 2026 Granted AI