Also known as: CATION CENTER
Friends Of Rogers Environmental Ed Center Inc. is a private corporation based in SHERBURNE, NY. The foundation received its IRS ruling in 1975. It holds total assets of $376K. Annual income is reported at $386K. EDUCATION ACTIVITIES AND PROGRAMS. Contributions to this foundation are tax-deductible.
EDUCATION ACTIVITIES AND PROGRAMS
Expenses: $308K
EDUCATION ACTIVITIES AND PROGRAMS.
Friends Of Rogers Environmental Ed Center Inc. typically selects its grantees rather than accepting unsolicited proposals.
Friends Of Rogers Environmental Ed Center Inc. is headquartered in SHERBURNE, NY.
| Name | Title | Compensation | Benefits | Total |
|---|---|---|---|---|
| Sharon Pelosi | BOARD MEMBER | $0 | $0 | $0 |
| John Pumilio | BOARD MEMBER | $0 | $0 | $0 |
| Charlee Weidman | BOARD MEMBER | $0 | $0 | $0 |
| David Carson | EXECUTIVE DIRECTOR | $0 | $0 | $0 |
| Owen Tallman | PRESIDENT | $0 | $0 | $0 |
Total Giving
$327K
Total Assets
$367K
Fair Market Value
$426K
Net Worth
$353K
Grants Paid
$0
Contributions
$271K
Net Investment Income
$23K
Distribution Amount
$0
Total: $0
BRISTOL, RI
URBANDALE, IA
DES MOINES, WA
MONTCLAIR, NJ
NOVI, MI
| Jessica Sarauer |
| VICE PRESIDENT |
| $0 |
| $0 |
| $0 |
| Dianne Daugherty | TREASURER | $0 | $0 | $0 |
| Constance Hasko | SECRETARY | $0 | $0 | $0 |
| Thurston Packer | EMERITUS | $0 | $0 | $0 |
| Fred Von Mechow | EMERITUS | $0 | $0 | $0 |
| Allison Boura | BOARD MEMBER | $0 | $0 | $0 |
| Eric Diefenbacher | BOARD MEMBER | $0 | $0 | $0 |
| Marsha Guzewich | BOARD MEMBER | $0 | $0 | $0 |
| Adam Schoonmaker | BOARD MEMBER | $0 | $0 | $0 |
| Chris Rossi | BOARD MEMBER | $0 | $0 | $0 |
| Daniel Auwarter | BOARD MEMBER | $0 | $0 | $0 |
| Carol Smith | BOARD MEMBER | $0 | $0 | $0 |
© 2026 Granted AI