Also known as: CO GARY SEGAL
Gary Segal Charitable Foundation Trust Ua 12282001 is a private trust based in NEW YORK, NY. The foundation received its IRS ruling in 2002. The principal officer is % Five Star Electric. It holds total assets of $1.5M. Annual income is reported at $677K. The foundation operates in the area of philanthropy & grantmaking. According to available records, Gary Segal Charitable Foundation Trust Ua 12282001 has made 40 grants totaling $281K, with a median grant of $3K. Annual giving has grown from $40K in 2020 to $104K in 2023. Grantmaking activity was highest in 2022 with $137K distributed across 17 grants. Individual grants have ranged from $180 to $50K, with an average award of $7K. The foundation has supported 26 unique organizations. The foundation primarily supports organizations in New York, Missouri, Connecticut, which account for 88% of all grants. Grantmaking reaches organizations across 7 states. Contributions to this foundation are tax-deductible.
Gary Segal Charitable Foundation Trust Ua 12282001 primarily funds organizations in the area of philanthropy & grantmaking. Based on available records, the foundation has funded 40 grants. Its grantmaking reaches organizations primarily in NY, MO, CT.
Gary Segal Charitable Foundation Trust Ua 12282001 has distributed a total of $281K across 40 grants. The median grant size is $3K, with an average of $7K. Individual grants have ranged from $180 to $50K.
Gary Segal Charitable Foundation Trust Ua 12282001 typically selects its grantees rather than accepting unsolicited proposals.
Gary Segal Charitable Foundation Trust Ua 12282001 is headquartered in NEW YORK, NY. While based in NY, the foundation distributes grants to organizations across 7 states.
| Name | Title | Compensation | Benefits | Total |
|---|---|---|---|---|
| Gary Segal | TRUSTEE | $0 | $0 | $0 |
| Francine Segal | TRUSTEE | $0 | $0 | $0 |
Total Giving
$144K
Total Assets
$1.5M
Fair Market Value
$1.8M
Net Worth
$1.5M
Grants Paid
$104K
Contributions
$14K
Net Investment Income
$51K
Distribution Amount
$85K
Total: $1.4M
Total Grants
40
Total Giving
$281K
Average Grant
$7K
Median Grant
$3K
Unique Recipients
26
Most Common Grant
$1K
of 2023 grantees were first-time recipients
| Recipient | Location | Amount | Year |
|---|---|---|---|
| The Hampton SynagogueGENERAL SUPPORT | Westhampton Beach, NY | $45K | 2023 |
| Friends Of The Israel Defense ForcesGENERAL SUPPORT | New York, NY | $10K | 2023 |
| Jewish National FundGENERAL SUPPORT | New York, NY | $10K | 2023 |
| Russell J Efros Foundation IncGENERAL SUPPORT | Roslyn, NY | $10K | 2023 |
| Pink AidGENERAL SUPPORT | Westport, CT | $10K | 2023 |
| 2018 | 990PF | View |
| 2017 | 990PF | View |
| 2016 | 990PF | View |
| 2015 | 990PF | View |
| Spoons Across AmericaGENERAL SUPPORT | New York, NY | $5K | 2023 |
| Help Hope LiveGENERAL SUPPORT | Radnor, PA | $3K | 2023 |
| Chabad Of Battery ParkGENERAL SUPPORT | New York City, NY | $2K | 2023 |
| St Baldricks Foundation IncGENERAL SUPPORT | Monrovia, CA | $1K | 2023 |
| Johns Hopkins UniversityGENERAL SUPPORT | Baltimore, MD | $1K | 2023 |
| Our Lady Of Mount CarmelGENERAL SUPPORT | New York, NY | $1K | 2023 |
| The Als Association Greater New York ChapterGENERAL SUPPORT | New York, NY | $360 | 2023 |
| Congregation Beth AbrahamGENERAL SUPPORT | Bergenfield, NJ | $360 | 2023 |
| International Fop AssociationCHARITY | North Kansas City, MO | $50K | 2022 |
| Futures In EducationCHARITY | Brooklyn, NY | $7K | 2022 |
| Covenant House New JerseyCHARITY | Newark, NJ | $5K | 2022 |
| St Mary'S Foundation For ChildrenCHARITY | Bayside, NY | $5K | 2022 |
| Precious Dreams FoundationCHARITY | New York, NY | $5K | 2022 |
| Leuk & Lymphoma SocietyCHARITY | New York, NY | $2K | 2022 |
| Kids For Kids FoundationCHARITY | Woodbury, NY | $1K | 2022 |
| Memorial Sloan Kettering Cancer CenterCHARITY | New York, NY | $1K | 2022 |
| Catholic Foundation For Brooklyn And QueensCHARITY | Brooklyn, NY | $500 | 2022 |
| Miscellaneous RecipientsCHARITY | New York, NY | $13K | 2020 |
| Tunnel To Towers FoundationCHARITY | Staten Island, NY | $1K | 2020 |
| Lukemia Lymphoma SocietyCHARITY | New York, NY | $1K | 2020 |
| Saythe Stuttering Assoc For The YouCHARITY | New Yok, NY | $1K | 2020 |
© 2026 Granted AI