Glasser Family Foundation Inc. is a private corporation based in GREENSBURG, PA. The foundation received its IRS ruling in 1986. It holds total assets of $1.7M. Annual income is reported at $677K. According to available records, Glasser Family Foundation Inc. has made 217 grants totaling $424K, with a median grant of $1K. The foundation has distributed between $73K and $191K annually from 2020 to 2023. Grantmaking activity was highest in 2022 with $191K distributed across 90 grants. Individual grants have ranged from $100 to $15K, with an average award of $2K. The foundation has supported 56 unique organizations. The foundation primarily supports organizations in Pennsylvania, New York, Florida, which account for 92% of all grants. Grantmaking reaches organizations across 8 states. Contributions to this foundation are tax-deductible.
Glasser Family Foundation Inc. is a private foundation that provides grants to eligible organizations. Based on available records, the foundation has funded 217 grants. Its grantmaking reaches organizations primarily in PA, NY, FL.
Glasser Family Foundation Inc. has distributed a total of $424K across 217 grants. The median grant size is $1K, with an average of $2K. Individual grants have ranged from $100 to $15K.
Glasser Family Foundation Inc. typically selects its grantees rather than accepting unsolicited proposals.
Glasser Family Foundation Inc. is headquartered in GREENSBURG, PA. While based in PA, the foundation distributes grants to organizations across 8 states.
| Name | Title | Compensation | Benefits | Total |
|---|---|---|---|---|
| Stuart Gllasser | PRESIDENT | $0 | $0 | $0 |
| Susan Firestone | DIRECTOR | $0 | $0 | $0 |
Total Giving
$76K
Total Assets
$1.6M
Fair Market Value
$1.6M
Net Worth
$1.6M
Grants Paid
$73K
Contributions
$0
Net Investment Income
$58K
Distribution Amount
$75K
Total: $1.4M
Total Grants
217
Total Giving
$424K
Average Grant
$2K
Median Grant
$1K
Unique Recipients
56
Most Common Grant
$1K
of 2023 grantees were first-time recipients
| Recipient | Location | Amount | Year |
|---|---|---|---|
| Woodlands Foundation IncDONATION | Wexford, PA | $1K | 2023 |
| Morse FoundationDONATION | West Palm Beach, FL | $180 | 2023 |
| Mayo ClinicDONATION | Rochester, MN | $10K | 2023 |
| Hempfield Township ParksDONATION | Greensburg, PA | $5K | 2023 |
| Magen David AdomDONATION | New York, NY |
| 2018 | 990PF | View |
| 2017 | 990PF | View |
| 2016 | 990PF | View |
| $5K |
| 2023 |
| Cleveland ClinicDONATION | Cleveland, OH | $3K | 2023 |
| Boys And Girls ClubDONATION | Atlanta, GA | $3K | 2023 |
| Temple JudeaDONATION | Palm Beach Gardens, FL | $3K | 2023 |
| Frenchmans Creek Charities FoundatiDONATION | New York, NY | $3K | 2023 |
| Congregation Emanuel IsraelDONATION | Greensburg, PA | $3K | 2023 |
| Uf Scripps Bionmedical ResearchDONATION | Jupiter, FL | $2K | 2023 |
| Jupiter Medical CenterDONATION | Jupiter, FL | $2K | 2023 |
| Jewish Federation Of GreaterDONATION | Pittsburgh, PA | $2K | 2023 |
| Jewish Fedeation Palm Beach CoDONATION | West Palm Beach, FL | $2K | 2023 |
| Westmoreland Diversity CoalitionDONATION | Greensburg, PA | $2K | 2023 |
| Union MissionDONATION | Latrobe, PA | $2K | 2023 |
| The Windward SchoolDONATION | White Plains, NY | $2K | 2023 |
| Westmoreland County Food BankDONATION | Delmont, PA | $2K | 2023 |
| Montauk Community SeniorDONATION | Montauk, NY | $2K | 2023 |
| Montauk Food PantryDONATION | Montauk, NY | $2K | 2023 |
| National Catholic Center ForDONATION | Greensburg, PA | $2K | 2023 |
| Play For PinkDONATION | New York, NY | $2K | 2023 |
| Pba New CastleDONATION | Chappaqua, NY | $1K | 2023 |
| Suffield AcademyDONATION | Suffield, CT | $1K | 2023 |
| Neighbors LinkDONATION | Mt Kisco, NY | $1K | 2023 |
| Hannestown Volunteer Fire DeptDONATION | Hannestown, PA | $1K | 2023 |
| Chappaqua LibraryDONATION | Chappaqua, NY | $1K | 2023 |
| Tri County Meals On WheelsDONATION | Greensburg, PA | $1K | 2023 |
| Sw Greensburg Fire DeptDONATION | Greensburg, PA | $1K | 2023 |
| Rosalind Franklin UniversityDONATION | Chicago, IL | $1K | 2023 |
| Montauk Playhouse CommunityDONATION | Montauk, NY | $1K | 2023 |
| Columbia Business SchoolDONATION | New York, NY | $1K | 2023 |
| Israel Tennis Center FoundationDONATION | Deerfield Beach, FL | $1K | 2023 |
| Greensburg Hempfield Area LibraryDONATION | Greensburg, PA | $1K | 2023 |
| Greensburg Fire DeptDONATION | Greensburg, PA | $1K | 2023 |
| National Ms SocietyDONATION | Fort Lauderdale, FL | $1K | 2023 |
| American Friends Of ShavaDONATION | West Palm Beach, FL | $1K | 2023 |
| Chron'S And Colitis FoundationDONATION | Boca Raton, FL | $500 | 2023 |
| Planned ParenthoodDONATION | West Palm Beach, FL | $500 | 2023 |
| Chappaqua Volunteer Ambulance CorpsDONATION | Chappaqua, NY | $500 | 2023 |
| Albert Family & Childrens ServicesDONATION | West Palm Beach, FL | $500 | 2023 |
| Westmoreland Historical SocietyDONATION | Greensburg, PA | $500 | 2023 |
| A Cure In Our LifetimeDONATION | Chappaqua, NY | $500 | 2023 |
| Dress For SuccessDONATION | Palm Springs, FL | $500 | 2023 |
| JdrfDONATION | New York, NY | $500 | 2023 |
| Westmoreland Museum Of ArtDONATION | Greensburg, PA | $150 | 2023 |
| Jcc - MandelDONATION | Palm Beach Gardens, FL | $100 | 2023 |
© 2026 Granted AI