Also known as: COMMERCE FOUNDATION
Greater Augusta Regional Chamber Of Commerce Foundation is a private corporation based in FISHERSVILLE, VA. The foundation received its IRS ruling in 1984. It holds total assets of $18K. Annual income is reported at $43K. PROVIDED 1,000/500 COLLEGE SCHOLARSHIPS TO COLLEGES AND UNIVERSITIES FOR 25 HIGH SCHOOL ACADEMIC SCHOLARS. According to available records, Greater Augusta Regional Chamber Of Commerce Foundation has made 57 grants totaling $93K, with a median grant of $1K. The foundation has distributed between $20K and $25K annually from 2020 to 2023. Grantmaking activity was highest in 2021 with $25K distributed across 17 grants. Individual grants have ranged from $1K to $6K, with an average award of $2K. The foundation has supported 39 unique organizations. The foundation primarily supports organizations in Virginia, Georgia, Colorado, which account for 77% of all grants. Grantmaking reaches organizations across 15 states. Contributions to this foundation are tax-deductible.
PROVIDED 1,000 COLLEGE SCHOLARSHIPS TO COLLEGES AND UNIVERSITIES FOR 25 HIGH SCHOOL ACADEMIC SCHOLARS
Expenses: $25K
PROVIDED 1,000/500 COLLEGE SCHOLARSHIPS TO COLLEGES AND UNIVERSITIES FOR 25 HIGH SCHOOL ACADEMIC SCHOLARS. Based on available records, the foundation has funded 57 grants. Its grantmaking reaches organizations primarily in VA, GA, CO.
Greater Augusta Regional Chamber Of Commerce Foundation has distributed a total of $93K across 57 grants. The median grant size is $1K, with an average of $2K. Individual grants have ranged from $1K to $6K.
Greater Augusta Regional Chamber Of Commerce Foundation typically selects its grantees rather than accepting unsolicited proposals.
Greater Augusta Regional Chamber Of Commerce Foundation is headquartered in FISHERSVILLE, VA. While based in VA, the foundation distributes grants to organizations across 15 states.
| Name | Title | Compensation | Benefits | Total |
|---|---|---|---|---|
| Courtney Thompson | PRESIDENT/CE | $0 | $0 | $0 |
| Jason Boron | CHAIR | $0 | $0 | $0 |
| Allison Bagley | CHAIR ELECT | $0 | $0 | $0 |
| Leonard Pittman | TREASURER | $0 | $0 | $0 |
| Aimee Rose | SECRETARY | $0 | $0 | $0 |
Total Giving
$43K
Total Assets
$18K
Fair Market Value
$0
Net Worth
$17K
Grants Paid
$23K
Contributions
$28K
Net Investment Income
$0
Distribution Amount
$0
Total Grants
57
Total Giving
$93K
Average Grant
$2K
Median Grant
$1K
Unique Recipients
39
Most Common Grant
$1K
of 2023 grantees were first-time recipients
| Recipient | Location | Amount | Year |
|---|---|---|---|
| University Of VirginiaSCHOLARSHIP | Charlottesville, VA | $3K | 2023 |
| Air Force AcademySCHOLARSHIP | Usaf Academy, CO | $1K | 2022 |
| Brown UniversitySCHOLARSHIP | Providence, RI | $1K | 2022 |
| University Of AlabamaSCHOLARSHIP | Tuscaloosa, AL | $1K | 2022 |
AUGUSTA, ME
TUCSON, AZ
COCOA, FL
COLUMBIA, MO
GOUVERNEUR, NY
| Mark Journell |
| DIRECTOR |
| $0 |
| $0 |
| $0 |
| Dan Layman | DIRECTOR | $0 | $0 | $0 |
| Mark Larosa | DIRECTOR | $0 | $0 | $0 |
| Evan Pettrey | DIRECTOR | $0 | $0 | $0 |
| Kevin Ratliff | DIRECTOR | $0 | $0 | $0 |
| Andy Tutwiler | DIRECTOR | $0 | $0 | $0 |
| Bruce Blair | DIRECTOR | $0 | $0 | $0 |
| Ellen Shaver-Shank | DIRECTOR | $0 | $0 | $0 |
| Jay Langston | DIRECTOR | $0 | $0 | $0 |
| Kristina Arbogast | DIRECTOR | $0 | $0 | $0 |
| Matthew Walker | DIRECTOR | $0 | $0 | $0 |
| Michelle White | DIRECTOR | $0 | $0 | $0 |
| Nate Wilson | DIRECTOR | $0 | $0 | $0 |
| Paula Moore-Mcclure | DIRECTOR | $0 | $0 | $0 |
| Matt Hale | IMMEDIATE PA | $0 | $0 | $0 |
| 2018 | 990PF | View |
| 2017 | 990PF | View |
| 2016 | 990PF | View |
| University Of MinnesotaSCHOLARSHIP | Minneapolis, MN | $1K | 2021 |
| Brigham Young UniversitySCHOLARSHIP | Provo, UT | $1K | 2021 |
| Old Dominion UniversitySCHOLARSHIP | Norfolk, VA | $1K | 2021 |
| James Madison UniversitySCHOLARSHIP | Harrisonburg, VA | $3K | 2023 |
| Virginia TechSCHOLARSHIP | Blacksburg, VA | $3K | 2023 |
| Blue Ridge Community CollegeSCHOLARSHIP | Weyers Cave, VA | $2K | 2023 |
| Liberty UniversitySCHOLARSHIP | Lynchburg, VA | $2K | 2023 |
| Mary Baldwin CollegeSCHOLARSHIP | Staunton, VA | $1K | 2023 |
| Radford UniversitySCHOLARSHIP | Radford, VA | $1K | 2023 |
| Savannah College Of Art & DesignSCHOLARSHIP | Savannah, GA | $1K | 2023 |
| Shenandoah UniversitySCHOLARSHIP | Winchester, VA | $1K | 2023 |
| Virginia Commonwealth UniversitySCHOLARSHIP | Richmond, VA | $1K | 2023 |
| Lynchburg CollegeSCHOLARSHIP | Lynchburg, VA | $1K | 2023 |
| Colorado Christian UniversitySCHOLARSHIP | Lakewood, CO | $1K | 2023 |
| Emory & Henry CollegeSCHOLARSHIP | Emory, VA | $1K | 2023 |
| George Mason UniversitySCHOLARSHIP | Fairfax, VA | $1K | 2023 |
| Bridgewater CollegeSCHOLARSHIP | Bridgewater, VA | $1K | 2023 |
| Virginia Technical InstituteSCHOLARSHIP | Blacksburg, VA | $6K | 2022 |
| Mary Baldwin UniversitySCHOLARSHIP | Staunton, VA | $2K | 2022 |
| Vcu Office Of Student AccountingSCHOLARSHIP | Richmond, VA | $1K | 2022 |
| East Tennessee StateSCHOLARSHIP | Johnson City, TN | $1K | 2022 |
| Ferrum CollegeSCHOLARSHIP | Ferrum, VA | $1K | 2022 |
| University Of GeorgiaSCHOLARSHIP | Athens, GA | $1K | 2022 |
| University Of MarylandSCHOLARSHIP | College Park, MD | $1K | 2022 |
| University Of Mary WashingtonSCHOLARSHIP | Fredericksburg, VA | $1K | 2021 |
| The College Of William And MarySCHOLARSHIP | Williamsburg, VA | $1K | 2021 |
| Duke UniversitySCHOLARSHIP | Durham, NC | $1K | 2021 |
| Florida State UniversitySCHOLARSHIP | Tallahassee, FL | $1K | 2021 |
| Indiana UniversitySCHOLARSHIP | Bloomington, IN | $1K | 2021 |
| Rhema Bible CollegeSCHOLARSHIP | Tulsa, OK | $1K | 2021 |
| Va Polytechnic Institute State UnivSCHOLARSHIP | Blacksburg, VA | $1K | 2021 |
| Goshen CollegeSCHOLARSHIP | Goshen, IN | $1K | 2020 |
| Mercyhurst UniversitySCHOLARSHIP | Erie, PA | $1K | 2020 |
| Randolph MaconSCHOLARSHIP | Ashland, VA | $1K | 2020 |
| RensselaerSCHOLARSHIP | Troy, NY | $1K | 2020 |
© 2026 Granted AI