Housing Development C O R P Toa Baja C D is a private corporation based in TOA BAJA, PR. The foundation received its IRS ruling in 1997. The principal officer is % Luis C Pantoja. It holds total assets of $1. Annual income is reported at $1. PROMOTE THE DEVELOPMENT OR REHABILITATION OF SOCIAL INTEREST HOME/LOW INCOME HOUSING AT THE TOA BAJA MUNICIPALITY. Contributions to this foundation are tax-deductible.
PROMOTE THE DEVELOPMENT OR REHABILITATION OF SOCIAL INTEREST HOME/LOW INCOME HOUSING AT THE TOA BAJA MUNICIPALITY.
Provide counseling services, conferences and seminars to the elderly residents of the low income housing project that the organization developed.
PROMOTE THE DEVELOPMENT OR REHABILITATION OF SOCIAL INTEREST HOME/LOW INCOME HOUSING AT THE TOA BAJA MUNICIPALITY.
Housing Development C O R P Toa Baja C D typically selects its grantees rather than accepting unsolicited proposals.
Housing Development C O R P Toa Baja C D is headquartered in TOA BAJA, PR.
| Name | Title | Compensation | Benefits | Total |
|---|---|---|---|---|
| Ernesto Ortega Robles | EXECUTIVE DIRECTOR | $36K | $0 | $36K |
| Miguel A Del Valle Vega | DIRECTOR | $2K | $0 | $2K |
| Luis E Pantoja Pantoja | DIRECTOR | $2K | $0 | $2K |
| Juan Miranda Tan | DIRECTOR | $2K | $0 | $2K |
| Pastora Estves Luciano | DIRECTOR | $2K | $0 | $2K |
Total Giving
$312K
Total Assets
$7.5M
Fair Market Value
$7.5M
Net Worth
$2.5M
Grants Paid
$0
Contributions
$0
Net Investment Income
$0
Distribution Amount
$0
TAMPA, FL
NEW YORK, NY
SAN DIEGO, CA
DAYTONA BEACH, FL
| Angeles C Correa Iguina | DIRECTOR | $2K | $0 | $2K |
| Carlos A Lpez Quintana | DIRECTOR | $2K | $0 | $2K |
| Diana Ramrez Pea | DIRECTOR | $2K | $0 | $2K |
| Josefina Badenas Pastor | DIRECTOR | $2K | $0 | $2K |
| Aida M Mejias Pagan | DIRECTOR | $2K | $0 | $2K |
| Ramon L Andino Natal | DIRECTOR | $2K | $0 | $2K |
| Blanca Santiago Gotay | DIRECTOR | $1K | $0 | $1K |
| Jess G Santiago Rodrguez | DIRECTOR | $1K | $0 | $1K |
| Iris J Torres Amezquita | DIRECTOR | $1K | $0 | $1K |
| Luz M Coln Daz | DIRECTOR | $1K | $0 | $1K |
| Domingo Del Valle Ponce | DIRECTOR | $875 | $0 | $875 |
| 2019 | 990PF | View |
| 2018 | 990PF | View |
© 2026 Granted AI