Jewish Foundation For Education Of Women is a private corporation based in NEW YORK, NY. The foundation received its IRS ruling in 1941. It holds total assets of $84.5M. Annual income is reported at $9.8M. According to available records, Jewish Foundation For Education Of Women has made 106 grants totaling $12.7M, with a median grant of $93K. The foundation has distributed between $2.9M and $6.6M annually from 2022 to 2024. Grantmaking activity was highest in 2023 with $6.6M distributed across 44 grants. Individual grants have ranged from $422 to $360K, with an average award of $120K. The foundation has supported 56 unique organizations. The foundation primarily supports organizations in New York, New Jersey, Massachusetts, which account for 98% of all grants. Grantmaking reaches organizations across 4 states. Contributions to this foundation are tax-deductible.
Jewish Foundation For Education Of Women is a private foundation that provides grants to eligible organizations. Based on available records, the foundation has funded 106 grants. Its grantmaking reaches organizations primarily in NY, NJ, MA.
Jewish Foundation For Education Of Women has distributed a total of $12.7M across 106 grants. The median grant size is $93K, with an average of $120K. Individual grants have ranged from $422 to $360K.
Jewish Foundation For Education Of Women typically selects its grantees rather than accepting unsolicited proposals. The application deadline is NOVEMBER 2022.. RESTRICTIONS/LIMITATIONS: GRANTS SUPPORT RESEARCH AND ADVOCACY PROJECTS RELATED TO JEWISH STUDENTS WITH FINANCIAL NEED. INDIVIDUALS OR TEAMS OF INDIVIDUALS AFFILIATED WITH NON-PROFIT ORGANIZATIONS, INCLUDING COLLEGES AND UNIVERSITIES, THINK-TANKS, RESEARCH INSTITUTES, ACADEMIC CENTERS, COMMUNITY-BASED ORGANIZATIONS, RESEARCH DEPARTMENTS OF ASSOCIATIONS OR MEMBERSHIP ORGANIZATIONS ARE ELIGIBLE TO APPLY. INDIVIDUAL SCHOLARS/RESEARCHERS AS WELL AS RESEARCH TEAMS ARE ELIGIBLE FOR SUPPORT, ALTHOUGH GRANTS MUST BE ISSUED TO A 501(C)(3) ORGANIZATION. APPLICANTS MAY BE BASED OUTSIDE OF NEW YORK STATE, ALTHOUGH THEIR RESEARCH SHOULD HAVE IMPLICATIONS FOR COLLEGE STUDENTS WHO ARE RESIDENTS OF NEW YORK STATE.
Jewish Foundation For Education Of Women is headquartered in NEW YORK, NY. While based in NY, the foundation distributes grants to organizations across 4 states.
| Name | Title | Compensation | Benefits | Total |
|---|---|---|---|---|
| Reeva S Mager | DIRECTOR | $0 | $0 | $0 |
| Marcy Russo | DIRECTOR | $0 | $0 | $0 |
| Jill Weber Smith | DIRECTOR | $0 | $0 | $0 |
| Jason Tauber | DIRECTOR | $0 | $0 | $0 |
| Ann Tanenbaum | DIRECTOR | $0 | $0 | $0 |
Total Giving
$4.3M
Total Assets
$80.1M
Fair Market Value
N/A
Net Worth
$79.9M
Grants Paid
N/A
Contributions
$78K
Net Investment Income
$2M
Distribution Amount
$3.6M
Total Grants
106
Total Giving
$12.7M
Average Grant
$120K
Median Grant
$93K
Unique Recipients
56
Most Common Grant
$3K
of 2024 grantees were first-time recipients
| Recipient | Location | Amount | Year |
|---|---|---|---|
| Uja Federation Inc (2021)GRANTS SUPPORT SCHOLARSHIPS FOR WOMEN WITH FINANCIAL NEED | New York, NY | $360K | 2024 |
| Footsteps (2023)GRANTS SUPPORT SCHOLARSHIPS FOR WOMEN WITH FINANCIAL NEED | New York, NY | $274K | 2024 |
| Research Foundation Of City University Of New York (Ace)GRANTS SUPPORT SCHOLARSHIPS FOR WOMEN WITH FINANCIAL NEED | New York, NY | $267K | 2024 |
| Binghamton University Foundation (Heritage 2021)GRANTS SUPPORT SCHOLARSHIPS FOR WOMEN WITH FINANCIAL NEED | Binghamton, NY | $252K | 2024 |
| Jewish Communal FundQUALIFIED DISTRIBUTION TO A DONOR ADVISED FUND |
Other foundations that have funded Jewish Foundation For Education Of Women.
| Funder | Amount | Year | Purpose |
|---|---|---|---|
| Liman Foundation Inc. | $5K | 2023 | OPERATING SUPPORT |
| Korff Family Foundation | $4K | 2023 | Religious |
| Braewold Fund | $500 | 2023 | VARIOUS |
| Liman Foundation Inc. | $5K | 2022 | OPERATING SUPPORT |
| Liman Foundation Inc. |
| Sharon L Weinberg |
| DIRECTOR |
| $0 |
| $0 |
| $0 |
| Beth C Weitzman | DIRECTOR | $0 | $0 | $0 |
| Julie Appel | DIRECTOR | $0 | $0 | $0 |
| Grace Bronstein | DIRECTOR | $0 | $0 | $0 |
| Becky Tolson | DIRECTOR | $0 | $0 | $0 |
| Stacey Maman | DIRECTOR | $0 | $0 | $0 |
| Lisa Liman | CHAIR | $0 | $0 | $0 |
| Judy Mandelbaum | PRESIDENT | $0 | $0 | $0 |
| Miriam Bader | VICE PRESIDENT | $0 | $0 | $0 |
| Rebecca Binder | TREASURER/SECRETARY | $0 | $0 | $0 |
| Dorothy Denberg | DIRECTOR | $0 | $0 | $0 |
| Robyn Cimbol | DIRECTOR | $0 | $0 | $0 |
| Becky Klein | DIRECTOR | $0 | $0 | $0 |
| Phyllis G Korff | DIRECTOR | $0 | $0 | $0 |
| 2019 | 990PF | View |
| New York, NY |
| $225K |
| 2024 |
| Hunter College Foundation (2023)GRANTS SUPPORT SCHOLARSHIPS FOR WOMEN WITH FINANCIAL NEED | New York, NY | $212K | 2024 |
| Queens College Foundation (2023)GRANTS SUPPORT SCHOLARSHIPS FOR WOMEN WITH FINANCIAL NEED | Flushing, NY | $203K | 2024 |
| Long Island University (2020)GRANTS SUPPORT SCHOLARSHIPS FOR WOMEN WITH FINANCIAL NEED | Brooklyn, NY | $200K | 2024 |
| Yeshiva University (Stern College 2020)GRANTS SUPPORT SCHOLARSHIPS FOR WOMEN WITH FINANCIAL NEED | New York, NY | $189K | 2024 |
| New York City College Of Technology Foundation (2023)GRANTS SUPPORT SCHOLARSHIPS FOR WOMEN WITH FINANCIAL NEED | Brooklyn, NY | $167K | 2024 |
| Yeshiva University (Stern College 2023)GRANTS SUPPORT SCHOLARSHIPS FOR WOMEN WITH FINANCIAL NEED | New York, NY | $131K | 2024 |
| Rutgers University Foundation (2020)GRANTS SUPPORT SCHOLARSHIPS FOR WOMEN WITH FINANCIAL NEED | New Brunswick, NJ | $122K | 2024 |
| New York City College Of Technology Foundation (2021)GRANTS SUPPORT SCHOLARSHIPS FOR WOMEN WITH FINANCIAL NEED | Brooklyn, NY | $116K | 2024 |
| Queens College Foundation (2021)GRANTS SUPPORT SCHOLARSHIPS FOR WOMEN WITH FINANCIAL NEED | Flushing, NY | $91K | 2024 |
| Hunter College Foundation (2021)GRANTS SUPPORT SCHOLARSHIPS FOR WOMEN WITH FINANCIAL NEED | New York, NY | $86K | 2024 |
| Research Foundation Of State University Of New York (2021)GRANTS SUPPORT SCHOLARSHIPS FOR WOMEN WITH FINANCIAL NEED | Albany, NY | $65K | 2024 |
| Stony Brook Foundation (2021)GRANTS SUPPORT SCHOLARSHIPS FOR WOMEN WITH FINANCIAL NEED | Stony Brook, NY | $56K | 2024 |
| Binghamton University Foundation (College 2021)GRANTS SUPPORT SCHOLARSHIPS FOR WOMEN WITH FINANCIAL NEED | Binghamton, NY | $55K | 2024 |
| Geneseo Foundation (2021)GRANTS SUPPORT SCHOLARSHIPS FOR WOMEN WITH FINANCIAL NEED | Geneseo, NY | $51K | 2024 |
| Uja Federation Inc (2024)GRANTS SUPPORT SCHOLARSHIPS FOR WOMEN WITH FINANCIAL NEED | New York, NY | $42K | 2024 |
| Bottom Line Inc (2024)GRANTS SUPPORT SCHOLARSHIPS FOR WOMEN WITH FINANCIAL NEED | Jamaica Plain, MA | $42K | 2024 |
| Individuals-Emergency Grants Less TEMERGENCY GRANTS TO SUPPORT WOMEN WITH FINANCIAL NEED | New York, NY | $3K | 2024 |
| Footsteps (2021)GRANTS SUPPORT FOR WOMEN WITH FINANCIAL NEED | New York, NY | $249K | 2023 |
| Bottom Line Inc (2023)GRANTS SUPPORT FOR WOMEN WITH FINANCIAL NEED | Jamaica Plain, MA | $35K | 2023 |
| Uja Federation Inc (2023)GRANTS SUPPORT FOR WOMEN WITH FINANCIAL NEED | New York, NY | $35K | 2023 |
| Michelle EasonSCHOLARSHIPS FOR WOMEN WITH FINANCIAL NEED | Medford, NY | $6K | 2023 |
| Brooklyn College Foundation IncGRANTS SUPPORT FOR WOMEN WITH FINANCIAL NEED | Brooklyn, NY | $4K | 2023 |
| Destiny UwawuikeSCHOLARSHIPS FOR WOMEN WITH FINANCIAL NEED | Philadelphia, PA | $3K | 2023 |
| Individuals-Emergency Grants Less Than 1000EMERGENCY GRANTS TO SUPPORT WOMEN WITH FINANCIAL NEED | New York, NY | $3K | 2023 |
| Sadia MuthanaSCHOLARSHIPS FOR WOMEN WITH FINANCIAL NEED | Bronx, NY | $422 | 2023 |
| FootstepsGRANTS SUPPORT SCHOLARSHIPS FOR WOMEN WITH FINANCIAL NEED. | New York, NY | $250K | 2022 |
| Rutgers University FoundationGRANTS SUPPORT SCHOLARSHIPS FOR WOMEN WITH FINANCIAL NEED. | New Brunswick, NJ | $107K | 2022 |
| Long Island University (2017)GRANTS SUPPORT SCHOLARSHIPS FOR WOMEN WITH FINANCIAL NEED. | Brooklyn, NY | $100K | 2022 |
| New York City College Of Technology Foundation (2019)GRANTS SUPPORT SCHOLARSHIPS FOR WOMEN WITH FINANCIAL NEED. | Brooklyn, NY | $98K | 2022 |
| Binghamton University Foundation (2021)GRANTS SUPPORT SCHOLARSHIPS FOR WOMEN WITH FINANCIAL NEED. | Binghamton, NY | $92K | 2022 |
| Queens College Foundation (2019)GRANTS SUPPORT SCHOLARSHIPS FOR WOMEN WITH FINANCIAL NEED. | Flushing, NY | $75K | 2022 |
| Uja Federation Inc (2017)GRANTS SUPPORT SCHOLARSHIPS FOR WOMEN WITH FINANCIAL NEED. | New York, NY | $62K | 2022 |
| Research Foundation Of State University Of New York (2019)GRANTS SUPPORT SCHOLARSHIPS FOR WOMEN WITH FINANCIAL NEED. | Albany, NY | $60K | 2022 |
| Institute Of International Education IncGRANTS SUPPORT SCHOLARSHIPS FOR WOMEN WITH FINANCIAL NEED. | New York, NY | $60K | 2022 |
| Hunter College Foundation (2019)GRANTS SUPPORT SCHOLARSHIPS FOR WOMEN WITH FINANCIAL NEED. | New York, NY | $56K | 2022 |
| Binghamton University Foundation (2019)GRANTS SUPPORT SCHOLARSHIPS FOR WOMEN WITH FINANCIAL NEED. | Binghamton, NY | $52K | 2022 |
| Geneseo Foundation (2019)GRANTS SUPPORT SCHOLARSHIPS FOR WOMEN WITH FINANCIAL NEED. | Geneseo, NY | $52K | 2022 |
| Stony Brook Foundation (2019)GRANTS SUPPORT SCHOLARSHIPS FOR WOMEN WITH FINANCIAL NEED. | Stony Brook, NY | $47K | 2022 |
| Binghamton University Foundation (Heritage 2017)GRANTS SUPPORT SCHOLARSHIPS FOR WOMEN WITH FINANCIAL NEED. | Binghamton, NY | $36K | 2022 |
| Goddard Riverside Community CenterGRANTS SUPPORT SCHOLARSHIPS FOR WOMEN WITH FINANCIAL NEED. | New York, NY | $30K | 2022 |
| Shalva GozlandSUPPORT SCHOLARSHIPS FOR WOMEN WITH FINANCIAL NEED. | Teaneck, NJ | $10K | 2022 |
| Faye Frumi CohnSUPPORT SCHOLARSHIPS FOR WOMEN WITH FINANCIAL NEED. | New York, NY | $8K | 2022 |
| Taina FrancisSUPPORT SCHOLARSHIPS FOR WOMEN WITH FINANCIAL NEED. | Brooklyn, NY | $6K | 2022 |
| Cuny School Of Professional StudiesGRANTS SUPPORT SCHOLARSHIPS FOR WOMEN WITH FINANCIAL NEED. | New York, NY | $5K | 2022 |
| Jade Jean-BaptisteSUPPORT SCHOLARSHIPS FOR WOMEN WITH FINANCIAL NEED. | Brooklyn, NY | $4K | 2022 |
| $5K |
| 2022 |
| OPERATING SUPPORT |
| Korff Family Foundation | $6K | 2021 | EDUCATION |
| Liman Foundation Inc. | $5K | 2021 | OPERATING SUPPORT |
| Liman Foundation Inc. | $5K | 2020 | OPERATING SUPPORT |
© 2026 Granted AI