John E & Sue M Jackson Charitable Trust is a private trust based in PITTSBURGH, PA. The foundation received its IRS ruling in 1952. The principal officer is % Pnc Bank Na. It holds total assets of $7.1M. Annual income is reported at $2.3M. According to available records, John E & Sue M Jackson Charitable Trust has made 173 grants totaling $2.7M, with a median grant of $15K. Annual giving has grown from $438K in 2020 to $652K in 2023. Grantmaking activity was highest in 2021 with $942K distributed across 53 grants. Individual grants have ranged from $1K to $50K, with an average award of $15K. The foundation has supported 104 unique organizations. The foundation primarily supports organizations in Pennsylvania, Virginia, Massachusetts, which account for 68% of all grants. Grantmaking reaches organizations across 18 states. Contributions to this foundation are tax-deductible.
John E & Sue M Jackson Charitable Trust is a private foundation that provides grants to eligible organizations. Based on available records, the foundation has funded 173 grants. Its grantmaking reaches organizations primarily in PA, VA, MA.
John E & Sue M Jackson Charitable Trust has distributed a total of $2.7M across 173 grants. The median grant size is $15K, with an average of $15K. Individual grants have ranged from $1K to $50K.
The application deadline is See www.pncsites.com/en/about-pnc/corporate-responsibility/ philanthropy/charitable-trusts.html. See www.pncsites.com/en/about-pnc/corporate-responsibility/ philanthropy/charitable-trusts.html.
John E & Sue M Jackson Charitable Trust is headquartered in PITTSBURGH, PA. While based in PA, the foundation distributes grants to organizations across 18 states.
| Name | Title | Compensation | Benefits | Total |
|---|---|---|---|---|
| Pnc Bank N A | CO-TRUSTEE | $47K | $0 | $47K |
| Polly Townsend | CO-TRUSTEE | $0 | $0 | $0 |
Total Giving
$6.5M
Total Assets
$7.4M
Fair Market Value
$8.1M
Net Worth
$7.4M
Grants Paid
$6.1M
Contributions
$0
Net Investment Income
$2M
Distribution Amount
$475K
Total Grants
173
Total Giving
$2.7M
Average Grant
$15K
Median Grant
$15K
Unique Recipients
104
Most Common Grant
$10K
of 2023 grantees were first-time recipients
| Recipient | Location | Amount | Year |
|---|---|---|---|
| The Frick PittsburghADA RESTROOM AND ED PROGRAM | Pittsburgh, PA | $50K | 2023 |
| Vitalant FoundationREGIONAL BLOOD CHALLENGE | Pittsburgh, PA | $35K | 2023 |
| Tickets For Kids FoundationCULTURAL ACCESS PROGRAM | Pittsburgh, PA | $30K | 2023 |
| Shepherds Heart FellowshipSHUTTLE BUS MINISTRY | Pittsburgh, PA | $28K | 2023 |
| Henry Clay Center For StatesmanshipSTUDENT CONGRESSES | Lexington, KY | $25K | 2023 |
| 2018 | 990PF | View |
| 2017 | 990PF | View |
| 2016 | 990PF | View |
| Central Union MissionSELF SUFFICIENT | Washington, DC | $25K | 2023 |
| The Ocean FoundationOCEAN LITERACY INITIATIVE | Washington, DC | $25K | 2023 |
| Stem Coding Lab IncCS CREATORSPACE | Pittsburgh, PA | $25K | 2023 |
| Baltimore Childrens Choir IncSCHOOL PROGRAMS | Baltimore, MD | $25K | 2023 |
| Pennsylvania Humanities CouncilTEEN LOUNGE YOUTH PROGRAM | Philadelphia, PA | $25K | 2023 |
| Imani Christian AcademyIMANI GUILDS | Pittsburgh, PA | $25K | 2023 |
| Wilkinsburg Community MinistryWE SHARE FOOD | Pittsburgh, PA | $20K | 2023 |
| Pittsburgh National Youth BoxingYOUTH BOXING PROGRAM | Pittsburgh, PA | $20K | 2023 |
| South Hills Interfaith MinistriesBASIC NEEDS IN SOUTH HILLS | Bethel Park, PA | $20K | 2023 |
| Midwife Center For Birth And Womens HealEXPANDED ACCESS TO CARE | Pittsburgh, PA | $20K | 2023 |
| National AquariumNATIONAL AQUARIUM EDU | Baltimore, MD | $20K | 2023 |
| Alzheimer'S AssociationPROGRAM SUPPORT | Chicago, IL | $20K | 2023 |
| The Maryland Zoological Society IncZOO TEENS | Baltimore, MD | $20K | 2023 |
| Global LinksCOMMUNITY PARTNERS PROGRAM | Pittsburgh, PA | $20K | 2023 |
| American Heart AssociationBLOOD PRESSURE SCREENING | Dallas, TX | $19K | 2023 |
| North Side Christian HealthINTERPRETATON SERVICE | Pittsburgh, PA | $18K | 2023 |
| Fox Families CareSTORYTIME DINNER | Pittsburgh, PA | $15K | 2023 |
| H H H Heroes Helping Heroes IncOUT OF SCHOOL TIME | Baltimore, MD | $15K | 2023 |
| Baltimore Symphony OrchestraORCHKIDS | Baltimore, MD | $15K | 2023 |
| Foundation For Economic EducationPERSONAL FINANCE CHALLENGE | Irvington, NY | $15K | 2023 |
| Leadership InstituteYOUTH LEADERSHIP WORKSHOP | Arlington, VA | $13K | 2023 |
| Light Of Life Ministries IncONSITE CARE | Pittsburgh, PA | $11K | 2023 |
| Friends Of Peoples Prep IncASSISTING STUDENT | Newark, NJ | $10K | 2023 |
| Kingdom KareFAMILY SUPPORT CENTER | Odenton, MD | $10K | 2023 |
| Homefree Usa IncHANDUP FUND | Riverdale, MD | $10K | 2023 |
| Junior Achievement Of Wa Pa IncJA ACHIEVING TOGETHER | Bridgeville, PA | $10K | 2023 |
| Pittsburgh Theological SeminarySTUDENT AID | Pittsburgh, PA | $9K | 2023 |
| Our Joyful Noise Baltimore IncCURBSIDE CONCERTS | Baltimore, MD | $5K | 2023 |
| Abq Faithworks CollaborativeGENERAL SUPPORT | Albuquerque, NM | $20K | 2022 |
| United Way Of Sw Pa211; CONNECTING PEOPLE IN | Pittsburgh, PA | $20K | 2022 |
| Pioneer Institute For Public PolBROAD SUPPORT | Boston, MA | $15K | 2022 |
| Mercatus Center IncADAM SMITH FELLOWSHIPS | Arlington, VA | $15K | 2022 |
| New Century CareersM2K TRAINING | Pittsburgh, PA | $15K | 2022 |
| Thompson Island Outward BoundNEED BASED SCHOLARSHIPS | Boston, MA | $15K | 2022 |
| Reading Is Fundamental PittsburghBOOKS FOR CHILDRENS | Pittsburgh, PA | $15K | 2022 |
| Doctors Without BordersGENERAL SUPPORT | New York, NY | $13K | 2022 |
© 2026 Granted AI