Leland Trust is a private trust based in HOLYOKE, CO. The foundation received its IRS ruling in 2011. The principal officer is % Larry Haynes. It holds total assets of $2.9M. Annual income is reported at $349K. Scholarship - The Trust provides scholarships to individuals for assistance with post-secondary education. According to available records, Leland Trust has made 162 grants totaling $753K, with a median grant of $4K. Annual giving has grown from $152K in 2021 to $278K in 2023. Grantmaking activity was highest in 2022 with $323K distributed across 84 grants. Individual grants have ranged from $250 to $39K, with an average award of $5K. The foundation has supported 54 unique organizations. The foundation primarily supports organizations in Colorado, Nebraska, Wyoming, which account for 60% of all grants. Grantmaking reaches organizations across 15 states. Contributions to this foundation are tax-deductible.
Scholarship - The Trust provides scholarships to individuals for assistance with post-secondary education.
Expenses: $278K
Scholarship - The Trust provides scholarships to individuals for assistance with post-secondary education. Based on available records, the foundation has funded 162 grants. Its grantmaking reaches organizations primarily in CO, NE, WY.
Leland Trust has distributed a total of $753K across 162 grants. The median grant size is $4K, with an average of $5K. Individual grants have ranged from $250 to $39K.
The application deadline is March 15 every year.. Must be a graduate of Holyoke or Haxtun High School. Scholarships are distributed to the Post-Secondary school of the students choice.
Leland Trust is headquartered in HOLYOKE, CO. While based in CO, the foundation distributes grants to organizations across 15 states.
| Name | Title | Compensation | Benefits | Total |
|---|---|---|---|---|
| David Colver | Trustee | $0 | $0 | $0 |
| Kimbra Killin | Trustee | $0 | $0 | $0 |
| Carol Haynes | Treasurer | $0 | $0 | $0 |
Total Giving
$298K
Total Assets
$3M
Fair Market Value
$5.9M
Net Worth
$3M
Grants Paid
$278K
Contributions
$0
Net Investment Income
$158K
Distribution Amount
$285K
Total: $65K
Total Grants
162
Total Giving
$753K
Average Grant
$5K
Median Grant
$4K
Unique Recipients
54
Most Common Grant
$2K
of 2023 grantees were first-time recipients
| Recipient | Location | Amount | Year |
|---|---|---|---|
| Brigham Young UniversityScholarship | Provo, UT | $4K | 2023 |
| Kansas State UniversityScholarship | Manhattan, KS | $4K | 2023 |
| University Of MissouriScholarship | Columbia, MO | $3K | 2022 |
| Northeastern Junior CollegeScholarship | Sterling, CO | $39K | 2023 |
GREAT FALLS, MT
LINCOLN, NH
CANTON, IL
CAMERON, MO
RENO, TX
| 2018 | 990PF | View |
| 2017 | 990PF | View |
| 2016 | 990PF | View |
| University Of Northern ColoradoScholarship |
| Greeley, CO |
| $21K |
| 2023 |
| University Of WyomingScholarship | Laramie, WY | $14K | 2023 |
| University Of Colorado - Co SpringsScholarship | Colorado Springs, CO | $12K | 2023 |
| Adams State UniversityScholarship | Alamosa, CO | $12K | 2023 |
| Baylor UniversityScholarship | Waco, TX | $11K | 2023 |
| University Of Colorado - BoulderScholarship | Boulder, CO | $10K | 2023 |
| Phillips County Family EducationScholarship | Holyoke, CO | $10K | 2023 |
| Dragon'S Wagon PreschoolScholarship | Holyoke, CO | $10K | 2023 |
| Haxtun Bullpup PreschoolScholarship | Haxtun, CO | $10K | 2023 |
| Laramie Community CollegeScholarship | Cheyenne, WY | $9K | 2023 |
| University Of Nebraska- LincolnScholarship | Lincoln, NE | $9K | 2023 |
| Colorado School Of MinesScholarship | Golden, CO | $7K | 2023 |
| Concordia University- NeScholarship | Seward, NE | $7K | 2023 |
| Grand Canyon UniversityScholarship | Phoenix, AZ | $7K | 2023 |
| Southeast Community College - MildordScholarship | Mildord, NE | $7K | 2023 |
| Oklahoma State UniversityScholarship | Stillwater, OK | $7K | 2023 |
| Illinois College Of OptometryScholarship | Chicago, IL | $6K | 2023 |
| University Of Nebraska-KearneyScholarship | Kearney, NE | $5K | 2023 |
| Western Colorado UniversityScholarship | Gunnison, CO | $4K | 2023 |
| Utah State UniversityScholarship | Seattle, WA | $4K | 2023 |
| University Of Sioux FallsScholarship | Sioux Falls, SD | $4K | 2023 |
| University Of Nebraska-Medical CenterScholarship | Omaha, NE | $4K | 2023 |
| Southeast Community College - LincolnScholarship | Lincoln, NE | $4K | 2023 |
| Sd School Of Mines & TechnologyScholarship | Rapid City, SD | $4K | 2023 |
| Regis UniversityScholarship | Denver, CO | $4K | 2023 |
| West Texas A & M UniversityScholarship | Canyon, TX | $4K | 2023 |
| Nw Kansas Technical CollegeScholarship | Goodland, KS | $4K | 2023 |
| Mcpherson CollegeScholarship | Mcpherson, KS | $4K | 2023 |
| Fort Hayes State UniversityScholarship | Hays, KS | $4K | 2023 |
| Colorado State UniversityScholarship | Fort Collins, CO | $4K | 2023 |
| Colorado Christian UniversityScholarship | Lakewood, CO | $4K | 2023 |
| Black Hills State UniversityScholarship | Spearfish, SD | $4K | 2023 |
| Chadron State CollegeScholarship | Chadron, NE | $4K | 2023 |
| Aims Community CollegeScholarship | Greeley, CO | $4K | 2023 |
| Palmer College Of ChiropracticScholarship | Davenport, IA | $2K | 2023 |
| Mclennan Community CollegeScholarship | Waco, TX | $250 | 2023 |
| University Of UtahScholarship | Salt Lake City, UT | $4K | 2022 |
| Southeast Community CollegeScholarship | Milford, NE | $3K | 2022 |
| Colorado Mesa UniversityScholarship | Grand Junction, CO | $2K | 2022 |
| Hastings CollegeScholarship | Hastings, NE | $2K | 2022 |
| Oklahoma Panhandle State UniversityScholarship | Goodwell, OK | $2K | 2022 |
| Red Rocks Community CollegeScholarship | Lakewood, CO | $2K | 2022 |
| Western Welding AcademyScholarship | Gillette, WY | $2K | 2022 |
| North Platte Comm CollegeScholarship | North Platte, NE | $1K | 2022 |
| Texas Tech UniversityScholarship | Lubbock, TX | $1K | 2022 |
| University Of Virginia - School Of LawScholarship | Charlottesville, VA | $4K | 2021 |
© 2026 Granted AI