Marrus Family Foundation Inc. is a private corporation based in RUMSON, NJ. The foundation received its IRS ruling in 1968. The principal officer is % Levine & Seltzer. It holds total assets of $23.2M. Annual income is reported at $8.9M. According to available records, Marrus Family Foundation Inc. has made 142 grants totaling $2M, with a median grant of $3K. Individual grants have ranged from $100 to $450K, with an average award of $14K. The foundation has supported 71 unique organizations. The foundation primarily supports organizations in Ohio, New York, Massachusetts, which account for 72% of all grants. Grantmaking reaches organizations across 10 states. Contributions to this foundation are tax-deductible.
Marrus Family Foundation Inc. is a private foundation that provides grants to eligible organizations. Based on available records, the foundation has funded 142 grants. Its grantmaking reaches organizations primarily in OH, NY, MA.
Marrus Family Foundation Inc. has distributed a total of $2M across 142 grants. The median grant size is $3K, with an average of $14K. Individual grants have ranged from $100 to $450K.
Marrus Family Foundation Inc. typically selects its grantees rather than accepting unsolicited proposals.
Marrus Family Foundation Inc. is headquartered in RUMSON, NJ. While based in NJ, the foundation distributes grants to organizations across 10 states.
| Name | Title | Compensation | Benefits | Total |
|---|---|---|---|---|
| Michael Marrus | PRESIDENT | $0 | $0 | $0 |
| David Marrus | VICE PRESIDENT | $0 | $0 | $0 |
| Andrew Marrus | TREASURER | $0 | $0 | $0 |
Total Giving
$1.5M
Total Assets
$22.4M
Fair Market Value
$27.5M
Net Worth
$22.4M
Grants Paid
$1.3M
Contributions
$0
Net Investment Income
$1.9M
Distribution Amount
$1.1M
Total: $21.7M
Total Grants
142
Total Giving
$2M
Average Grant
$14K
Median Grant
$3K
Unique Recipients
71
Most Common Grant
$1K
| Recipient | Location | Amount | Year |
|---|---|---|---|
| MitCHARITY | Cambridge, MA | $5K | 2022 |
| Arts ConnectionCHARITY | New York, NY | $1K | 2022 |
| American Endowment FoundationCHARITY | Hudson, OH | $450K | 2022 |
| JumpstartCHARITY | Boston, MA | $51K | 2022 |
| Museum Of The City Of NyCHARITY | New York, NY |
| $50K |
| 2022 |
| Brighams And Womens HospitalCHARITY | Boston, MA | $50K | 2022 |
| Congregation EmanuelCHARITY | New York, NY | $35K | 2022 |
| Rising Treetops At OakhurstCHARITY | New York, NY | $30K | 2022 |
| Phillips AcademyCHARITY | Andover, MA | $27K | 2022 |
| St Mark'S SchoolCHARITY | Southborough, MA | $25K | 2022 |
| Rema Hort FoundationCHARITY | New York, NY | $21K | 2022 |
| Opening ActCHARITY | Brooklyn, NY | $20K | 2022 |
| Dartmouth CollegeCHARITY | Hanover, NH | $20K | 2022 |
| Monmouth Medical Center FoundationCHARITY | Long Branch, NJ | $20K | 2022 |
| Count Basie Theater FoundationCHARITY | Red Bank, NJ | $18K | 2022 |
| Rumson First AidCHARITY | Rumson, NJ | $16K | 2022 |
| Wellesley CollegeCHARITY | Wellesley, MA | $15K | 2022 |
| Pomfret SchoolCHARITY | Pomfret Center, CT | $15K | 2022 |
| The Arthur ProjectCHARITY | New York, NY | $15K | 2022 |
| The Summer CampCHARITY | Bridgton, ME | $14K | 2022 |
| Camp Dudley YmcaCHARITY | Westport, NY | $10K | 2022 |
| Williams CollegeCHARITY | Williamstown, MA | $9K | 2022 |
| Brown University Sports FoundationCHARITY | Providence, RI | $8K | 2022 |
| The Buckley SchoolCHARITY | New York, NY | $6K | 2022 |
| Trinity SchoolCHARITY | New York, NY | $5K | 2022 |
| Vineyard TheaterCHARITY | New York, NY | $5K | 2022 |
| Columbia Business SchoolCHARITY | New York, NY | $5K | 2022 |
| Dartmouth Center For Social ImpactCHARITY | Hanover, NH | $5K | 2022 |
| Episcopal CharitiesCHARITY | New York, NY | $5K | 2022 |
| Friends Of Hudson River ParkCHARITY | New York, NY | $5K | 2022 |
| Wake Forest UniversityCHARITY | Winstonsalem, NC | $5K | 2022 |
| Spence SchoolCHARITY | New York, NY | $4K | 2022 |
| Lincoln Center For The Performing ArtsCHARITY | New York, NY | $3K | 2022 |
| Carnegie Hall PatronsCHARITY | New York, NY | $3K | 2022 |
| Young Peoples Chorus Of NycCHARITY | New York, NY | $3K | 2022 |
| Bottomless ClosetCHARITY | New York, NY | $3K | 2022 |
| Camp MayhewCHARITY | Bristol, NH | $3K | 2022 |
| Citizens Committee For ChildrenCHARITY | New York, NY | $3K | 2022 |
| Grand Street SettlementCHARITY | New York, NY | $3K | 2022 |
| Hospital For Special Surgery FoundationCHARITY | New York, NY | $3K | 2022 |
| Hot Bread KitchenCHARITY | New York, NY | $3K | 2022 |
| Nyu Langone HealthCHARITY | New York, NY | $3K | 2022 |
| Salvadori CenterCHARITY | New York, NY | $3K | 2022 |
| The Orchestra Of St LukesCHARITY | New York, NY | $3K | 2022 |
| Tisch Ms Research Center Of NyCHARITY | New York, NY | $3K | 2022 |
| Reading PartnersCHARITY | New York, NY | $2K | 2022 |
| The Transport GroupCHARITY | New York, NY | $2K | 2022 |
| Harvard University - GsbCHARITY | Boston, MA | $2K | 2022 |
| Metropolitan Museum Of ArtCHARITY | New York, NY | $2K | 2022 |
| Exeter CollegeCHARITY | New York, NY | $1K | 2022 |
© 2026 Granted AI