Muriel F Siebert Foundation Inc. is a private corporation based in SOUTHAMPTON, NY. The foundation received its IRS ruling in 1968. It holds total assets of $40.5M. Annual income is reported at $2.3M. According to available records, Muriel F Siebert Foundation Inc. has made 427 grants totaling $3.7M, with a median grant of $5K. Annual giving has grown from $680K in 2020 to $917K in 2023. Grantmaking activity was highest in 2022 with $1.4M distributed across 146 grants. Individual grants have ranged from $500 to $115K, with an average award of $9K. The foundation has supported 237 unique organizations. The foundation primarily supports organizations in Texas, New York, Oregon, which account for 82% of all grants. Grantmaking reaches organizations across 19 states. Contributions to this foundation are tax-deductible.
Muriel F Siebert Foundation Inc. is a private foundation that provides grants to eligible organizations. Based on available records, the foundation has funded 427 grants. Its grantmaking reaches organizations primarily in TX, NY, OR.
Muriel F Siebert Foundation Inc. has distributed a total of $3.7M across 427 grants. The median grant size is $5K, with an average of $9K. Individual grants have ranged from $500 to $115K.
Muriel F Siebert Foundation Inc. typically selects its grantees rather than accepting unsolicited proposals.
Muriel F Siebert Foundation Inc. is headquartered in SOUTHAMPTON, NY. While based in NY, the foundation distributes grants to organizations across 19 states.
| Name | Title | Compensation | Benefits | Total |
|---|---|---|---|---|
| Jane H Macon | VICE PRESIDENT/TREASURER | $38K | $0 | $38K |
| June Jaffee | SECRETARY | $38K | $0 | $38K |
| Patricia L Francy | PRESIDENT | $38K | $0 | $38K |
Total Giving
$1.5M
Total Assets
$40.1M
Fair Market Value
$40.5M
Net Worth
$40.1M
Grants Paid
$917K
Contributions
$0
Net Investment Income
$2M
Distribution Amount
$1.9M
Total: $37.3M
Total Grants
427
Total Giving
$3.7M
Average Grant
$9K
Median Grant
$5K
Unique Recipients
237
Most Common Grant
$5K
of 2023 grantees were first-time recipients
| Recipient | Location | Amount | Year |
|---|---|---|---|
| University Health FoundationGENERAL SUPPORT | San Antonio, TX | $115K | 2023 |
| New York Presbyterian HospitalCARDIOLOGY FELLOWSHIP | New York, NY | $75K | 2023 |
| Lewis & Clark CollegeGENERAL SUPPORT | Portland, OR | $75K | 2023 |
| Nys Outward Bound SchoolsGENERAL SUPPORT | Long Island City, NY | $25K | 2023 |
| Ja WorldwideGENERAL SUPPORT | Boston, MA | $25K | 2023 |
| 2016 | 990PF | View |
| Adl SouthwestGENERAL SUPPORT | Dallas, TX | $25K | 2023 |
| Alamo Colleges FoundationGENERAL SUPPORT | San Antonio, TX | $25K | 2023 |
| Briscoe Western Art MuseumGENERAL SUPPORT | San Antonio, TX | $24K | 2023 |
| San Antonio Bar FoundationGENERAL SUPPORT | San Antonio, TX | $20K | 2023 |
| San Antonio Women'S Chamber Of Commerce FoundationCOCKRELL SCHOLARSHIP FUND | San Antonio, TX | $20K | 2023 |
| Greater San Antonio After School All StarsGENERAL SUPPORT | San Antonio, TX | $20K | 2023 |
| Arboretum San AntonioGENERAL SUPPORT | San Antonio, TX | $20K | 2023 |
| American SunriseGENERAL SUPPORT | San Antonio, TX | $16K | 2023 |
| San Antonio Zoological SocietyGENERAL SUPPORT | San Antonio, TX | $15K | 2023 |
| Animal Medical Center - NyGENERAL SUPPORT | New York, NY | $15K | 2023 |
| Musical Bridges Around The WorldGENERAL SUPPORT | San Antonio, TX | $15K | 2023 |
| Brackenridge Park ConservancyGENERAL SUPPORT | San Antonio, TX | $15K | 2023 |
| Economic Club Of NyGENERAL SUPPORT | New York, NY | $15K | 2023 |
| Hampton Classic Horse ShowGENERAL SUPPORT | Bridgehampton, NY | $13K | 2023 |
| Ja UsaGENERAL SUPPORT | Colorado Springs, CO | $10K | 2023 |
| World Affairs Council Of San AntonioGENERAL SUPPORT | San Antonio, TX | $10K | 2023 |
| Texas A&M San Antonio FoundationGENERAL SUPPORT | San Antonio, TX | $10K | 2023 |
| Ja Of South TexasGENERAL SUPPORT | San Antonio, TX | $10K | 2023 |
| Outward Bound UsaGENERAL SUPPORT | New York, NY | $10K | 2023 |
| American Friends Of The Ludwig Foundation Of CubaGENERAL SUPPORT | New York, NY | $10K | 2023 |
| Special Reach IncGENERAL SUPPORT | San Antonio, TX | $10K | 2023 |
| Rey Feo Scholarship FoundationGENERAL SUPPORT | San Antonio, TX | $10K | 2023 |
| Women'S Forum Education FundGENERAL SUPPORT | New York, NY | $10K | 2023 |
| Girl Scouts Of Southwest TexasGENERAL SUPPORT | San Antonio, TX | $10K | 2023 |
| Cultural Agents InitiativeGENERAL SUPPORT | Cambridge, MA | $10K | 2023 |
| Madonna CenterGENERAL SUPPORT | San Antonio, TX | $10K | 2023 |
| Hampton Bays Beautification AssociationGENERAL SUPPORT | Hampton Bays, NY | $10K | 2023 |
| Uvalde Good Egg EnterprisesGENERAL SUPPORT | Uvalde, TX | $10K | 2023 |
| Hunter College FoundationGENERAL SUPPORT | New York, NY | $10K | 2023 |
| Mission San JoseGENERAL SUPPORT | Fremont, CA | $10K | 2023 |
| San Antonio Livestock ExpositionGENERAL SUPPORT | San Antonio, TX | $8K | 2023 |
| Classic Theatre Of San AntonioGENERAL SUPPORT | San Antonio, TX | $8K | 2023 |
| Trustees Of Columbia UniversityGENERAL SUPPORT AND SCHOLARSHIP FUNDS | New York, NY | $6K | 2023 |
| Pequot LibraryGENERAL SUPPORT | Southport, CT | $5K | 2023 |
| San Antonio Youth LiteracyGENERAL SUPPORT | San Antonio, TX | $5K | 2023 |
| She'S The FirstGENERAL SUPPORT | New York, NY | $5K | 2023 |
| Wp TheaterGENERAL SUPPORT | New York, NY | $5K | 2023 |
| Advance Gender Equity In The ArtsGENERAL SUPPORT | Portland, OR | $5K | 2023 |
| Accion InternationalGENERAL SUPPORT | Washington, DC | $5K | 2023 |
| El EducationGENERAL SUPPORT | New York, NY | $5K | 2023 |
| World NeighborsGENERAL SUPPORT | Oklahoma City, OK | $5K | 2023 |
| Family Violence Prevention ServicesGENERAL SUPPORT | San Antonio, TX | $5K | 2023 |
| Irish Repertory TheatreGENERAL SUPPORT | New York, NY | $5K | 2023 |
| Landa Gardens ConservancyGENERAL SUPPORT | San Antonio, TX | $5K | 2023 |
| University Of Texas Law School FoundationDEAN'S SCHOLARSHIP | Austin, TX | $5K | 2023 |
© 2026 Granted AI