Also known as: (FKA OVERLOOK INTERNATIONAL FOUNDATION INC)
Overlook International Foundation Inc. is a private corporation based in NEW YORK, NY. The foundation received its IRS ruling in 2004. The principal officer is % Corient. It holds total assets of $140.5M. Annual income is reported at $20.5M. THE FOUNDATION IS DEDICATED TO MAKING A SIGNIFICANT, MEASURABLE IMPACT ON CLIMATE CHANGE MITIGATION THROUGH ITS SUPPORT OF RESEARCH INITIATIVES (SEE ATTACHMENT A). According to available records, Overlook International Foundation Inc. has made 42 grants totaling $10.4M, with a median grant of $155K. Annual giving has decreased from $9.8M in 2020 to $10K in 2023. Individual grants have ranged from $2K to $1.6M, with an average award of $248K. The foundation has supported 40 unique organizations. The foundation primarily supports organizations in District of Columbia, Connecticut, New York, which account for 50% of all grants. Grantmaking reaches organizations across 9 states. Contributions to this foundation are tax-deductible.
THE FOUNDATION IS DEDICATED TO MAKING A SIGNIFICANT, MEASURABLE IMPACT ON CLIMATE CHANGE MITIGATION THROUGH ITS SUPPORT OF RESEARCH INITIATIVES (SEE ATTACHMENT A)
Expenses: $665K
THE FOUNDATION IS DEDICATED TO MAKING A SIGNIFICANT, MEASURABLE IMPACT ON CLIMATE CHANGE MITIGATION THROUGH ITS SUPPORT OF RESEARCH INITIATIVES (SEE ATTACHMENT A). Based on available records, the foundation has funded 42 grants. Its grantmaking reaches organizations primarily in DC, CT, NY.
Overlook International Foundation Inc. has distributed a total of $10.4M across 42 grants. The median grant size is $155K, with an average of $248K. Individual grants have ranged from $2K to $1.6M.
Overlook International Foundation Inc. typically selects its grantees rather than accepting unsolicited proposals.
Overlook International Foundation Inc. is headquartered in NEW YORK, NY. While based in NY, the foundation distributes grants to organizations across 9 states.
| Name | Title | Compensation | Benefits | Total |
|---|---|---|---|---|
| Richard H Lawrence | PRESIDENT | $0 | $0 | $771 |
| Phillip S Lawrence | TREASURER/SECRETARY | $0 | $0 | $0 |
| Dee M Lawrence | VICE-PRESIDENT | $0 | $0 | $0 |
Total Giving
$3.8M
Total Assets
$127.5M
Fair Market Value
$127.5M
Net Worth
$126.7M
Grants Paid
$10K
Contributions
$0
Net Investment Income
$6M
Distribution Amount
$5.6M
Total: $70.3M
Total Grants
42
Total Giving
$10.4M
Average Grant
$248K
Median Grant
$155K
Unique Recipients
40
Most Common Grant
$100K
of 2023 grantees were first-time recipients
| Recipient | Location | Amount | Year |
|---|---|---|---|
| CeresClean energy | Boston, MA | $185K | 2020 |
| Rocky Mountain Instituteclimate and clean energy | Boulder, CO | $161K | 2020 |
| The Biodiversity Funders GroupTo support the 2023 Climate & Energy Funders Group Program | San Francisco, CA | $10K | 2023 |
| Yale University School Of Public HealthPUBLIC HEALTH RESEARCH & GENERAL SUPPORT | New Haven, CT | $312K | 2022 |
| European Climate Foundation |
NEW YORK, NY
DORAVILLE, GA
NEW YORK, NY
GREENWICH, CT
| 2017 | 990PF | View |
| 2016 | 990PF | View |
| 2015 | 990PF | View |
| — |
| $1.6M |
| 2020 |
| Foundation International Law Of The EnvironmentClimate Change | London | $1M | 2020 |
| The Partnership ProjectReducing Pollution | Washington, DC | $750K | 2020 |
| Energy Foundation Internationalreducing pollution | San Francisco, CA | $641K | 2020 |
| Environmental Defense FundClimate Change | New York, NY | $511K | 2020 |
| American Flood Coalitionpublic awareness about flooding | Washington, DC | $500K | 2020 |
| Conservative Energy NetworkClean energy engagement | Lansing, MI | $462K | 2020 |
| Advanced Energy Economy InstituteClean energy engagement | Washington, DC | $324K | 2020 |
| Solutions For Our ClimateClean energy | Seoul | $300K | 2020 |
| Center For International Environmental LawClimate Change | Washington, DC | $300K | 2020 |
| Clean Air Task Forceclean energy standards | Boston, MD | $250K | 2020 |
| Deploy-Us Incclimate change | Lexington, MA | $220K | 2020 |
| Adm Capital FoundationClean energy roadmap | Quincy, MA | $200K | 2020 |
| George Mason University Foundation Incclimate and clean energy | Fairfax, VA | $200K | 2020 |
| Cdp North Americabenchmarking on climate change | New York, NY | $170K | 2020 |
| Taxpayers For Common SenseClimate Change Education | Washington, DC | $160K | 2020 |
| Rockefeller Family Fund IncReducing Pollution | New York, NY | $150K | 2020 |
| Friends Of The Earth AustraliaClean energy | Victoria | $150K | 2020 |
| Coz CorporationSUPPORT for meals to needy driven by pandemic | Petaluma, CA | $150K | 2020 |
| Pse Healthy EnergyReview of Studies on Pollution | Oakland, DC | $149K | 2020 |
| International Collaborative For Science EducationSUPPORT Maasai stoves and solar project | Annapolis, MD | $110K | 2020 |
| Conservatives For Responsible StewardshipClean energy engagement | Oakton, VA | $105K | 2020 |
| Rockefeller Philanthropy AdvisorClimate change communications | New York, NY | $100K | 2020 |
| United Nations FoundationClimate change communications | Washington, DC | $100K | 2020 |
| Yale School Of Forestry And Environmental StudiesUNRESTRICTED | New Haven, CT | $100K | 2020 |
| Alliance For Climate Educationthe Climate Education | Boulder, CO | $100K | 2020 |
| Earthjusticeclimate change | San Francisco, CA | $100K | 2020 |
| The Niskanen Center IncSupport of Environmental Program | Washington, DC | $75K | 2020 |
| Environmental Integrity ProjectUnderstanding Climate Change Pollutants | Washington, DC | $50K | 2020 |
| International Marketing StrategiesSupport the Climate | Stamford, CT | $50K | 2020 |
| Bipartisan Policy Center Action IncUNRESTRICTED | Washington, DC | $25K | 2020 |
| Forest TrendsUNRESTRICTED | Washington, MD | $15K | 2020 |
| Sustainable Markets FoundationClean energy | New York, NY | $13K | 2020 |
| Virginia OrganizingClimate change communications. | Charlottesville, VA | $10K | 2020 |
| Stockholm Environment Institute UsCarbon Analysis | Somerville, MA | $5K | 2020 |
| Globalgiving Foundation IncUNRESTRICTED | Washington, DC | $2K | 2020 |
© 2026 Granted AI