Also known as: CHARITABLE FOUNDATION
Paul & Elaine Chervinsky Charitable Foundation is a private trust based in NEWTON, MA. The foundation received its IRS ruling in 1994. It holds total assets of $4.4M. Annual income is reported at $865K. According to available records, Paul & Elaine Chervinsky Charitable Foundation has made 168 grants totaling $1M, with a median grant of $1K. Annual giving has grown from $79K in 2020 to $635K in 2022. Individual grants have ranged from $25 to $250K, with an average award of $6K. The foundation has supported 57 unique organizations. The foundation primarily supports organizations in Massachusetts, New Hampshire, New York, which account for 88% of all grants. Grantmaking reaches organizations across 9 states. Contributions to this foundation are tax-deductible.
Paul & Elaine Chervinsky Charitable Foundation is a private foundation that provides grants to eligible organizations. Based on available records, the foundation has funded 168 grants. Its grantmaking reaches organizations primarily in MA, NH, NY.
Paul & Elaine Chervinsky Charitable Foundation has distributed a total of $1M across 168 grants. The median grant size is $1K, with an average of $6K. Individual grants have ranged from $25 to $250K.
Paul & Elaine Chervinsky Charitable Foundation typically selects its grantees rather than accepting unsolicited proposals.
Paul & Elaine Chervinsky Charitable Foundation is headquartered in NEWTON, MA. While based in MA, the foundation distributes grants to organizations across 9 states.
| Name | Title | Compensation | Benefits | Total |
|---|---|---|---|---|
| Paul Chervinsky | TRUSTEE | $0 | $0 | $0 |
| Gerald Chervinsky | TRUSTEE | $0 | $0 | $0 |
| Debra Moll | TRUSTEE | $0 | $0 | $0 |
Total Giving
$425K
Total Assets
$4.4M
Fair Market Value
$6M
Net Worth
$4.4M
Grants Paid
$393K
Contributions
$0
Net Investment Income
$1M
Distribution Amount
$303K
Total: $3.8M
Total Grants
168
Total Giving
$1M
Average Grant
$6K
Median Grant
$1K
Unique Recipients
57
Most Common Grant
$1K
of 2022 grantees were first-time recipients
| Recipient | Location | Amount | Year |
|---|---|---|---|
| Hebrew Senior LifeGENERAL FUND | Roslindale, MA | $250K | 2022 |
| Tifereth Israel SynagogueGENERAL FUND | New Bedford, MA | $20K | 2022 |
| New Bedford Jewish Convalescent HomeGENERAL FUND | New Bedford, MA | $6K | 2022 |
| Jdc (Ukraine)GENERAL FUND | New York, NY | $5K | 2022 |
| Temple EmanuelGENERAL FUND | Newton, MA | $4K | 2022 |
WINNSBORO, LA
WILMINGTON, DE
DUNMORE, PA
HOUSTON, TX
| 2018 | 990PF | View |
| 2017 | 990PF | View |
| 2016 | 990PF | View |
| Judge Baker Childrens CenterGENERAL FUND |
| Boston, MA |
| $3K |
| 2022 |
| United Way Of Greater New BedfordGENERAL FUND | New Bedford, MA | $3K | 2022 |
| Jewish FederationGENERAL FUND | Dartmouth, MA | $2K | 2022 |
| Boston College Law School FundGENERAL FUND | Newton, MA | $2K | 2022 |
| Simmons CollegeGENERAL FUND | Boston, MA | $2K | 2022 |
| Trustees Of Tufts UniversityGENERAL FUND | Medford, MA | $2K | 2022 |
| Binghamton UniversityGENERAL FUND | Binghamton, NY | $2K | 2022 |
| Combined Jewish PhilanthropiesGENERAL FUND | Boston, MA | $2K | 2022 |
| Newbridge On The Charles Scholarship FundGENERAL FUND | Dedham, MA | $1K | 2022 |
| American Technion SocietyGENERAL FUND | Newton, MA | $1K | 2022 |
| AfmdaGENERAL FUND | New York, NY | $1K | 2022 |
| World Jewish CongressGENERAL FUND | New York, NY | $1K | 2022 |
| Alzheimer'S Disease ResearchGENERAL FUND | Charlestown, MA | $1K | 2022 |
| Congregation NewbridgeGENERAL FUND | Dedham, MA | $1K | 2022 |
| Whaling MuseumGENERAL FUND | New Bedford, MA | $1K | 2022 |
| Greater Boston Food BankGENERAL FUND | Boston, MA | $1K | 2022 |
| HadassahGENERAL FUND | Needham, MA | $1K | 2022 |
| Jewish National FundGENERAL FUND | Rockville Center, NY | $1K | 2022 |
| Weizmann Institute (Acwis)GENERAL FUND | New York, NY | $1K | 2022 |
| Share Foundation - UmassGENERAL FUND | Dartmouth, MA | $1K | 2022 |
| Anti-Defamation LeagueGENERAL FUND | New York, NY | $550 | 2022 |
| Ma Medical Benevolent SocietyGENERAL FUND | Waltham, MA | $500 | 2022 |
| Wounded Warrior ProjectGENERAL FUND | Jacksonville, FL | $500 | 2022 |
| Dedham Food PantryGENERAL FUND | Dedham, MA | $500 | 2022 |
| Us Holocaust MuseumGENERAL FUND | Washington, DC | $500 | 2022 |
| Pan Mass Challenge (Dana Farber)GENERAL FUND | Needham, MA | $255 | 2022 |
| New Bedford Festival TheatreGENERAL FUND | New Bedford, MA | $250 | 2022 |
| Lymphoma And Leukemia FoundationGENERAL FUND | Rye Brook, NY | $200 | 2022 |
| Christmas Dinner For ElderlyGENERAL FUND | Dartmouth, MA | $200 | 2022 |
| WburGENERAL FUND | Boston, MA | $120 | 2022 |
| B'Nai B'RithGENERAL FUND | Brighton, MA | $103 | 2022 |
| Camera - Committee For Accuracy In Middle East Reporting In AmericaGENERAL FUND | Boston, MA | $100 | 2022 |
| Friends Of Buttonwood ParkGENERAL FUND | New Bedford, MA | $100 | 2022 |
| Touro SynagogueGENERAL FUND | Newport, RI | $100 | 2022 |
| Jewish War VeteransGENERAL FUND | Washington, DC | $63 | 2022 |
| Southcoast Community FoundationGENERAL FUND | Portsmouth, NH | $50K | 2021 |
| Pine Street InnGENERAL FUND | Boston, MA | $1K | 2021 |
| Newton Food PantryGENERAL FUND | Newton Centre, MA | $500 | 2021 |
| National Kidney FoundationGENERAL FUND | Natick, MA | $250 | 2021 |
| Pan Mass ChallengeGENERAL FUND | Needham, MA | $205 | 2021 |
| Salvation Army MaGENERAL FUND | Athol, MA | $100 | 2021 |
| Beth Israel HospitalGENERAL FUND | Needham, MA | $50 | 2021 |
| Francis Ouimet ScholarshipGENERAL FUND | Norton, MA | $50 | 2021 |
| Upenn FundGENERAL FUND | Philadelphia, PA | $50 | 2021 |
| Breast Cancer Research FoundationGENERAL FUND | Boston, MA | $50 | 2021 |
© 2026 Granted AI