Also known as: FOUNDATION
Ronald And Deborah Ratner Family Foundation is a private corporation based in SHAKER HTS, OH. The foundation received its IRS ruling in 2008. The principal officer is % Foundation Source. It holds total assets of $324K. Annual income is reported at $997K. The foundation operates in the area of philanthropy & grantmaking. According to available records, Ronald And Deborah Ratner Family Foundation has made 287 grants totaling $6.6M, with a median grant of $6K. Annual giving has grown from $526K in 2020 to $1.6M in 2023. Grantmaking activity was highest in 2022 with $3.2M distributed across 126 grants. Individual grants have ranged from $180 to $300K, with an average award of $23K. The foundation has supported 106 unique organizations. The foundation primarily supports organizations in Ohio, Massachusetts, Connecticut, which account for 61% of all grants. Grantmaking reaches organizations across 17 states. Contributions to this foundation are tax-deductible.
Ronald And Deborah Ratner Family Foundation primarily funds organizations in the area of philanthropy & grantmaking. Based on available records, the foundation has funded 287 grants. Its grantmaking reaches organizations primarily in OH, MA, CT.
Ronald And Deborah Ratner Family Foundation has distributed a total of $6.6M across 287 grants. The median grant size is $6K, with an average of $23K. Individual grants have ranged from $180 to $300K.
Ronald And Deborah Ratner Family Foundation typically selects its grantees rather than accepting unsolicited proposals.
Ronald And Deborah Ratner Family Foundation is headquartered in SHAKER HTS, OH. While based in OH, the foundation distributes grants to organizations across 17 states.
| Name | Title | Compensation | Benefits | Total |
|---|---|---|---|---|
| Deborah Ratner | PRES/DIR/SEC | $0 | $0 | $0 |
Total Giving
$1.6M
Total Assets
$1.8M
Fair Market Value
$1.8M
Net Worth
$1.8M
Grants Paid
$1.6M
Contributions
$0
Net Investment Income
$117K
Distribution Amount
$128K
Total Grants
287
Total Giving
$6.6M
Average Grant
$23K
Median Grant
$6K
Unique Recipients
106
Most Common Grant
$5K
of 2023 grantees were first-time recipients
| Recipient | Location | Amount | Year |
|---|---|---|---|
| Brandeis UniversityMARK A RATNER DISTINGUISHED TEACHING AWARD / BRANDEIS FUND | Waltham, MA | $250K | 2023 |
| Friends Of Bezalel Academy Of Arts & Design IncBETTY & MAX RATNER GALLERY | New York, NY | $200K | 2023 |
| University Hospitals Of ClevelandRONALD & DEBORAH RATNER FUND IN DIABETES RESEARCH | Beachwood, OH | $150K | 2023 |
| Save The Children Federation IncPREVENTING CHILD MARRIAGE IN SIERRA LEONE | Fairfield, CT | $100K | 2023 |
| Jewish Federation Of ClevelandCAMPAIGN FOR JEWISH NEEDS | Cleveland, OH |
| 2018 | 990PF | View |
| 2017 | 990PF | View |
| 2016 | 990PF | View |
| $68K |
| 2023 |
| Cleveland Public TheatreGENERAL OPERATING SUPPORT | Cleveland, OH | $60K | 2023 |
| Planned Parenthood Of Greater OhioANNUAL FUND | Columbus, OH | $50K | 2023 |
| New Israel FundEMERGENCY SAFETY NET & ANNUAL SUPPORT | Philadelphia, PA | $50K | 2023 |
| United Way Of Greater ClevelandANNUAL FUND | Cleveland, OH | $40K | 2023 |
| Us Holocaust Memorial MuseumBEYOND OUR WALLS FUND | Washington, DC | $30K | 2023 |
| Enterprise Community PartnersANNUAL FUND | Columbia, MD | $30K | 2023 |
| Greater Cleveland Food Bank IncANNUAL FUND | Cleveland, OH | $25K | 2023 |
| Ohio Progressive Collaborative Education FundANNUAL FUND | Columbus, OH | $25K | 2023 |
| Musical Arts AssociationTOUR TO ISRAEL | Cleveland, OH | $25K | 2023 |
| World Central KitchenGENERAL OPERATING SUPPORT | Washington, DC | $25K | 2023 |
| The Management Center - Co The Gathering SpotANNUAL FUND | Washington, DC | $25K | 2023 |
| Mgvp Inc (Gorilla Doctors)ANNUAL FUND | Davis, CA | $20K | 2023 |
| The Lillian & Betty Ratner SchoolANNUAL FUND | Pepper Pike, OH | $19K | 2023 |
| Hammer MuseumGENERAL OPERATING SUPPORT | Los Angeles, CA | $17K | 2023 |
| International Fund For Animal Welfare IncANNUAL FUND | Yarmouth Port, MA | $15K | 2023 |
| Center For Arts-Inspired LearningARTWORKS PROGRAM | Cleveland, OH | $15K | 2023 |
| J Street Education FundGENERAL OPERATING SUPPORT | Washington, DC | $15K | 2023 |
| Cleveland International Film Festival IncREELWOMENDIRECT | Cleveland, OH | $15K | 2023 |
| Agahozo-Shalom Youth Village IncGENERAL OPERATING SUPPORT | New York, NY | $15K | 2023 |
| Aclu Of OhioGENERAL OPERATING SUPPORT | Cleveland, OH | $10K | 2023 |
| Hias IncANNUAL FUND | Silver Spring, MD | $10K | 2023 |
| Doctors Without Borders Usa IncTURKEY EARTHQUAKE DISASTER | New York, NY | $10K | 2023 |
| Legal Aid Society Of ClevelandANNUAL FUND | Cleveland, OH | $10K | 2023 |
| Equal Justice InitiativeANNUAL FUND | Montgomery, AL | $10K | 2023 |
| Environmental Law & Policy CenterANNUAL FUND | Chicago, IL | $10K | 2023 |
| Sci-Arc2022 SPOTLIGHT SPONSOR | Los Angeles, CA | $8K | 2023 |
| Hanna Perkins SchoolHARVEST HOMECOMING SCHOLARSHIP FUND | Shaker Heights, OH | $8K | 2023 |
| Friends Of Jcc Krakow IncANNUAL FUND | Suffern, NY | $5K | 2023 |
| Milestones Autism ResourcesGENERAL OPERATING SUPPORT | Warrensville Hts, OH | $5K | 2023 |
| Gathering Place Inc2023 RACE FOR THE PLACE | Beachwood, OH | $5K | 2023 |
| Midcoast ConservancyANNUAL FUND | Edgecomb, ME | $5K | 2023 |
| Maine Island Trail AssocationANNUAL FUND | Portland, ME | $5K | 2023 |
| Los Angeles FoodbankANNUAL FUND | Los Angeles, CA | $5K | 2023 |
| Frontline Service (Mental Health Svcs)ANNUAL FUND | Clevelnad, OH | $5K | 2023 |
| Kopelion IncANNUAL FUND | New York, NY | $5K | 2023 |
| Maltz Museum Of Jewish HeritageHERITAGE AWARD SPONSORSHIP | Beachwood, OH | $5K | 2023 |
| In MotionGENERAL OPERATING SUPPORT | Beachwood, OH | $5K | 2023 |
| Cleveland Clinic FoundationGENERAL OPERATING SUPPORT | Cleveland, OH | $5K | 2023 |
| Physicians For Human Rights IncANNUAL FUND | New York, NY | $5K | 2023 |
| Hunger Network Of Greater ClevelandANNUAL FUND | Cleveland, OH | $5K | 2023 |
DUBLIN, OH
© 2026 Granted AI