Service Credit Union Impact Foundation is a private corporation based in PORTSMOUTH, NH. The foundation received its IRS ruling in 2020. The principal officer is % Brad Huwar. It holds total assets of $725K. Annual income is reported at $1.5M. FUNDRAISER TO SUPPORT THE ROBERT IRVINE FOUNDATION IN THEIR CHARITABLE WORK IN SUPPORT OF CURRENT AND RETIRED MILITARY MEMBERS AND THEIR FAMILIES. According to available records, Service Credit Union Impact Foundation has made 82 grants totaling $1.8M, with a median grant of $3K. Annual giving has grown from $201K in 2020 to $820K in 2023. Individual grants have ranged from $350 to $460K, with an average award of $22K. The foundation has supported 79 unique organizations. The foundation primarily supports organizations in Florida, New Hampshire, Massachusetts, which account for 46% of all grants. Grantmaking reaches organizations across 23 states. Contributions to this foundation are tax-deductible.
FUNDRAISER TO SUPPORT THE ROBERT IRVINE FOUNDATION IN THEIR CHARITABLE WORK IN SUPPORT OF CURRENT AND RETIRED MILITARY MEMBERS AND THEIR FAMILIES.
Expenses: $297K
SPRING GALA FUNDRAISER TO SUPPORT FIVE COMMUNITY ACTION PARTNERSHIP AGENCIES IN NH, SPECIFICALLY THEIR AFFORDABLE HOUSING & HOMELESSNESS PROGRAMS & SERVICES.
Expenses: $106K
FUNDRAISER TO SUPPORT THE ROBERT IRVINE FOUNDATION IN THEIR CHARITABLE WORK IN SUPPORT OF CURRENT AND RETIRED MILITARY MEMBERS AND THEIR FAMILIES. Based on available records, the foundation has funded 82 grants. Its grantmaking reaches organizations primarily in FL, NH, MA.
Service Credit Union Impact Foundation has distributed a total of $1.8M across 82 grants. The median grant size is $3K, with an average of $22K. Individual grants have ranged from $350 to $460K.
The application deadline is SEE APPLICATION ON THE FOUNDATION WEBSITE FOR DETAILS. THE FOUNDATION'S SCHOLARSHIP IS INTENDED TO ASSIST STUDENTS ACROSS THE STATE OF NEW HAMPSHIRE IN FUNDING THEIR HIGHER EDUCATION NEEDS AND AWARD DESERVING STUDENTS TO ATTAIN THEIR EDUCATIONAL GOALS, MEET THEIR PROFESSIONAL OBJECTIVES AND ACHIEVE THEIR FULLEST ABILITY. ELIGIBLE APPLICANTS - HIGH SCHOOL SENIORS. - STUDENTS CURRENTLY ENROLLED IN A 2-YEAR PROGRAM. - FUTURE STUDENTS NOT CURRENTLY ATTENDING SCHOOL BUT HAVE BEEN ACCEPTED TO A 2-YEAR PROGRAM. - THE STUDENT APPLYING MUST BE A MEMBER IN GOOD STANDING OF SERVICE CREDIT UNION FOR ONE YEAR OR LONGER. AWARD RESTRICTIONS - NON-RENEWABLE SCHOLARSHIP. - APPLICANT MUST BE PURSUING A 2 OR 4 YEAR COLLEGE DEGREE. - FULL-TIME ATTENDANCE TO COLLEGE IS PREFERRED. PART-TIME ATTENDANCE MUST BE JUSTIFIED.
Service Credit Union Impact Foundation is headquartered in PORTSMOUTH, NH. While based in NH, the foundation distributes grants to organizations across 23 states.
| Name | Title | Compensation | Benefits | Total |
|---|---|---|---|---|
| David Araujo | PRESIDENT | $0 | $0 | $0 |
| Michael Dvorak | BOARD MEMBER | $0 | $0 | $0 |
| May Hatem | BOARD MEMBER | $0 | $0 | $0 |
| Tyler Phil | TREASURER | $0 | $0 | $0 |
| Wendy Beswick | VP/SECRETARY | $0 | $0 | $0 |
Total Giving
$1.2M
Total Assets
$500K
Fair Market Value
$500K
Net Worth
$500K
Grants Paid
$820K
Contributions
$922K
Net Investment Income
$0
Distribution Amount
$24K
Total Grants
82
Total Giving
$1.8M
Average Grant
$22K
Median Grant
$3K
Unique Recipients
79
Most Common Grant
$3K
of 2023 grantees were first-time recipients
| Recipient | Location | Amount | Year |
|---|---|---|---|
| New GenerationEXEMPT PURPOSE | Greenland, NH | $19K | 2023 |
| Robert Irvine FoundationEXEMPT PURPOSE | Tampa, FL | $460K | 2023 |
| Families In TransitionEXEMPT PURPOSE | Manchester, NH | $45K | 2023 |
| The Salvation ArmyEXEMPT PURPOSE | Laconia, NH | $38K | 2023 |
| Claremont Learning PartnershipEXEMPT PURPOSE | Claremont, NH | $36K |
Other foundations that have funded Service Credit Union Impact Foundation.
| Funder | Amount | Year | Purpose |
|---|---|---|---|
| We Share A Common Thread Foundation Inc. | $6K | 2023 | EXEMPT PURPOSES |
| We Share A Common Thread Foundation Inc. | $5K | 2022 | EXEMPT PURPOSES |
| We Share A Common Thread Foundation Inc. | $5K | 2022 | EXEMPT PURPOSES |
NEWPORT BEACH, CA
AUSTIN, TX
GAINESVILLE, GA
NASHUA, NH
RESTON, VA
| 2023 |
| Cross Roads HouseEXEMPT PURPOSE | Portsmouth, NH | $28K | 2023 |
| Seacoast Family PromiseEXEMPT PURPOSE | Exeter, NH | $25K | 2023 |
| My Friend'S PlaceEXEMPT PURPOSE | Dover, NH | $22K | 2023 |
| Harbor Homes IncEXEMPT PURPOSE | Nashua, NH | $20K | 2023 |
| Lydia'S House Of HopeEXEMPT PURPOSE | Somersworth, NH | $12K | 2023 |
| Waypoint NhEXEMPT PURPOSE | Manchuster, NH | $11K | 2023 |
| University Of New Hampshire Aimee BousquetSCHOLARSHIP | Durham, NH | $10K | 2023 |
| Rensselaer Polytechnic Institute Isabella VeneziaSCHOLARSHIP | Troy, NY | $10K | 2023 |
| Northeastern University Jessica JanindaSCHOLARSHIP | Boston, MA | $5K | 2023 |
| Rivier University Ryan MercierSCHOLARSHIP | Nashua, NH | $5K | 2023 |
| Smith College Aurelia Lindkvist DushaneSCHOLARSHIP | Northampton, MA | $5K | 2023 |
| University Of Maryland Global Campus Aimee BeckSCHOLARSHIP | Adelphi, MD | $5K | 2023 |
| Liberty University Frances SumayopSCHOLARSHIP | Lynchburg, VA | $5K | 2023 |
| University Of Edinburgh Alexander DanielsSCHOLARSHIP | Edinburgh | $5K | 2023 |
| Homeland Heroes FoundationEXEMPT PURPOSE | Salem, NH | $5K | 2023 |
| Saint Mary'S College Anna VernettiSCHOLARSHIP | Notre Dame, IN | $3K | 2023 |
| University Of California Santa Barbara Audrey PerronSCHOLARSHIP | Santa Barbara, CA | $3K | 2023 |
| The University Of Vermont Avery MosenthalSCHOLARSHIP | Burlington, VT | $3K | 2023 |
| University Of New Hampshire Tyler OlkkolaSCHOLARSHIP | Durham, NH | $3K | 2023 |
| Capella University Lauren ThompsonSCHOLARSHIP | Chicago, IL | $3K | 2023 |
| University Of New England Samuel EssigSCHOLARSHIP | Portland, ME | $3K | 2023 |
| University Of Richmond Annie KelleySCHOLARSHIP | Richmond, VA | $3K | 2023 |
| University Of Delaware Siena NorcrossSCHOLARSHIP | Newark, DE | $3K | 2023 |
| The University Of Vermont Jacqueline GirouxSCHOLARSHIP | Burlington, VT | $3K | 2023 |
| College Unbound Jonathan L SullivanSCHOLARSHIP | Providence, RI | $3K | 2023 |
| University Of Vermont Mia BrownSCHOLARSHIP | Burlington, VT | $3K | 2023 |
| University Of California Berkeley Katrina ChaoSCHOLARSHIP | Berkeley, CA | $3K | 2023 |
| University Of Rhode Island Christine PingolSCHOLARSHIP | Kingston, RI | $3K | 2023 |
| University Of Minnesota Denis VrsevciSCHOLARSHIP | Minneapolis, MN | $3K | 2023 |
| University Of Central Florida Kate BentonSCHOLARSHIP | Orlando, FL | $3K | 2023 |
| American Public University Yvonne ZdanowskiSCHOLARSHIP | Charles Town, WV | $3K | 2023 |
| Regis College Corinne KellySCHOLARSHIP | Weston, MA | $3K | 2023 |
| University Of Vermont Olivia BrittonSCHOLARSHIP | Burlington, VT | $3K | 2023 |
| University Of Maryland Global Campus Soren RuppeliusSCHOLARSHIP | Kaiserslautern | $1K | 2023 |
| Western Governors University Indira RoyalsSCHOLARSHIP | Salt Lake City, UT | $1K | 2023 |
| Chamberlain University Ashley BriandSCHOLARSHIP | Addison, IL | $1K | 2023 |
| The University Of Texas At El Paso Stephanie MaresSCHOLARSHIP | El Paso, TX | $1K | 2023 |
| Northern Illinois University Andrzej KmiecikSCHOLARSHIP | Dekalb, IL | $1K | 2023 |
| Anna Fernandezsyracuse UniversitySCHOLARSHIP | Syracuse, NY | $5K | 2022 |
| Molly Reedberry CollegeSCHOLARSHIP | Mount Berry, GA | $5K | 2022 |
| Madeline Priestlyuniversity Of VermSCHOLARSHIP | Burlington, VT | $5K | 2022 |
| Jada Prinopoulos-Taylorwheaton CollSCHOLARSHIP | Norton, MA | $5K | 2022 |
| Rory Cronen-Townsendoberlin CollegeSCHOLARSHIP | Oberlin, OH | $5K | 2022 |
| Anna Murraymarist CollegeSCHOLARSHIP | Poughkeepsie, NY | $3K | 2022 |
| Andrew Wagneruniversity Of VirginiaSCHOLARSHIP | Charlottesville, VA | $3K | 2022 |
© 2026 Granted AI