Shin Creek Trust is a private corporation based in LIVINGSTN MNR, NY. The foundation received its IRS ruling in 2008. The principal officer is % Paul D Barnett. It holds total assets of $1.7M. Annual income is reported at $857K. The foundation operates in the area of philanthropy & grantmaking. According to available records, Shin Creek Trust has made 159 grants totaling $1.3M, with a median grant of $1K. Annual giving has grown from $228K in 2020 to $275K in 2023. Grantmaking activity was highest in 2022 with $445K distributed across 54 grants. Individual grants have ranged from $100 to $103K, with an average award of $8K. The foundation has supported 69 unique organizations. The foundation primarily supports organizations in New York, Virginia, Illinois, which account for 70% of all grants. Grantmaking reaches organizations across 16 states. Contributions to this foundation are tax-deductible.
Shin Creek Trust primarily funds organizations in the area of philanthropy & grantmaking. Based on available records, the foundation has funded 159 grants. Its grantmaking reaches organizations primarily in NY, VA, IL.
Shin Creek Trust has distributed a total of $1.3M across 159 grants. The median grant size is $1K, with an average of $8K. Individual grants have ranged from $100 to $103K.
Shin Creek Trust typically selects its grantees rather than accepting unsolicited proposals.
Shin Creek Trust is headquartered in LIVINGSTN MNR, NY. While based in NY, the foundation distributes grants to organizations across 16 states.
| Name | Title | Compensation | Benefits | Total |
|---|---|---|---|---|
| Paul D Barnett | TRUSTEE | $0 | $0 | $0 |
| Linda P Barnett | TRUSTEE | $0 | $0 | $0 |
Total Giving
$285K
Total Assets
$1.6M
Fair Market Value
$1.9M
Net Worth
$1.6M
Grants Paid
$275K
Contributions
$0
Net Investment Income
$196K
Distribution Amount
$77K
Total Grants
159
Total Giving
$1.3M
Average Grant
$8K
Median Grant
$1K
Unique Recipients
69
Most Common Grant
$1K
of 2023 grantees were first-time recipients
| Recipient | Location | Amount | Year |
|---|---|---|---|
| PollyannaEDUCATIONAL SERVICES AND SCHOOLS | New York, NY | $5K | 2023 |
| Mcgill UniversityEDUCATION | Montreal | $50K | 2023 |
| Pancreas Center At ColumbiaMEDICAL | New York, NY | $50K | 2023 |
| Childrens Radio FoundationYOUTH SUPPORT, RADIO EDUCATION | Bedford, NY | $40K | 2023 |
| Billion Oyster ProjectENVIRONMENTAL | New York, NY | $25K |
| 2018 | 990PF | View |
| 2017 | 990PF | View |
| 2016 | 990PF | View |
| 2015 | 990PF | View |
| 2023 |
| University Of RichmondEDUCATION | Richmond, VA | $20K | 2023 |
| St Lawrence UniversityEDUCATION | Canton, NY | $20K | 2023 |
| Global Goods PartnersSOCIAL JUSTICE | New York, NY | $10K | 2023 |
| Allen-Stevenson SchoolBOYS EDUCATION K-9 | New York, NY | $10K | 2023 |
| Rosemary Pencil FoundationEDUCATION FOR CHILDREN IN MALAWI, ZIMBABWE, AND ZAMBIA | Dobbs Ferry, NY | $5K | 2023 |
| World Bicycle ReliefBICYCLING ORIENTED DEVELOPMENT | Chicago, IL | $5K | 2023 |
| Nightingale-Bamford SchoolEDUCATION | New York, NY | $5K | 2023 |
| Haiti Cardiac AllianceLIFE-SAVING CARDIAC SURGERY TO ALL HAITIANS | Burlington, VT | $5K | 2023 |
| Catskill Art SocietyART | Livingston Manor, NY | $5K | 2023 |
| Shining Hope For Communities (Shofco)ADVOCACY AND EDUCATION | New York, NY | $3K | 2023 |
| Ice Hockey In Harlem IncYOUTH DEVELOPMENT PROGRAMS | New York, NY | $3K | 2023 |
| Brotherhood Sister SolYOUTH SUPPORT | New York, NY | $3K | 2023 |
| Charities Aid Foundation Of AmericaFUND RAISING AND/OR FUND DISTRIBUTION | Alexandria, VA | $2K | 2023 |
| 24 FoundationDISEASES AND CONDITIONS | Charlotte, NC | $1K | 2023 |
| OcearchMARINE SCIENCE | Park City, UT | $1K | 2023 |
| Grace PlaceEDUCATION SERVICES | Naples, FL | $1K | 2023 |
| Fraternite Notre DameRELIGIOUS ORGANIZATION | Chicago, IL | $1K | 2023 |
| Fowjc Wildlife Justice NyWILDLIFE | New York, NY | $1K | 2023 |
| Lunchbox FundFIGHT HUNGER | New York, NY | $1K | 2023 |
| Jackson Hole Public ArtARTS EDUCATION/SCHOOLS | Jackson, WY | $1K | 2023 |
| Amistad MissionINTERNATIONAL DEVELOPMENT | Nashville, TN | $1K | 2023 |
| Big Sur Marathon Foundation IncHUMAN SERVICES | Carmel, CA | $539 | 2023 |
| Developing Radio PartnersINTERNATIONAL DEVELOPMENT | Washington Dc, DC | $500 | 2023 |
| St Jude Children'S Research HospitalPEDIATRICS RESEARCH | Chicago, IL | $500 | 2023 |
| American Special Hockey AssociationDEVELOPMENTAL DISABILITY SERVICES | Binghamton, NY | $500 | 2023 |
| Even Ground IncCHILDREN AND YOUTH | Manhasset, NY | $325 | 2023 |
| Long Island Alzheimer'S And Dementia Center IncALZHEIMER'S DISEASE AND OTHER FORMS OF DEMENTIA | Westbury, NY | $258 | 2023 |
| St Ignatius LoyolaRELIGIOUS | New York, NY | $250 | 2023 |
| Cornell UniversityACADEMICS | Ithaca, NY | $100 | 2023 |
| Globalgoods PartnersSOCIAL JUSTICE. | New York, NY | $10K | 2022 |
| Jackson Hole Conservation AlliancePROTECTING THE WILDLIFE | Jackson, WY | $3K | 2022 |
| Fairfield UniversityEDUCATION | Fairfield, CT | $1K | 2022 |
| Asia Art ArchiveART | Brooklyn, NY | $1K | 2022 |
| Alzheimers AssociationRESEARCH | Chicago, IL | $1K | 2022 |
| Us Ski And SnowboardUS SKI AND SNOWBOARD | Park City, UT | $1K | 2022 |
| Mskc NyMEDICAL | New York, NY | $500 | 2022 |
| Scranton Area FoundationCOUNTY DEVELOPMENT | Scranton, PA | $500 | 2022 |
| Beaverkill Valley Fire DepartmentFIRE STATION | Livingston Manor, NY | $100 | 2022 |
| Mcgill Career ServicesEDUCATION | Quebec | $50K | 2021 |
| Choate Rosemary Hall Foundation IncorporatedSECONDARY INDEPENDENT SCHOOL EDUCATION | Wallingford, CT | $10K | 2021 |
| Allen StevensonBOYS EDUCATION K-9 | New York, NY | $5K | 2021 |
| Michael J Fox FoundationMEDICAL | New York, NY | $2K | 2021 |
| Natural LandsENVIRONMENTAL | Media, PA | $725 | 2021 |
| Ecohealth AllianceRESEARCH | New York, NY | $500 | 2021 |
| Boomer Esiason FoundationMEDICAL | Garden City Park, NY | $500 | 2021 |
© 2026 Granted AI