Singer Family C&E Foundation is a private trust based in ALLENTOWN, PA. The foundation received its IRS ruling in 1997. The principal officer is % Atty Judith A Harris. It holds total assets of $8.2M. Annual income is reported at $1.2M. PROVIDED SCHOLARSHIPS TO ELIGIBLE STUDENTS THAT GRADUATED FROM PLEASANT VALLEY HIGH SCHOOL, DELAWARE VALLEY HIGH SCHOOL, PHILLIPSBURG HIGH SCHOOL AND HARTFORD HIGH SCHOOL. According to available records, Singer Family C&E Foundation has made 182 grants totaling $1.3M, with a median grant of $6K. Annual giving has grown from $236K in 2020 to $327K in 2023. Grantmaking activity was highest in 2022 with $375K distributed across 48 grants. Individual grants have ranged from $827 to $60K, with an average award of $7K. The foundation has supported 109 unique organizations. The foundation primarily supports organizations in New Jersey, Pennsylvania, Maryland, which account for 82% of all grants. Grantmaking reaches organizations across 9 states. Contributions to this foundation are tax-deductible.
PROVIDED SCHOLARSHIPS TO ELIGIBLE STUDENTS THAT GRADUATED FROM PLEASANT VALLEY HIGH SCHOOL, DELAWARE VALLEY HIGH SCHOOL, PHILLIPSBURG HIGH SCHOOL AND HARTFORD HIGH SCHOOL.
Expenses: $262K
MADE CONTRIBUTIONS TO OTHER 501(C)(3) ORGANIZATIONS.
Expenses: $70K
PROVIDED SCHOLARSHIPS TO ELIGIBLE STUDENTS THAT GRADUATED FROM PLEASANT VALLEY HIGH SCHOOL, DELAWARE VALLEY HIGH SCHOOL, PHILLIPSBURG HIGH SCHOOL AND HARTFORD HIGH SCHOOL. Based on available records, the foundation has funded 182 grants. Its grantmaking reaches organizations primarily in NJ, PA, MD.
Singer Family C&E Foundation has distributed a total of $1.3M across 182 grants. The median grant size is $6K, with an average of $7K. Individual grants have ranged from $827 to $60K.
Singer Family C&E Foundation typically selects its grantees rather than accepting unsolicited proposals.
Singer Family C&E Foundation is headquartered in ALLENTOWN, PA. While based in PA, the foundation distributes grants to organizations across 9 states.
| Name | Title | Compensation | Benefits | Total |
|---|---|---|---|---|
| Judith A Harris | TRUSTEE | $66K | $0 | $66K |
| Bernetta Avery-Denyse | SECRETARY | $45K | $0 | $45K |
| Jameson Denyse | TRUSTEE | $0 | $0 | $0 |
| Lisa M Williams | ASSISTANT SECRETARY | $0 | $0 | $0 |
| Marilyn Bronzi | VICE CHAIR | $0 | $0 | $0 |
Total Giving
$455K
Total Assets
$8.4M
Fair Market Value
$7.4M
Net Worth
$8.4M
Grants Paid
$327K
Contributions
$3.1M
Net Investment Income
$107K
Distribution Amount
$305K
Total: $3.7M
Total Grants
182
Total Giving
$1.3M
Average Grant
$7K
Median Grant
$6K
Unique Recipients
109
Most Common Grant
$4K
of 2023 grantees were first-time recipients
| Recipient | Location | Amount | Year |
|---|---|---|---|
| Holistic Life Foundation IncCHARITABLE CONTRIBUTION | Baltimore, MD | $60K | 2023 |
| Bravo Youth OrchestrasCHARITABLE CONTRIBUTIONS | Portland, OR | $40K | 2023 |
| College Bound Mr Erin WheelerCHARITABLE CONTRIBUTION | New Orleans, LA | $20K | 2023 |
| Syndey Madeira University Of AlabamaEDUCATIONAL SCHOLARSHIP | Saylorsburg, PA | $8K | 2023 |
| Nijah Mcnair Rutgers UniversityEDUCATIONAL SCHOLARSHIP | Stewartsville, NJ | $8K |
NEW YORK, NY
SEAL BEACH, CA
VALLEY PARK, MO
HAWTHORNE, NJ
| Gavin J Denyse |
| BOARD CHAIR/TREASU |
| $0 |
| $0 |
| $0 |
| 2018 | 990PF | View |
| 2017 | 990PF | View |
| 2016 | 990PF | View |
| 2023 |
| Mary Pultz Spring Arbor UniversityEDUCATIONAL SCHOLARSHIP | Hartford, MI | $8K | 2023 |
| Corissa Raike West Virginia UniversityEDUCATIONAL SCHOLARSHIP | Milford, NJ | $8K | 2023 |
| Kyle Long Widener University BursarEDUCATIONAL SCHOLARSHIP | Stewartsville, NJ | $8K | 2023 |
| Edweana Alexis Wilkes UniversityEDUCATIONAL SCHOLARSHIP | Bloomsburg, NJ | $8K | 2023 |
| Kalliopi Alexis Boston UniversityEDUCATIONAL SCHOLARSHIP | Milford, NJ | $8K | 2023 |
| Emma Barrett Yale UniversityEDUCATIONAL SCHOLARSHIP | Saylorsburg, PA | $8K | 2023 |
| Eve Kratzer Dickinson CollegeEDUCATIONAL SCHOLARSHIP | Effort, PA | $8K | 2023 |
| Gillian Kathleen Kuehnle Michigan State UniversityEDUCATIONAL SCHOLARSHIP | Hartford, MI | $8K | 2023 |
| Iyanna Matthews Rutgers UniversityEDUCATIONAL SCHOLARSHIP | Saylorsburg, PA | $8K | 2023 |
| Jannell Mason Kendall College Of Arts & DesignEDUCATIONAL SCHOLARSHIP | Hartford, MI | $8K | 2023 |
| Hailey Glissmann East Stroudsburg UniversityEDUCATIONAL SCHOLARSHIP | East Stroudsburg, PA | $8K | 2023 |
| Uswad Qureshi Rutgers UniversityEDUCATIONAL SCHOLARSHIP | Hartford, MI | $8K | 2023 |
| Jake Bobrowski Rowan UniversityEDUCATIONAL SCHOLARSHIP | Frenchtown, NJ | $7K | 2023 |
| Kallyse Douglas Stockton UniversityEDUCATIONAL SCHOLARSHIP | Phillipsburg, NJ | $5K | 2023 |
| Emilia Lopez Stevens Institute Of TechnologyEDUCATIONAL SCHOLARSHIP | Srwartsville, NJ | $4K | 2023 |
| Michael Small Rowan UniversityEDUCATIONAL SCHOLARSHIP | Glassboro, NJ | $4K | 2023 |
| Kayla Mackinnon Villanova UniversityEDUCATIONAL SCHOLARSHIP | Hartford, MI | $4K | 2023 |
| Kayla Schwallie Misericordia UniversityEDUCATIONAL SCHOLARSHIP | Milford, NJ | $4K | 2023 |
| Danielle Buleje University Of PittsburghEDUCATIONAL SCHOLARSHIP | Brodheadsville, PA | $4K | 2023 |
| Lucas Schwartz Treasurer Of Va TechMICHAEL - 04/08/24 03:21PM WORKSHEET PRIVATE FOUNDATION | Saylorsburg, PA | $4K | 2023 |
| Madison Jackson Pratt MwpEDUCATIONAL SCHOLARSHIP | Hartford, MI | $4K | 2023 |
| Conner Sumner Syracuse UniversityEDUCATIONAL SCHOLARSHIP | Bloomsburg, NJ | $4K | 2023 |
| Mason Jupinka Ohio State UniversityEDUCATIONAL SCHOLARSHIP | Phillipsburg, NJ | $4K | 2023 |
| Matthew Lankford College Of New JerseyEDUCATIONAL SCHOLARSHIP | Milford, NJ | $4K | 2023 |
| Mykaila Scott Embry-Riddle UniversityEDUCATIONAL SCHOLARSHIP | Phillipsburg, NJ | $4K | 2023 |
| Cara Steinberg University Of PittsburghEDUCATIONAL SCHOLARSHIP | Milford, NJ | $4K | 2023 |
| Sophie Spencer University Of DelawareEDUCATIONAL SCHOLARSHIP | Newark, DE | $4K | 2023 |
| Ava Dougherty University Of VermontEDUCATIONAL SCHOLARSHIP | Milford, NJ | $4K | 2023 |
| Aurora Cruci New York UniversityEDUCATIONAL SCHOLARSHIP | Effort, PA | $4K | 2023 |
| Andrew Kasperek Rowan UniversityEDUCATIONAL SCHOLARSHIP | Glassboro, NJ | $4K | 2023 |
| Aliyah Williams East Stroudsburg UniversityEDUCATIONAL SCHOLARSHIP | Effort, PA | $4K | 2023 |
| Anna De Leao Rutgers UniversityEDUCATIONAL SCHOLARSHIP | New Bruswich, NJ | $4K | 2023 |
| Alexis Thomas University Of UtahEDUCATIONAL SCHOLARSHIP | Effort, PA | $4K | 2023 |
| Jacquelin Rivas-Hurtado Western Michigan UniversityEDUCATIONAL SCHOLARSHIP | Kalamazoo, MI | $4K | 2023 |
| Payton Hawk George Mason UniversityEDUCATIONAL SCHOLARSHIP | Phillipsburg, PA | $4K | 2023 |
| Lauren Koo Rutgers UniversityEDUCATIONAL SCHOLARSHIP | Piscataway, NJ | $4K | 2023 |
| Jennifer Perales Spring Arbor UniversityEDUCATIONAL SCHOLARSHIP | Spring Arbor, MI | $4K | 2023 |
| Sophia Laubach The College Of New JerseyEDUCATIONAL SCHOLARSHIP | Milford, NJ | $3K | 2023 |
| Addison Voss Ferris State UniversityEDUCATIONAL SCHOLARSHIP | Big Rapids, MI | $827 | 2023 |
| Megan Gawron Seton Hall UniversityEDUCATIONAL SCHOLARSHIP | Kunkletown, PA | $11K | 2022 |
| Laura Mora Orenday Princeton UniversityEDUCATIONAL SCHOLARSHIP | Phillipsburg, NJ | $11K | 2022 |
| Kristen Soden Wpi BursarEDUCATIONAL SCHOLARSHIP | Milford, NJ | $11K | 2022 |
| Joseph Carew University Of PittsburghEDUCATIONAL SCHOLARSHIP | Milford, NJ | $11K | 2022 |
| Jacob Micheletti Grinnel CollegeEDUCATIONAL SCHOLARSHIP | Milford, NJ | $11K | 2022 |
| Alexis Perminter Miami University BursarEDUCATIONAL SCHOLARSHIP | Phillipsburg, NJ | $11K | 2022 |
© 2026 Granted AI