Also known as: ng Clinics
Systemic Lupus International Collaborating Clinics is a private corporation based in PITTSBURGH, PA. The foundation received its IRS ruling in 2010. It holds total assets of $365K. Annual income is reported at $130K. Grants to support medical research in the area of lupus and related diseases. According to available records, Systemic Lupus International Collaborating Clinics has made 53 grants totaling $1.3M, with a median grant of $7K. Annual giving has decreased from $224K in 2020 to $92K in 2023. Grantmaking activity was highest in 2022 with $871K distributed across 40 grants. Individual grants have ranged from $570 to $120K, with an average award of $24K. The foundation has supported 28 unique organizations. The foundation primarily supports organizations in New York, California, Oklahoma, which account for 13% of all grants. Grantmaking reaches organizations across 8 states. Contributions to this foundation are tax-deductible.
Grants to support medical research in the area of lupus and related diseases.
Expenses: $436K
Conference to facilitate interaction among scientific investigators working in the field of Lupus and related diseases
Expenses: $12K
Grants to support medical research in the area of lupus and related diseases. Based on available records, the foundation has funded 53 grants. Its grantmaking reaches organizations primarily in NY, CA, OK.
Systemic Lupus International Collaborating Clinics has distributed a total of $1.3M across 53 grants. The median grant size is $7K, with an average of $24K. Individual grants have ranged from $570 to $120K.
Systemic Lupus International Collaborating Clinics typically selects its grantees rather than accepting unsolicited proposals.
Systemic Lupus International Collaborating Clinics is headquartered in PITTSBURGH, PA. While based in PA, the foundation distributes grants to organizations across 8 states.
| Name | Title | Compensation | Benefits | Total |
|---|---|---|---|---|
| Sue Manzi | Director, Chair | $0 | $0 | $0 |
| Paul Fortin | Director, Vice Chair | $0 | $0 | $0 |
| Cynthia Aranow | Director, Treasurer | $0 | $0 | $0 |
| Ann Clark | Director, Past Chair | $0 | $0 | $0 |
| Soren Jacobsen | Director | $0 | $0 | $0 |
Total Giving
$168K
Total Assets
$416K
Fair Market Value
$416K
Net Worth
$416K
Grants Paid
$92K
Contributions
$16K
Net Investment Income
$0
Distribution Amount
$26K
Total Grants
53
Total Giving
$1.3M
Average Grant
$24K
Median Grant
$7K
Unique Recipients
28
Most Common Grant
$1K
of 2023 grantees were first-time recipients
| Recipient | Location | Amount | Year |
|---|---|---|---|
| University Of Manchester Centre Of EpideimologyMedical Research - Lupus | Manchester | $79K | 2023 |
| Skane University Hospital Department Of RheumatologyMedical Research - Lupus | Lund | $5K | 2023 |
| Feinstein Institute For Medical ResearchMedical Research - Lupus | Manhasset, NY | $4K | 2023 |
| Landspitali University Hospital Center For Rheumatology ResearchMedical Research - Lupus | Reykjavik | $3K | 2023 |
| Emory University School Of Medicine Division Of RheumatologyMedical Research - Lupus | Atlanta, GA |
| John Hanly |
| Director |
| $0 |
| $0 |
| $0 |
| Anisur Rahman | Director | $0 | $0 | $0 |
| $960 |
| 2023 |
| The Governors Of University CalgaryMedical Research - Lupus | Calgary | $80K | 2022 |
| Univesity Health Network Toronto Western HospitalMedical Research - Lupus | Toronto | $62K | 2022 |
| Nova Scotia Health Authority Queesn Elizabeth Ii Health CenterMedical Research - Lupus | Halifax | $38K | 2022 |
| Instituto Nacional De Ciencias MedicasMedical Research - Lupus | Mexico City | $38K | 2022 |
| University Of Birmingham Rheumatology Research Group InstituteMedical Research - Lupus | Birmingham | $26K | 2022 |
| Hanyang University - Inductry-University Cooperation FoundationMedical Research - Lupus | Seoul | $24K | 2022 |
| The Research Insitute Mcgill UniversityMedical Research - Lupus | Montreal | $23K | 2022 |
| University College LondonMedical Research - Lupus | London | $16K | 2022 |
| Cedars-Sinai Medical Center - Wallace Rheumatic Studies Center LlcMedical Research - Lupus | Los Angeles, CA | $7K | 2022 |
| Oklahoma Medical Reserach FoundationMedical Research - Lupus | Oklahoma City, OK | $6K | 2022 |
| Suny Downstate Medical CenterMedical Research - Lupus | Brooklyn, NY | $6K | 2022 |
| Johns Hopkins University School Of MedicineMedical Research - Lupus | Baltimore, MD | $6K | 2022 |
| Northwestern UniversityMedical Research - Lupus | Chicago, IL | $3K | 2022 |
| Allegheny Singer Research InstituteMedical Research - Lupus | Pittsburgh, PA | $3K | 2022 |
| Lanarkshire Centre For RheumatologyMedical Research - Lupus | Kilbride Scotland | $2K | 2022 |
| Hospital Universitario CrucesMedical Research - Lupus | Barakaldo | $2K | 2022 |
| Fundicas Clinic Recera BiomedicaMedical Research - Lupus | Barcelona | $1K | 2022 |
| Rigshospitalet Copenhagen UniversityMedical Research - Lupus | Copenhagen | $795 | 2022 |
| Medical University Of South CarolinaMedical Research - Lupus | Charleston, SC | $570 | 2022 |
| University Of Manchester - Arthritis Research Uk Centre For EpidemiologyMedical research - Lupus | Manchester | $33K | 2021 |
| University Health Network Toronto Western HospitalSLICC Registery for Atheroscloerosis | Toronto | $19K | 2021 |
| The Governors Of The University Of CalgaryMedical research - Lupus | Calgary | $120K | 2020 |
© 2026 Granted AI