T B Maston Scholarship Foundation is a private association based in GARLAND, TX. The foundation received its IRS ruling in 1986. The principal officer is % Marilyn Davis. It holds total assets of $364K. Annual income is reported at $1. GRANTSSUPPORT TOFOR STUDENTS SPECIALIZING IN THE STUDY OF CHRISTIAN ETHICS. According to available records, T B Maston Scholarship Foundation has made 2 grants totaling $20K, with a median grant of $10K. Grant recipients are concentrated in Georgia. Contributions to this foundation are tax-deductible.
GRANTSSUPPORT TOFOR STUDENTS SPECIALIZING IN THE STUDY OF CHRISTIAN ETHICS
Expenses: $10K
WEBSITE
Expenses: $650
GRANTSSUPPORT TOFOR STUDENTS SPECIALIZING IN THE STUDY OF CHRISTIAN ETHICS. Based on available records, the foundation has funded 2 grants. Its grantmaking reaches organizations primarily in GA.
T B Maston Scholarship Foundation has distributed a total of $20K across 2 grants. The median grant size is $10K, with an average of $10K. Individual grants have ranged from $10K to $10K.
T B Maston Scholarship Foundation typically selects its grantees rather than accepting unsolicited proposals.
T B Maston Scholarship Foundation is headquartered in GARLAND, TX.
| Name | Title | Compensation | Benefits | Total |
|---|---|---|---|---|
| Sarah Neeley | DIRECTOR | $0 | $0 | $0 |
| Royce Rose | DIRECTOR | $0 | $0 | $0 |
| Griselda Escobar | DIRECTOR | $0 | $0 | $0 |
| Ann Farley-Parker | DIRECTOR | $0 | $0 | $0 |
| Anyra Cano | DIRECTOR | $0 | $0 | $0 |
| Alena Vaughn |
Total Giving
$25K
Total Assets
$343K
Fair Market Value
$508K
Net Worth
$343K
Grants Paid
$0
Contributions
$16K
Net Investment Income
$0
Distribution Amount
$24K
Total Grants
2
Total Giving
$20K
Average Grant
$10K
Median Grant
$10K
Unique Recipients
1
Most Common Grant
$10K
| Recipient | Location | Amount | Year |
|---|---|---|---|
| Keith A MenhinickSCHOLARSHIP | Decatur, GA | $10K | 2022 |
BISHOP, CA
LAS VEGAS, NV
WOODS CROSS, UT
TALLAHASSEE, FL
FAIRFAX STA, VA
| DIRECTOR |
| $0 |
| $0 |
| $0 |
| Stephen Stookey | DIRECTOR | $0 | $0 | $0 |
| Jack Bodenhamer | DIRECTOR | $0 | $0 | $0 |
| Carolyn Gordon | DIRECTOR | $0 | $0 | $0 |
| Suzy Mclaughlin | DIRECTOR | $0 | $0 | $0 |
| Rick Mcclatchy | DIRECTOR | $0 | $0 | $0 |
| Wilbur Willis | DIRECTOR | $0 | $0 | $0 |
| David Chrisman | DIRECTOR | $0 | $0 | $0 |
| Marilyn Davis | DIRECTOR | $0 | $0 | $0 |
| Chuck Mccullough | DIRECTOR | $0 | $0 | $0 |
| Kristopher Norris | DIRECTOR | $0 | $0 | $0 |
| Jonathan Grant | DIRECTOR | $0 | $0 | $0 |
| Matt Cook | DIRECTOR | $0 | $0 | $0 |
| Kyle Childress | DIRECTOR | $0 | $0 | $0 |
| Ray Higgins | DIRECTOR | $0 | $0 | $0 |
| James Stone | DIRECTOR | $0 | $0 | $0 |
| Nora Lozano | DIRECTOR | $0 | $0 | $0 |
| Kyle Tubbs | DIRECTOR | $0 | $0 | $0 |
| Matthew Broyles | DIRECTOR | $0 | $0 | $0 |
| Cheryl Kimble | DIRECTOR | $0 | $0 | $0 |
| Steven Reeves | DIRECTOR | $0 | $0 | $0 |
| Suzii Paynter | DIRECTOR | $0 | $0 | $0 |
| Joshua Barthomew | DIRECTOR | $0 | $0 | $0 |
| Erin Conaway | DIRECTOR | $0 | $0 | $0 |
| Jeff Albritton | DIRECTOR | $0 | $0 | $0 |
| Joshua Bartholomew | DIRECTOR | $0 | $0 | $0 |
| Suzii Paynter-March | DIRECTOR | $0 | $0 | $0 |
| Erin Conoway | DIRECTOR | $0 | $0 | $0 |
| David Morgan | EXECUTIVE DIRECTOR | $0 | $0 | $0 |
| Stephen Reeves | DIRECTOR | $0 | $0 | $0 |
| 2017 | 990PF | View |
| 2016 | 990PF | View |
HOUSTON, TX
© 2026 Granted AI