Tepper Family Foundation is a private corporation based in DENVER, CO. The foundation received its IRS ruling in 2000. The principal officer is % Jerry Tepper. It holds total assets of $828K. Annual income is reported at $175K. The foundation operates in the area of philanthropy & grantmaking. According to available records, Tepper Family Foundation has made 131 grants totaling $526K, with a median grant of $2K. The foundation has distributed between $65K and $195K annually from 2020 to 2023. Grantmaking activity was highest in 2022 with $195K distributed across 50 grants. Individual grants have ranged from $144 to $58K, with an average award of $4K. The foundation has supported 53 unique organizations. The foundation primarily supports organizations in Colorado, District of Columbia, New York, which account for 76% of all grants. Grantmaking reaches organizations across 11 states. Contributions to this foundation are tax-deductible.
Tepper Family Foundation primarily funds organizations in the area of philanthropy & grantmaking. Based on available records, the foundation has funded 131 grants. Its grantmaking reaches organizations primarily in CO, DC, NY.
Tepper Family Foundation has distributed a total of $526K across 131 grants. The median grant size is $2K, with an average of $4K. Individual grants have ranged from $144 to $58K.
Tepper Family Foundation typically selects its grantees rather than accepting unsolicited proposals.
Tepper Family Foundation is headquartered in DENVER, CO. While based in CO, the foundation distributes grants to organizations across 11 states.
| Name | Title | Compensation | Benefits | Total |
|---|---|---|---|---|
| Jerry J Tepper | DIRECTOR | $0 | $0 | $0 |
| Bryan E Tepper | DIRECTOR | $0 | $0 | $0 |
Total Giving
$103K
Total Assets
$885K
Fair Market Value
$790K
Net Worth
$885K
Grants Paid
$76K
Contributions
$0
Net Investment Income
$0
Distribution Amount
$46K
Total: $829K
Total Grants
131
Total Giving
$526K
Average Grant
$4K
Median Grant
$2K
Unique Recipients
53
Most Common Grant
$1K
of 2023 grantees were first-time recipients
| Recipient | Location | Amount | Year |
|---|---|---|---|
| Heritage FoundationGENERAL FUND | Washington, DC | $5K | 2022 |
| Masonic Relief FundGENERAL FUND | Freeport, NY | $15K | 2023 |
| Denver Art MuseumGENERAL FUND | Denver, CO | $15K | 2023 |
| Waikiki AcquariamGENERAL FUND | Honolulu, HI | $5K | 2023 |
| Opera ColoradoGENERAL FUND | Denver, CO | $5K |
| 2018 | 990PF | View |
| 2017 | 990PF | View |
| 2016 | 990PF | View |
| 2023 |
| Yeshiva Toras ChaimGENERAL FUND | Denver, CO | $4K | 2023 |
| Denver Center Of Performing ArtsGENERAL FUND | Denver, CO | $4K | 2023 |
| The Hadassah FoundationGENERAL FUND | New York, NY | $4K | 2023 |
| Bmh CongregationGENERAL FUND | Denver, CO | $3K | 2023 |
| Scottish Rite Masonic CenterGENERAL FUND | Denver, CO | $3K | 2023 |
| Leadership InstituteGENERAL FUND | Arlington, VA | $3K | 2023 |
| National Center For Public Policy Research IncGENERAL FUND | Washington, DC | $3K | 2023 |
| Judicial WatchGENERAL FUND | Washington, DC | $3K | 2023 |
| National Legal And Policy CenterGENERAL FUND | Falls Church, VA | $2K | 2023 |
| National Jewish HospitalGENERAL FUND | Arlington, VA | $2K | 2023 |
| Capital Research CenterGENERAL FUND | Washington, DC | $2K | 2023 |
| Tunnel To Towers FoundationGENERAL FUND | Staten Island, NY | $1K | 2023 |
| Aopa FoundationGENERAL FUND | Frederick, MD | $1K | 2023 |
| Wild Animal SanctuaryGENERAL FUND | Keensburg, CO | $600 | 2023 |
| Jewish National FundGENERAL FUND | Rockville Ctr, NY | $250 | 2023 |
| Temple SinaiGENERAL FUND | Denver, CO | $150 | 2023 |
| Freedom Works FoundationGENERAL FUND | Washington, DC | $15K | 2022 |
| Marion Downs CenterGENERAL FUND | Denver, CO | $8K | 2022 |
| Unicef UsaGENERAL FUND | New York, NY | $8K | 2022 |
| Jewish ColoradoGENERAL FUND | Denver, CO | $5K | 2022 |
| House Of TempleGENERAL FUND | Washington, DC | $3K | 2022 |
| El Jebel ShinersGENERAL FUND | Denver, CO | $1K | 2022 |
| The Denver HospiceGENERAL FUND | Denver, CO | $1K | 2022 |
| Wounded Warrior ProjectGENERAL FUND | Colorado Springs, CO | $700 | 2022 |
| American Air MuseumGENERAL FUND | Farmingdale, NY | $600 | 2022 |
| Children'S Arthritis FoundationGENERAL FUND | Denver, CO | $300 | 2022 |
| Vested Interest In K9s IncGENERAL FUND | East Taunton, MA | $250 | 2022 |
| Paws For Purple HeartsGENERAL FUND | Pengrove, CA | $250 | 2022 |
| Paul Revere LodgeGENERAL FUND | Westminster, CO | $200 | 2022 |
| Jewish FundGENERAL FUND | Bloomfield Hills, MI | $5K | 2021 |
| Aloha Shriners HospitalGENERAL FUND | Honolulu, HI | $5K | 2021 |
| Food Bank Of The RockiesGENERAL FUND | Denver, CO | $5K | 2021 |
| State Policy NetworkGENERAL FUND | Arlington, VA | $3K | 2021 |
| Williams SchoolGENERAL FUND | Norfolk, VA | $3K | 2021 |
| UsoGENERAL FUND | Arlington, VA | $1K | 2021 |
| Air Force AssoicationGENERAL FUND | Arlington, VA | $600 | 2021 |
| Rocky Mountain Jewish Heritage Society Of DuGENERAL FUND | Denver, CO | $550 | 2021 |
| Hillsdale CollegeGENERAL FUND | Hillsdale, MI | $500 | 2021 |
| Evan Scholars FoundationsGENERAL FUND | Glenview, IL | $500 | 2021 |
| Evangelical Sisterhood Of MaryGENERAL FUND | Phoenix, AZ | $500 | 2021 |
| Friends Of NursingGENERAL FUND | Englewood, CO | $500 | 2021 |
| Masonic Service AssociationGENERAL FUND | Burtonsvile, MD | $4K | 2020 |
| Americans For ProsperityGENERAL FUND | Arlington, VA | $3K | 2020 |
| National Center For Policy ResearchGENERAL FUND | Washington, DC | $2K | 2020 |
| National Legal & Policy CenterGENERAL FUND | Falls Church, VA | $1K | 2020 |
© 2026 Granted AI