The Caroline And Sigmund Schott Fund is a private corporation based in CAMBRIDGE, MA. The foundation received its IRS ruling in 1987. The principal officer is % Margo Brathwaite. It holds total assets of $38.4M. Annual income is reported at $1.9M. According to available records, The Caroline And Sigmund Schott Fund has made 73 grants totaling $5.7M, with a median grant of $6K. The foundation has distributed between $1.4M and $2.9M annually from 2021 to 2023. Grantmaking activity was highest in 2022 with $2.9M distributed across 45 grants. Individual grants have ranged from $125 to $1M, with an average award of $78K. The foundation has supported 58 unique organizations. The foundation primarily supports organizations in Massachusetts, Illinois, New York, which account for 55% of all grants. Grantmaking reaches organizations across 18 states. Contributions to this foundation are tax-deductible.
The Caroline And Sigmund Schott Fund is a private foundation that provides grants to eligible organizations. Based on available records, the foundation has funded 73 grants. Its grantmaking reaches organizations primarily in MA, IL, NY.
The Caroline And Sigmund Schott Fund has distributed a total of $5.7M across 73 grants. The median grant size is $6K, with an average of $78K. Individual grants have ranged from $125 to $1M.
The Caroline And Sigmund Schott Fund typically selects its grantees rather than accepting unsolicited proposals.
The Caroline And Sigmund Schott Fund is headquartered in CAMBRIDGE, MA. While based in MA, the foundation distributes grants to organizations across 18 states.
| Name | Title | Compensation | Benefits | Total |
|---|---|---|---|---|
| Maria Jobin-Leeds | VICE-CHAIR/SECRETARY | $0 | $0 | $0 |
| Greg Jobin-Leeds | CHAIR/PRESIDENT/TREASURER | $0 | $0 | $0 |
Total Giving
$1M
Total Assets
$39M
Fair Market Value
$39M
Net Worth
$38.7M
Grants Paid
$613K
Contributions
$0
Net Investment Income
$0
Distribution Amount
$978K
Total: $10.4M
Total Grants
73
Total Giving
$5.7M
Average Grant
$78K
Median Grant
$6K
Unique Recipients
58
Most Common Grant
$1K
of 2023 grantees were first-time recipients
| Recipient | Location | Amount | Year |
|---|---|---|---|
| The Schott Foundation For Public EducationEDUCATION EXCELLENCE | Quincy, MA | $725K | 2023 |
| Agitarte IncNURTURE SOCIALLY CONSCIOUS ARTISTS | Cambridge, MA | $261K | 2023 |
| Northeastern Illinois University Foundation Fbo Truth Telling ProjectTO DEVELOP PRIVATE SUPPORT ON BEHALF OF THE UNIVERSITY. | Chicago, IL | $155K | 2023 |
| KibilioTO EDUCATE VALUES OF ECOLOGICAL AND REPARATIVE JUSTICE. | Longmeadow, MA | $125K | 2023 |
| Resist IncTO SUPPORT PEOPLE'S MOVEMENTS FOR JUICE AND LIBERATION | Jamaica Plain, MA |
| 2020 | 990PF | View |
| 2018 | 990PF | View |
| 2017 | 990PF | View |
| 2016 | 990PF | View |
| $20K |
| 2023 |
| Solidaire NetworkTO MOVE FUNDING TO PROGRESSIVE AND RADICAL MOVEMENTS WITH A COMMITMENT TO BUILDING GRASSROOTS POWER IN IMPACTED COMMUNITIES. | Oakland, CA | $15K | 2023 |
| Fjc - A Foundation Of PhilanthropicTO MAXIMIZE THE IMPACT OF CHARITABLE DOLLARS: CREATE INNOVATIVE AND CUSTOMIZED SOLUTIONS; AND TO RESPOND TO THE NEEDS OF DONORS, NFP BORROWERS AND OTHER CHARITABLE AGENCIES. | New York, NY | $10K | 2023 |
| North Shore Child & Family Guidance CenterSUSTAIN TRIAGE, EMERGENCY AND HIGH RISK RESPONSE TO YOUNG CHILDREN | Roslyn Heights, NY | $10K | 2023 |
| Southern Poverty Law CenterJUVENILE JUSTICE | Montgomery, AL | $10K | 2023 |
| National Center For Civic InnovationTO SUPPORT 22C! AT JUSTICE WORK | New York, NY | $5K | 2023 |
| J Street Education Fund IncTO PROVIDE EDUCATION WITH RESPECT TO THE NEED FOR BOLD AMERICAN LEADERSHIP TO HELP ACHIEVE A PEACEFUL, VIABLE AND JUST RESOLUTION TO THE PALESTINIAN-ISRAELI CONFLICT. | Washington, DC | $5K | 2023 |
| People'S Rights Fund IncTO SUPPORT PEOPLE'S RIGHTS FUND INC. | New York, NY | $4K | 2023 |
| Jewish Alliance For Law And Social ActionTO ENGAGE THE COMMUNITY IN PROMOTING CIVIL RIGHTS, PROTECTING CIVIL LIBERTIES AND ACHIEVING SOCIAL, ECONOMIC, ENVIRONMENTAL, AND RACIAL JUSTICE | Boston, MA | $4K | 2023 |
| The New Press IncTO SUPPORT SOCIAL JUSTICE | New York, NY | $3K | 2023 |
| Frances Perkins CenterTO ADDRESS SOCIAL JUSTICE AND ECONOMIC INSECURITIES. | Moorestown, NJ | $3K | 2023 |
| New Israel FundTO SUPPORT THE NEW ISRAEL FUND | Philadelphia, PA | $1K | 2023 |
| Native Forward Scholars FundSUPPORT SCHOLARSHIP FUNDING | Albuquerque, NM | $500 | 2023 |
| SvaraTO ENGAGE AN INTERSECTIONAL COHORT OF LEANERS TO BRING ABOUT A JUST AND EQUITABLE WORLD | Chicago, IL | $368 | 2023 |
| Circle BostonTO SUPPORT CIRCLE BOSTON | Brookline, MA | $125 | 2023 |
| Grassroots International Fbo Pr Community Land TrustTO CREATE A JUST AND SUSTAINABLE WORLD BY ADVANCING THE HUMAN RIGHTS TO LAND, WATER AND FOOD THROUGH GLOBAL GRANTMAKING, BUILDING SOLIDARITY ACROSS ORGANIZATIONS AND MOVEMENTS, AND ADVOCACY IN THE UNITED STATES. | Boston, MA | $1M | 2022 |
| Common Good Finance Fbo Kibilio Grant For Refuge PurchaseEDUCATING FOR INDIGENOUS LAND JUSTICE AND ECOLOGICAL BALANCE. | Ashfield, MA | $255K | 2022 |
| Jubilee Gift GalaxyTO FIND NEW WAYS FORWARD IN THIS TIME OF UPHEAVAL AND GREAT TRANSITION REQUIRES US TO INTENTIONALLY PROTECT WHAT IS PRECIOUS, SACRED, AND MOST BEAUTIFUL ABOUT OUR HUMANITY, IN JOYFUL RIGHT RELATIONS WITH THE EARTH AND WITH EACH OTHER | Oakland, CA | $70K | 2022 |
| Jews For Racial & Economic JusticeTO PURSUED RACIAL AND ECONOMIC JUSTICE IN NEW YORK CITY BY ADVANCING SYSTEMIC CHANGES THAT RESULT IN CONCRETE IMPROVEMENTS IN PEOPLES EVERYDAY LIVES. | New York, NY | $24K | 2022 |
| WildcarePROTECTION OF WILDLIFE | San Rafael, CA | $20K | 2022 |
| Delta Foundation IncTO SUPPORT THE CREATION OF BUSINESSES AND JOBS FOR ITS PRIMARY CONSTITUENTS, MINORITY AND ECONOMICALLY DISADVANTAGED RESIDENTS OF ITS TARGET AREAS. | Greenville, MS | $15K | 2022 |
| Bend The Arc Jewish PartnershipTO DEEPLY ENGAGE JEWS IN SUSTAINED ACTION THAT MANIFESTS OUR TRADITION OF WORKING TO HEAL AND REPAIR THE WORLD AND TO CREATE A POWERFUL, WIDELY RECOGNIZED JEWISH VOICE CHAMPIONING EQUALITY AND JUSTICE FOR DISENFRANCHISED RESIDENTS OF OUR NATION. | New York, NY | $15K | 2022 |
| Join For JusticeBUILD A POWERFUL FIELD OF JEWISH LEADERS CAPABLE OF EFFECTIVELY ORGANIZING FOR JUISE, BOTH INSIDE AND OUTSIDE THE JEWISH COMMUNITIES IN THE UNITIED STATES | Boston, MA | $11K | 2022 |
| Resource ImpactFOR AN EFFICIENT, COST-EFFECTIVE, AND TIME-SAVING PLATFORM TO SUPPORT, LAUNCH, AND OPERATE CHARITABLE PROJECTS. | Washington, DC | $10K | 2022 |
| Morningside Center For Teaching Social ResponseTO FACILITE TRANSFORMATIVE EXPERIENCES FOR MEMBERS OF THE SCHOOL COMMUNITY TO CO-CREATE JOYFUL, EQUITABLE, AND RIGOROUS LEARNING ENVIRONMENTS. | New York, NY | $10K | 2022 |
| Ms Foundation For WomenTO BUILD WOMEN'S COLLECTIVE POWER IN THE U.S. TO ADVANCE EQUITY AND JUSTICE FOR ALL. | Brooklyn, NY | $10K | 2022 |
| Alliance For Excellent EducationTO IMPROVE EDUCATIONAL OUTCOMES OF HIGH SCHOOL STUDENTS AND PREPARE THEM FOR SUCCESS | Washington, DC | $10K | 2022 |
| Highlander Research And Education CenterTO WORK WITH PEOPLE FIGHTING FOR JUSTICE, EQUALITY AND SUSTAINABILITY, SUPPORTING THIER EFFORTS TO TAKE COLLECTIVE ACTION TO SHAPE THEIR OWN DESTINY. | New Market, TN | $10K | 2022 |
| Redwood Justice Fund Fbo Prison RadioTO PROMOTE POSITIVE ENVIRONMENTAL VALUES AND DEFEND HUMAN AND CIVIL RIGHTS SECURED BY LAW. | San Francisco, CA | $8K | 2022 |
| Pef Israel Endowment Fund Fbo Standing Together LtdTO PROVIDE RELIEF FOR, AND TO MINISTER TO THE PHYSICAL WELL-BEING OF NEEDY PERSONS IN ISRAEL; TO SUPPORT AND MAINTAIN PUBLIC HOSPITALS, CLINICS, TO RELIEVE SICKNESS AND DISTRESS, AND TO PREVENT PLAGUE AND DISEASE IN ISRAEL; TO SUPPORT AND MAINTAIN THE HEBREW UNIVERSITY AND OTHER EDUCATIONAL AND RELIGIOUS INSITUTIONS IN THE HOLY LAND AND TO PROMOTE SCIENTIFIC RESEARCH THEREIN | New York, NY | $7K | 2022 |
| Sustainable Markets Foundation Fbo Debt CollectiveTO PROMOTE ENVIRONMENTAL PROTECTION, ENERGY EFFICIENCY, CONSUMER PROTECTION, HEALTH AND SAFETY, AND GOOD GOVERNMENT. | New York, NY | $6K | 2022 |
| The International Leonard Peltier DefenseFUNDS WOULD BE UTILIZED TO EXPAND THE LPDCS PROGRAMS TO DEVELOP AND CREATE AWARENESS ABOUT BOTH HISTORICAL ISSUES FACING INDIGENOUS PEOPLES, THE CASE OF LEONARD PELTIER AND OTHER NATIVE POWS, UTILIZING OUR PLATFORMS TO EDUCATE THE PUBLIC RELATING TO LEONARD PELTIER AND INDIGENOUS ISSUES WHILE ADVISING THAT ONLY THROUGH AWARENESS OF AND THE LEADERSHIP OF INDIGENOUS PEOPLES SHALL THERE BE ANY SUSTAINABILITY WITH MOTHER EARTH. | Tampa, FL | $5K | 2022 |
| Neighbor To NeighborTO EMPOWER PEOPLE AND PROMOTES HOUSING OPPORTUNITY THROUGH COUNSELING, EDUCATION, SUPPORTIVE SERVICES, COMMUNITY PARTNERSHIPS AND THE PROVISION OF MULTI-FAMILY AFFORDABLE HOUSING. | Fort Collins, CO | $5K | 2022 |
| Alliance For Global Justice Fbo Never AgainTO ACHIEVE SOCIAL CHANGE AND ECONOMIC JUSTICE BY HELPING TO BUILD A STRONGER AND MORE UNIFIED GRASSROOTS MOVEMENT. | Tucson, AZ | $4K | 2022 |
| Kichwa Hatari Fbo Runa KawsayTO SUPPORT CULTURAL/LINGUISTIC EMPOWERMENT AND GRASSROOTS SOCIAL ORGANIZING | New York, NY | $4K | 2022 |
| Community Initiatives Fbo Radical Monarch 6382SPONSORS PROJECTS FOR THE BENEFIT OF COMMUNITIES IN SERVICE TO SOCIAL CHANGE. | Oakland, CA | $2K | 2022 |
| American Friends Of The Parents Circle Families ForumTO SHARE THE HUMAN SIDE OF THE ISRAELI-PALESTINIAN CONFLICT WITH THE AMERICAN PUBLIC IN ORDER TO FOSTER A PEACE AND RECONCILIATION PROCESS. | New York, NY | $2K | 2022 |
| If Not Now Education FundTO EFFECT CHANGE IN THE AMERICAN JEWISH COMMUNITY TOEND SUPPORT FOR THE OCCUPATION OF PALESTINE AND TO STAND FOR FREEDOM AND DIGNITY FOR ALLISRAELIS AND PALESTINIANS. | Washington, DC | $2K | 2022 |
| Adath Israel CongregationA MODERN ORTHODOX SYNAGOGUE WISHING TO PROVIDE OUR COMMUNITY WITH A WIDE VARIETY OF SERVICES FROM RELIGIOUS GATHERING TO COMMUNITY CELEBRATIONS, FOR ALL PHASES OF LIFE. | San Francisco, CA | $1K | 2022 |
| Action St LouisBUILD CAMPAIGNS THAT LEVERAGES ORGANIZING, COMMUNICATIONS, ADVOCACY AND DIRECT ACTION TO MITIGATE HARM AGAINST OUR COMMUNITY WHILE FIGHTING FOR LONG TERM TRANSFORMATION | St Louis, MO | $1K | 2022 |
| Afcfp-Combatants For PeaceTO FINANCIALLY ASSIST THE COMBATANTS FOR PEACE (FOREIGN ENTITY) AS AN EDUCATIONAL AND FUNDRAISING ARM TO SUPPORT THEIR WORK. | San Francisco, CA | $1K | 2022 |
| Cambridge Community FoundationTO PROVIDE GRANTS TO SOCIAL SERVICE AGENCIES SERVING CAMBRIDGE AND TO SERVE AS A CIVIC LEADER. | Cambridge, MA | $1K | 2022 |
| Indigeneous Environment NetworkTO PROTECT THE SACREDNESS OF MOTHER EARTH FROM CONTAMINATION AND EXPLOITATION BY STRENGTHENING, MAINTAINING AND RESPECTING INDIGENOUS TEACHINGS AND NATURAL LAWS. | Bemidji, MN | $1K | 2022 |
| Honor The EarthTO CREATE AWARENESS & SUPPORT FOR NATIVE AMERICAN ENVIRONMENTAL ISSUES AND TO DEVELOP NEEDED FINANCIAL & POLITICAL RESOURCES FOR THE SURVIVAL OF SUSTAINABLE NATIVE COMMUNITIES | Callaway, MN | $1K | 2022 |
| T'RuahTO BRING A MORAL VOICE TO THE MOST PRESSING ISSUES OF OUR TIME. | New York, NY | $1K | 2022 |
| Grassroots Global JusticeTO SUPPORT LOW INCOME GRASSROOTS COMMUNITIES TO PARTICIPATE IN GRASSROOTS GLOBAL ECONOMIC DEVELOPMENT THROUGH COMMUNITY LEADERSHIP, CULTURAL DEVELOPMENT, INSTRUCTION AND TRAINING | Washington, DC | $1K | 2022 |
© 2026 Granted AI