The Edward And Marthann Samek Foundation is a private corporation based in NEWTOWN SQ, PA. The foundation received its IRS ruling in 2001. The principal officer is % Edward Samek. It holds total assets of $564K. Annual income is reported at $111K. The foundation operates in the area of philanthropy & grantmaking. According to available records, The Edward And Marthann Samek Foundation has made 157 grants totaling $278K, with a median grant of $500. The foundation has distributed between $66K and $76K annually from 2020 to 2023. Grantmaking activity was highest in 2021 with $76K distributed across 22 grants. Individual grants have ranged from $50 to $25K, with an average award of $2K. The foundation has supported 66 unique organizations. The foundation primarily supports organizations in Maine, District of Columbia, Pennsylvania, which account for 71% of all grants. Grantmaking reaches organizations across 9 states. Contributions to this foundation are tax-deductible.
The Edward And Marthann Samek Foundation primarily funds organizations in the area of philanthropy & grantmaking. Based on available records, the foundation has funded 157 grants. Its grantmaking reaches organizations primarily in ME, DC, PA.
The Edward And Marthann Samek Foundation has distributed a total of $278K across 157 grants. The median grant size is $500, with an average of $2K. Individual grants have ranged from $50 to $25K.
The Edward And Marthann Samek Foundation typically selects its grantees rather than accepting unsolicited proposals.
The Edward And Marthann Samek Foundation is headquartered in NEWTOWN SQ, PA. While based in PA, the foundation distributes grants to organizations across 9 states.
| Name | Title | Compensation | Benefits | Total |
|---|---|---|---|---|
| Marthann L Samek | EXECUTIVE VICE PRESIDENT | $0 | $0 | $0 |
| Edward L Samek | TREASURER | $0 | $0 | $0 |
Total Giving
$71K
Total Assets
$576K
Fair Market Value
$720K
Net Worth
$576K
Grants Paid
$68K
Contributions
$0
Net Investment Income
$30K
Distribution Amount
$34K
Total: $551K
Total Grants
157
Total Giving
$278K
Average Grant
$2K
Median Grant
$500
Unique Recipients
66
of 2023 grantees were first-time recipients
| Recipient | Location | Amount | Year |
|---|---|---|---|
| Seal Cove Auto MuseumGENERAL PURPOSE | Seal Cove, ME | $1K | 2023 |
| Harbor HouseGENERAL PURPOSE | Southwest Harbor, ME | $1K | 2023 |
| St Johns Episcopal ChurchGENERAL PURPOSE | Southwest Harbor, ME | $250 | 2023 |
| ThirteenGENERAL PURPOSE | New York, NY | $100 | 2023 |
| 2018 | 990PF | View |
| 2017 | 990PF | View |
| 2016 | 990PF | View |
| 2015 | 990PF | View |
| Bucknell FundGENERAL PURPOSE |
| Lewisburg, PA |
| $18K |
| 2023 |
| Trust For The National MallGENERAL PURPOSE | Washington, DC | $15K | 2023 |
| College Of The AtlanticGENERAL PURPOSE | Bar Harbor, ME | $11K | 2023 |
| Friends Of AcadiaGENERAL PURPOSE | Bar Harbor, ME | $5K | 2023 |
| Gilley MuseumGENERAL PURPOSE | Southwest Harbor, ME | $3K | 2023 |
| Healthnetwork FoundationGENERAL PURPOSE | Cleveland, OH | $2K | 2023 |
| Mdi Historical SocietyGENERAL PURPOSE | Mt Desert, ME | $2K | 2023 |
| Gilley Museum - Event ExpensesGENERAL PURPOSE | Northeast Harbor, ME | $1K | 2023 |
| Mdi Bio LabGENERAL PURPOSE | Bar Harbor, ME | $1K | 2023 |
| Frederic Gunn SchoolGENERAL PURPOSE | Washington, CT | $1K | 2023 |
| Maine Coast Heritage TrustGENERAL PURPOSE | Topsham, ME | $1K | 2023 |
| The Fund For Park AvenueGENERAL PURPOSE | New York, NY | $1K | 2023 |
| Mt Desert Island HospitalGENERAL PURPOSE | Bar Harbor, ME | $1K | 2023 |
| The Jackson LaboratoryGENERAL PURPOSE | Bar Harbor, ME | $775 | 2023 |
| Wardlaw And HartridgeGENERAL PURPOSE | Edison, NJ | $500 | 2023 |
| Episcopal Preaching FoundationGENERAL PURPOSE | Springfield, NJ | $500 | 2023 |
| Westside Food PantryGENERAL PURPOSE | New York, NY | $450 | 2023 |
| St Judes ChurchGEBERAL PURPOSE | Seal Harbor, ME | $350 | 2023 |
| Mdi Nursing AssociationGENERAL PURPOSE | Northeast Harbor, ME | $250 | 2023 |
| Swh Public LibraryGENERAL PURPOSE | Southwest Harbor, ME | $250 | 2023 |
| Metropolitan Museum Of ArtGENERAL PURPOSE | New York, NY | $210 | 2023 |
| Boys And Girls Club Of Martin County FlGENERAL PURPOSE | Hobe Sound, FL | $150 | 2023 |
| Swhtremont Ambulance ServiceGENERAL PURPOSE | Southwest Harbor, ME | $150 | 2023 |
| Swh Public Historical SocietyGENERAL PURPOSE | Southwest Harbor, ME | $100 | 2023 |
| Mdi Search And RescueGENERAL PURPOSE | Bar Harbor, ME | $100 | 2023 |
| Cosmopolitan ClubGENERAL PURPOSE | New York, NY | $100 | 2023 |
| Swhtremont Conservation CommitteeGENERAL PURPOSE | Southwest Harbor, ME | $50 | 2023 |
| Island Housing Trust #2 Of 5GENERAL PURPOSE | Mt Desert, ME | $2K | 2022 |
| College Of The Atlantic - Event ExpensesGENERAL PURPOSE | Bar Harbor, ME | $2K | 2022 |
| Authors Guild Dinner Event - Country Fare CateringGENERAL PURPOSE | New York, NY | $2K | 2022 |
| Gilley-Flight Of SparrowsGENERAL PURPOSE | Southwest Harbor, ME | $1K | 2022 |
| Garden Club Of MdiGENERAL PURPOSE | Northeast Harbor, NE | $500 | 2022 |
| Land And Garden PreserveGENERAL PURPOSE | Seal Harbor, ME | $500 | 2022 |
| Waedlaw And HartridgeGENERAL PURPOSE | Edison, NJ | $500 | 2022 |
| Camp Beech CliffGENERAL PURPOSE | Mt Desert, ME | $350 | 2022 |
| Gilley Museum - Paul HaertelGENERAL PURPOSE | Southwest Harbor, ME | $250 | 2022 |
| JlepGENERAL PURPOSE | Cranford, NJ | $105 | 2022 |
| Katahdin Woods And WaterGENERAL PURPOSE | Patten, ME | $100 | 2022 |
| Bucknell UniversityGENERAL | Lewsburg, PA | $15K | 2021 |
| The Trust For The National MallGENERAL | Washington, DC | $10K | 2021 |
| Wendell Gilley MuseumGENERAL | Northeast Harbor, ME | $8K | 2021 |
| Museum Of Modern ArtGENERAL | New York, NY | $3K | 2021 |
| Island Housing TrustGENERAL SUPPORT | Mt Desert, ME | $2K | 2021 |
| Geisinger HospitalGENERAL SUPPORT | Danville, PA | $1K | 2021 |
| The Frederick Gunn SchoolGENERAL | Washington, CT | $1K | 2021 |
| Land & Garden PreserveGENERAL SUPPORT | Seal Harbor, ME | $500 | 2021 |
© 2026 Granted AI