The Weil Foundation is a private corporation based in TUCSON, AZ. The foundation received its IRS ruling in 2002. The principal officer is % Andrew T Weil Md. It holds total assets of $1.3M. Annual income is reported at $1.1M. The foundation operates in the area of health. According to available records, The Weil Foundation has made 46 grants totaling $3.4M, with a median grant of $25K. Annual giving has grown from $707K in 2020 to $1.8M in 2022. Individual grants have ranged from $8K to $1.3M, with an average award of $73K. The foundation has supported 28 unique organizations. The foundation primarily supports organizations in Arizona, California, Illinois, which account for 37% of all grants. Grantmaking reaches organizations across 18 states. Contributions to this foundation are tax-deductible.
The Weil Foundation primarily funds organizations in the area of health. Based on available records, the foundation has funded 46 grants. Its grantmaking reaches organizations primarily in AZ, CA, IL.
The Weil Foundation has distributed a total of $3.4M across 46 grants. The median grant size is $25K, with an average of $73K. Individual grants have ranged from $8K to $1.3M.
The Weil Foundation typically selects its grantees rather than accepting unsolicited proposals. NON-PROFIT HEALTH OR EDUCATIONAL ORGANIZATIONS THAT FIT THE MISSION AND STRATEGIC FOCUS MAY APPLY.
The Weil Foundation is headquartered in TUCSON, AZ. While based in AZ, the foundation distributes grants to organizations across 18 states.
| Name | Title | Compensation | Benefits | Total |
|---|---|---|---|---|
| James Dalen Md | EXECUTIVE DI | $43K | $0 | $43K |
| Humberto Lopez | DIRECTOR | $0 | $0 | $0 |
| Daria Myers | DIRECTOR | $0 | $0 | $0 |
| Adele Simmons | DIRECTOR | $0 | $0 | $0 |
| Andrew Weil Md | CHAIRMAN | $0 | $0 | $0 |
Total Giving
$1.3M
Total Assets
$1.6M
Fair Market Value
$1.6M
Net Worth
$1.6M
Grants Paid
$1.2M
Contributions
$1.1M
Net Investment Income
$31K
Distribution Amount
$40K
Total: $329K
Total Grants
46
Total Giving
$3.4M
Average Grant
$73K
Median Grant
$25K
Unique Recipients
28
Most Common Grant
$25K
of 2022 grantees were first-time recipients
| Recipient | Location | Amount | Year |
|---|---|---|---|
| Memorial Foundation IncEDUCATION | Hendersonville, TN | $12K | 2022 |
| University Of Arizona Fndn - AwcimEDUCATION | Tucson, AZ | $1.3M | 2022 |
| University Of Texas FoundationEDUCATION | Austin, TX | $93K | 2022 |
| Northwestern Memorial FoundationEDUCATION | Chicago, IL | $45K | 2022 |
| Acus FoundationEDUCATION | Berkeley, CA | $40K |
| Richard Baxter |
| SECRETARY/TR |
| $0 |
| $0 |
| $0 |
| Janet Lang | DIRECTOR/ VI | $0 | $0 | $0 |
| Donald Abrams Msd | DIRECTOR | $0 | $0 | $0 |
| 2018 | 990PF | View |
| 2017 | 990PF | View |
| 2016 | 990PF | View |
| 2022 |
| Ucla Jonsson Cancer Center FdEDUCATION | Los Angeles, CA | $40K | 2022 |
| Stanford UniversityEDUCATION | Palo Alto, CA | $30K | 2022 |
| The University Of ChicagoEDUCATION | Chicago, IL | $30K | 2022 |
| Ponce Medical School Foundation IncEDUCATION | Ponce, PR | $30K | 2022 |
| Im4us - A Tides Center ProjectEDUCATION | Vashon, WA | $25K | 2022 |
| Academic Consortium For Im & HealthEDUCATION | Mclean, VA | $25K | 2022 |
| President And Fellows Of HarvardEDUCATION | Cambridge, MA | $25K | 2022 |
| Cedars-Sinai Medical CenterEDUCATION | Los Angeles, CA | $25K | 2022 |
| Society For Integrative OncologyEDUCATION | Pepper Pike, OH | $25K | 2022 |
| Hennepin Healthcare FoundationEDUCATION | Minneapolis, MN | $21K | 2022 |
| Integrative Center For Group MedEDUCATION | Lawrence, MA | $20K | 2022 |
| Marian Regional Medical CenterEDUCATION | Santa Maria, CA | $13K | 2022 |
| University Of Cincinnati FoundationEDUCATION | Cincinnati, OH | $30K | 2021 |
| Univ Of Kentucky Research FndnEDUCATION | Lexington, KY | $19K | 2021 |
| The Trustees Of Columbia UniversityEDUCATION | New York, NY | $25K | 2020 |
| Hackensack Meridian HealthEDUCATION | Edison, NJ | $25K | 2020 |
| Earl Bakken Ctr For SpiritualityEDUCATION | Minneapolis, MN | $20K | 2020 |
| President And Fellows Of Harvard UnEDUCATION | Cambridge, MA | $20K | 2020 |
| Moffitt Cancer CenterEDUCATION | Tampa, FL | $20K | 2020 |
| Univ Of New Mexico HscEDUCATION | Albuquerque, NM | $15K | 2020 |
| Childrens Health Care FoundationEDUCATION | Atlanta, GA | $10K | 2020 |
| The Regents Of The Universtiy Of CaEDUCATION | Oakland, CA | $10K | 2020 |
| From The Heart ProductionsEDUCATION | Oxnard, CA | $8K | 2020 |
© 2026 Granted AI