Tinker Foundation Incorporated is a private corporation based in NEW YORK, NY. The foundation received its IRS ruling in 1975. It holds total assets of $84.6M. Annual income is reported at $18.3M. According to available records, Tinker Foundation Incorporated has made 202 grants totaling $11.3M, with a median grant of $46K. The foundation has distributed between $3.5M and $4.1M annually from 2020 to 2022. Grantmaking activity was highest in 2021 with $4.1M distributed across 74 grants. Individual grants have ranged from $2K to $200K, with an average award of $56K. The foundation has supported 120 unique organizations. The foundation primarily supports organizations in New York, District of Columbia, California, which account for 36% of all grants. Grantmaking reaches organizations across 21 states. Contributions to this foundation are tax-deductible.
Tinker Foundation Incorporated is a private foundation that provides grants to eligible organizations. Based on available records, the foundation has funded 202 grants. Its grantmaking reaches organizations primarily in NY, DC, CA.
Tinker Foundation Incorporated has distributed a total of $11.3M across 202 grants. The median grant size is $46K, with an average of $56K. Individual grants have ranged from $2K to $200K.
The application deadline is SEE WWW.TINKER.ORG. SEE WWW.TINKER.ORG.
Tinker Foundation Incorporated is headquartered in NEW YORK, NY. While based in NY, the foundation distributes grants to organizations across 21 states.
| Name | Title | Compensation | Benefits | Total |
|---|---|---|---|---|
| Caroline Kronley | PRESIDENT | $294K | $46K | $340K |
| Arturo C Porzecanski | DIRECTOR | $4K | $0 | $4K |
| Katherine Lorenz Secretary Beg July | SECRETARY/DIRECTOR | $4K | $0 | $4K |
| Shannon O'Neil | DIRECTOR | $4K | $0 | $4K |
| Alan Stoga | CHAIR | $4K | $0 | $4K |
Total Giving
$4.7M
Total Assets
$80.6M
Fair Market Value
$80.6M
Net Worth
$78.6M
Grants Paid
$2.9M
Contributions
$0
Net Investment Income
$2.8M
Distribution Amount
$3.8M
Total: $4.1M
Total Grants
202
Total Giving
$11.3M
Average Grant
$56K
Median Grant
$46K
Unique Recipients
120
Most Common Grant
$15K
of 2022 grantees were first-time recipients
| Recipient | Location | Amount | Year |
|---|---|---|---|
| Avance - Analisis Investigacion Y Estudios Para El Desarrollo AcResilience Strategies for Mexican Fishing Communities Confronting Climate Change | Del Miguel Hidalgo | $153K | 2022 |
| Rainforest Alliance IncInstitutionalizing Transparency, Governance, and Financial Sustainability: A Platform to Consolidate Landscape-scale Forestry Value Chain Development in Southern Mexico | New York, NY | $150K | 2022 |
| Fundacion Para La Promocion Del Desarrollo Sustentable Futuro LatinoamericaSafeguarding Access to Clean and Secure Water through Sustainable Water Funds in the Andean Region | Quito | $130K | 2022 |
| TierravivaStrengthening Access to Justice in Paraguays Chaco Region | Asuncion | $120K | 2022 |
| Bradford Smith |
| DIRECTOR |
| $0 |
| $0 |
| $0 |
| Tatiana Martins | DIRECTOR | $0 | $0 | $0 |
| Eugene Zapata Gareschejoined Dec 22 | DIRECTOR | $0 | $0 | $0 |
| Isabel Aninat Joined Dec 2022 | DIRECTOR | $0 | $0 | $0 |
| Dr Luis F Rubio Thru June 2022 | SECRETARY | $0 | $0 | $0 |
| Susan Segal | DIRECTOR | $0 | $0 | $0 |
| Kathleen M Waldron | TREASURER | $0 | $0 | $0 |
| 2018 | 990PF | View |
| 2017 | 990PF | View |
| 2016 | 990PF | View |
| Fauna And Flora International Usa IncBlue Community Transition: Leveraging Momentum to Expand Economic and Ecological Resilience for Small-scale Fishers in Coastal Honduras |
| Washington, DC |
| $103K |
| 2022 |
| Fundacion SummaScaling up Effective Pedagogical Practices in Panama and Improving the Educational System from Within | Santiago | $103K | 2022 |
| Igarape IncStrengthening Criminal Justice to Disrupt Environmental Crime in Brazil, Colombia, and Peru | New York, NY | $100K | 2022 |
| Asociacion Epe - Ensena PeruClosing Educational Gaps in Peru's Amazonas Department | Lima | $100K | 2022 |
| School The World IncBuilding Capacity for Learning Recovery and Acceleration in Rural Guatemala and Honduras | Boston, MA | $100K | 2022 |
| Insitituto GestoAdvancing Teaching at the Right Level in Brazil | Sao Paulo | $100K | 2022 |
| Centro De Investigaciones Y Estudios Superiores En Antropologia SocialEvidence-based Approaches to Addressing Pandemic-Related Learning Setbacks | Ciudad De Mexico | $100K | 2022 |
| Child AidSupporting Teachers to Meet the Challenge of Pandemic-Era Education in Rural Guatemala | Portland, OR | $100K | 2022 |
| Glasswing International UsaSocial-emotional and Remedial Support for Teachers and Students in Guatemala, Honduras, and Nicaragua during the COVID-19 Pandemic | New York, NY | $100K | 2022 |
| The Global Fund For ChildrenEducational Recovery in Central America: Supporting the Critical Role of Civil Society Organizations | Washington, DC | $100K | 2022 |
| Population Council IncMaintaining and Rebuilding Connections to Schooling in Rural Guatemala during and post-Pandemic | New York, NY | $96K | 2022 |
| TeachunitedMentors for Change: Teacher Training and Coaching in Yucatn | Fort Collins, CO | $95K | 2022 |
| Pontificia Universidad Catolica De Chile For J-Pal LacOnline Tutoring to Reduce Learning Gaps in the Dominican Republic | Santiago | $91K | 2022 |
| Asistencia Legal Por Los Derechos Humanos AcConsolidation of the Accusatorial Justice System in Oaxaca, Mexico | Ciudad De Mexico | $90K | 2022 |
| Transparencia BrasilStrengthening Accountability and Access to Justice within Brazils Public Defenders Offices | Sao Paulo | $90K | 2022 |
| Womens Justice Initiative IncTesting a Scalable Model to Improve Maya Women's Access to Justice in Rural Guatemala | New York, NY | $89K | 2022 |
| Migration Policy InstitutePolicy Innovation and Improved Governance to Manage Migration Flows | Washington, DC | $80K | 2022 |
| Namati IncScaling the Practice of Community Lawyering and Legal Empowerment in Latin America | Washington, DC | $79K | 2022 |
| Universidad Adolfo IbanezThe Impact of Information and Communication Technologies on Access to Civil Justice in Chile: Learning from the Covid-19 Pandemic | Santiago | $78K | 2022 |
| Asociacion Minga PeruReaching Students and Promoting Local Education in Rural Amazonian Communities Affected by School Closures | Lima | $77K | 2022 |
| Associacao Nova EscolaConnecting Skills: Reaching Teachers with Pedagogical Tools that Support Learning Recovery | Sao Paulo | $60K | 2022 |
| Chile California CouncilShaping Chiles Coastal Marine Policies for Effective and Fair Resource Management | San Francisco, CA | $60K | 2022 |
| Michigan State UniversityScaling Impact in Perus Conditional Direct Transfers (TDC) Program | East Lansing, MI | $60K | 2022 |
| Corporacion Educativa Y Cultural MoteteSelva de Letras en la Escuela: A Pedagogical Strategy to Mitigate the Impacts of the Pandemic in the Educational Sector in Choco, Colombia | Quibdo | $58K | 2022 |
| Politize - Instituto De Educacao PoliticaSchool of Active Citizenship: Scaling Civic Education in Brazils Schools | Florianopolis | $50K | 2022 |
| General ContributionsGeneral support | New York, NY | $49K | 2022 |
| Fundacion Centro De Implementacion De Politicas Publicas Para La Equidad YEarly Warning Systems to Prevent Secondary School Dropout in the Post-pandemic Period | Buenos Aires | $45K | 2022 |
| Association Of The Bar Of The City Of New York Fund IncRegional Cooperation for Judicial Independence in Latin America | New York, NY | $42K | 2022 |
| Oficina De La Defensoria De Los Derechos De La Infancia AcAccessible Justice for Children and Adolescents in Mexico | Ciudad De Mexico | $40K | 2022 |
| Laboratorio De EducacaoAprender a Estudar Textos: Testing a Scalable Methodology for Improved Middle-Grade Reading Comprehension during Pandemic Recovery | Sao Paulo | $37K | 2022 |
| Organization For Youth EmpowermentKeeping Students Connected to Learning during Continued Pandemic School Closures | Washington, DC | $36K | 2022 |
| Asociacion Por Los Derechos CivilesJudicial Legitimacy: The Process of Federal Judge Selection and Training in Argentina | Buenos Aires | $36K | 2022 |
| Fundacion Cordillera TropicalA Citizen Initiative to Conserve Native Habitats in Ecuador | Cuenca | $35K | 2022 |
| Fundacion CimientosEscuelas que acompanan: Equipping Schools to Promote Social-Emotional Wellbeing and Support School Persistence | Buenos Aires | $34K | 2022 |
| Latin American Studies Association IncLASA2023 International Congress | Pittsburgh, PA | $30K | 2022 |
| Hispanics In PhilanthropyVenezuelans Moving Forward Campaign | Oakland, CA | $30K | 2022 |
| Fundacion LeerAchieving Literacy Training at Scale for Teachers in Argentina | Buenos Aires | $24K | 2022 |
| Regents Of The University Of California At BerkeleyTinker Field Research Collaborative | Berkeley, CA | $20K | 2022 |
| Fundacion Gabriel Garcia Marquez Para El Nuevo Periodismo IberoamericanoPromoting High-Quality Journalism on Education in Latin America | Cartagena | $20K | 2022 |
| El VeinteStrengthening Access to Justice to Ensure Freedom of Expression in Colombia | Bogota | $20K | 2022 |
| University Of Florida Board Of TrusteesTinker Field Research Collaborative | Gainesville, FL | $20K | 2022 |
| The University Of Texas At AustinTinker Field Research Collaborative | Austin, TX | $20K | 2022 |
| The Board Of Trustees Of The University Of IllinoisTinker Field Research Collaborative | Champaign, IL | $18K | 2022 |
| Administrators Of The Tulane Educational Fund Aka Tulane UniversityTinker Field Research Collaborative | New Orleans, LA | $15K | 2022 |
| University Of Kansas Center For Research IncTinker Field Research Collaborative | Lawrence, KS | $15K | 2022 |
| The Arizona Board Of Regents For The University Of ArizonaTinker Field Research Collaborative | Tucson, AZ | $15K | 2022 |
© 2026 Granted AI