Supports high-risk, high-impact projects that are distinctive and novel in their approach to physical sciences and engineering. The foundation prioritizes basic research that falls outside the mission of traditional federal funding agencies and has the potential to break open new territory in its field.
Promotes distinctive learning and research experiences in science, engineering, and the liberal arts. The program focuses on enhancing undergraduate research and fostering innovative pedagogy.
W M Keck Foundation is a private corporation based in LOS ANGELES, CA. The foundation received its IRS ruling in 1959. The principal officer is % Wmke. It holds total assets of $1.7B. Annual income is reported at $644.2M. The foundation operates in the area of philanthropy & grantmaking. According to available records, W M Keck Foundation has made 739 grants totaling $203.5M, with a median grant of $25K. The foundation has distributed between $61.9M and $73.8M annually from 2020 to 2022. Grantmaking activity was highest in 2021 with $73.8M distributed across 228 grants. Individual grants have ranged from $25 to $9.8M, with an average award of $275K. The foundation has supported 438 unique organizations. The foundation primarily supports organizations in California, Oregon, Texas, which account for 72% of all grants. Grantmaking reaches organizations across 36 states. Contributions to this foundation are tax-deductible.
W M Keck Foundation primarily funds organizations in the area of philanthropy & grantmaking. Based on available records, the foundation has funded 739 grants. Its grantmaking reaches organizations primarily in CA, OR, TX.
W M Keck Foundation has distributed a total of $203.5M across 739 grants. The median grant size is $25K, with an average of $275K. Individual grants have ranged from $25 to $9.8M.
The application deadline is HTTPS://WWW.WMKECK.ORG/. RESTRICTIONS OR LIMITATIONS ON AWARDS INFORMATION ARE AVAILABLE AT: HTTPS://WWW.WMKECK.ORG/RESEARCH-APPLICATION-PROCESS/ AND HTTPS://WWW.WMKECK.ORG/SOCAL-APPLICATION-PROCESS/.
W M Keck Foundation is headquartered in LOS ANGELES, CA. While based in CA, the foundation distributes grants to organizations across 36 states.
| Name | Title | Compensation | Benefits | Total |
|---|---|---|---|---|
| Allison M Keller | COO, CFO, AND EXECUTIVE DIRECTOR | $495K | $78K | $582K |
| Dr Maria Pellegrini | EXECUTIVE DIRECTOR OF PROGRAMS | $312K | $57K | $369K |
| Stephen M Keck | CO-CEO AND MEMBER/DIRECTOR | $300K | $0 | $300K |
| Joseph Day | CO-CEO AND MEMBER/DIRECTOR | $225K | $0 | $225K |
| Stephanie L Garacochea | CORPORATE SECRETARY | $177K | $47K | $223K |
Total Giving
$78.7M
Total Assets
$1.6B
Fair Market Value
$1.6B
Net Worth
$1.5B
Grants Paid
$59.6M
Contributions
$0
Net Investment Income
$76.6M
Distribution Amount
$70.7M
Total: $785.9M
Total Grants
739
Total Giving
$203.5M
Average Grant
$275K
Median Grant
$25K
Unique Recipients
438
Most Common Grant
$5K
of 2022 grantees were first-time recipients
| Recipient | Location | Amount | Year |
|---|---|---|---|
| Claremont Mckenna CollegeTO ENHANCE CLAREMONT MCKENNA COLLEGE'S INTERDICIPLINARY SCIENCE RESEARCH AND EDUCATION. | Claremont, CA | $4M | 2022 |
| University Of Southern CaliforniaTO ACCELERATE GROUNDBREAKING MEDICAL, CLINICAL AND TRANSLATIONAL RESEARCH AND EDUCATION. | Los Angeles, CA | $7.5M | 2022 |
| University Of California DavisTO STUDY ENDOGENOUS PSYCHEDELICS AND THEIR POSSIBLE ROLES IN HEALTH AND DISEASE. | Davis, CA | $3M | 2022 |
| Pepperdine UniversityTO SUPPORT THE KECK DATA SCIENCE CENTER AND INITITATIVE. | Malibu, CA | $2.5M | 2022 |
Supports pioneering biological and life sciences research that is transformative and novel. The program focuses on basic research that questions prevailing paradigms or develops new methodologies/instrumentation. It excludes clinical trials, treatment trials, applied, or translational work.
Promotes the healthy development of children and youth, strengthens families, and enriches the lives of vulnerable populations in Los Angeles County. Areas of interest include early childhood care and education, health care, pre-collegiate education, and civic and community services.
| Peter K Barker | MEMBER/DIRECTOR | $60K | $0 | $60K |
| Lucinda Day Fournier | VICE PRESIDENT AND MEMBER/DIRECTOR | $60K | $0 | $60K |
| Dr Edward M Stolper | MEMBER/DIRECTOR | $60K | $0 | $60K |
| Dr Richard N Foster | MEMBER/DIRECTOR | $60K | $0 | $60K |
| Dr James S Economou | MEMBER/DIRECTOR | $60K | $0 | $60K |
| Dr Edward C Stone Jr | MEMBER/DIRECTOR | $10K | $0 | $10K |
| Dr William R Brody | MEMBER/DIRECTOR | $2K | $0 | $2K |
| James A Baker Iii | MEMBER/DIRECTOR | $0 | $0 | $0 |
| Stephanie Argyros | MEMBER/DIRECTOR | $0 | $0 | $0 |
| Robert A Day | CHAIRMAN AND MEMBER/DIRECTOR | $0 | $0 | $0 |
| Matt Day Sr | VICE CHAIR AND MEMBER/DIRECTOR | $0 | $0 | $0 |
| Christopher Hopkins | MEMBER/DIRECTOR | $0 | $0 | $0 |
| Mark C Holscher | MEMBER/DIRECTOR | $0 | $0 | $0 |
| Bradford Freeman | MEMBER/DIRECTOR | $0 | $0 | $0 |
| Brian A Finch | MEMBER/DIRECTOR | $0 | $0 | $0 |
| Dr Thomas E Everhart | MEMBER/DIRECTOR | $0 | $0 | $0 |
| Matt Day Jr | MEMBER/DIRECTOR | $0 | $0 | $0 |
| Maria Hummer-Tuttle | MEMBER/DIRECTOR | $0 | $0 | $0 |
| Jonathan S Day | MEMBER/DIRECTOR | $0 | $0 | $0 |
| Dorothy W Day | MEMBER/DIRECTOR | $0 | $0 | $0 |
| Peter Carlton | MEMBER/DIRECTOR | $0 | $0 | $0 |
| Robert Bradway | MEMBER/DIRECTOR | $0 | $0 | $0 |
| Ronald P Spogli | MEMBER/DIRECTOR | $0 | $0 | $0 |
| Sherry Lansing | MEMBER/DIRECTOR | $0 | $0 | $0 |
| Kent Kresa | MEMBER/DIRECTOR | $0 | $0 | $0 |
| Theodore J Keck | MEMBER/DIRECTOR | $0 | $0 | $0 |
| Brighton Keck | MEMBER/DIRECTOR | $0 | $0 | $0 |
| Los Angeles County Museum Of ArtTO IMPROVE ACCESS TO ART AND ART EDUCATION FOR ANGELENOS FROM ALL PARTS OF OUR REGION. |
| Los Angeles, CA |
| $2M |
| 2022 |
| Chapman UniversityTO ENHANCE AND ELEVATE CHAPMAN UNIVERSITYS SCIENCE AND ENGINEERING. | Orange, CA | $2M | 2022 |
| Linfield UniversityTO ENHANCE LINFIELD UNIVERSITY'S INTERDICIPLINARY SCIENCE RESEARCH AND EDUCATION. | Mcminnville, OR | $2M | 2022 |
| Stanford UniversityQUANTIFYING HEALTH IMPACTS AND SOLUTIONS FOR CLIMATE-DRIVEN WILDFIRES. | Redwood City, CA | $1.6M | 2022 |
| University Of North TexasTO TEST WHETHER TOBACCO PLANTS CAN SUPPORT PRODUCTION OF BIOACTIVE FUNGAL PRODUCTS. | Denton, TX | $1.4M | 2022 |
| University Of Minnesota Twin CitiesTO FABRICATE TOPOLOGICAL QUANTUM ARCHITECTURES THROUGH DNA PROGRAMMABLE MOLECULAR ASSEMBLY. | Minneapolis, MN | $1.4M | 2022 |
| University Of WashingtonTO DEVELOP NOVEL PROBES TO LABEL CELLULAR STRUCTURES IN LIVE CELLS FOR SUPER-RESOLUTION OPTICAL AND ELECTRON MICROSCOPY. | Seattle, WA | $1.3M | 2022 |
| University Of California San DiegoTO DEVELOP TARGETED PROTEIN DEGRADATION, ADVANCED IMAGING, AND SUPERCOMPUTING METHODS TO STUDY THE BIOLOGICAL EFFECTS OF TAU AGGREGATES IN HUMAN NEURONS. | La Jolla, CA | $1.3M | 2022 |
| Seattle Children'S HospitalTO EXPLOIT VIRAL INDUCED CELLULAR VULNERABILITIES TO COMBAT INFECTIOUS DISEASES. | Seattle, WA | $1.3M | 2022 |
| Salk Institute For Biological StudiesTO TEST A NOVEL PROBE THAT ENABLES DYNAMIC IMAGING OF MOLECULAR INTERACTIONS ON GENES THAT DETERMINE CELL FATE. | La Jolla, CA | $1.3M | 2022 |
| Michigan State UniversityTO DEVELOP DIFFRACTION-LESS OPTICAL IMAGING: ACHIEVING THE RESOLUTION OF ELECTRON MICROSCOPY WITH LIGHT IN LIVING SYSTEMS. | East Lansing, MI | $1.3M | 2022 |
| University Of KansasTO DEVELOP A METHOD TO IMPROVE THE DESIGN OF MOLECULES THAT TARGET SPECIFIC RNAS. | Lawrence, KS | $1.2M | 2022 |
| Emory UniversityTO PERFORM MECHANISTIC STUDIES OF WIND-BORNE MICROBES IN THE LABORATORY. | Atlanta, GA | $1.2M | 2022 |
| Rice UniversityTO REALIZE THEORETICALLY PREDICTED INTRINSIC AND MACROSCOPIC QUANTUM SQUEEZING IN MATERIALS. | Houston, TX | $1.2M | 2022 |
| New York UniversityTO UNDERSTAND ONE-SHOT LEARNING IN THE HUMAN BRAIN AND REPLICATE THAT FUNCTION IN SILICO. | New York, NY | $1.2M | 2022 |
| Ohio State UniversityTO UNCOVER A FEEDBACK LOOP BETWEEN THE CENTRAL NERVOUS SYSTEM AND ADIPOSE TISSUE. | Columbus, OH | $1.2M | 2022 |
| California Institute Of TechnologyTO CREATE A NOVEL ULTRAFAST ELECTRON PUMP, ELECTRON PROBE INSTRUMENT. | Pasadena, CA | $1.1M | 2022 |
| Rutgers The State University Of New JerseyTO CONTROL TOPOLOGICAL QUANTUM MAGNETISM USING VORTEX LIGHT BEAMS. | New Brunswick, NJ | $1.1M | 2022 |
| Santa Monica CollegeEXPANDING THE TRAINING CAPACITY OF THE EQUITY-CENTERED BIOTECHNOLOGY WORKFORCE PROGRAM AT SANTA MONICA COLLEGE. | Santa Monica, CA | $1M | 2022 |
| University Of UtahTO PREDICT THE KINETICS OF MOLECULAR CRYSTALLIZATION BASED ON SOLUTION SPECIES. | Salt Lake City, UT | $1M | 2022 |
| University Of California IrvineTO DEVELOP A METHOD TO ENGINEER REGULATING LIGANDS FOR G-PROTEIN COUPLED RECEPTORS. | Irvine, CA | $1M | 2022 |
| University Of OklahomaTO EXPLORE SELF-ORGANIZATION ACROSS THE CLASSICAL TO QUANTUM TRANSITION. | Norman, OK | $1M | 2022 |
| University Of California BerkeleyTO DEVELOP A CARBON-13 NUCLEAR MAGNETIC RESONANCE PROBE TO STUDY THE CHEMISTRY OF CONFINED SYSTEMS. | Berkeley, CA | $1M | 2022 |
| Cornell UniversityTO DEVELOP THE NEXT GENERATION HIGH SPEED ATOMIC FORCE MICROSCOPE. | Ithaca, NY | $1M | 2022 |
| Fox Chase Cancer CenterTO USE DEEP LEARNING TO RATIONALLY DESIGN MOLECULAR GLUES THAT CAN ELIMINATE TARGETED PROTEINS. | Philadelphia, PA | $1M | 2022 |
| Brandeis UniversityTO UNDERSTAND THE BRAIN-BODY INTERFACE IN PHYSIOLOGY AND DISEASE. | Waltham, MA | $1M | 2022 |
| California Hospital Medical CenterTO INCREASE CAPACITY AND IMPROVE THE QUALITY OF CARE BY CONSTRUCTING A STATE-OF-THE-ART EMERGENCY AND TRAUMA DEPARTMENT IN DOWNTOWN LOS ANGELES. | Los Angeles, CA | $500K | 2022 |
| Children'S ClinicTO EXPAND HEALTH AND WELLNESS SERVICES BY CONSTRUCTING A CLINIC IN A NEW AFFORDABLE HOUSING COMPLEX. | Long Beach, CA | $500K | 2022 |
| Destination CrenshawTO DEVELOP A SERIES OF PARKS AND PUBLIC ART INSTALLATIONS AS PART OF A COMMUNITY REVITALIZATION INITIATIVE IN SOUTH LOS ANGELES. | Los Angeles, CA | $500K | 2022 |
| Long Beach Day NurseryTO INCREASE QUALITY CARE AND EARLY EDUCATION FOR YOUNG CHILDREN BY EXPANDING FACILITIES. | Long Beach, CA | $500K | 2022 |
| University Of California Los AngelesDEFINING THE ROLES OF THE DNA DAMAGE RESPONSE IN ANTIVIRAL INNATE IMMUNITY. | Los Angeles, CA | $500K | 2022 |
| Special Needs Network IncTO FURNISH AND EQUIP A NEW CENTER FOR AUTISM AND DEVELOPMENTAL DISABILITIES IN SOUTH LOS ANGELES. | Los Angeles, CA | $500K | 2022 |
| WellnestTO CREATE A PATHWAY TO INDEPENDENCE FOR VULNERABLE YOUNG ADULTS/FAMILIES IN SOUTH LOS ANGELES BY CONSTRUCTING PERMANENT SUPPORTIVE HOUSING. | Los Angeles, CA | $400K | 2022 |
| Girls Athletic Leadership School Of Los AngelesTO EXPAND ENROLLMENT BY CONSTRUCTING A PERMANENT FACILITY FOR AN ALL-GIRLS CHARTER MIDDLE SCHOOL IN THE SAN FERNANDO VALLEY. | Panorama City, CA | $350K | 2022 |
| La Family Housing CorporationTO PROVIDE FURNISHINGS FOR A NEW PERMANENT SUPPORTIVE HOUSING DEVELOPMENT FOR FAMILIES IN THE ANTELOPE VALLEY. | North Hollywood, CA | $350K | 2022 |
| People ConcernTO INCREASE THE INVENTORY OF PERMANENT SUPPORTIVE HOUSING BY ESTABLISHING IN-HOUSE EXPERTISE TO MANAGE NEW BUILDS, ADAPTIVE REUSE, AND MASTER LEASING. | Los Angeles, CA | $350K | 2022 |
| Casa Of Los AngelesTO ESTABLISH A PROGRAM THAT PROVIDES ACCESS TO HOUSING, CASE MANAGEMENT, AND LIFE SKILLS WORKSHOPS SO SYSTEM-INVOLVED YOUTH CAN BECOME SELF-SUFFICIENT. | Monterey Park, CA | $300K | 2022 |
| Alliance College-Ready Public SchoolsTO INCREASE COLLEGE ENROLLMENT AND PERSISTENCE BY REFINING A COLLEGE MATCHING FRAMEWORK AND EXPANDING THE MENTORSHIP PROGRAM. | Los Angeles, CA | $300K | 2022 |
| St Genevieve Parish SchoolsTO STRENGTHEN ACADEMIC, ARTS AND ENRICHMENT PROGRAMS BY BUILDING A NEW FACILITY. | Panorama City, CA | $300K | 2022 |
| Venice ArtsTO EXPAND A MODEL CAREER PATHWAY PROGRAM THAT PREPARES DIVERSE YOUNG PEOPLE FOR JOBS IN DIGITAL MEDIA ARTS. | Venice, CA | $300K | 2022 |
| 9 DotsTO IMPLEMENT A COMPUTER SCIENCE PROGRAM SERVING ALL STUDENTS IN GRADES K-6 AT TWO ELEMENTARY SCHOOLS IN SOUTH LOS ANGELES. | Los Angeles, CA | $300K | 2022 |
| Universal Community Health CenterTO EXPAND ACCESS TO COMPREHENSIVE HEALTH SERVICES FOR RESIDENTS IN SOUTH LOS ANGELES BY CONSTRUCTING A NEW CLINIC. | Los Angeles, CA | $300K | 2022 |
| Child LaneTO ESTABLISH AN INFANT CARE CENTER AND EXPAND SERVICES TO TODDLERS BY RENOVATING SPACE AT A CHILD DEVELOPMENT CENTER IN LONG BEACH. | Long Beach, CA | $250K | 2022 |
| All Peoples Community CenterTO IMPROVE ACCESS FOR PEOPLE WITH DISABILITIES BY RENOVATING THE AGENCY'S FAMILY SERVICE CENTER IN SOUTH LOS ANGELES. | Los Angeles, CA | $250K | 2022 |
| Providence Holy Cross Medical CenterTO INCREASE THE CAPACITY OF THE NEONATAL INTENSIVE CARE UNIT BY RENOVATING SPACE AND PURCHASING STATE-OF-THE-ART EQUIPMENT. | Mission Hills, CA | $250K | 2022 |
| East Los Angeles Women'S CenterTO ASSIST SURVIVORS OF DOMESTIC VIOLENCE BY RENOVATING A FACILITY THAT WILL BE THE ORGANIZATIONS FIRST PERMANENT SERVICE CENTER. | Los Angeles, CA | $250K | 2022 |
© 2026 Granted AI