Weiner Family Foundation is a private trust based in ARDMORE, PA. The foundation received its IRS ruling in 2014. The principal officer is % Harvey A Weiner And Bonnie Weiner. It holds total assets of $4M. Annual income is reported at $945K. The foundation operates in the area of community development. According to available records, Weiner Family Foundation has made 58 grants totaling $298K, with a median grant of $2K. Individual grants have ranged from $500 to $25K, with an average award of $5K. The foundation has supported 29 unique organizations. The foundation primarily supports organizations in Pennsylvania, New York, District of Columbia, which account for 86% of all grants. Grantmaking reaches organizations across 7 states. Contributions to this foundation are tax-deductible.
Weiner Family Foundation primarily funds organizations in the area of community development. Based on available records, the foundation has funded 58 grants. Its grantmaking reaches organizations primarily in PA, NY, DC.
Weiner Family Foundation has distributed a total of $298K across 58 grants. The median grant size is $2K, with an average of $5K. Individual grants have ranged from $500 to $25K.
Weiner Family Foundation typically selects its grantees rather than accepting unsolicited proposals.
Weiner Family Foundation is headquartered in ARDMORE, PA. While based in PA, the foundation distributes grants to organizations across 7 states.
| Name | Title | Compensation | Benefits | Total |
|---|---|---|---|---|
| Bonnie Weiner | CO-TRUSTEE | $0 | $0 | $10K |
| Harvey A Weiner | CO-TRUSTEE | $0 | $0 | $0 |
| Ari Weiner | CO-TRUSTEE | $0 | $0 | $0 |
| Dani Weiner | CO-TRUSTEE | $0 | $0 | $0 |
Total Giving
$310K
Total Assets
$4.1M
Fair Market Value
$4.8M
Net Worth
$4.1M
Grants Paid
$255K
Contributions
$0
Net Investment Income
$177K
Distribution Amount
$229K
Total: $2.4M
Total Grants
58
Total Giving
$298K
Average Grant
$5K
Median Grant
$2K
Unique Recipients
29
Most Common Grant
$1K
| Recipient | Location | Amount | Year |
|---|---|---|---|
| Covenant HouseGENERAL FUND CONTRIBUTION FOR ENTITY'S CHARITABLE PURPOSE | Philadelphia, PA | $25K | 2022 |
| PolarisGENERAL FUND CONTRIBUTION FOR ENTITY'S CHARITABLE PURPOSE | Washington, DC | $5K | 2022 |
| PawsGENERAL FUND CONTRIBUTION FOR ENTITY'S CHARITABLE PURPOSE | Philadelphia, PA | $2K | 2022 |
| American Friends Of Magen David AdomGENERAL FUND CONTRIBUTION FOR ENTITY'S CHARITABLE PURPOSE | New York, NY | $20K | 2022 |
| 2018 | 990PF | View |
| 2017 | 990PF | View |
| 2016 | 990PF | View |
| 2015 | 990PF | View |
| Jefferson HospitalGENERAL FUND CONTRIBUTION FOR ENTITY'S CHARITABLE PURPOSE | Philadelphia, PA | $20K | 2022 |
| Venture FoundationGENERAL FUND CONTRIBUTION FOR ENTITY'S CHARITABLE PURPOSE | Nanvet, NY | $10K | 2022 |
| The Mayors Fund Grant AwardGENERAL FUND CONTRIBUTION FOR ENTITY'S CHARITABLE PURPOSE | Philadelphia, PA | $10K | 2022 |
| Planned Parenthood Federation Of America IncGENERAL FUND CONTRIBUTION FOR ENTITY'S CHARITABLE PURPOSE | New York, NY | $10K | 2022 |
| Fox Chase Cancer CenterGENERAL FUND CONTRIBUTION FOR ENTITY'S CHARITABLE PURPOSE | Philadelphia, PA | $5K | 2022 |
| Childrens Hospital Of PhiladelphiaGENERAL FUND CONTRIBUTION FOR ENTITY'S CHARITABLE PURPOSE | Philadelphia, PA | $5K | 2022 |
| Society Hill SynagogueGENERAL FUND CONTRIBUTION FOR ENTITY'S CHARITABLE PURPOSE | Philadelphia, PA | $5K | 2022 |
| Ronald Mcdonald HouseGENERAL FUND CONTRIBUTION FOR ENTITY'S CHARITABLE PURPOSE | Philadelphia, PA | $5K | 2022 |
| J Screen Genetic Testing Co Emory University School Of MedicineGENERAL FUND CONTRIBUTION FOR ENTITY'S CHARITABLE PURPOSE | Atlanta, GA | $5K | 2022 |
| Green Street RescueGENERAL FUND CONTRIBUTION FOR ENTITY'S CHARITABLE PURPOSE | Philadelphia, PA | $3K | 2022 |
| Crohn'S & Colitis FoundationGENERAL FUND CONTRIBUTION FOR ENTITY'S CHARITABLE PURPOSE | Bala Cynwyd, PA | $3K | 2022 |
| Jewish Adoption And Family Care OptionsGENERAL FUND CONTRIBUTION FOR ENTITY'S CHARITABLE PURPOSE | Bala Cynwyd, PA | $2K | 2022 |
| PhilabundanceGENERAL FUND CONTRIBUTION FOR ENTITY'S CHARITABLE PURPOSE | Philadelphia, PA | $2K | 2022 |
| Fels Early Learning CenterGENERAL FUND CONTRIBUTION FOR ENTITY'S CHARITABLE PURPOSE | Philadelphia, PA | $2K | 2022 |
| Cradle Of HopeGENERAL FUND CONTRIBUTION FOR ENTITY'S CHARITABLE PURPOSE | Jenkintown, PA | $2K | 2022 |
| Cradles To CrayonsGENERAL FUND CONTRIBUTION FOR ENTITY'S CHARITABLE PURPOSE | Philadelphia, PA | $2K | 2022 |
| Holocaust Awareness Museum And Education CenterGENERAL FUND CONTRIBUTION FOR ENTITY'S CHARITABLE PURPOSE | Philadelphia, PA | $1K | 2022 |
| Hand In Hand American Friends Of Cntr For Jewish Arab EduGENERAL FUND CONTRIBUTION FOR ENTITY'S CHARITABLE PURPOSE | Portland, OR | $1K | 2022 |
| Friends Of Israel-Defense ForcesGENERAL FUND CONTRIBUTION FOR ENTITY'S CHARITABLE PURPOSE | Westville, NJ | $1K | 2022 |
| Womens Animal CenterGENERAL FUND CONTRIBUTION FOR ENTITY'S CHARITABLE PURPOSE | Bensalem, PA | $1K | 2022 |
| Mighty WritersGENERAL FUND CONTRIBUTION FOR ENTITY'S CHARITABLE PURPOSE | Philadelphia, PA | $1K | 2022 |
| Cease Fire PaGENERAL FUND CONTRIBUTION FOR ENTITY'S CHARITABLE PURPOSE | Philadelphia, PA | $1K | 2022 |
| Autism SpeaksGENERAL FUND CONTRIBUTION FOR ENTITY'S CHARITABLE PURPOSE | New York, NY | $1K | 2022 |
| Chenoa Manor Animal SanctuaryGENERAL FUND CONTRIBUTION FOR ENTITY'S CHARITABLE PURPOSE | Avondale, PA | $1K | 2022 |
| Santa Cruz SpcaGENERAL FUND CONTRIBUTION FOR ENTITY'S CHARITABLE PURPOSE | Santa Cruz, CA | $500 | 2022 |
© 2026 Granted AI