Also known as: C/O BRIAR HALL LLC
Wilemal Fund is a private corporation based in CHICAGO, IL. The foundation received its IRS ruling in 1965. The principal officer is % Briar Hall LLC. It holds total assets of $3.2M. Annual income is reported at $7.4M. According to available records, Wilemal Fund has made 182 grants totaling $28.5M, with a median grant of $30K. Annual giving has grown from $5.7M in 2020 to $8.2M in 2023. Grantmaking activity was highest in 2022 with $10.2M distributed across 74 grants. Individual grants have ranged from $1K to $3.9M, with an average award of $157K. The foundation has supported 55 unique organizations. The foundation primarily supports organizations in District of Columbia, North Carolina, Illinois, which account for 65% of all grants. Grantmaking reaches organizations across 13 states. Contributions to this foundation are tax-deductible.
Wilemal Fund is a private foundation that provides grants to eligible organizations. Based on available records, the foundation has funded 182 grants. Its grantmaking reaches organizations primarily in DC, NC, IL.
Wilemal Fund has distributed a total of $28.5M across 182 grants. The median grant size is $30K, with an average of $157K. Individual grants have ranged from $1K to $3.9M.
Wilemal Fund typically selects its grantees rather than accepting unsolicited proposals.
Wilemal Fund is headquartered in CHICAGO, IL. While based in IL, the foundation distributes grants to organizations across 13 states.
| Name | Title | Compensation | Benefits | Total |
|---|---|---|---|---|
| William Gardner Brown | WGB FUND PRES/SECY/DIR | $0 | $0 | $0 |
| Patricia A Brown | PAB FUND PRES/SECY/DIR | $0 | $0 | $0 |
| Preston Gardner Brown | PAB FUND CO-TREAS./VP/DIR | $0 | $0 | $0 |
| Solange Pezon Brown | WGB FUND VP/TREAS/DIR | $0 | $0 | $0 |
| Malcolm Mcdougal Brown | GENERAL FUND VP/TREAS/DIR | $0 | $0 | $0 |
Total Giving
$8.2M
Total Assets
$4.6M
Fair Market Value
$35.1M
Net Worth
$4.6M
Grants Paid
$8.2M
Contributions
$5.2M
Net Investment Income
$3.1M
Distribution Amount
$1.7M
Total Grants
182
Total Giving
$28.5M
Average Grant
$157K
Median Grant
$30K
Unique Recipients
55
Most Common Grant
$25K
of 2023 grantees were first-time recipients
| Recipient | Location | Amount | Year |
|---|---|---|---|
| Foster Care Support FoundationFOR THE GENERAL, SCIENTIFIC OR EDUCATION PURPOSE | Roswell, GA | $40K | 2023 |
| Church Of The Good ShepherdFOR THE GENERAL, SCIENTIFIC OR EDUCATION PURPOSE | Durham, NC | $25K | 2023 |
| Mount VernonFOR THE GENERAL, SCIENTIFIC OR EDUCATION PURPOSE | Mount Vernon, VA | $25K | 2023 |
| Washington International SchoolFOR THE GENERAL, SCIENTIFIC OR EDUCATION PURPOSE | Washington, DC | $3.9M | 2023 |
FAIRFIELD, CT
PENNINGTON, NJ
BINGHAMTON, NY
EWING, NJ
| Solange Stephanie Pezon Brown | WGB FUND DIRECTOR | $0 | $0 | $0 |
| Kenton Randolph Brown | PAB FUND CO-TREAS./VP/DIR | $0 | $0 | $0 |
| The Masters SchoolFOR THE GENERAL, SCIENTIFIC OR EDUCATION PURPOSE | Dobbs Ferry, NY | $750K | 2023 |
| Lake Forest CollegeFOR THE GENERAL, SCIENTIFIC OR EDUCATION PURPOSE | Lake Forest, IL | $688K | 2023 |
| Palm Beach OperaFOR THE GENERAL, SCIENTIFIC OR EDUCATION PURPOSE | West Palm Beach, FL | $641K | 2023 |
| The Nature Conservancy Of North CarolinaFOR THE GENERAL, SCIENTIFIC OR EDUCATION PURPOSE | Durham, NC | $500K | 2023 |
| Alliance Francaise De ChicagoFOR THE GENERAL, SCIENTIFIC OR EDUCATION PURPOSE | Chicago, IL | $273K | 2023 |
| Audubon North CarolinaFOR THE GENERAL, SCIENTIFIC OR EDUCATION PURPOSE | Durham, NC | $200K | 2023 |
| Hobe Sound Community ChestFOR THE GENERAL, SCIENTIFIC OR EDUCATION PURPOSE | Hobe Sound, FL | $150K | 2023 |
| Carolina BalletFOR THE GENERAL, SCIENTIFIC OR EDUCATION PURPOSE | Columbia, SC | $100K | 2023 |
| Banner Lake ClubFOR THE GENERAL, SCIENTIFIC OR EDUCATION PURPOSE | Hobe Sound, FL | $100K | 2023 |
| Sawtooth School For Visual ArtsFOR THE GENERAL, SCIENTIFIC OR EDUCATION PURPOSE | Winstonsalem, NC | $100K | 2023 |
| Summit SchoolFOR THE GENERAL, SCIENTIFIC OR EDUCATION PURPOSE | Winstonsalem, NC | $75K | 2023 |
| WgbhFOR THE GENERAL, SCIENTIFIC OR EDUCATION PURPOSE | Boston, MA | $53K | 2023 |
| Phillips AcademyFOR THE GENERAL, SCIENTIFIC OR EDUCATION PURPOSE | Andover, MA | $50K | 2023 |
| Tudor PlaceFOR THE GENERAL, SCIENTIFIC OR EDUCATION PURPOSE | Washington, DC | $50K | 2023 |
| The Conservation FundFOR THE GENERAL, SCIENTIFIC OR EDUCATION PURPOSE | Arlington, VA | $45K | 2023 |
| Housing For New HopeFOR THE GENERAL, SCIENTIFIC OR EDUCATION PURPOSE | Durham, NC | $35K | 2023 |
| Triangle Land ConservancyFOR THE GENERAL, SCIENTIFIC OR EDUCATION PURPOSE | Durham, NC | $35K | 2023 |
| Four Paws InternationalFOR THE GENERAL, SCIENTIFIC OR EDUCATION PURPOSE | Boston, MA | $30K | 2023 |
| Ragdale FoundationFOR THE GENERAL, SCIENTIFIC OR EDUCATION PURPOSE | Lake Forest, IL | $25K | 2023 |
| Church Of The Holy SpiritFOR THE GENERAL, SCIENTIFIC OR EDUCATION PURPOSE | Lake Forest, IL | $25K | 2023 |
| Transformer DcFOR THE GENERAL, SCIENTIFIC OR EDUCATION PURPOSE | Washington, DC | $25K | 2023 |
| United World College - New MexicoFOR THE GENERAL, SCIENTIFIC OR EDUCATION PURPOSE | Montezuma, NM | $25K | 2023 |
| Bravo WaukeganFOR THE GENERAL, SCIENTIFIC OR EDUCATION PURPOSE | Lake Forest, IL | $25K | 2023 |
| Reynalda HouseFOR THE GENERAL, SCIENTIFIC OR EDUCATION PURPOSE | Winstonsalem, NC | $20K | 2023 |
| Hillwood Estate Museum & GardensFOR THE GENERAL, SCIENTIFIC OR EDUCATION PURPOSE | Washington, DC | $20K | 2023 |
| Georgetown Ministry CenterFOR THE GENERAL, SCIENTIFIC OR EDUCATION PURPOSE | Washington, DC | $20K | 2023 |
| Fulton County CasaFOR THE GENERAL, SCIENTIFIC OR EDUCATION PURPOSE | Cuba, IL | $20K | 2023 |
| Christ Memorial ChapelFOR THE GENERAL, SCIENTIFIC OR EDUCATION PURPOSE | Hobe Sound, FL | $15K | 2023 |
| Boys And Girls Club Of The PeninsulaFOR THE GENERAL, SCIENTIFIC OR EDUCATION PURPOSE | Menlo Park, CA | $10K | 2023 |
| Howard University Annual FundFOR THE GENERAL, SCIENTIFIC OR EDUCATION PURPOSE | Washington, DC | $10K | 2023 |
| Ravinia FestivalFOR THE GENERAL, SCIENTIFIC OR EDUCATION PURPOSE | Highland Park, IL | $7K | 2023 |
| Jupiter Island Medical Clinic IncFOR THE GENERAL, SCIENTIFIC OR EDUCATION PURPOSE | Hobe Sound, FL | $5K | 2023 |
| Bishop Walker School For BoysFOR THE GENERAL, SCIENTIFIC OR EDUCATION PURPOSE | Washington, DC | $5K | 2023 |
| RaicesFOR THE GENERAL, SCIENTIFIC OR EDUCATION PURPOSE | Chicago, IL | $3K | 2023 |
| Martha'S TableFOR THE GENERAL, SCIENTIFIC OR EDUCATION PURPOSE | Washington, DC | $3K | 2023 |
| Loaves & FishesFOR THE GENERAL, SCIENTIFIC OR EDUCATION PURPOSE | Charlotte, NC | $3K | 2023 |
| Princeton UniversityFOR THE GENERAL, SCIENTIFIC OR EDUCATION PURPOSE | Princeton, NJ | $1K | 2023 |
| Piedmont Land ConservancyFOR THE GENERAL, SCIENTIFIC OR EDUCATION PURPOSE | Greensboro, NC | $200K | 2022 |
| Planned ParenthoodFOR THE GENERAL, SCIENTIFIC OR EDUCATION PURPOSE | Winstonsalem, NC | $100K | 2022 |
| Second Harvest Food BankFOR THE GENERAL, SCIENTIFIC OR EDUCATION PURPOSE | Winstonsalem, NC | $100K | 2022 |
| Unc School Of The ArtsFOR THE GENERAL, SCIENTIFIC OR EDUCATION PURPOSE | Winstonsalem, NC | $65K | 2022 |
| Habitat For Humanity ChicagoFOR THE GENERAL, SCIENTIFIC OR EDUCATION PURPOSE | Chicago, IL | $25K | 2022 |
| Naral - Pro-Choice AmericaFOR THE GENERAL, SCIENTIFIC OR EDUCATION PURPOSE | Washington, DC | $20K | 2022 |
| League Of American OrchestrasFOR THE GENERAL, SCIENTIFIC OR EDUCATION PURPOSE | New York, NY | $20K | 2022 |
| Nature ConservancyFOR THE GENERAL, SCIENTIFIC OR EDUCATION PURPOSE | Arlington, VA | $490K | 2020 |
| Arts Council Of Forsyth CountyFOR THE GENERAL, SCIENTIFIC OR EDUCATION PURPOSE | Winstonsalem, NC | $150K | 2020 |
© 2026 Granted AI