William B Rice Aid Fund Inc. is a private corporation based in HUDSON, MA. The foundation received its IRS ruling in 1948. It holds total assets of $943K. Annual income is reported at $48K. SCHOLARSHIP AWARDS PAID TO RESIDENTS OF HUDSON MA PURSUING POST SECONDARY EDUCATION 1 AWARD OF 2000 AND 10 AWARDS OF 1OOO EACH. According to available records, William B Rice Aid Fund Inc. has made 31 grants totaling $32K, with a median grant of $1K. Annual giving has decreased from $24K in 2020 to $8K in 2023. Individual grants have ranged from $1K to $2K, with an average award of $1K. The foundation has supported 30 unique organizations. Grant recipients are concentrated in Massachusetts. Contributions to this foundation are tax-deductible.
SCHOLARSHIP AWARDS PAID TO RESIDENTS OF HUDSON MA PURSUING POST SECONDARY EDUCATION 1 AWARD OF 2000 AND 22 AWARDS OF 1000 EACH
SCHOLARSHIP AWARDS PAID TO RESIDENTS OF HUDSON MA PURSUING POST SECONDARY EDUCATION 1 AWARD OF 2000 AND 10 AWARDS OF 1OOO EACH. Based on available records, the foundation has funded 31 grants. Its grantmaking reaches organizations primarily in MA.
William B Rice Aid Fund Inc. has distributed a total of $32K across 31 grants. The median grant size is $1K, with an average of $1K. Individual grants have ranged from $1K to $2K.
The application deadline is MARCH. MUST BE RESIDENT OF HUDSON, MA.
William B Rice Aid Fund Inc. is headquartered in HUDSON, MA.
| Name | Title | Compensation | Benefits | Total |
|---|---|---|---|---|
| George Sousa | TRUSTEE | $9K | $0 | $9K |
| Alfred Weaver | TRUSTEE | $7K | $0 | $7K |
| Paul Sheehan | PRESIDENT | $7K | $0 | $7K |
Total Giving
$35K
Total Assets
$851K
Fair Market Value
$851K
Net Worth
$808K
Grants Paid
$8K
Contributions
$0
Net Investment Income
$28K
Distribution Amount
$0
Total: $825K
Total Grants
31
Total Giving
$32K
Average Grant
$1K
Median Grant
$1K
Unique Recipients
30
Most Common Grant
$1K
of 2023 grantees were first-time recipients
| Recipient | Location | Amount | Year |
|---|---|---|---|
| R MatiskoSCHOLARSHIP | Hudson, MA | $1K | 2023 |
| HzhengSCHOLARSHIP | Hudson, MA | $1K | 2023 |
| N BishopSCHOLARSHIP | Hudson, MA | $1K | 2023 |
| T SolimineSCHOLARSHIP | Hudson, MA | $1K | 2023 |
| MtogneriSCHOLARSHIP | Hudson, MA | $1K | 2023 |
| N Tingloff |
CHARLES CITY, IA
GREENFIELD, MA
BAYPORT, MN
WHEATLAND, WY
JERSEY CITY, NJ
| 2018 | 990PF | View |
| 2017 | 990PF | View |
| 2016 | 990PF | View |
| Hudson, MA |
| $1K |
| 2023 |
| F RodriguezSCHOLARSHIP | Hudson, MA | $1K | 2023 |
| Kelsey TrueSCHOLARSHIP | Hudson, MA | $1K | 2023 |
| B OlivieraSCHOLARSHIP | Hudson, MA | $2K | 2020 |
| T CurranSCHOLARSHIP | Hudson, MA | $1K | 2020 |
| R MatiscoSCHOLARSHIP | Hudson, MA | $1K | 2020 |
| B LilliamsSCHOLARSHIP | Hudson, MA | $1K | 2020 |
| TsolimineSCHOLARSHIP | Hudson, MA | $1K | 2020 |
| A CarneySCHOLARSHIP | Hudson, MA | $1K | 2020 |
| S KollSCHOLARSHIP | Hudson, MA | $1K | 2020 |
| A CabralSCHOLARSHIP | Hudson, MA | $1K | 2020 |
| D YoungermanSCHOLARSHIP | Hudson, MA | $1K | 2020 |
| B PulcinskiSCHOLARSHIP | Hudson, MA | $1K | 2020 |
| JchunaSCHOLARSHIP | Hudson, MA | $1K | 2020 |
| J WardelSCHOLARSHIP | Hudson, MA | $1K | 2020 |
| J CurrieSCHOLARSHIP | Hudson, MA | $1K | 2020 |
| S TippsSCHOLARSHIP | Hudson, MA | $1K | 2020 |
| S DimaraSCHOLARSHIP | Hudson, MA | $1K | 2020 |
| M CuddySCHOLARSHIP | Hudson, MA | $1K | 2020 |
| L GosekSCHOLARSHIP | Hudson, MA | $1K | 2020 |
| C DelvinSCHOLARSHIP | Hudson, MA | $1K | 2020 |
| C NumeroucySCHOLARSHIP | Hudson, MA | $1K | 2020 |
| A FalconiSCHOLARSHIP | Hudson, MA | $1K | 2020 |
| B FortesSCHOLARSHIP | Hudson, MA | $1K | 2020 |
| S RendanoSCHOLARSHIP | Hudson, MA | $1K | 2020 |
© 2026 Granted AI