Also known as: C/O LARRY MILLER
Corinthian International Foundation is a private corporation based in NYACK, NY. The foundation received its IRS ruling in 1991. The principal officer is % Larry Miller. It holds total assets of $7.2M. Annual income is reported at $186K. According to available records, Corinthian International Foundation has made 133 grants totaling $3M, with a median grant of $15K. Annual giving has decreased from $2.1M in 2022 to $946K in 2023. Individual grants have ranged from $103 to $250K, with an average award of $23K. The foundation has supported 78 unique organizations. The foundation primarily supports organizations in New York, California, New Jersey, which account for 64% of all grants. Grantmaking reaches organizations across 17 states. Contributions to this foundation are tax-deductible.
Corinthian International Foundation is a private foundation that provides grants to eligible organizations. Based on available records, the foundation has funded 133 grants. Its grantmaking reaches organizations primarily in NY, CA, NJ.
Corinthian International Foundation has distributed a total of $3M across 133 grants. The median grant size is $15K, with an average of $23K. Individual grants have ranged from $103 to $250K.
Corinthian International Foundation typically selects its grantees rather than accepting unsolicited proposals.
Corinthian International Foundation is headquartered in NYACK, NY. While based in NY, the foundation distributes grants to organizations across 17 states.
| Name | Title | Compensation | Benefits | Total |
|---|---|---|---|---|
| Larry Miller | TRUSTEE | $0 | $0 | $0 |
Total Giving
$1M
Total Assets
$8.5M
Fair Market Value
$26.9M
Net Worth
$1.8M
Grants Paid
$946K
Contributions
$0
Net Investment Income
$147K
Distribution Amount
$1.1M
Total: $1.9M
Total Grants
133
Total Giving
$3M
Average Grant
$23K
Median Grant
$15K
Unique Recipients
78
Most Common Grant
$1K
of 2023 grantees were first-time recipients
| Recipient | Location | Amount | Year |
|---|---|---|---|
| Roots And WingsWELFARE | Oak Brook, IL | $10K | 2023 |
| JewbelongRELIGION | New York, NY | $250K | 2023 |
| Weill Cornell MedicineMEDICAL | New York, NY | $100K | 2023 |
| Rescuing Leftover Cuisinewelfare | New York, NY | $50K | 2023 |
| Jewish National FundRELIGION | Rockville Centre, NY | $50K | 2023 |
JUPITER, FL
LUTHVLE TIMON, MD
JACKSONVILLE, FL
NEW YORK, NY
| 2018 | 990PF | View |
| 2017 | 990PF | View |
| 2016 | 990PF | View |
| Face To Face Victory GardenWELFARE | Brooklyn, NY | $50K | 2023 |
| New Yorkers Against Gun Violence Education Fundeducation | New York, NY | $50K | 2023 |
| Project ShemaWELFARE | New York, NY | $50K | 2023 |
| Bais Torah UtefildRELIGION | Passaic, NJ | $50K | 2023 |
| Rema Hort Mann FoundationWELFARE | New York, NY | $47K | 2023 |
| Sights On Health IncHealth | Setauket, NY | $25K | 2023 |
| Public TheaterART | New York, NY | $25K | 2023 |
| Footstepswelfare | New York, NY | $20K | 2023 |
| American Friends Of Magen David AdomMEDICAL | New York, NY | $18K | 2023 |
| Uatxeducation | Austin, TX | $17K | 2023 |
| AdaptabilityCHILD WELFARE | Brooklyn, NY | $15K | 2023 |
| Friends Of Isreal Defense ForcesWELFARE | New York, NY | $15K | 2023 |
| Mishkan Israel Day CampCHILD WELFARE | Trumbull, CT | $15K | 2023 |
| Food Bank For NycWELFARE | New York, NY | $10K | 2023 |
| AjcfusajcfusRELIGION | New York, NY | $10K | 2023 |
| Merit Spread Foundation IncWELFARE | New York, NY | $10K | 2023 |
| Board AssistEDUCATION | New York, NY | $8K | 2023 |
| Knoxville Jewish Alliance-Karen And Pace Robinson Enrichment FundRELIGION | Knoxville, TN | $5K | 2023 |
| Wsu FoundationEDUCATION | Pullman, WA | $5K | 2023 |
| Washington Legal Clinic For The HomelessWELFARE | Washington, DC | $5K | 2023 |
| Sound Foundations Nwmusic | Seattle, WA | $5K | 2023 |
| St Judes Children'S Research HospitalMEDICAL | New York, NY | $4K | 2023 |
| Lauren'S LightEDUCAITON | Matawan, NJ | $3K | 2023 |
| Givergy Charity EventWELFARE | New York, NY | $2K | 2023 |
| The Public TheaterEDUCATION | New York, NY | $2K | 2023 |
| 99pledgesWELFARE | Palo Alto, CA | $1K | 2023 |
| Life'S WorcMEDICAL | Garden City, NY | $1K | 2023 |
| God'S Love We DeliverRELIGION | Brooklyn, NY | $1K | 2023 |
| Operation UsaWELFARE | Los Angeles, CA | $1K | 2023 |
| Palms Upon My Hands IncWELFARE | Bronx, NY | $1K | 2023 |
| Feeding South Florida - Feeding Palm Beach CountyWELFARE | Boynton Beach, FL | $1K | 2023 |
| Ej Autism FoundationWELFARE | East Islip, NY | $1K | 2023 |
| Alzheimer'S AssociationMEDICAL | Chicago, IL | $1K | 2023 |
| Ronald Mcdonald House CharitiesWELFARE | Chicago, IL | $1K | 2023 |
| Shriner'S Children'S HospitalMEDICAL | Philadelphia, PA | $1K | 2023 |
| Chinese-American Planning Council IncWELFARE | New York, NY | $1K | 2023 |
| Impact Zone Fitnwelfare | Norwood, NJ | $1K | 2023 |
| Center For Food ActionWELFARE | Englewood, NJ | $1K | 2023 |
| Camp Ramah In The Berkshireschildren welfare | New York, NY | $1K | 2023 |
| The Bowery MissionWELFARE | New York, NY | $1K | 2023 |
| Best Friends Lifesaving CenterANIMAL | New York, NY | $1K | 2023 |
| American Autism & Rehabilitation FoundationMEDICAL | Daphne, AL | $1K | 2023 |
| AspcaANIMAL | New York, NY | $1K | 2023 |
| Feeding AmericaWELFARE | Washington, DC | $1K | 2023 |
| Leukemia & Lymphoma SocietyMEDICAL | Rye Brook, NY | $1K | 2023 |
© 2026 Granted AI