NIH FundingSuccess Rates
Explore NIH grant funding data across 27 institutes and centers. Browse success rates, award counts, and total funding by mechanism.
Funding by Institute
NIH institute and center award totals ranked by total funding.
| Institute | Awards | Total Funding | Avg Success Rate | Mechanisms |
|---|---|---|---|---|
| NIAIDAllergy & Infectious Diseases | 1,276 | $846.6M | — | D43DP2F30F31F32+21 |
| NIAAging | 590 | $374.3M | — | DP2F30F31F32F99+28 |
| NCICancer | 791 | $338.9M | — | F30F31F32K00K01+21 |
| NIDDKDiabetes & Digestive & Kidney | 529 | $269.4M | — | F30F31F32K00K01+15 |
| NINDSNeurological Disorders & Stroke | 599 | $241.0M | — | F30F31F32K00K01+19 |
| NIMHMental Health | 396 | $215.7M | — | D43F30F31F32K01+18 |
| NIGMSGeneral Medical Sciences | 604 | $212.7M | — | F31F32K08K23K25+12 |
| NHLBIHeart, Lung & Blood | 282 | $153.2M | — | F30F31F32K01K08+16 |
| ODOffice of the Director | 54 | $87.3M | — | DP2K01OT2P40R01+13 |
| NEIEye | 180 | $84.7M | — | F30F31F32K08K23+10 |
| NIEHSEnvironmental Health Sciences | 164 | $72.4M | — | F31K01K08K12K23+9 |
| NICHDChild Health & Human Development | 220 | $71.6M | — | D43F30F31F32K00+12 |
| NIDADrug Abuse | 148 | $67.8M | — | D43DP1F30F31F32+20 |
| NIDCDDeafness & Communication Disorders | 163 | $65.5M | — | F30F31F32K01K08+9 |
| NIAMSArthritis & Musculoskeletal & Skin | 141 | $54.0M | — | F30F31F32K01K08+8 |
| NIDCRDental & Craniofacial Research | 97 | $36.8M | — | DP5F30F31F32R00+8 |
| NIMHDNIMHD | 78 | $36.1M | — | F31K01K23R00R01+1 |
| NHGRIHuman Genome Research | 48 | $27.6M | — | F31F32F99K01K99+6 |
| NIBIBBiomedical Imaging & Bioengineering | 78 | $24.5M | — | F31F32K99R00R01+4 |
| NCATSAdvancing Translational Sciences | 15 | $17.7M | — | K12OT2R03R13T32+4 |
| NIAAAAlcohol Abuse & Alcoholism | 37 | $12.8M | — | F31F32K00K08P50+5 |
| NINRNursing Research | 12 | $8.4M | — | F31R01 |
| FICFogarty International Center | 22 | $3.5M | — | D43K43U54 |
| NLMNational Library of Medicine | 11 | $3.4M | — | G08G13R01R13R21 |
| FDAFDA | 3 | $2.1M | — | U01U18U24 |
| NCIPCNCIPC | 1 | $193K | — | U01 |
| UNKNOWNUNKNOWN | 484 | $0 | — | I01I21I50IK1IK2+3 |
Funding by Mechanism
NIH award activity codes (R01, K01, etc.) ranked by total funding.
Highest-Funded Categories
Individual institute + mechanism combinations with the largest funding totals.
| Institute | Mechanism | Awards | Total Funding | Avg Award | Success Rate |
|---|---|---|---|---|---|
| NIAIDFY 2026 | R01 | 722 | $468.9M | $649K | — |
| NIAFY 2026 | R01 | 413 | $281.0M | $680K | — |
| NCIFY 2026 | R01 | 568 | $272.8M | $480K | — |
| NIAIDFY 2026 | UM1 | 107 | $240.0M | $2.2M | — |
| NIDDKFY 2026 | R01 | 399 | $231.0M | $579K | — |
| NIMHFY 2026 | R01 | 296 | $186.6M | $631K | — |
| NINDSFY 2026 | R01 | 388 | $181.4M | $467K | — |
| NIGMSFY 2026 | R35 | 387 | $157.6M | $407K | — |
| NHLBIFY 2026 | R01 | 172 | $102.6M | $597K | — |
| NIAIDFY 2026 | R21 | 210 | $63.9M | $304K | — |
| NIEHSFY 2026 | R01 | 127 | $63.0M | $496K | — |
| NEIFY 2026 | R01 | 124 | $59.2M | $477K | — |
| NICHDFY 2026 | R01 | 119 | $56.6M | $476K | — |
| NIDCDFY 2026 | R01 | 101 | $56.1M | $556K | — |
| NIAMSFY 2026 | R01 | 105 | $48.4M | $461K | — |
| NIAFY 2026 | U01 | 7 | $35.8M | $5.1M | — |
| ODFY 2026 | OT2 | 3 | $35.2M | $11.7M | — |
| NIGMSFY 2026 | R01 | 107 | $35.0M | $327K | — |
| NIMHDFY 2026 | R01 | 56 | $31.8M | $568K | — |
| NIDAFY 2026 | R01 | 56 | $29.8M | $532K | — |
| NCIFY 2026 | R37 | 60 | $26.1M | $436K | — |
| NIDCRFY 2026 | R01 | 51 | $23.7M | $465K | — |
| NIAIDFY 2026 | U01 | 26 | $21.9M | $842K | — |
| NHLBIFY 2026 | OT2 | 1 | $21.2M | $21.2M | — |
| NIBIBFY 2026 | R01 | 47 | $20.7M | $440K | — |
About This Data
This database aggregates NIH funding data from the NIH RePORTER system. It includes award counts, total funding amounts, average award sizes, and success rates broken down by NIH institute/center and grant activity code (mechanism).
Activity codes indicate the type of research grant: R01 (Research Project Grant), R21 (Exploratory/Developmental), K01/K08/K23 (Career Development), U01 (Cooperative Agreement), and many others. Success rates show the percentage of applications that receive funding at each institute.
Use this data to benchmark your grant strategy, identify which NIH institutes fund specific mechanisms, and understand the competitive landscape before submitting your application.
Explore More Data
80,000+ grants from federal, state, and private funders
130,000+ U.S. private foundations with giving data
7M+ federal grant awards from USAspending.gov
7,000+ NIH & NSF funded research projects
Active and recruiting trials from ClinicalTrials.gov
2,500+ development projects across 100+ countries
270+ Erasmus+ projects and open calls across Europe
Past winners, funding trends, and similar awards
