Jolson Family Foundation is a private corporation based in SAN RAFAEL, CA. The foundation received its IRS ruling in 2004. The principal officer is % Joseph A Jolson. It holds total assets of $16.4M. Annual income is reported at $6.8M. The foundation operates in the area of philanthropy & grantmaking. According to available records, Jolson Family Foundation has made 90 grants totaling $1.3M, with a median grant of $6K. Annual giving has grown from $421K in 2020 to $569K in 2022. Individual grants have ranged from $1K to $100K, with an average award of $14K. The foundation has supported 40 unique organizations. The foundation primarily supports organizations in California, District of Columbia, Pennsylvania, which account for 92% of all grants. Grantmaking reaches organizations across 6 states. Contributions to this foundation are tax-deductible.
Jolson Family Foundation primarily funds organizations in the area of philanthropy & grantmaking. Based on available records, the foundation has funded 90 grants. Its grantmaking reaches organizations primarily in CA, DC, PA.
Jolson Family Foundation has distributed a total of $1.3M across 90 grants. The median grant size is $6K, with an average of $14K. Individual grants have ranged from $1K to $100K.
Jolson Family Foundation typically selects its grantees rather than accepting unsolicited proposals.
Jolson Family Foundation is headquartered in SAN RAFAEL, CA. While based in CA, the foundation distributes grants to organizations across 6 states.
| Name | Title | Compensation | Benefits | Total |
|---|---|---|---|---|
| Joseph A Jolson | PRESIDENT AND TREASURER | $0 | $0 | $0 |
| Kathleen Jolson | SECRETARY | $0 | $0 | $0 |
Total Giving
$1M
Total Assets
$13.6M
Fair Market Value
$17.4M
Net Worth
$13.6M
Grants Paid
$610K
Contributions
$0
Net Investment Income
$891K
Distribution Amount
$847K
Total: $0
Total Grants
90
Total Giving
$1.3M
Average Grant
$14K
Median Grant
$6K
Unique Recipients
40
Most Common Grant
$5K
of 2022 grantees were first-time recipients
| Recipient | Location | Amount | Year |
|---|---|---|---|
| Bridge The GapGENERAL SUPPORT | Marin City, CA | $81K | 2022 |
| Homeward BoundGENERAL SUPPORT | Oakland, CA | $100K | 2022 |
| Next Generation ScholarsGENERAL SUPPORT | San Rafael, CA | $65K | 2022 |
| 10000 DegreesGENERAL SUPPORT | San Rafael, CA | $42K | 2022 |
| San DomenicoGENERAL SUPPORT | San Anselmo, CA | $30K |
| 2018 | 990PF | View |
| 2016 | 990PF | View |
| 2015 | 990PF | View |
| 2022 |
| Extrafood MarinGENERAL SUPPORT | San Rafael, CA | $30K | 2022 |
| Marin Community Food BankGENERAL SUPPORT | Novato, CA | $30K | 2022 |
| Nicasio Volunteer Fire DeptGENERAL SUPPORT | Nicasio, CA | $25K | 2022 |
| St Vincent De Paul Society Of MarinGENERAL SUPPORT | San Rafael, CA | $25K | 2022 |
| St Anthony'S FoundationGENERAL SUPPORT | San Francisco, CA | $25K | 2022 |
| San Geronimo Valley Community CenterGENERAL SUPPORT | San Geronimo, CA | $15K | 2022 |
| Sonoma County Change ProgramGENERAL SUPPORT | Santa Rosa, CA | $10K | 2022 |
| VivalonGENERAL SUPPORT | San Rafael, CA | $10K | 2022 |
| Ucsf FoundationGENERAL SUPPORT | San Francisco, CA | $10K | 2022 |
| Downtown Street TeamGENERAL SUPPORT | San Jose, CA | $8K | 2022 |
| Halleck Creek InstituteGENERAL SUPPORT | Nicasio, CA | $5K | 2022 |
| Raphael HouseGENERAL SUPPORT | San Francisco, CA | $5K | 2022 |
| Hamilton FamiliesGENERAL SUPPORT | San Francisco, CA | $5K | 2022 |
| West Marin Senior ServicesGENERAL SUPPORT | Point Reyes, CA | $5K | 2022 |
| University Of Pennsylvania - WhartonGENERAL SUPPORT | Philadelphia, PA | $5K | 2022 |
| Huckleberry Youth ProgramsGENERAL SUPPORT | San Francisco, CA | $5K | 2022 |
| Yale UniversityGENERAL SUPPORT | New Haven, CT | $5K | 2022 |
| Sfgh FoundationGENERAL SUPPORT | San Francisco, CA | $5K | 2022 |
| Wildcare Hungry Owl ProjectGENERAL SUPPORT | San Anselmo, CA | $5K | 2022 |
| Gladstone InstituteGENERAL SUPPORT | San Francisco, CA | $5K | 2022 |
| Aim High For High SchoolGENERAL SUPPORT | San Francisco, CA | $3K | 2022 |
| North Beach CitizensGENERAL SUPPORT | San Francisco, CA | $3K | 2022 |
| Jewish Family And Childrens ServicesGENERAL SUPPORT | San Francisco, CA | $3K | 2022 |
| Ceres Community ProjectGENERAL SUPPORT | Sebastopol, CA | $2K | 2022 |
| Dogwood Animal RescueGENERAL SUPPORT | Santa Rosa, CA | $1K | 2022 |
| Us Holocaust Memorial MuseumGENERAL SUPPORT | Washington, DC | $1K | 2022 |
| Walnut Hills High School Alumni AssnGENERAL SUPPORT | Cincinnati, OH | $1K | 2022 |
| Nicasio Land PreserveGENERAL SUPPORT | Nicasio, CA | $1K | 2022 |
| ExtrafoodFAMILY SUPPORT | San Rafael, CA | $30K | 2021 |
| St Vincent De Paul Society Marin CountyFAMILY SUPPORT | San Rafael, CA | $30K | 2021 |
| The Change ProgramFAMILY SUPPORT | Washington, DC | $10K | 2021 |
| Central City Hospitality HouseFAMILY SUPPORT | San Francisco, CA | $10K | 2021 |
| Meals On Wheels West Marin Senior ServicesFAMILY SUPPORT | Point Reyes Station, CA | $5K | 2021 |
| University Of PennsylvaniaFAMILY SUPPORT | Philadelphia, PA | $5K | 2021 |
| Park Avenue SynagogueFAMILY SUPPORT | New York, NY | $3K | 2021 |
© 2026 Granted AI