Najat Abdalla Foundation is a private corporation based in LAS VEGAS, NV. The foundation received its IRS ruling in 2008. The principal officer is % Ebrahim Juma. It holds total assets of $320. Annual income is reported at $47K. KIDS SCHOOL FEES, BOOKS, COLLEGE TUITION, MEALS FOR SCHOOL PROGRAMS, SCHOOL UNIFORMS, CLOTHING, FOOD, PERSONAL HEALTH CARE PRODUCTS, HOSPITAL VISITS, MEDICINES, MEDICAL EQUIPMENT AND SUPPLIDES, UTILITIES, FRESH WATER. According to available records, Najat Abdalla Foundation has made 122 grants totaling $74K, with a median grant of $138. Annual giving has decreased from $64K in 2021 to $10K in 2023. Individual grants have ranged from $1 to $10K, with an average award of $605.607. The foundation has supported 90 unique organizations. Grant recipients are concentrated in Nevada. Contributions to this foundation are tax-deductible.
KIDS SCHOOL FEES, BOOKS, COLLEGE TUITION, MEALS FOR SCHOOL PROGRAMS, SCHOOL UNIFORMS, CLOTHING, FOOD, PERSONAL HEALTH CARE PRODUCTS, HOSPITAL VISITS, MEDICINES, MEDICAL EQUIPMENT AND SUPPLIDES, UTILITIES, FRESH WATER
Expenses: $10K
KIDS SCHOOL FEES, BOOKS, COLLEGE TUITION, MEALS FOR SCHOOL PROGRAMS, SCHOOL UNIFORMS, CLOTHING, FOOD, PERSONAL HEALTH CARE PRODUCTS, HOSPITAL VISITS, MEDICINES, MEDICAL EQUIPMENT AND SUPPLIDES, UTILITIES, FRESH WATER. Based on available records, the foundation has funded 122 grants. Its grantmaking reaches organizations primarily in NV.
Najat Abdalla Foundation has distributed a total of $74K across 122 grants. The median grant size is $138, with an average of $605.607. Individual grants have ranged from $1 to $10K.
Najat Abdalla Foundation is a private foundation. To inquire about grants, you can look up the foundation using their EIN (260605315) on GuideStar or contact them directly. Many private foundations have specific application processes that may not be publicly listed.
Najat Abdalla Foundation is headquartered in LAS VEGAS, NV.
| Name | Title | Compensation | Benefits | Total |
|---|---|---|---|---|
| Ebrahim S Juma | PRESIDENT | $0 | $0 | $0 |
Total Giving
$23K
Total Assets
$1
Fair Market Value
$0
Net Worth
$1
Grants Paid
$23K
Contributions
$23K
Net Investment Income
$0
Distribution Amount
$0
Total Grants
122
Total Giving
$74K
Average Grant
$605.607
Median Grant
$138
Unique Recipients
90
of 2023 grantees were first-time recipients
| Recipient | Location | Amount | Year |
|---|---|---|---|
| Kalama KazunguFOOD UTILITIES MEDICAL CARE SCHOOL | Mombassa | $1K | 2023 |
| Mohamed IbrahimFOOD UTILITIES MEDICAL CARE SCHOOL | Mombassa | $833 | 2023 |
| Mwanamsham SalimFOOD UTILITIES MEDICAL CARE SCHOOL | Mombassa | $703 | 2023 |
| Farida AbdulrahmanFOOD UTILITIES MEDICAL CARE SCHOOL | Mombass | $578 | 2023 |
| Rameih Ahmed MohdharFOOD UTILITIES MEDICAL CARE SCHOOL | Mombassa | $544 | 2023 |
HARBOR CITY, CA
SPRINGFIELD, VA
ROYSE CITY, TX
JAMAICA, NY
BUFORD, GA
| 2019 | 990PF | View |
| 2018 | 990PF | View |
| 2017 | 990PF | View |
| Salat Hassan AliFOOD UTILITIES MEDICAL CARE SCHOOL | Wajir | $501 | 2023 |
| Sara Sadik AdamFOOD UTILIITES MEDICAL CARE SCHOOL | Mombassa | $386 | 2023 |
| Ali MwathariFOOD UTILITIES MEDICAL CARE SCHOOL | Mombassa | $367 | 2023 |
| Fauziya JumaFOOD UTILITIES MEDICAL CARE SCHOOL | Mombassa | $323 | 2023 |
| Abdulrahman Mohamed MuhidinFOOD UTILITIES MEDICAL CARE SCHOOL | Mombassa | $284 | 2023 |
| Anisa Salim JumaFOOD UTILITIES MEDICAL CARE SCHOOL | Mombassa | $277 | 2023 |
| Halima Awadh SalimFOOD UTILITIES MEDICAL CARE SCHOOL | Mombassa | $268 | 2023 |
| Zainab Abdalla MohamedFOOD UTILITIES MEDICAL CARE SCHOOL | Mombassa | $249 | 2023 |
| Walid EbrahimFOOD UTILITIES MEDICAL CARE SCHOOL | Mombassa | $238 | 2023 |
| Kulthum Juma MkilindiFOOD UTILITIES MEDICAL CARE SHCOOL | Mombassa | $201 | 2023 |
| Amina Mohamed MohdharFOOD UTILITIES MEDICAL CARE SCHOOL | Mombassa | $200 | 2023 |
| Farida Juma SaidFOOD UTILITIES MEDICAL CARE SCHOOL | Mombassa | $195 | 2023 |
| Ibrahim PragassaFOOD UTILITIES MEDICAL CARE SCHOOL | Mobassa | $190 | 2023 |
| Faiza Mohamed MzeeFOOD UTILITIES MEDICAL CARE SCHOOL | Mombassa | $187 | 2023 |
| Samira MfakiFOOD UTILITIES MEDICAL CARE SCHOOL | Mombassa | $179 | 2023 |
| Shamsa Ali MusaFOOD UTILITIES MEDICAL CARE SCHOOL | Mombassa | $169 | 2023 |
| Mwanaldi SwalehFOOD UTILITIES MEDICAL CARE SCHOOL | Mombassa | $168 | 2023 |
| Amina RashadFOOD UTILITIES MEDICAL CARE SCHOOL | Mombassa | $160 | 2023 |
| Saif MohamedFOOD UTILITIES MEDICAL CARE SCHOOL | Mombassa | $132 | 2023 |
| Sofia Said MohamedFOOD UTILITIES MEDICAL CARE SCHOOL | Mombassa | $119 | 2023 |
| Fatma Bhalia NewFOOD UTILITIES MEDICAL CARE SCHOOL | Mombassa | $113 | 2023 |
| Salim JumaFOOD UTILITIES MEDICAL CARE SCHOOL | Mombassa | $100 | 2023 |
| Nabil AhmedFOOD UTILITIES MEDICAL CARE SCHOOL | Mombassa | $97 | 2023 |
| Umi MohamedFOOD UTILITIES MEDICAL CARE SCHOOL | Mombassa | $89 | 2023 |
| Sumaiya SalimFOOD UTILIITIES MEDICAL CARE SCHOOL | Mombassa | $86 | 2023 |
| Murad Salik OmarFOOD UTILITIES MEDICAL CARE SCHOOL | Mombassa | $80 | 2023 |
| Penina Nkatha KimaniFOOD UTILITIES MEDICAL CARE SCHOOL | Momabassa | $77 | 2023 |
| Moses GatiFOOD UTILITIES MEDICAL CARE SCHOOL | Mombassa | $77 | 2023 |
| Hyder Mahmod YusufFOOD UTILITIES MEDICAL CARE SCHOOL | Mombassa | $76 | 2023 |
| Hafsa Aboud AliFOOD UTILITIES MEDICAL CARE SCHOOL | Mombassa | $76 | 2023 |
| Mwanambani Abdalla AliFOOD UTILITIES MEDICAL CARE SCHOOL | Mombassa | $62 | 2023 |
| Saleh Said OmarFOOD UTILITIES MEDICAL CARE SCHOOL | Mombassa | $58 | 2023 |
| Yasin ThohaFOOD UTILITIES MEDICAL CARE SCHOOL | Mombassa | $53 | 2023 |
| Ebrahim Salima JumaFOOD UTILITIES MEDICAL CARE SCHOOL | Las Vegas, NV | $50 | 2023 |
| Awadh MohamedFOOD UTILITIES MEDICAL CARE SCHOOL | Mombassa | $45 | 2023 |
| Salim MohamedFOOD UTILITIES MEDICAL CARE SCHOOL | Mombassa | $45 | 2023 |
| Mohamed Ali MusaFOOD UTILITIES MEDICAL CARE SCHOOL | Mombassa | $45 | 2023 |
| Amina Mao DeraFOOD UTILITIES MEDICAL CARE SCHOOL | Mombassa | $42 | 2023 |
| Najat JumaFOOD UTILITIES MEDICAL CARE SCHOOL | Mombassa | $38 | 2023 |
| Mohamed Abubakar HusseinFOOD UTILITIES MEDICAL CARE SCHOOL | Mombassa | $35 | 2023 |
| Najat SalimFOOD UTILITIES MEDICAL CARE SCHOOL | Mombassa | $30 | 2023 |
| Wahida MohamedFOOD UTILITIES MEDICAL CARE SCHOOL | Mombassa | $27 | 2023 |
| Zainab MusaFOOD UTILITIES MEDICAL CARE SCHOOL | Mombassa | $27 | 2023 |
| Fatma Ali JumaFOOD UTILITIES MEDICAL CARE SCHOOL | Mombassa | $25 | 2023 |
| Ebrahim JumaFOOD UTILITIES MEDICAL CARE SCHOOL | Las Vegas, NV | $16 | 2023 |
© 2026 Granted AI