WESTWOOD, MA
Yawkey Foundation Ii
Quick Facts
- EIN
- 042768239
- Location
- WESTWOOD, MA
- Category
- Philanthropy & Grantmaking
- Total Assets
- $467.4M
- Annual Income
- $215.1M
- IRS Ruling Year
- 1983
- Organization Type
- Corporation
- Principal Officer
- % Yawkey Assoc
- Tax Deductibility
- Contributions are deductible
About This Foundation
Yawkey Foundation Ii is a private corporation based in WESTWOOD, MA. The foundation received its IRS ruling in 1983. The principal officer is % Yawkey Assoc. It holds total assets of $467.4M. Annual income is reported at $215.1M. The foundation operates in the area of philanthropy & grantmaking. Contributions to this foundation are tax-deductible.
View 990 FilingsFinancial Overview
Total Giving
$24.3M
2023-3%
Total Assets
$448.4M
2023+7%
Fair Market Value
$448.4M
2023
Net Worth
$448.4M
2023
Grants Paid
$19M
2023
Contributions
$0
2023
Net Investment Income
$7.6M
2023
Distribution Amount
$21.3M
2023
Total Giving by Year
$26.6M
11$25.4M
12$26.4M
13$28.9M
14$27M
15$26.6M
19$25.2M
20$30.2M
21$25.1M
22$24.3M
23Asset Growth
$404.1M
11$432.8M
12$469.6M
13$459M
14$423.2M
15$450M
19$484.5M
20$512.1M
21$420.5M
22$448.4M
23Investment Portfolio (2023)
Total: $296.1M
Corporate Stock: $252.4M
Corporate Bonds: $28.6M
Government Obligations: $15M
Other Investments: $146.9M
Cash: $705K
Corporate Stock (57%)
Corporate Bonds (6%)
Government Obligations (3%)
Other Investments (33%)
Cash (0%)
Expense Breakdown (2023)
Grants Paid$19M
Officer Compensation$1.8M
Pension & Benefits$952K
Accounting Fees$198K
Occupancy$167K
Travel & Conferences$36K
Depreciation$5K
Printing & Publications$4K
Legal Fees$3K
Revenue Sources (2023)
- Dividends
- $4.8M
- Capital Gains (Net)
- $3.3M
- Interest
- $293K
- Other Income
- $145K
Financial Details (2023)
- Total Revenue
- $8.6M
- Total Expenses
- $24.3M
- Exempt Purpose Expenses
- $22M
- Required Distribution
- $21.3M
- Undistributed Income
- $0
- Grants Approved (Future)
- $13.2M
- Total Liabilities
- $1
- Excise Tax
- $106K
Foundation Classification (2023)
Operating FoundationGrants to IndividualsNon-Charity GrantsLobbying ActivityExcess Business Holdings
Grantmaking Insights
Total Grants
50
Total Giving
$15.7M
Average Grant
$313K
Median Grant
$100K
Grant Range
Min$75K
Max$4M
Median: $100K
Smallest grantLargest grant
Geographic Distribution of Grants
AK
ME
VT
NH
WA
ID
MT
ND
MN
WI
MI
NY
NY: $750K (1)
MA
MA: $14.9M (49)
CT
RI
OR
NV
WY
SD
IA
IL
IN
OH
PA
NJ
CA
UT
CO
NE
MO
KY
WV
VA
MD
DE
DC
AZ
NM
KS
AR
TN
NC
SC
OK
LA
MS
AL
GA
FL
HI
TX
MA$14.9M (49)
NY$750K (1)
Past Grantees
| Recipient | Location | Amount | Year |
|---|---|---|---|
| Trustees Of Boston CollegeCAPITAL PROJECT: CONSTRUCTION OF FRATES CENTER BASEBALL & SOFTBALL FIELD COMPLEX | Chestnut Hill, MA | $4M | 2023 |
| Dimock Community Health Center IncHEALTH CARE SUPPORT FOR UNDERSERVED INDIVIDUALS | Roxbury, MA | $1.5M | 2023 |
| Boston Foundation IncYAWKEY SCHOLARS PROGRAM | Boston, MA | $857K | 2023 |
| Boston Medical Center Corporation Sponsored ProgramsHEALTH CARE ACCESS FOR UNDERSERVED INDIVIDUALS & COMMUNITIES | Boston, MA | $750K | 2023 |
| Inquilinos Boricuas En Accion IncCAPITAL PROJECT: NEW BUILDING TO EXPAND PROGRAMS AND MISSION DELIVERY | Boston, MA | $750K | 2023 |
| National Baseball Hall Of Fame And Museum IncDEVELOPMENT, EDUCATION, AND OUTREACH FOR BLACK BASEBALL INITIATIVE | Cooperstown, NY | $750K | 2023 |
| House Of Possibilities IncSTRATEGIC INVESTMENT FOR EXPANSION OF EASTON FACILITY | Easton, MA | $555K | 2023 |
| Pine Street Inn IncCAPITAL SUPPORT TO SCALE PERMANENT SUPPORTIVE HOUSING FOR THE HOMELESS | Boston, MA | $500K | 2023 |
| Vietnam Veterans Workshop IncCAPITAL SUPPORT FOR HOUSING HOMELESS INDIVIDUALS AND FAMILIES | Boston, MA | $500K | 2023 |
| Lawrence Catholic Academy Of Lawrence Massachusetts IncCAPITAL PROJECT: NEW BUILDINGS FOR SCHOOL AND RECREATION/ATHLETICS | Lawrence, MA | $500K | 2023 |
| The Greater Boston Food Bank IncCAPITAL PROJECT FOR HUNGER RELIEF & FOOD ACCESS | Boston, MA | $250K | 2023 |
| Easter Seals Massachusetts IncCAPITAL PROJECT TO ENHANCE OPPORTUNITY FOR PEOPLE WITH DISABILITIES | Worcester, MA | $250K | 2023 |
| Boston Foundation IncSUPPORT FOR KING BOSTON: THE EMBRACE MONUMENT | Boston, MA | $250K | 2023 |
| My Brothers Keeper IncEXPANSION AND RENOVATION OF EASTON FACILITY | Easton, MA | $250K | 2023 |
| Youth Enrichment Services IncCAPITAL PROJECT: NEW BUILDING TO IMPROVE DELIVERY OF YOUTH PROGRAMS | Boston, MA | $250K | 2023 |
| Bridge Over Troubled Waters IncWRAPAROUND BASIC NEEDS FOR UNDERSERVED YOUTH | Boston, MA | $225K | 2023 |
| Special Olympics Massachusetts IncENRICHMENT & RECREATION OPPORTUNITIES FOR PEOPLE WITH DISABILITIES | Marlborough, MA | $200K | 2023 |
| Boston Foundation IncSKILLS BUILDING & EDUCATIONAL PROGRAMS TO STRENGTHEN NONPROFIT SECTOR | Boston, MA | $200K | 2023 |
| Catholic Charitable Bureau Of The Archdiocese Of Boston IncBASIC NEEDS CAPACITY BUILDING IN LYNN AND BROCKTON | Boston, MA | $175K | 2023 |
| Boston Children'S MuseumEDUCATION & ENRICHMENT OPPORTUNITIES FOR UNDERSERVED YOUTH | Boston, MA | $150K | 2023 |
| Boston Health Care For The Homeless Program IncHEALTH CARE ACCESS FOR HOMELESS INDIVIDUALS | Boston, MA | $150K | 2023 |
| The Wang Center For The Performing Arts Inc (Boch Center)CAPITAL IMPROVEMENTS PROJECT FOR ARTS PROGRAM ACCESS & OUTREACH | Boston, MA | $125K | 2023 |
| Pan-Massachusetts Challenge IncHEALTH CARE SUPPORT FOR UNDERSERVED INDIVIDUALS | Needham, MA | $125K | 2023 |
| Boys And Girls Clubs Of Boston IncEDUCATION & ENRICHMENT OPPORTUNITIES FOR UNDERSERVED YOUTH | Boston, MA | $100K | 2023 |
| My Brothers Keeper IncHOLIDAY GIFT PROGRAM FOR UNDERSERVED FAMILIES | Easton, MA | $100K | 2023 |
| Mass General Brigham IncorporatedCAPITAL SUPPORT FOR NEW BEHAVIORAL AND MENTAL HEALTH FACILITY | Newton, MA | $100K | 2023 |
| Mass Mentoring Partnership IncMENTAL HEALTH & SOCIAL-EMOTIONAL SUPPORT FOR VULNERABLE YOUTH | Boston, MA | $100K | 2023 |
| Catholic Schools Foundation IncEDUCATION & ENRICHMENT OPPORTUNITIES FOR UNDERSERVED YOUTH | Boston, MA | $100K | 2023 |
| Trustees Of Boston CollegeSCHOLARSHIP PROGRAM | Chestnut Hill, MA | $100K | 2023 |
| Nashoba Learning Group IncCAPITAL PROJECT TO ENHANCE OPPORTUNITY FOR PEOPLE WITH DISABILITIES | Bedford, MA | $100K | 2023 |
| Cathedral High School IncSUPPORT FOR SCHOOL FACILITY RENOVATIONS | Boston, MA | $100K | 2023 |
| St Mary'S Center For Women And ChildrenWRAPAROUND BASIC NEEDS (FOOD, HOUSING) FOR UNDERSERVED INDIVIDUALS AND FAMILIES | Dorchester, MA | $100K | 2023 |
| Roca IncWRAPAROUND BASIC NEEDS FOR UNDERSERVED INDIVIDUALS | Chelsea, MA | $100K | 2023 |
| Museum Of ScienceEDUCATION & ENRICHMENT OPPORTUNITIES FOR UNDERSERVED YOUTH | Boston, MA | $100K | 2023 |
| Greater Lawrence Family Health Center IncHEALTH CARE ACCESS FOR UNDERSERVED INDIVIDUALS & COMMUNITIES | Methuen, MA | $100K | 2023 |
| My Brothers Keeper IncEXPANSION AND RENOVATION OF EASTON FACILITY | Easton, MA | $100K | 2023 |
| Fund For Catholic Schools IncSKILLS BUILDING & EDUCATIONAL PROGRAMS TO STRENGTHEN NONPROFIT SECTOR | Braintree, MA | $100K | 2023 |
| La ColaborativaWRAPAROUND BASIC NEEDS FOR UNDERSERVED INDIVIDUALS | Chelsea, MA | $100K | 2023 |
| HopewellWRAPAROUND BASIC NEEDS (FOOD, HOUSING) FOR UNDERSERVED YOUTH | Dedham, MA | $85K | 2023 |
| Boys And Girls Clubs Of Dorchester IncEDUCATION & ENRICHMENT OPPORTUNITIES FOR UNDERSERVED YOUTH | Dorchester, MA | $75K | 2023 |
| Philanthropy Massachusetts IncSUMMERFUND: RECREATION & ENRICHMENT FOR UNDERSERVED YOUTH | Boston, MA | $75K | 2023 |
| Bma Tenpoint IncEDUCATION & ENRICHMENT OPPORTUNITIES FOR UNDERSERVED YOUTH | Roxbury, MA | $75K | 2023 |
| More Than Words IncEDUCATION & ENRICHMENT OPPORTUNITIES FOR UNDERSERVED YOUTH | Waltham, MA | $75K | 2023 |
| Rosies Place IncWRAPAROUND BASIC NEEDS FOR UNDERSERVED INDIVIDUALS | Boston, MA | $75K | 2023 |
| Round The Bend Farm IncNATURE & WILDLIFE PROGRAMS FOR CONSERVATION, PROTECTION & EDUCATION | South Dartmouth, MA | $75K | 2023 |
| Familyaid Boston IncWRAPAROUND BASIC NEEDS (FOOD, HOUSING) FOR UNDERSERVED INDIVIDUALS AND FAMILIES | Boston, MA | $75K | 2023 |
| Generation Excel Youth Development Program Inc (Bethel Institute For CommuEDUCATION & ENRICHMENT OPPORTUNITIES FOR UNDERSERVED YOUTH | Jamaica Plain, MA | $75K | 2023 |
| My Brothers Keeper IncEXPANSION AND RENOVATION OF EASTON FACILITY | Easton, MA | $75K | 2023 |
| The Baseball IncBASEBALL & SOFTBALL PROGRAMS FOR RECREATION & SKILLS DEVELOPMENT | Roxbury, MA | $75K | 2023 |
| Woods Hole Oceanographic InstitutionNATURE & WILDLIFE PROGRAMS FOR CONSERVATION, PROTECTION & EDUCATION | Woods Hole, MA | $75K | 2023 |
990-PF Filings
| Tax Period | Return Type | View |
|---|---|---|
| 2023-12 | 990PF | View Filing |
| 2022-12 | 990PF | View Filing |
| 2021-12 | 990PF | View Filing |
| 2020-12 | 990PF | View Filing |
Filings sourced from IRS e-file index. View all on ProPublica
See Similar Foundations
Philanthropy & Grantmaking
Gates Foundation
SEATTLE, WA
$78.7BPhilanthropy & Grantmaking
Philanthropy & Grantmaking
Gates Foundation Trust
KIRKLAND, WA
$77.6BPhilanthropy & Grantmaking
Philanthropy & Grantmaking
Ford Foundation
NEW YORK, NY
$17.5BPhilanthropy & Grantmaking
Philanthropy & Grantmaking
William & Flora Hewlett Foundation
MENLO PARK, CA
$14.2BPhilanthropy & Grantmaking
Philanthropy & Grantmaking
Robert Wood Johnson Foundation
PRINCETON, NJ
$13.4BPhilanthropy & Grantmaking
Philanthropy & Grantmaking
J Paul Getty Trust
LOS ANGELES, CA
$13BPhilanthropy & Grantmaking
